by Louis Navellier | April 12, 2010 7:06 am
Bank of America (BAC[1]), Boeing (BA[2]), Panasonic (PC[3]) and Toyota (TM[4]) were among some of the widely held stocks downgraded by Louis Navellier in his latest fundamental stock analysis on April 12, 2010.
Financial stock Bank of America (BAC[1]) will announce first quarter 2010 earnings on April 16, and has been showing signs of weakness in anticipation of the report despite a stock upgrade[5] two weeks ago. The struggling fundamentals of BAC stock caused the stock to get a downgrade a C grade or “hold” in Portfolio Grader to a D grade or “sell” this week.
Aerospace and defense stock Boeing (BA[2]) was briefly upgraded[6] last week, but has seen a stock downgrade now that reports indicate first-quarter deliveries declined 11%. .The stock was downgraded from from a B grade or “buy” last week to a C grade or “hold” this week in Louis Navellier’s database of stocks to buy and sell.
Consumer electronics company Panasonic (PC[3]) has seen weakness lately in anticipation of its May 7 quarterly earnings report. PC stock was downgraded a C grade or “hold” in Portfolio Grader to a D grade or “sell” this week in Portfolio Grader
Recalls have weighed on auto stock Toyota (TM[4]). Now, rumors of a dividend cut[7] have undercut TM stock even more. The stock was downgraded from a D grade or “sell” last week to a F grade or “strong sell” this week in Portfolio Grader’s fundamental stock analysis.
Also check out Louis Navellier’s Stock Upgrades: COST, LLY, RDS, WMT[8].
About Portfolio Grader: Every Sunday, renowned growth stock adviser Louis Navellier runs a fundamental analysis on the top 5,000 Wall Street companies. Armed with this research, Navellier offers a rating for each company reflected as a simple letter grade, with A being “strong buy” and F being “strong sell.” Portfolio Grader’s stock data is free and open to the public, and can be accessed online here[9].
| SYMBOL | COMPANY | SECTOR | MARKET CAP (B) | THIS WEEK | LAST WEEK |
| AET | Aetna Inc. | Health Care Providers | $14.2 | D | C |
| AFL | AFLAC Inc. | Insurance | $26.1 | C | B |
| AMX | America Movil S.A.B. de C.V. (ADS) | Telecommunications | $82.7 | C | B |
| BAC | Bank of America Corp. | Financial Services | $160.8 | D | C |
| BNS | Bank of Nova Scotia | Banking | $51.8 | C | B |
| BBBY | Bed Bath & Beyond Inc. | Specialty Retail | $11.9 | C | B |
| BLK | Blackrock Inc. | Capital Markets | $12.8 | C | B |
| BA | Boeing Co. | Aerospace & Defense | $52.6 | C | B |
| CNI | Canadian National Railway Co. | Road & Rail | $28.7 | D | C |
| CAJ | Canon Inc. (ADS) | Office Electronics | $56.8 | C | B |
| CME | CME Group Inc. (Cl A) | Financial Services | $20.8 | D | C |
| ED | Consolidated Edison Inc. | Multi-Utilities | $12.6 | D | C |
| DAL | Delta Air Lines Inc. | Airlines | $11.4 | C | B |
| DFS | Discover Financial Services | Consumer Finance | $8.4 | D | C |
| ECL | Ecolab Inc. | Chemicals | $10.7 | D | C |
| FLR | Fluor Corp. | Construction & Engineering | $9.1 | F | D |
| FRX | Forest Laboratories Inc. | Pharmaceuticals | $8.5 | C | B |
| TV | Grupo Televisa | Media | $12.0 | D | C |
| HIT | Hitachi Ltd. (ADS) | Electronic Equipment | $13.2 | D | C |
| ING | ING Groep N.V. (ADS) | Financial Services | $20.8 | F | D |
| ITT | ITT Corp. | Aerospace & Defense | $9.9 | D | C |
| JCI | Johnson Controls Inc. | Auto Components | $21.6 | C | B |
| LNC | Lincoln National Corp. | Insurance | $9.6 | C | B |
| NBG | National Bank of Greece | Commercial Banks | $12.0 | F | D |
| NOK | Nokia Corp. (ADR) | Communications Equipment | $55.7 | D | C |
| JWN | Nordstrom Inc. | Multiline Retail | $9.3 | C | B |
| PC | Panasonic Corp. (ADS) | Household Durables | $31.6 | D | C |
| PWE | Penn West Energy Trust | Oil Gas & Fuels | $8.9 | C | B |
| PBR | Petrobras Petroleo Brasileiro | Oil Gas & Fuels | $198.4 | F | D |
| PT | Portugal Telecom | Telecommunication Services | $9.7 | C | B |
| PFG | Principal Financial Group Inc. | Insurance | $9.3 | D | C |
| DGX | Quest Diagnostics Inc. | Health Care Providers | $10.7 | C | B |
| RSG | Republic Services Inc. | Commercial Services & Supplies | $11.4 | C | B |
| SLT | Sterlite Industries (India) | Metals & Mining | $16.6 | C | B |
| SLF | Sun Life Financial Inc. | Insurance | $18.5 | D | C |
| TLM | Talisman Energy Inc. | Oil Gas & Fuels | $17.9 | F | D |
| TM | Toyota Motor Corp. (ADS) | Automobiles | $125.3 | F | D |
| RIG | Transocean Ltd. | Energy Equipment & Services | $27.5 | F | D |
| UNH | UnitedHealth Group Inc. | Health Care Providers | $37.0 | C | B |
| VLO | Valero Energy Corp. | Oil Gas & Fuels | $11.3 | F | D |
| WAG | Walgreen Co. | Food & Staples Retailing | $36.3 | C | B |
| WBK | Westpac Banking | Commercial Banks | $76.0 | C | B |
| WF | Woori Finance Holdings | Commercial Banks | $12.1 | C | B |
Tell us what you think here.[10]
Related Articles:
Source URL: https://investorplace.com/2010/04/stock-downgrades-bac-ba-pc-tm/
Copyright ©2026 InvestorPlace unless otherwise noted.