
Gas prices still are looking pretty good compared to what they were around this time last year — especially after we were preparing ourselves for $5 gas at the start of 2012. And in some places across the American landscape, prices have even fallen some in the last month.
Nationally, the average price of gasoline is just under $3.50 per gallon — a solid drop from the $3.70 it was pushing a year ago. Southern states continue to boast the lowest prices, with South Carolina taking the cake for the cheapest — just $3.19 a gallon. That number must make non-mainlanders Alaska and especially Hawaii jealous, as their gas costs almost or more than $4 a gallon.
The West Coast, while still one of the more expensive regions, at least saw its price range go down a bit from a month ago, as did much of the Midwest.
Below is a state-by-state roster of average gas prices from AAA’s Daily Fuel Gauge Report, listed from most to least expensive:
| State | Price | State | Price | State | Price | ||
| Hawaii | $4.150 | Vermont | $3.569 | Wyoming | $3.456 | ||
| Alaska | $3.997 | Delaware | $3.542 | Utah | $3.432 | ||
| Connecticut | $3.822 | Pennsylvania | $3.534 | Florida | $3.421 | ||
| California | $3.796 | New Hampshire | $3.530 | Oklahoma | $3.411 | ||
| New York | $3.771 | Colorado | $3.523 | Georgia | $3.398 | ||
| D.C. | $3.726 | Wisconsin | $3.520 | North Carolina | $3.387 | ||
| Washington | $3.678 | Idaho | $3.518 | Texas | $3.354 | ||
| North Dakota | $3.671 | Indiana | $3.516 | Missouri | $3.348 | ||
| Rhode Island | $3.655 | Ohio | $3.505 | Virginia | $3.343 | ||
| Oregon | $3.643 | West Virginia | $3.500 | Louisiana | $3.318 | ||
| Maine | $3.623 | Montana | $3.490 | New Mexico | $3.305 | ||
| Minnesota | $3.620 | New Jersey | $3.487 | Arizona | $3.285 | ||
| Michigan | $3.616 | Iowa | $3.482 | Arkansas | $3.282 | ||
| Illinois | $3.605 | Maryland | $3.478 | Tennessee | $3.274 | ||
| South Dakota | $3.599 | Kansas | $3.476 | Alabama | $3.245 | ||
| Massachusetts | $3.594 | Nevada | $3.463 | Mississippi | $3.230 | ||
| Nebraska | $3.588 | Kentucky | $3.461 | South Carolina | $3.186 |

















Comments are currently unavailable. Please check back soon.