Last week’s market activity proved that many were expecting a Romney victory, so there may be some short-term growing pains while Wall Street adjusts to four more years with President Obama in the White House. But that doesn’t mean you should go to cash—not by a long shot.
Want to know my take on how to handle the uncertainty caused by the impending “Fiscal Cliff” and the ongoing eurozone debt drama? Trim your portfolio of all dead weight. I’m talking about all of the companies that have announced mixed earnings results or have sloppy guidance looking forward. Of course, it can be tedious reviewing the latest earnings results for each of your companies, so I’ve broken down the top 45 big blue chips that you should steer clear of.
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Recommendation |
| AA | Alcoa | F | D | Strong Sell |
| AMTD | TD Ameritrade | F | C | Sell |
| ANF | Abercrombie & Fitch | F | D | Strong Sell |
| ATVI | Activision Blizzard | F | C | Sell |
| AVP | Avon Products | F | D | Strong Sell |
| BBY | Best Buy | F | C | Strong Sell |
| BRCM | Broadcom | F | C | Sell |
| CAJ | Canon | F | C | Strong Sell |
| CMI | Cummins | D | C | Sell |
| CSX | CSX | F | C | Sell |
| CTXS | Citrix | F | C | Sell |
| CVX | Chevron | D | D | Sell |
| DELL | Dell | F | F | Strong Sell |
| DD | DuPont | F | D | Sell |
| EA | Electronic Arts | F | C | Strong Sell |
| ETFC | E*TRADE Financial | D | D | Sell |
| GD | General Dynamics | D | C | Sell |
| GMCR | Green Mountain Coffee | D | C | Sell |
| GME | GameStop | D | C | Sell |
| GT | Goodyear | F | D | Sell |
| H | Hyatt Hotels | D | C | Sell |
| HAL | Halliburton | F | C | Sell |
| HPQ | Hewlett-Packard | F | D | Strong Sell |
| INTC | Intel | F | C | Strong Sell |
| JCP | J.C. Penney | F | D | Strong Sell |
| KNM | Konami | F | C | Sell |
| KSS | Kohl’s | D | C | Sell |
| L | Loews | D | C | Sell |
| MCD | McDonald’s | F | C | Sell |
| MET | MetLife | D | D | Sell |
| MGM | MGM | D | D | Sell |
| MS | Morgan Stanley | D | D | Sell |
| NOK | Nokia | F | D | Strong Sell |
| PC | Panasonic | F | D | Strong Sell |
| SNDK | SanDisk | F | C | Sell |
| SNE | Sony | F | C | Strong Sell |
| SON | Sonoco | D | C | Sell |
| SWK | Stanley Black & Decker | D | C | Sell |
| SWY | Safeway | F | C | Sell |
| TAP | Molson Coors | D | C | Sell |
| TIF | Tiffany | F | C | Sell |
| TSN | Tyson Foods | F | C | Sell |
| VIA | Viacom | D | C | Sell |
| XRX | Xerox | F | C | Strong Sell |
The economy is expected to perk up next quarter, and I do expect Wall Street to cheer up as we head into Thanksgiving and the holiday shopping season.
In the meantime, the best thing you can do to prepare (and to weather the current choppy trading activity) is invest solely in companies with the best earnings prospects. Of course, the best place to start is to run your portfolio through my Portfolio Grader screening tool. It doesn’t take much to see that sticking to A- and B-rated stocks pays off big in the long run.















Comments are currently unavailable. Please check back soon.