
Hurricane Sandy made its way up the East Coast last week, but gas prices have been moving in the opposite direction. In fact, prices at the pump dropped more in the past two weeks than they have since the 2008 crisis.
Today, the national average price of a gasoline sits at $3.47 — slightly higher than it was a year ago, but more than 30 cents lower than it was a month ago. And from Oct. 19 to Nov. 2, gas prices dropped just less than 21 cents.
Why? Well, lower crude prices and Hurricane Sandy have both played a role. While the storm forced many to line up for gas, those folks were mostly unable to travel. Plus, travel tends to decline in the winter, anyways. On top of that, recently spiking prices in California leveled out.
As usual, prices are the highest in hard-to-reach states, but even prices in Hawaii — the most expensive state of all — are nearly 20 cents cheaper than they were at the start of October. And last month, even the cheapest states had to pay more than $3.50 per gallon. Now, Southern states are enjoying quite a discount from those numbers. Experts don’t expect upward movement anytime soon, either.
Below is a state-by-state roster of average gas prices from AAA’s Daily Fuel Gauge Report, listed from most to least expensive:
| State | Price | State | Price | State | Price | ||
| Hawaii | $4.281 | West Virginia | $3.602 | Iowa | $3.335 | ||
| Alaska | $4.121 | Montana | $3.599 | Virginia | $3.333 | ||
| California | $3.979 | Arizona | $3.595 | Ohio | $3.317 | ||
| New York | $3.962 | Wyoming | $3.590 | Louisiana | $3.313 | ||
| Connecticut | $3.888 | New Hampshire | $3.587 | Kentucky | $3.307 | ||
| Idaho | $3.766 | North Dakota | $3.536 | Indiana | $3.295 | ||
| Utah | $3.745 | Colorado | $3.523 | Georgia | $3.291 | ||
| Nevada | $3.743 | Maryland | $3.511 | Kansas | $3.286 | ||
| Rhode Island | $3.742 | Delaware | $3.501 | Alabama | $3.266 | ||
| Vermont | $3.741 | South Dakota | $3.477 | Mississippi | $3.261 | ||
| Oregon | $3.724 | Illinois | $3.470 | Minnesota | $3.258 | ||
| Washington | $3.687 | New Mexico | $3.447 | Texas | $3.256 | ||
| Massachusetts | $3.683 | Florida | $3.421 | Arkansas | $3.253 | ||
| D.C. | $3.671 | Michigan | $3.407 | Tennessee | $3.227 | ||
| Pennsylvania | $3.654 | Nebraska | $3.398 | Oklahoma | $3.193 | ||
| Maine | $3.643 | Wisconsin | $3.391 | South Carolina | $3.146 | ||
| New Jersey | $3.615 | North Carolina | $3.375 | Mississippi | $3.13 |














Comments are currently unavailable. Please check back soon.