
Today, the national average price of a gallon of gasoline sits at $3.30, or around 3 cents higher than its price a month ago — representing the first rise since early October.
However, the good news outweighs the bad by far. That $3.30 price tag still is an appealing 38 cents lower than what we saw at the pump a year ago. And looking forward, the annual gas bill for drivers in 2013 is expected to fall for the first time in four years (despite the recent uptick) thanks to ample supply and weak U.S. demand.
Prices in eight states are below the $3 mark, and only one — hard-to-reach Hawaii — is above the $4 mark. Gas is cheapest across the Midwest, Rocky Mountain states and not bad at all down South — though that’s hardly surprising, as the region always is one of the least expensive.
California, New York and Connecticut are relatively expensive locales; Florida and Alaska also have to fork over slightly more at the pump.
Below is a state-by-state roster of average gas prices from AAA’s Daily Fuel Gauge Report, listed from most to least expensive:
| State | Price | State | Price | State | Price | ||
| Hawaii | $4.055 | Washington | $3.377 | Arkansas | $3.131 | ||
| New York | $3.736 | New Jersey | $3.343 | Nevada | $3.130 | ||
| Connecticut | $3.686 | Oregon | $3.335 | North Dakota | $3.110 | ||
| California | $3.623 | Kentucky | $3.332 | Nebraska | $3.095 | ||
| D.C. | $3.604 | Illinois | $3.327 | Iowa | $3.086 | ||
| Alaska | $3.571 | Georgia | $3.325 | Arizona | $3.063 | ||
| Vermont | $3.571 | Virginia | $3.282 | South Dakota | $3.041 | ||
| Maine | $3.548 | Michigan | $3.262 | Kansas | $3.034 | ||
| Rhode Island | $3.540 | Indiana | $3.260 | Montana | $3.025 | ||
| Pennsylvania | $3.513 | Ohio | $3.238 | Idaho | $2.945 | ||
| Massachusetts | $3.447 | Alabama | $3.232 | New Mexico | $2.983 | ||
| West Virginia | $3.441 | Louisiana | $3.221 | Missouri | $2.980 | ||
| Florida | $3.440 | South Carolina | $3.204 | Oklahoma | $2.970 | ||
| New Hampshire | $3.418 | Mississippi | $3.197 | Minnesota | $2.963 | ||
| Maryland | $3.415 | Tennessee | $3.191 | Colorado | $2.859 | ||
| Delaware | $3.396 | Texas | $3.176 | Wyoming | $2.847 | ||
| North Carolina | $3.379 | Wisconsin | $3.159 | Utah | $2.843 |















Comments are currently unavailable. Please check back soon.