by Alyssa Oursler | February 21, 2013 7:15 am

So much for a soft year of gas prices.
At the start of 2013, the annual gas bill for drivers[1] was expected to experience its the first drop in four year thanks to ample supply and weak U.S. demand. But for more than a month, demand has been anything but weak … and gas prices have risen every single day[2].
Of course, gas prices do always increase as the weather warms up and permits increased travel, but the shift is taking place earlier than usual this year. Today, the national average price of a gallon of gasoline is $3.77 — nearly a quarter more than the $3.57 average a year ago and a whopping 46 cents higher than it was a mere month ago.
Things looked great in mid-January[3]. Eight states were boasting prices under $3, and Hawaii was the only state paying more than $4 for a gallon of gas.
That seems so long ago. Now, the two states with the cheapest gas — Montana and Wyoming — still are paying well more than $3 a gallon. Meanwhile, California and New York both broke the $4-mark, and Connecticut, D.C., Illinois and Alaska aren’t far from it.
Below is a state-by-state roster of average gas prices from AAA’s Daily Fuel Gauge Report[4], listed from most to least expensive:
| State | Price | State | Price | State | Price | ||
| Hawaii | $4.303 | Maryland | $3.780 | Arkansas | $3.638 | ||
| California | $4.182 | Wisconsin | $3.771 | Alabama | $3.637 | ||
| New York | $4.003 | Massachusetts | $3.769 | Texas | $3.633 | ||
| Connecticut | $3.983 | Minnesota | $3.764 | Missouri | $3.630 | ||
| D.C. | $3.961 | North Carolina | $3.758 | New Jersey | $3.629 | ||
| Illinois | $3.943 | Nebraska | $3.754 | Mississippi | $3.621 | ||
| Alaska | $3.940 | Iowa | $3.742 | Oklahoma | $3.621 | ||
| Michigan | $3.898 | North Dakota | $3.736 | Tennessee | $3.620 | ||
| West Virginia | $3.861 | New Hampshire | $3.730 | South Dakota | $3.610 | ||
| Florida | $3.860 | Georgia | $3.724 | Arizona | $3.605 | ||
| Vermont | $3.843 | Nevada | $3.721 | South Carolina | $3.600 | ||
| Maine | $3.842 | Delaware | $3.691 | Colorado | $3.557 | ||
| Indiana | $3.836 | Kansas | $3.690 | New Mexico | $3.422 | ||
| Rhode Island | $3.828 | Virginia | $3.678 | Idaho | $3.420 | ||
| Kentucky | $3.788 | Washington | $3.661 | Utah | $3.394 | ||
| Pennsylvania | $3.788 | Oregon | $3.656 | Montana | $3.212 | ||
| Ohio | $3.786 | Louisiana | $3.648 | Wyoming | $3.201 |
Source URL: http://investorplace.com/2013/02/rising-gas-prices-a-state-by-state-look/
Short URL: http://investorplace.com/?p=310173
Copyright ©2013 InvestorPlace Media, LLC. All rights reserved. 700 Indian Springs Drive, Lancaster, PA 17601.