<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace &#187; Angela Nazworth</title>
	<atom:link href="http://investorplace.com/author/angela-nazworth/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 09:37:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Elder Care: An Unavoidable Issue for Everyone</title>
		<link>http://investorplace.com/2012/09/elder-care-an-unavoidable-issue-for-everyone/</link>
		<comments>http://investorplace.com/2012/09/elder-care-an-unavoidable-issue-for-everyone/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 12:00:07 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=228544</guid>
		<description><![CDATA[Cynthia Wilson, author of 'Who Will Take Care of Mom?', explains why and what we need to do about it before it's too late.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/elder-care-an-unavoidable-issue-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Gold Hits Highest Prices Since February</title>
		<link>http://investorplace.com/2012/09/gold-hits-highest-prices-since-february/</link>
		<comments>http://investorplace.com/2012/09/gold-hits-highest-prices-since-february/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 20:16:54 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=228422</guid>
		<description><![CDATA[Gold rose Friday to its highest price since February, and silver reached its highest level since March.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/gold-hits-highest-prices-since-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GLD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GDXJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:SLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEAMEX:NG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SSRI</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Kmart to Offer Free Online and In-Store Layaway</title>
		<link>http://investorplace.com/2012/09/kmart-to-offer-free-online-and-in-store-layaway/</link>
		<comments>http://investorplace.com/2012/09/kmart-to-offer-free-online-and-in-store-layaway/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:12:13 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=228344</guid>
		<description><![CDATA[On Friday, Kmart announced it will be removing its layaway service fee both online and in-store starting Sept. 7 through Nov. 17.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/kmart-to-offer-free-online-and-in-store-layaway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WMT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SHLD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:VNO</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Ben &amp; Jerry&#8217;s Sues Porn Company and Wins Round 1</title>
		<link>http://investorplace.com/2012/09/ben-jerrys-sues-porn-company-and-wins-round-1/</link>
		<comments>http://investorplace.com/2012/09/ben-jerrys-sues-porn-company-and-wins-round-1/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 17:32:56 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Weird Street]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=228250</guid>
		<description><![CDATA[Caballero Video has used the ice cream maker Ben &#38; Jerry's as inspiration for its pornographic Ben &#38; Cherry's DVD series. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/ben-jerrys-sues-porn-company-and-wins-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Weird Street</category>
	</item>
		<item>
		<title>Fortune: America&#8217;s Fastest Growing Companies 2012</title>
		<link>http://investorplace.com/2012/09/fortune-americas-fastest-growing-companies-2012/</link>
		<comments>http://investorplace.com/2012/09/fortune-americas-fastest-growing-companies-2012/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 16:55:11 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=228199</guid>
		<description><![CDATA[Fortune recently released its annual list of the world's 100 fastest growing companies. Here's a look at the top ten.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/fortune-americas-fastest-growing-companies-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:SLW; NASDAQ:LULU</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BIDU</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:HFC</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Group Sues FDA Over &#8216;Dangerous Dosage&#8217; of Alzheimer&#8217;s Drug</title>
		<link>http://investorplace.com/2012/09/group-sues-fda-over-dangerous-dosage-of-alzheimers-drug/</link>
		<comments>http://investorplace.com/2012/09/group-sues-fda-over-dangerous-dosage-of-alzheimers-drug/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 16:06:14 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=227875</guid>
		<description><![CDATA[Public Citizen is suing the Food and Drug Administration over the drug Aricept, which is used to treat Alzheimer's disease.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/group-sues-fda-over-dangerous-dosage-of-alzheimers-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Bobbi Brown Names First-Ever Celebrity Face</title>
		<link>http://investorplace.com/2012/09/bobbi-brown-names-first-ever-celebrity-face/</link>
		<comments>http://investorplace.com/2012/09/bobbi-brown-names-first-ever-celebrity-face/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:26:23 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=227846</guid>
		<description><![CDATA[Bobbi Brown Cosmetics has announced actress Katie Holmes as the brand's first-ever celebrity face. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/bobbi-brown-names-first-ever-celebrity-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:EL</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Gold Closes Above $1,700 on Positive ECB News</title>
		<link>http://investorplace.com/2012/09/gold-closes-above-1700-on-positive-ecb-news/</link>
		<comments>http://investorplace.com/2012/09/gold-closes-above-1700-on-positive-ecb-news/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:08:03 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=227744</guid>
		<description><![CDATA[Precious metals received a boost in Thursday trading amid the announcement of the ECB's latest bond-purchase program. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/gold-closes-above-1700-on-positive-ecb-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GLD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GDXJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:SLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:PAAS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SSRI</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>10 Stunning Facts About the Crazy Bank of America Robbery</title>
		<link>http://investorplace.com/2012/09/10-stunning-facts-about-the-crazy-bank-of-america-robbery/</link>
		<comments>http://investorplace.com/2012/09/10-stunning-facts-about-the-crazy-bank-of-america-robbery/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 19:15:05 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Weird Street]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=227696</guid>
		<description><![CDATA[Here are 10 easy-to read facts about the crazy bank heist that took place at a Bank of America Branch in East Los Angeles.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/10-stunning-facts-about-the-crazy-bank-of-america-robbery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BAC</category>
		<category domain="http://rss.financialcontent.com/topic/">Weird Street</category>
	</item>
		<item>
		<title>Report: Planned Layoffs Drop to 20-Month Low</title>
		<link>http://investorplace.com/2012/09/report-planned-layoffs-drop-to-20-month-low/</link>
		<comments>http://investorplace.com/2012/09/report-planned-layoffs-drop-to-20-month-low/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:25:21 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=227654</guid>
		<description><![CDATA[A report released from consultants Challenger, Gray &#38; Christmas shows that the number of planned layoffs at U.S. companies hit a 20-month low in August. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/report-planned-layoffs-drop-to-20-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/"></category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>LinkedIn Makes Facebook-Like Enhancements</title>
		<link>http://investorplace.com/2012/09/linkedin-makes-facebook-like-enhancements/</link>
		<comments>http://investorplace.com/2012/09/linkedin-makes-facebook-like-enhancements/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 17:49:19 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=227365</guid>
		<description><![CDATA[Professional social networking site LinkedIn rolled out a new notification feature Wednesday that's similar to the one Facebook uses.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/linkedin-makes-facebook-like-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:LNKD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Struggling Nokia to Slash Prices on Older Phones</title>
		<link>http://investorplace.com/2012/09/struggling-nokia-to-slash-prices-on-older-phones/</link>
		<comments>http://investorplace.com/2012/09/struggling-nokia-to-slash-prices-on-older-phones/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:33:04 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=227262</guid>
		<description><![CDATA[Nokia plans to reduce prices on its older smartphones that use software from Microsoft. The company introduced two new Lumia models Wednesday.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/struggling-nokia-to-slash-prices-on-older-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NOK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Tooth Fairy Spending: The Going Rate of a Lost Tooth 2012</title>
		<link>http://investorplace.com/2012/09/tooth-fairy-spending-the-going-rate-of-a-lost-tooth-2012/</link>
		<comments>http://investorplace.com/2012/09/tooth-fairy-spending-the-going-rate-of-a-lost-tooth-2012/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 12:40:00 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=227216</guid>
		<description><![CDATA[A survey released by Visa shows that the Tooth Fairy is leaving behind more money when collecting tiny teeth.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/tooth-fairy-spending-the-going-rate-of-a-lost-tooth-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:V</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Richest Wrestlers in the World: The Rock Is Worth &#8230;</title>
		<link>http://investorplace.com/2012/09/richest-wrestlers-in-the-world-the-rock-is-worth/</link>
		<comments>http://investorplace.com/2012/09/richest-wrestlers-in-the-world-the-rock-is-worth/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 22:13:12 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Weird Street]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=227106</guid>
		<description><![CDATA[World Wrestling Entertainment  is a money-making machine. Here's a look at what some of the sport's top entertainer's are worth.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/richest-wrestlers-in-the-world-the-rock-is-worth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WWE</category>
		<category domain="http://rss.financialcontent.com/topic/">Weird Street</category>
	</item>
		<item>
		<title>Gold and Silver Suffer Mild Losses Wednesday</title>
		<link>http://investorplace.com/2012/09/gold-and-silver-suffer-mild-losses-wednesday/</link>
		<comments>http://investorplace.com/2012/09/gold-and-silver-suffer-mild-losses-wednesday/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:01:56 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=226398</guid>
		<description><![CDATA[Gold and silver prices edge slightly lower as in investors await news from the ECB. Miners show mixed results Wednesday, with Silver Standard taking a hard hit.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/gold-and-silver-suffer-mild-losses-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GLD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GDXJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:SLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:PAAS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SSRI</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Wal-Mart Employees Test Mobile Checkout System in Arkansas</title>
		<link>http://investorplace.com/2012/09/wal-mart-employees-test-mobile-checkout-system-in-arkansas/</link>
		<comments>http://investorplace.com/2012/09/wal-mart-employees-test-mobile-checkout-system-in-arkansas/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:42:12 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=226935</guid>
		<description><![CDATA[Some Wal-Mart employees in Arkansas are testing a mobile checkout system called  'Scan and Go,'  that could cutback on time spend in cashiers' lines.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/wal-mart-employees-test-mobile-checkout-system-in-arkansas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WMT</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Man With Innate Knack for Carnival Games Wins 250,000 Prizes</title>
		<link>http://investorplace.com/2012/09/man-with-innate-knack-for-carnival-games-wins-250000-prizes/</link>
		<comments>http://investorplace.com/2012/09/man-with-innate-knack-for-carnival-games-wins-250000-prizes/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:01:37 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Weird Street]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=226815</guid>
		<description><![CDATA[Detroit car salesman Peter Drakos has got an unusual talent for winning carnival games. He's won at least 250,000  stuffed toys over the past few decades.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/man-with-innate-knack-for-carnival-games-wins-250000-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Weird Street</category>
	</item>
		<item>
		<title>Don&#8217;t Be a Victim of the Next Zeekler.com</title>
		<link>http://investorplace.com/2012/09/dont-be-a-victim-of-the-next-zeekler-com/</link>
		<comments>http://investorplace.com/2012/09/dont-be-a-victim-of-the-next-zeekler-com/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:53:07 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=226407</guid>
		<description><![CDATA[Ponzi schemes have swindled billions of hard-earned dollars from even the most intelligent investors. Here's how you can avoid becoming another mark.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/dont-be-a-victim-of-the-next-zeekler-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>McDonald&#8217;s to Open Its First Vegetarian Restaurants</title>
		<link>http://investorplace.com/2012/09/mcdonalds-to-open-its-first-vegetarian-restaurants/</link>
		<comments>http://investorplace.com/2012/09/mcdonalds-to-open-its-first-vegetarian-restaurants/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:41:27 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=226702</guid>
		<description><![CDATA[The fast-food giant that has helped make the cheeseburger an American staple is going meatless in another part of the world.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/mcdonalds-to-open-its-first-vegetarian-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MCD</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Gold and Silver&#8217;s Upswing Continues Tuesday</title>
		<link>http://investorplace.com/2012/09/gold-and-silver-upswing-continues-tuesday/</link>
		<comments>http://investorplace.com/2012/09/gold-and-silver-upswing-continues-tuesday/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 20:20:57 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=225656</guid>
		<description><![CDATA[Last week's upswing continued into this week as gold and silver prices climbed Tuesday. Meanwhile, gold miners varied while silver miners broadly gained.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/gold-and-silver-upswing-continues-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GLD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GDXJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:SLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:PAAS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SSRI</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Study: Pricey Organic Food Offers Minimal Benefits</title>
		<link>http://investorplace.com/2012/09/study-pricey-organic-food-offers-minimal-benefits/</link>
		<comments>http://investorplace.com/2012/09/study-pricey-organic-food-offers-minimal-benefits/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:27:04 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=226111</guid>
		<description><![CDATA[Study results released Monday by a team of doctors from Standford University suggest that organic foods aren't more nutritious than non organic items. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/study-pricey-organic-food-offers-minimal-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Does New Nicki Minaj Song Support Mitt Romney?</title>
		<link>http://investorplace.com/investorpolitics/does-new-nicki-minaj-song-support-mitt-romney/</link>
		<comments>http://investorplace.com/investorpolitics/does-new-nicki-minaj-song-support-mitt-romney/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:30:14 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=225950</guid>
		<description><![CDATA[Is rapper Nicki Minaj a Mitt Romney supporter or not? No one really knows, but there are some clues pointing in both directions.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/does-new-nicki-minaj-song-support-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys R Us Waives Fee for Layaway Program</title>
		<link>http://investorplace.com/2012/09/toys-r-us-waives-fee-for-layaway-program/</link>
		<comments>http://investorplace.com/2012/09/toys-r-us-waives-fee-for-layaway-program/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 15:27:59 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=225853</guid>
		<description><![CDATA[Toys “R” Us announced that its holiday layaway program will no longer include upfront service fees from now through October 31.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/toys-r-us-waives-fee-for-layaway-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:VNO</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Burger King Reveals 7 New Menu Items for Fall 2012</title>
		<link>http://investorplace.com/2012/09/burger-king-reveals-7-new-menu-items-for-fall-2012/</link>
		<comments>http://investorplace.com/2012/09/burger-king-reveals-7-new-menu-items-for-fall-2012/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 14:41:03 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=225803</guid>
		<description><![CDATA[Burger King is launching new limited-time-only menu items, and like its  rival, McDonald's, the burger chain is diverting its attention from beef to chicken.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/burger-king-reveals-7-new-menu-items-for-fall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Tiger Woods Is First Golfer to Top $100 Million in Winnings</title>
		<link>http://investorplace.com/2012/09/tiger-woods-is-first-golfer-to-top-100-million-in-winnings/</link>
		<comments>http://investorplace.com/2012/09/tiger-woods-is-first-golfer-to-top-100-million-in-winnings/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 13:51:21 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=225721</guid>
		<description><![CDATA[Golfing legend Tiger Woods' third-place finish in Monday's Deutsche Bank Championship brought his career-total winnings to more than $100 million. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/tiger-woods-is-first-golfer-to-top-100-million-in-winnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>Gold, Silver Spike as Federal Stimulus Optimism Bubbles</title>
		<link>http://investorplace.com/2012/08/gold-silver-spike-amid-bubbling-fed-optimism/</link>
		<comments>http://investorplace.com/2012/08/gold-silver-spike-amid-bubbling-fed-optimism/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 21:00:22 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=225425</guid>
		<description><![CDATA[Gold and silver rallied Friday amid optimism that Fed Chairman Ben Bernanke's comments meant future stimulus for the U.S. economy.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/08/gold-silver-spike-amid-bubbling-fed-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GLD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GDXJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:SLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEAMEX:NG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SSRI</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Popular Energy Drinks Face Investigation</title>
		<link>http://investorplace.com/2012/08/popular-energy-drinks-face-investigation/</link>
		<comments>http://investorplace.com/2012/08/popular-energy-drinks-face-investigation/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 17:39:51 +0000</pubDate>
		<dc:creator>Angela Nazworth</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=225375</guid>
