<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace &#187; Barry Cohen</title>
	<atom:link href="http://investorplace.com/author/barry-cohen/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 09:02:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Overreacting to a Prostate Cancer Drug?</title>
		<link>http://investorplace.com/2012/02/medivation-prostate-cancer-drug-mdv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medivation-prostate-cancer-drug-mdv</link>
		<comments>http://investorplace.com/2012/02/medivation-prostate-cancer-drug-mdv/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:58:02 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=127350</guid>
		<description><![CDATA[Medivation shares are soaring on positive test results. But investors may be getting ahead of reality here.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/02/medivation-prostate-cancer-drug-mdv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MDVN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JNJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:DNDN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:EXEL</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Amylin Gets a Boost From Its Diabetes Drug Approval</title>
		<link>http://investorplace.com/2012/01/amylin-diabetes-drug-bydureon-approval/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amylin-diabetes-drug-bydureon-approval</link>
		<comments>http://investorplace.com/2012/01/amylin-diabetes-drug-bydureon-approval/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:56:08 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=126219</guid>
		<description><![CDATA[FDA approval of Bydureon -- a once-a-week injectable drug -- could make Amylin a takeover target for a Big Pharma.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/amylin-diabetes-drug-bydureon-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMLN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:RHHBY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NVS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JNJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NVS</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Someone Has to Crunch All That Clinical Trial Data</title>
		<link>http://investorplace.com/2012/01/someone-has-to-crunch-all-that-clinical-trial-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=someone-has-to-crunch-all-that-clinical-trial-data</link>
		<comments>http://investorplace.com/2012/01/someone-has-to-crunch-all-that-clinical-trial-data/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:30:13 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=126140</guid>
		<description><![CDATA[That's where a slew of info-tech companies, ranging from giant Oracle to tiny BioClinica, come in. However, investing is them is no slam dunk.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/someone-has-to-crunch-all-that-clinical-trial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NADAQ:ORCL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:PRXL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MDSO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ERT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BIOC</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Small Patient Population? Charge $400K a Year for Your Drug</title>
		<link>http://investorplace.com/2012/01/400k-year-for-your-drug-biomarin-pharmaceutical-bmrn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=400k-year-for-your-drug-biomarin-pharmaceutical-bmrn</link>
		<comments>http://investorplace.com/2012/01/400k-year-for-your-drug-biomarin-pharmaceutical-bmrn/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:47:18 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=125560</guid>
		<description><![CDATA[Companies like BioMarin Pharmaceutical are cashing in on rare diseases, where they can charge hundreds of thousands of dollars every year for their drugs.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/400k-year-for-your-drug-biomarin-pharmaceutical-bmrn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BMRN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:GSK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:SNY</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Roche’s Hostile Bid for Illumina Could Reach $60 Per Share</title>
		<link>http://investorplace.com/2012/01/roche-hostile-bid-illumina-rhhby-ilmn-gene-sequencing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roche-hostile-bid-illumina-rhhby-ilmn-gene-sequencing</link>
		<comments>http://investorplace.com/2012/01/roche-hostile-bid-illumina-rhhby-ilmn-gene-sequencing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:37:33 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=124773</guid>
		<description><![CDATA[Swiss health care giant Roche made a hostile bid to buy Illumina for $44.50 per share, but many think that number will be higher when all is said and done.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/roche-hostile-bid-illumina-rhhby-ilmn-gene-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ILMN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:RHHBY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:LIFE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:GE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:ABT</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Do Magic Mushrooms Hold the Key to Treating Depression?</title>
		<link>http://investorplace.com/2012/01/psilocybin-magic-mushrooms-depression-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psilocybin-magic-mushrooms-depression-study</link>
		<comments>http://investorplace.com/2012/01/psilocybin-magic-mushrooms-depression-study/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:50:32 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Market Outlook]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=124434</guid>
		<description><![CDATA[Controversial British researcher touting use of "magic mushroom" compound psilocybin in treating depression as illegal drugs move further into pharma forefront.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/psilocybin-magic-mushrooms-depression-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WPI</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:GWPRF</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Outlook</category>
	</item>
		<item>
		<title>If Novartis&#8217; MS Drug Falters, Biogen Will Gain</title>
		<link>http://investorplace.com/2012/01/if-novartis-ms-drug-falters-biogen-will-gain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-novartis-ms-drug-falters-biogen-will-gain</link>
		<comments>http://investorplace.com/2012/01/if-novartis-ms-drug-falters-biogen-will-gain/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:38:48 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=123725</guid>
		<description><![CDATA[After the deaths of 11 people who were taking the drug, concerns that Gilenya may cause heart problems has hit NVS hard, ending the stock's months-long upswing.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/if-novartis-ms-drug-falters-biogen-will-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NVS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BIIB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:TEVA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:ELN</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>The Little Guys Are Pharma&#8217;s New Stars</title>
		<link>http://investorplace.com/2012/01/the-little-guys-are-pharmas-new-stars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-little-guys-are-pharmas-new-stars</link>
		<comments>http://investorplace.com/2012/01/the-little-guys-are-pharmas-new-stars/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:58:51 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=119361</guid>
		<description><![CDATA[Small and midsize drugmakers are where the action is -- in both research and M&#38;A activity. For healthy dividends, however, Big Pharma still rules.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/the-little-guys-are-pharmas-new-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:SNY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MRK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JNJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:LLY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Despite Connecticut Change on Medicaid, Outlook Strong for Health Insurers</title>
		<link>http://investorplace.com/2012/01/connecticut-medicaid-health-insurance-unitedhealth-unh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecticut-medicaid-health-insurance-unitedhealth-unh</link>
		<comments>http://investorplace.com/2012/01/connecticut-medicaid-health-insurance-unitedhealth-unh/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:08:34 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=91611</guid>
		<description><![CDATA[Connecticut recently dropped private insurers from serving its Medicaid members, but many of the industry's big names are far from worried.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/connecticut-medicaid-health-insurance-unitedhealth-unh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:UNH</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WLP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AET</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:HUM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:CI</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Are Pharma&#8217;s ‘Good Old Days’ Gone Forever?</title>
		<link>http://investorplace.com/2012/01/are-pharmas-good-old-days-gone-forever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-pharmas-good-old-days-gone-forever</link>
		<comments>http://investorplace.com/2012/01/are-pharmas-good-old-days-gone-forever/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:19:50 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Market Outlook]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=90670</guid>
		<description><![CDATA[You bet they are: Patent losses, a higher bar for FDA approvals, and slew of smaller, nimbler rivals have reshaped the industry.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/are-pharmas-good-old-days-gone-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NVS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MRK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:ABT</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Outlook</category>
	</item>
		<item>
		<title>Merck Is Shopping for Smarts In Hep C</title>
		<link>http://investorplace.com/2012/01/merck-is-shopping-for-smarts-in-hep-c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merck-is-shopping-for-smarts-in-hep-c</link>
		<comments>http://investorplace.com/2012/01/merck-is-shopping-for-smarts-in-hep-c/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:30:15 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=89938</guid>
		<description><![CDATA[The pharma giant says it's determined to be the leader in treatments for the disease -- a market that is expected to hit $20 billion by 2020.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/merck-is-shopping-for-smarts-in-hep-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MRK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:IDIX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BMY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:INHX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:GILD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:VRUS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:VRTX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ACHN</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Idenix and Achillion Jump on Takeover Talk</title>
		<link>http://investorplace.com/2012/01/idenix-achillion-jump-takeover-tal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idenix-achillion-jump-takeover-tal</link>
		<comments>http://investorplace.com/2012/01/idenix-achillion-jump-takeover-tal/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:28:08 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=89046</guid>
		<description><![CDATA[Their hepatitis C drugs could be lures for Big Pharma after a rival gets a juicy offer from Bristol-Myers Squibb.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/idenix-achillion-jump-takeover-tal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BMY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:INHX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:IDIX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ACHN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:GILD</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Why Disposing of Stericycle Shares May Be Right Move</title>
		<link>http://investorplace.com/2012/01/stericycle-srcl-medical-waste-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stericycle-srcl-medical-waste-company</link>
		<comments>http://investorplace.com/2012/01/stericycle-srcl-medical-waste-company/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:00:59 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=88699</guid>
		<description><![CDATA[Despite dropping by more than 10% since October, Stericycle shares still have more room below it. But the company does have a few options to reassure investors.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/stericycle-srcl-medical-waste-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SRCL</category>
		<category domain="http://rss.financialcontent.com/topic/">Stocks to Sell</category>
	</item>
		<item>
		<title>Dendreon Jumps 40% on Provenge Sales</title>
		<link>http://investorplace.com/2012/01/dendreon-dndn-shares-jump-on-provenge-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dendreon-dndn-shares-jump-on-provenge-sales</link>
		<comments>http://investorplace.com/2012/01/dendreon-dndn-shares-jump-on-provenge-sales/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:51:01 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=87903</guid>
		<description><![CDATA[Dendreon saw its stock jump Thursday as sales of its cancer drug beat the expectations of both analysts and the company itself.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/dendreon-dndn-shares-jump-on-provenge-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:DNDN</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Teva&#8217;s New CEO Is Battle-Tested. Good Thing</title>
		<link>http://investorplace.com/2012/01/tevas-new-ceo-is-battle-tested-good-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tevas-new-ceo-is-battle-tested-good-thing</link>
		<comments>http://investorplace.com/2012/01/tevas-new-ceo-is-battle-tested-good-thing/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:06:09 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=87456</guid>
		<description><![CDATA[Drug industry vet Jeremy Levin earned his stripes making deals for Bristol-Myers Squibb, but he'll face tough going at the generic-drug maker.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/tevas-new-ceo-is-battle-tested-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:TEVA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BMY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NVS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BIIB</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Mead Johnson Bounce Followed J&amp;J Script</title>
		<link>http://investorplace.com/2012/01/mead-johnson-and-johnson-mjn-jnj-enfamil-formula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mead-johnson-and-johnson-mjn-jnj-enfamil-formula</link>
		<comments>http://investorplace.com/2012/01/mead-johnson-and-johnson-mjn-jnj-enfamil-formula/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:40:10 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=87241</guid>
		<description><![CDATA[Mead Johnson's recent Enfamil scare sent many investors packing -- but those who stuck with the stock could soon be rewarded.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/mead-johnson-and-johnson-mjn-jnj-enfamil-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MJN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JNJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WMT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:SVU</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>FDA, Insurers Demand Tests for New Drugs</title>
		<link>http://investorplace.com/2012/01/fda-insurers-demand-tests-for-new-drugs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-insurers-demand-tests-for-new-drugs</link>
		<comments>http://investorplace.com/2012/01/fda-insurers-demand-tests-for-new-drugs/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:51:54 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=86974</guid>
		<description><![CDATA[Pressure on pharmaceutical companies for evidence that their drugs work is fueling a surge in the global market for "companion diagnostics."]]></description>
		<wfw:commentRss>http://investorplace.com/2012/01/fda-insurers-demand-tests-for-new-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:ABT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:RHHBY</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>2011&#8242;s Best and Worst Picks From InvestorPlace&#8217;s Barry Cohen</title>
		<link>http://investorplace.com/2011/12/best-worst-picks-2011-celgene-illumina-barry-cohen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-worst-picks-2011-celgene-illumina-barry-cohen</link>
		<comments>http://investorplace.com/2011/12/best-worst-picks-2011-celgene-illumina-barry-cohen/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:59:40 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=85985</guid>
		<description><![CDATA[Barry Cohen discusses some of his picks from 2011 -- and how that will affect his take on companies moving forward.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/12/best-worst-picks-2011-celgene-illumina-barry-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:CELG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:IBB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ILMN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Walgreen Not Sweating Loss of Express Scripts Customers to CVS &#8212; Should It Be?</title>
		<link>http://investorplace.com/2011/12/walgreen-wag-express-scripts-esrx-cvs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walgreen-wag-express-scripts-esrx-cvs</link>
		<comments>http://investorplace.com/2011/12/walgreen-wag-express-scripts-esrx-cvs/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:40:45 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=85187</guid>
		<description><![CDATA[CVS says it could gobble up to 23M prescriptions that Walgreens has sold through Express Scripts if a deal isn't announced. So far, WAG is sticking to its guns.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/12/walgreen-wag-express-scripts-esrx-cvs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:CVS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ESRX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MHS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:T</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WAG</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Ariad Pharmaceuticals Still Might Have Upside</title>
		<link>http://investorplace.com/2011/12/ariad-pharmaceuticals-aria-ponatinib-leukemia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ariad-pharmaceuticals-aria-ponatinib-leukemia</link>
		<comments>http://investorplace.com/2011/12/ariad-pharmaceuticals-aria-ponatinib-leukemia/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:34:23 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=84878</guid>
		<description><![CDATA[Ariad Pharmaceuticals is up 120% in the past 12 months, mostly fueled on optimism over its trial leukemia treatment. But some analysts think the ceiling is higher.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/12/ariad-pharmaceuticals-aria-ponatinib-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ARIA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Amgen CEO Says &#8216;I&#8217;m Leaving.&#8217; Investors Say &#8216;Good Riddance&#8217;</title>
		<link>http://investorplace.com/2011/12/amgen-ceo-sharer-resigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amgen-ceo-sharer-resigns</link>
		<comments>http://investorplace.com/2011/12/amgen-ceo-sharer-resigns/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:06:51 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=84131</guid>
		<description><![CDATA[After a decade as CEO, the oft-maligned Kevin Sharer will step down. That's giving shareholders holiday cheer as they bid the stock up on the news. ]]></description>
		<wfw:commentRss>http://investorplace.com/2011/12/amgen-ceo-sharer-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMGN</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Researcher: J&amp;J/Pharmacyclics Drug Could Be a Game-Changer</title>
