<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace &#187; Brandy Betz</title>
	<atom:link href="http://investorplace.com/author/brandy-betz/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 22:01:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zynga&#8217;s Jagged Path to Zynga.com and Third-Party Partnerships</title>
		<link>http://investorplace.com/2012/04/zyngas-jagged-path-to-zynga-com-and-third-party-partnerships-znga/</link>
		<comments>http://investorplace.com/2012/04/zyngas-jagged-path-to-zynga-com-and-third-party-partnerships-znga/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:00:15 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=149059</guid>
		<description><![CDATA[Since last fall, social gaming company Zynga has endured a rocky IPO, the launch of a new platform, a major acquisition, and personnel changes. What's next?]]></description>
		<wfw:commentRss>http://investorplace.com/2012/04/zyngas-jagged-path-to-zynga-com-and-third-party-partnerships-znga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ZNGA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>LG&#8217;s Flexible e-Reader Screen</title>
		<link>http://investorplace.com/2012/03/lgs-flexible-e-reader-screen-lgleaf-amzn-ssnlf/</link>
		<comments>http://investorplace.com/2012/03/lgs-flexible-e-reader-screen-lgleaf-amzn-ssnlf/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:12:59 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=148969</guid>
		<description><![CDATA[LG announced that it is producing a durable, flexible plastic screen for use in e-readers. Also, researchers in Canada announced new flexible-OLED screen tech. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/lgs-flexible-e-reader-screen-lgleaf-amzn-ssnlf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:LGLEAF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMZN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:SSNLF</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Nokia, Microsoft Invest $24 Million in App Development Program</title>
		<link>http://investorplace.com/2012/03/nokia-microsoft-invest-24-million-in-app-development-program-nok-msft-goog-aapl/</link>
		<comments>http://investorplace.com/2012/03/nokia-microsoft-invest-24-million-in-app-development-program-nok-msft-goog-aapl/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:00:44 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=146877</guid>
		<description><![CDATA[Nokia and Microsoft are investing $24 million in an app-development initiative, called AppCampus, designed to give the Windows Phone OS a much-needed boost.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/nokia-microsoft-invest-24-million-in-app-development-program-nok-msft-goog-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NOK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:RIMM</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Why Analysts Get Grim on RIMM</title>
		<link>http://investorplace.com/2012/03/why-analysts-get-grim-on-rimm-aapl-goog/</link>
		<comments>http://investorplace.com/2012/03/why-analysts-get-grim-on-rimm-aapl-goog/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:08:17 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=146661</guid>
		<description><![CDATA[As RIM's fourth-quarter earnings report nears, analysts' expectations have been predictably negative.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/why-analysts-get-grim-on-rimm-aapl-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:RIMM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BCS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:C</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Survey: App Developer Interest in Android Slips, Leaving Apple iOS in Top Spot</title>
		<link>http://investorplace.com/2012/03/survey-app-developer-interest-in-android-slips-leaving-apple-ios-in-top-spot/</link>
		<comments>http://investorplace.com/2012/03/survey-app-developer-interest-in-android-slips-leaving-apple-ios-in-top-spot/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:30:45 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=145630</guid>
		<description><![CDATA[App developer interest in Android has slipped well below that of Apple's iOS, a survey shows.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/survey-app-developer-interest-in-android-slips-leaving-apple-ios-in-top-spot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:RIMM</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Google Wave Washes Out</title>
		<link>http://investorplace.com/2012/03/the-end-is-near-for-google-wave-goog/</link>
		<comments>http://investorplace.com/2012/03/the-end-is-near-for-google-wave-goog/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:00:52 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=145185</guid>
		<description><![CDATA[Google, which usually is quick to drop products that don't perform as hoped, is shuttering its Google Wave collaborative editing service. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/the-end-is-near-for-google-wave-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Google Wallet Customers Receive $5 as an Apology for Account Hassles</title>
		<link>http://investorplace.com/2012/03/google-wallet-customers-receive-5-as-an-apology-for-account-hassles-goog-aapl/</link>
		<comments>http://investorplace.com/2012/03/google-wallet-customers-receive-5-as-an-apology-for-account-hassles-goog-aapl/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:16:52 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=145026</guid>
		<description><![CDATA[Google Wallet customers received a $5 credit as an apology for account hassles that developed while the company addressed a security flaw.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/google-wallet-customers-receive-5-as-an-apology-for-account-hassles-goog-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:C</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:EBAY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:T</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Assessing Ticket Seller Fandango&#8217;s Partnership with Yahoo Movies</title>
		<link>http://investorplace.com/2012/03/assessing-ticket-seller-fandangos-partnership-with-yahoo-movies-cmcsa-yhoo/</link>
		<comments>http://investorplace.com/2012/03/assessing-ticket-seller-fandangos-partnership-with-yahoo-movies-cmcsa-yhoo/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:02:34 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=144479</guid>
		<description><![CDATA[With its partnership with Yahoo Movies, online ticket seller Fandango expands its reach to include Yahoo’s 30 million users in the U.S.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/assessing-ticket-seller-fandangos-partnership-with-yahoo-movies-cmcsa-yhoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:CMCSA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:YHOO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:EBAY</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Why Zynga&#8217;s Acquisition of Game Developer OMGPOP Makes Sense</title>
		<link>http://investorplace.com/2012/03/zynga-acquires-draw-something-game-developer-omgpop-znga-aapl-goog/</link>
		<comments>http://investorplace.com/2012/03/zynga-acquires-draw-something-game-developer-omgpop-znga-aapl-goog/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:54:34 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=144428</guid>
		<description><![CDATA[Zynga acquired 'Draw Something' game developer OMGPOP in a deal worth a reported $180 million.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/zynga-acquires-draw-something-game-developer-omgpop-znga-aapl-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ZNGA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>A Look Back at 2012 SXSW</title>
		<link>http://investorplace.com/2012/03/a-look-back-at-2012-sxsw-t-vz-dtegy-ebay/</link>
		<comments>http://investorplace.com/2012/03/a-look-back-at-2012-sxsw-t-vz-dtegy-ebay/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:37:18 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=143346</guid>
		<description><![CDATA[There were few major product debuts at this year's South by Southwest festival, but attendees had plenty of chances to try out new products and services.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/a-look-back-at-2012-sxsw-t-vz-dtegy-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:T</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:VZ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:DTEGY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:EBAY</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Reckoning with Deception in a Narrative about Foxconn</title>
		<link>http://investorplace.com/2012/03/reckoning-with-nprs-foxconn-problem-drama-masquerading-as-journalism-aapl/</link>
		<comments>http://investorplace.com/2012/03/reckoning-with-nprs-foxconn-problem-drama-masquerading-as-journalism-aapl/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:45:10 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=142958</guid>
		<description><![CDATA[Mike Daisey's stories about labor practices of Apple manufacturing partner Foxconn turn out to be fables, though their premise remain relevant.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/reckoning-with-nprs-foxconn-problem-drama-masquerading-as-journalism-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Microsoft, AOL, Yahoo Launch Online Ad Program</title>
		<link>http://investorplace.com/2012/03/microsoft-aol-and-yahoo-launch-online-ad-program-msft-aol-yhoo/</link>
		<comments>http://investorplace.com/2012/03/microsoft-aol-and-yahoo-launch-online-ad-program-msft-aol-yhoo/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:00:33 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=142267</guid>
		<description><![CDATA[Aiming to compete with Google’s advertising network, Microsoft, AOL, and Yahoo launched a program that allows clients to reach users on all three platforms. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/microsoft-aol-and-yahoo-launch-online-ad-program-msft-aol-yhoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AOL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:YHOO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Critiquing Windows 8 &#8212; While There&#8217;s Still Time for Adjustments</title>
		<link>http://investorplace.com/2012/03/critiquing-windows-8-while-theres-still-time-for-adjustments-msft-goog-aapl/</link>
		<comments>http://investorplace.com/2012/03/critiquing-windows-8-while-theres-still-time-for-adjustments-msft-goog-aapl/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 10:15:13 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=142213</guid>
		<description><![CDATA[A former Microsoft employee highlights features of the beta version of the Windows 8 operating system that might baffle some PC users.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/critiquing-windows-8-while-theres-still-time-for-adjustments-msft-goog-aapl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMZN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:GS</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Microsoft Startup Accelerator to Push Azure</title>
		<link>http://investorplace.com/2012/03/microsoft-startup-accelerator-to-push-azure/</link>
		<comments>http://investorplace.com/2012/03/microsoft-startup-accelerator-to-push-azure/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:44:10 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=141292</guid>
		<description><![CDATA[The giant ups the ante in hopes of luring developers and startups as competition among cloud platforms intensifies.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/microsoft-startup-accelerator-to-push-azure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMZN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Google Doubles Down on Google+</title>
		<link>http://investorplace.com/2012/03/google-doubles-down-on-google-goog/</link>
		<comments>http://investorplace.com/2012/03/google-doubles-down-on-google-goog/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:30:03 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=140348</guid>
		<description><![CDATA[Social networking platform Google+ has been called a ghost town by some, but unlike many Google initiatives that seemed to struggle, it is still in operation.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/google-doubles-down-on-google-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Slowing PC Sales Not Just about Tablets. Cloud Storage a Factor Too</title>
		<link>http://investorplace.com/2012/03/slowing-pc-sales-not-just-about-tablets-cloud-storage-a-factor-too-aapl-amzn-msft/</link>
		<comments>http://investorplace.com/2012/03/slowing-pc-sales-not-just-about-tablets-cloud-storage-a-factor-too-aapl-amzn-msft/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:00:00 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=140354</guid>
		<description><![CDATA[PC sales are being slowed not only by the popularity of tablet computers, but by innovations in cloud data storage. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/slowing-pc-sales-not-just-about-tablets-cloud-storage-a-factor-too-aapl-amzn-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMZN</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Google Comes Out to Play with Rebranded Market</title>
		<link>http://investorplace.com/2012/03/google-comes-out-to-play-with-rebranded-market-goog-amzn-aapl/</link>
		<comments>http://investorplace.com/2012/03/google-comes-out-to-play-with-rebranded-market-goog-amzn-aapl/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:00:33 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=139199</guid>
		<description><![CDATA[Android Market is now called Google Play and includes Google’s music, books, movies, and app offerings under one banner.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/google-comes-out-to-play-with-rebranded-market-goog-amzn-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMZN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>PayPal Moves Toward Mobile Payments in Bars, Restaurants</title>
		<link>http://investorplace.com/2012/03/paypal-moves-toward-mobile-payments-in-bars-restaurants-ebay/</link>
		<comments>http://investorplace.com/2012/03/paypal-moves-toward-mobile-payments-in-bars-restaurants-ebay/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:30:33 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=137965</guid>
		<description><![CDATA[A new PayPal payment option would piggyback on the mobile-device payment system Tabbedout, bringing PayPal to restaurants and bars.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/paypal-moves-toward-mobile-payments-in-bars-restaurants-ebay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:EBAY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PAY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MCRS</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Google&#8217;s Android Tightens Its Grip on Mobile Browsing</title>
		<link>http://investorplace.com/2012/03/googles-android-tightens-its-grip-on-mobile-browsing-goog-aapl-msft/</link>
		<comments>http://investorplace.com/2012/03/googles-android-tightens-its-grip-on-mobile-browsing-goog-aapl-msft/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:24:35 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=137334</guid>
		<description><![CDATA[Second only to Apple’s Safari, Google's Android browser recently topped Opera in mobile browsing share.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/googles-android-tightens-its-grip-on-mobile-browsing-goog-aapl-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Telecom Mobile Payment System Isis Gets POS Partners</title>
		<link>http://investorplace.com/2012/03/telecom-mobile-payment-system-isis-gets-pos-partners-vz-t-dtegy/</link>
		<comments>http://investorplace.com/2012/03/telecom-mobile-payment-system-isis-gets-pos-partners-vz-t-dtegy/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:22:22 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=136733</guid>
		<description><![CDATA[What’s in your wallet? The Isis project, led by Verizon, AT&#38;T, and T-Mobile, aims to be a major player in point-of-sale transactions that use mobile devices. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/telecom-mobile-payment-system-isis-gets-pos-partners-vz-t-dtegy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:T</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:VZ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:DTEGY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:V</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>3 Takeaways from the Mobile World Congress</title>
		<link>http://investorplace.com/2012/03/3-takeaways-from-the-mobile-world-congress-msft-goog-ssnlf/</link>
		<comments>http://investorplace.com/2012/03/3-takeaways-from-the-mobile-world-congress-msft-goog-ssnlf/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:51:56 +0000</pubDate>
		<dc:creator>Brandy Betz</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=136693</guid>
		<description><![CDATA[After the Mobile World Congress (MWC) wrapped up in Barcelona late last week and ended its preview of tech trends to come, the loudest buzz lingering in the air had less to do with the preview of Microsoft’s (NASDAQ:MSFT) Windows 8 operating system—although that was a big deal—than the chatter about Google’s (NASDAQ:GOOG) Android operating...]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/3-takeaways-from-the-mobile-world-congress-msft-goog-ssnlf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:SSNLF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:VOD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:V</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Samsung Rolls Out ChatOn, another Challenge to Texting Fees</title>
		<link>http://investorplace.com/2012/03/samsung-rolls-out-chaton-another-challenge-to-texting-fees-ssnlf-aapl/</link>
		<comments>http://investorplace.com/2012/03/samsung-rolls-out-chaton-another-challenge-to-texting-fees-ssnlf-aapl/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:45:55 +0000</pubDate>
