<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace &#187; Chris McKhann</title>
	<atom:link href="http://investorplace.com/author/chris-mckhann/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:34:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Option Traders Still Betting on Lower Volatility</title>
		<link>http://investorplace.com/2012/03/option-traders-still-betting-on-lower-volatility/</link>
		<comments>http://investorplace.com/2012/03/option-traders-still-betting-on-lower-volatility/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:47:18 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=146371</guid>
		<description><![CDATA[Both the VIX and the VXX are increasingly popular among option traders as volatility is expected to keep dropping.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/option-traders-still-betting-on-lower-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:VXX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:VIX</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Differing Put Strategies Hit Live Nation and BP</title>
		<link>http://investorplace.com/2012/02/differing-put-strategies-hit-live-nation-and-bp/</link>
		<comments>http://investorplace.com/2012/02/differing-put-strategies-hit-live-nation-and-bp/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:16:52 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=133326</guid>
		<description><![CDATA[Live Nation puts are active in the option pits after earnings disappoint, and BP sees put sellers bet on support.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/02/differing-put-strategies-hit-live-nation-and-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:LYV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BP</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Is GM Back or Not?</title>
		<link>http://investorplace.com/2011/06/gm-adbe-options-trading/</link>
		<comments>http://investorplace.com/2011/06/gm-adbe-options-trading/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:00:24 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=46329</guid>
		<description><![CDATA[Options traders were active in General Motors (NYSE: GM) and Adobe Systems (NASDAQ: ADBE) this morning.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/06/gm-adbe-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: GM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: ADBE</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Sunoco &amp; Temple-Inland Grab Put Sellers</title>
		<link>http://investorplace.com/2011/06/sunoco-temple-inland-grab-put-sellers-sun-ip-ti/</link>
		<comments>http://investorplace.com/2011/06/sunoco-temple-inland-grab-put-sellers-sun-ip-ti/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:07:41 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=44456</guid>
		<description><![CDATA[Options traders are selling puts in Sunoco (NYSE: SUN), Temple-Inland (NYSE: TIN).]]></description>
		<wfw:commentRss>http://investorplace.com/2011/06/sunoco-temple-inland-grab-put-sellers-sun-ip-ti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: SUN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: TIN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: IP</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Trader Seeks Small Fortune in Fortune Brands</title>
		<link>http://investorplace.com/2011/06/trader-seeks-small-fortune-in-fortune-brands-fo/</link>
		<comments>http://investorplace.com/2011/06/trader-seeks-small-fortune-in-fortune-brands-fo/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:47:39 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=43739</guid>
		<description><![CDATA[Trader implements covered call trade in Fortune Brands (NYSE: FO)]]></description>
		<wfw:commentRss>http://investorplace.com/2011/06/trader-seeks-small-fortune-in-fortune-brands-fo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: FO</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Ralph Lauren Mauled by Option Bear</title>
		<link>http://investorplace.com/2011/05/ralph-lauren-mawled-by-option-bear-rl/</link>
		<comments>http://investorplace.com/2011/05/ralph-lauren-mawled-by-option-bear-rl/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:24:13 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=43550</guid>
		<description><![CDATA[A bearish options trader sells 5,000 Polo Ralph Lauren (NYSE: RL) call options.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/05/ralph-lauren-mawled-by-option-bear-rl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: RL</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Option Volume Jumps in Ultra Petroleum</title>
		<link>http://investorplace.com/2011/05/option-volume-jumps-in-ultra-petroleum-upl/</link>
		<comments>http://investorplace.com/2011/05/option-volume-jumps-in-ultra-petroleum-upl/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:14:16 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=42284</guid>
		<description><![CDATA[Options traders are selling calls in Ultra Petroleum (NYSE: UPL) as the stock rallies.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/05/option-volume-jumps-in-ultra-petroleum-upl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: UPL</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Finding Spare Change in Bond ETF Option</title>
		<link>http://investorplace.com/2011/05/picking-up-nickels-in-bond-etf-option-tlt/</link>
		<comments>http://investorplace.com/2011/05/picking-up-nickels-in-bond-etf-option-tlt/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:38:54 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=41717</guid>
		<description><![CDATA[An options trader collects premium by selling puts in iShares Barclays 20 Year Treasury Bond Fund (NYSE: TLT) but risks huge losses if the market turns.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/05/picking-up-nickels-in-bond-etf-option-tlt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: TLT</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Traders Buy Puts in L-1, Cypress Semi</title>
		<link>http://investorplace.com/2011/05/traders-buy-puts-in-l-1-cypress-semi-cy-id/</link>
		<comments>http://investorplace.com/2011/05/traders-buy-puts-in-l-1-cypress-semi-cy-id/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:17:22 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=40731</guid>
		<description><![CDATA[Put option buying is active in L-1 Identity Solutions (NYSE: ID), Cypress Semiconductor (NASDAQ: CY).]]></description>
		<wfw:commentRss>http://investorplace.com/2011/05/traders-buy-puts-in-l-1-cypress-semi-cy-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: CY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: ID</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Put Seller Seeks Life of O’Reilly</title>
		<link>http://investorplace.com/2011/04/put-seller-seeks-life-of-o%e2%80%99reilly-orly/</link>
		<comments>http://investorplace.com/2011/04/put-seller-seeks-life-of-o%e2%80%99reilly-orly/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:24:22 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=37043</guid>
		<description><![CDATA[Large put options trade in O’Reilly Automotive (NASDAQ: ORLY).]]></description>
		<wfw:commentRss>http://investorplace.com/2011/04/put-seller-seeks-life-of-o%e2%80%99reilly-orly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: ORLY</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>IShares EEM, Anadarko Options Draw Traders</title>
		<link>http://investorplace.com/2011/04/emerging-markets-eem-anadarko-options-draw-traders-apc/</link>
		<comments>http://investorplace.com/2011/04/emerging-markets-eem-anadarko-options-draw-traders-apc/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:50:58 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=35951</guid>
		<description><![CDATA[The iShares MSCI Emerging Markets ETF (NYSE: EEM) is very busy this morning with more than 500,000 call options traded.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/04/emerging-markets-eem-anadarko-options-draw-traders-apc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: EEM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: APC</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>NYSE Euro, Kodak Garner Options Action</title>
		<link>http://investorplace.com/2011/04/nyse-euro-kodak-garner-options-volume-nyx-ice-ek-ndaq/</link>
		<comments>http://investorplace.com/2011/04/nyse-euro-kodak-garner-options-volume-nyx-ice-ek-ndaq/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:55:03 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=35669</guid>
		<description><![CDATA[Options trader doesn’t think the stock of NYSE Euronext (NYSE: NYX) will go much higher despite the takeover battle for the company.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/04/nyse-euro-kodak-garner-options-volume-nyx-ice-ek-ndaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: NYX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: EK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: NDAQ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: ICE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/"></category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Seattle Genetics, CTrip Draw Option Plays</title>
		<link>http://investorplace.com/2011/03/seattle-genetics-ctrip-draw-options-plays-ctrp-sgen/</link>
		<comments>http://investorplace.com/2011/03/seattle-genetics-ctrip-draw-options-plays-ctrp-sgen/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:35:01 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=35321</guid>
		<description><![CDATA[Two normally quiet stocks – Seattle Genetics (NASDAQ: SGEN) and Ctrip Intl. (NASDAQ CTRP) – see large option trades.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/seattle-genetics-ctrip-draw-options-plays-ctrp-sgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: CTRP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: SGEN</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Amgen, SanDisk Draw Option Traders</title>
		<link>http://investorplace.com/2011/03/amgen-sandisk-draw-option-traders/</link>
		<comments>http://investorplace.com/2011/03/amgen-sandisk-draw-option-traders/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:57:44 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=34713</guid>
		<description><![CDATA[An option trader bucks trend in Amgen (NASDAQ: AMGN), while a bear buys SanDisk (NASDAQ: SNDK) put options.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/amgen-sandisk-draw-option-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: AMGN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: SNDK</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Big Options Trade, Little Else in Allstate</title>
		<link>http://investorplace.com/2011/03/big-options-trade-little-else-in-allstate-al/</link>
		<comments>http://investorplace.com/2011/03/big-options-trade-little-else-in-allstate-al/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:52:49 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=34670</guid>
		<description><![CDATA[The stock of Allstate Corp. (NYSE: ALL) has been quiet but an option trader moved a large call spread yesterday.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/big-options-trade-little-else-in-allstate-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: ALL</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Option Traders Buying USO Calls</title>
		<link>http://investorplace.com/2011/03/option-traders-buying-uso-calls/</link>
		<comments>http://investorplace.com/2011/03/option-traders-buying-uso-calls/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:53:27 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=33664</guid>
		<description><![CDATA[Options traders bought call options on the U.S. Oil Fund (NYSE: OIL) despite the drop in its price.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/option-traders-buying-uso-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: USO</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Covered Call in CIT Could Net Strong Profits</title>
		<link>http://investorplace.com/2011/03/covered-call-in-cit-could-net-strong-profits/</link>
		<comments>http://investorplace.com/2011/03/covered-call-in-cit-could-net-strong-profits/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:58:38 +0000</pubDate>
		<dc:creator>Chris McKhann</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=33448</guid>
		<description><![CDATA[A trader in CIT Group (NYSE: CIT) bought 500,000 shares and sold 5,000 call options in a covered call or buy-write strategy.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/covered-call-in-cit-could-net-strong-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: CIT</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
	</channel>
</rss>