<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace &#187; Christopher Freeburn</title>
	<atom:link href="http://investorplace.com/author/christopher-freeburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 01:09:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Glass Worries U.S. Government</title>
		<link>http://investorplace.com/2013/05/google-glass-worries-u-s-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-glass-worries-u-s-government</link>
		<comments>http://investorplace.com/2013/05/google-glass-worries-u-s-government/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:09:47 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349839</guid>
		<description><![CDATA[A bi-partisan group of lawmakers is questioning the privacy implications of Google Glass and have requested more information from the company.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/google-glass-worries-u-s-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Gold Drops as U.S. Dollar Rally Continues</title>
		<link>http://investorplace.com/2013/05/gold-drops-as-u-s-dollar-rally-continues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-drops-as-u-s-dollar-rally-continues</link>
		<comments>http://investorplace.com/2013/05/gold-drops-as-u-s-dollar-rally-continues/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:20:34 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349778</guid>
		<description><![CDATA[Gold fell for the seventh straight session on Friday after better-than-expected economic reports buoyed the U.S. dollar against other currencies.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/gold-drops-as-u-s-dollar-rally-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GLD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:IAU</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:SLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AEM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:HL</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Friday Apple Rumors: Hybrid Model Complicating iRadio Deal</title>
		<link>http://investorplace.com/2013/05/friday-apple-rumors-hybrid-service-complicating-iradio-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-apple-rumors-hybrid-service-complicating-iradio-deal</link>
		<comments>http://investorplace.com/2013/05/friday-apple-rumors-hybrid-service-complicating-iradio-deal/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:56:46 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349676</guid>
		<description><![CDATA[Plans to offer free and paid iRadio service delays licensing deals; the Air Force will save money by using iPads; and San Francisco to get new Apple Store.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/friday-apple-rumors-hybrid-service-complicating-iradio-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:P</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Former CEO Sues Over Breast-Cancer Firing</title>
		<link>http://investorplace.com/2013/05/former-ceo-sues-over-breast-cancer-firing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-ceo-sues-over-breast-cancer-firing</link>
		<comments>http://investorplace.com/2013/05/former-ceo-sues-over-breast-cancer-firing/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:15:24 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349628</guid>
		<description><![CDATA[Kathleen Mason, who was fired as Tuesday Morning's CEO last year, is suing the company for alleged discrimination.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/former-ceo-sues-over-breast-cancer-firing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:TUES</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>A Big Beer Battle Is Brewing Over Tax Breaks</title>
		<link>http://investorplace.com/2013/05/a-big-beer-battle-is-brewing-over-tax-breaks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-big-beer-battle-is-brewing-over-tax-breaks</link>
		<comments>http://investorplace.com/2013/05/a-big-beer-battle-is-brewing-over-tax-breaks/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:24:26 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349570</guid>
		<description><![CDATA[Large and small beer brewers are pushing separate legislation to cut excise taxes, but oppose each other's proposals.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/a-big-beer-battle-is-brewing-over-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BUD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TAP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:STZ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:SAM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BREW</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>New Ad Accuses Coca-Cola of Killing the Birds</title>
		<link>http://investorplace.com/2013/05/new-ad-accuses-coca-cola-of-killing-the-birds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ad-accuses-coca-cola-of-killing-the-birds</link>
		<comments>http://investorplace.com/2013/05/new-ad-accuses-coca-cola-of-killing-the-birds/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:54:36 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349530</guid>
		<description><![CDATA[Greenpeace produced an ad accusing Coca-Cola of killing sea birds after it opposed a bottle recycling program in Australia.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/new-ad-accuses-coca-cola-of-killing-the-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:KO</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>4 Menu Items McDonald&#8217;s Considered Axing</title>
		<link>http://investorplace.com/2013/05/4-menu-items-mcdonalds-considered-axing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-menu-items-mcdonalds-considered-axing</link>
		<comments>http://investorplace.com/2013/05/4-menu-items-mcdonalds-considered-axing/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:37:34 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349475</guid>
		<description><![CDATA[McDonald's is considering dumping its Southern Style Biscuit, steak bagels, Caesar sales and McSkillet Burrito from its menu.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/4-menu-items-mcdonalds-considered-axing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MCD</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Walmart Warns Customers About Bogus Email</title>
		<link>http://investorplace.com/2013/05/walmart-warns-customers-about-bogus-email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walmart-warns-customers-about-bogus-email</link>
		<comments>http://investorplace.com/2013/05/walmart-warns-customers-about-bogus-email/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:15:50 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Weird Street]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349460</guid>
		<description><![CDATA[Walmart is warning customers not to fall for a fake phishing email that contains links that could compromise their personal information.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/walmart-warns-customers-about-bogus-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WMT</category>
		<category domain="http://rss.financialcontent.com/topic/">Weird Street</category>
	</item>
		<item>
		<title>Chipotle to Expand Tofu Test</title>
		<link>http://investorplace.com/2013/05/chipotle-to-expand-tofu-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chipotle-to-expand-tofu-test</link>
		<comments>http://investorplace.com/2013/05/chipotle-to-expand-tofu-test/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:52:18 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349413</guid>
		<description><![CDATA[Chipotle Mexican Grill restaurants throughout California will begin offering its vegetarian Sofritas starting next month.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/chipotle-to-expand-tofu-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:CMG</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>The Big Business of KFC Chicken Smuggling</title>
		<link>http://investorplace.com/2013/05/the-big-business-of-kfc-chicken-smuggling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-business-of-kfc-chicken-smuggling</link>
		<comments>http://investorplace.com/2013/05/the-big-business-of-kfc-chicken-smuggling/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:29:08 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Weird Street]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349342</guid>
		<description><![CDATA[A company based on Gaza smuggles KFC fast food from Egypt through underground tunnels bypassing the Israeli blockade.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/the-big-business-of-kfc-chicken-smuggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:YUM</category>
		<category domain="http://rss.financialcontent.com/topic/">Weird Street</category>
	</item>
		<item>
		<title>Gold Dips for Sixth Consecutive Session</title>
		<link>http://investorplace.com/2013/05/gold-dips-for-sixth-consecutive-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-dips-for-sixth-consecutive-session</link>
		<comments>http://investorplace.com/2013/05/gold-dips-for-sixth-consecutive-session/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:46:55 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349199</guid>
		<description><![CDATA[Gold traded lower for the sixth straight session on Thursday even as the dollar struggled against other currencies.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/gold-dips-for-sixth-consecutive-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GLD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:IAU</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:SLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AEM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:HL</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Thursday Apple Rumors: iPhone&#8217;s Q1 Global Market Share Slips</title>
		<link>http://investorplace.com/2013/05/thursday-apple-rumors-iphones-q1-global-market-share-slips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thursday-apple-rumors-iphones-q1-global-market-share-slips</link>
		<comments>http://investorplace.com/2013/05/thursday-apple-rumors-iphones-q1-global-market-share-slips/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:02:13 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349046</guid>
		<description><![CDATA[Apple's global smartphone share fell in the first quarter; an Indiana man downloads the App Store's 50 billionth app; and Tim Cook to testify before the Senate.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/thursday-apple-rumors-iphones-q1-global-market-share-slips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BBRY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:HPQ</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Homeland Security Seizes World&#8217;s Largest Bitcoin Exchange</title>
		<link>http://investorplace.com/2013/05/homeland-security-seizes-worlds-largest-bitcoin-exchange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homeland-security-seizes-worlds-largest-bitcoin-exchange</link>
		<comments>http://investorplace.com/2013/05/homeland-security-seizes-worlds-largest-bitcoin-exchange/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:25:20 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Weird Street]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348994</guid>
		<description><![CDATA[The Department of Homeland Security has seized an account belonging to Japan-based Mt. Gox, the world's largest bitcoin exchange.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/homeland-security-seizes-worlds-largest-bitcoin-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/topic/">Weird Street</category>
	</item>
		<item>
		<title>Subaru Recalls Vehicles Over Loss of Steering</title>
		<link>http://investorplace.com/2013/05/subaru-recalls-vehicles-over-loss-of-steering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subaru-recalls-vehicles-over-loss-of-steering</link>
		<comments>http://investorplace.com/2013/05/subaru-recalls-vehicles-over-loss-of-steering/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:53:12 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348973</guid>
		<description><![CDATA[Subaru is recalling almost 5,400 of its 2013 Outback and Legacy vehicles due to defective steering equipment that could lead to a loss of vehicle control.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/subaru-recalls-vehicles-over-loss-of-steering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:FUJHY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TM</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>LinkedIn Tells Prostitutes, Escorts They Are Not Welcome</title>
		<link>http://investorplace.com/2013/05/linkedin-tells-prostitutes-escorts-they-are-not-welcome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-tells-prostitutes-escorts-they-are-not-welcome</link>
		<comments>http://investorplace.com/2013/05/linkedin-tells-prostitutes-escorts-they-are-not-welcome/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:36:45 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348943</guid>
		<description><![CDATA[LinkedIn has changed its terms of use adding language expressly forbidding the promotion of prostitution or escort services.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/linkedin-tells-prostitutes-escorts-they-are-not-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:LNKD</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Google+ Gets Mega-Makeover</title>
		<link>http://investorplace.com/2013/05/google-gets-mega-makeover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-gets-mega-makeover</link>
		<comments>http://investorplace.com/2013/05/google-gets-mega-makeover/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:15:54 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348906</guid>
		<description><![CDATA[Google announced a major overhaul for its Google+ interface and features at its Google I/O conference this week.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/google-gets-mega-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Time Warner Cable in Bid to Take Stake in Hulu</title>
		<link>http://investorplace.com/2013/05/time-warner-cable-in-bid-to-take-stake-in-hulu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-warner-cable-in-bid-to-take-stake-in-hulu</link>
		<comments>http://investorplace.com/2013/05/time-warner-cable-in-bid-to-take-stake-in-hulu/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:53:01 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348892</guid>
		<description><![CDATA[Time Warner Cable is reportedly talking to other cable providers to create a partnership to buy streaming website Hulu.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/time-warner-cable-in-bid-to-take-stake-in-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TWC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:NFLX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:DIS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:CMCSA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:NWSA</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>CEO Elon Musk Has $100M Worth of Faith in Tesla</title>
		<link>http://investorplace.com/2013/05/ceo-elon-musk-has-100m-worth-of-faith-in-tesla/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-elon-musk-has-100m-worth-of-faith-in-tesla</link>
		<comments>http://investorplace.com/2013/05/ceo-elon-musk-has-100m-worth-of-faith-in-tesla/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:33:55 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348870</guid>
		<description><![CDATA[Tesla Motors will issue new common stock and convertible notes with $830 million, with CEO Elon Musk buying $100 million in new shares.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/ceo-elon-musk-has-100m-worth-of-faith-in-tesla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:TSLA</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Hedge Funds File New Mega Lawsuit Against Porsche</title>
		<link>http://investorplace.com/2013/05/hedge-funds-file-new-mega-lawsuit-against-porsche/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hedge-funds-file-new-mega-lawsuit-against-porsche</link>
		<comments>http://investorplace.com/2013/05/hedge-funds-file-new-mega-lawsuit-against-porsche/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:17:21 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348842</guid>
		<description><![CDATA[ Porsche is facing a new lawsuits filed by 25 hedge funds in a German court over its failed 2008 bid to acquire Volkswagen.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/hedge-funds-file-new-mega-lawsuit-against-porsche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:VLKAY</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Insight: Financial Articles</category>
	</item>
		<item>
		<title>IRS Chief Forced to Resign Amid Scandal</title>
		<link>http://investorplace.com/investorpolitics/irs-chief-forced-to-resign-amid-scandal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irs-chief-forced-to-resign-amid-scandal</link>
		<comments>http://investorplace.com/investorpolitics/irs-chief-forced-to-resign-amid-scandal/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:58:31 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=348821</guid>
		<description><![CDATA[President Barack Obama announced on Wednesday that the Acting Commissioner of the IRS had resigned after the agency admitted singling out conservative groups.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/irs-chief-forced-to-resign-amid-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Tumbles Below $1,400 an Ounce</title>
		<link>http://investorplace.com/2013/05/gold-tumbles-below-1400-an-ounce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-tumbles-below-1400-an-ounce</link>
		<comments>http://investorplace.com/2013/05/gold-tumbles-below-1400-an-ounce/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:35:44 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348492</guid>
		<description><![CDATA[A continuing rally in equities, a rising U.S. dollar and no signs of U.S. inflation sent gold down in Wednesday trading, falling below $1,400 an ounce.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/gold-tumbles-below-1400-an-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:GLD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:IAU</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:SLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEAMEX:NG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:SLW</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
	</item>
		<item>
		<title>Wednesday Apple Rumors: Malware Targets Android Devices</title>
		<link>http://investorplace.com/2013/05/wednesday-apple-rumors-malware-targets-android-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wednesday-apple-rumors-malware-targets-android-devices</link>
		<comments>http://investorplace.com/2013/05/wednesday-apple-rumors-malware-targets-android-devices/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:49:00 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348391</guid>
		<description><![CDATA[Mobile malware is almost entirely targeting Android; a bidder pays $600,000 for coffee with Tim Cook; and Apple is ringmaster of e-book price-fixing scheme. ]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/wednesday-apple-rumors-malware-targets-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BBRY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NOK</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Airline Satisfaction Survey 2013: Who Tops This Year&#8217;s List?</title>
		<link>http://investorplace.com/2013/05/airline-satisfaction-survey-2013-who-tops-this-years-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airline-satisfaction-survey-2013-who-tops-this-years-list</link>
		<comments>http://investorplace.com/2013/05/airline-satisfaction-survey-2013-who-tops-this-years-list/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:14:29 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Market Insight: Financial Articles]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348344</guid>
		<description><![CDATA[J.D. Power &#38; Associates has released its 2013 Airline Satisfaction survey showing that low-cost carriers continue top traditional carriers in overall scores.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/airline-satisfaction-survey-2013-who-tops-this-years-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:DAL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:UAL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:LUV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:JBLU</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:AAMRQ</category>
