<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace &#187; David Russell</title>
	<atom:link href="http://investorplace.com/author/david-russell/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 22:00:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bears Shopping at Kroger Ahead of Earnings</title>
		<link>http://investorplace.com/2012/02/bears-shopping-at-kroger-ahead-of-earnings/</link>
		<comments>http://investorplace.com/2012/02/bears-shopping-at-kroger-ahead-of-earnings/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:43:43 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=134304</guid>
		<description><![CDATA[Options traders use April puts and March calls to target eventual downside in Kroger. The grocer reports earnings on Thursday. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/02/bears-shopping-at-kroger-ahead-of-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:KR</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Options Action in Gildan, Express Scripts</title>
		<link>http://investorplace.com/2011/07/options-gildan-express-scripts-acacia-tzoo-ew-cpx-actg-athn-esrx-gil/</link>
		<comments>http://investorplace.com/2011/07/options-gildan-express-scripts-acacia-tzoo-ew-cpx-actg-athn-esrx-gil/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:28:51 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=52251</guid>
		<description><![CDATA[Options trading at midday led by Gildan Activewear (NYSE: GIL), Express Scripts (NASDAQ: ESRX), Athenahealth (NASDAQ: ATHN).]]></description>
		<wfw:commentRss>http://investorplace.com/2011/07/options-gildan-express-scripts-acacia-tzoo-ew-cpx-actg-athn-esrx-gil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: GIL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: ESRX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: ATHN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: ACTG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: CPX</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Options Guys Say Sell the Car and Get a HOG</title>
		<link>http://investorplace.com/2011/06/options-guys-say-sell-the-car-and-get-a-hog-gm-hog/</link>
		<comments>http://investorplace.com/2011/06/options-guys-say-sell-the-car-and-get-a-hog-gm-hog/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:12:04 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=44306</guid>
		<description><![CDATA[Traders took profits on General Motors (NYSE: GM) options while buying calls on Harley Davidson (NYSE: HOG).]]></description>
		<wfw:commentRss>http://investorplace.com/2011/06/options-guys-say-sell-the-car-and-get-a-hog-gm-hog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: GM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: HOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Buyout Bid has Ralcorp Options Rising</title>
		<link>http://investorplace.com/2011/05/buyout-bid-has-ralcorp-options-rising-cag-rah/</link>
		<comments>http://investorplace.com/2011/05/buyout-bid-has-ralcorp-options-rising-cag-rah/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:28:49 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=40239</guid>
		<description><![CDATA[ConAgra’s (NYSE: CAG) takeover bid has spurred volume in the options of Ralcorp (NYSE: RAH).]]></description>
		<wfw:commentRss>http://investorplace.com/2011/05/buyout-bid-has-ralcorp-options-rising-cag-rah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: CAG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: RAH</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Options Investors Like Urban Outfitters</title>
		<link>http://investorplace.com/2011/04/options-investors-like-urban-outfitters-urbn/</link>
		<comments>http://investorplace.com/2011/04/options-investors-like-urban-outfitters-urbn/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:56:53 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=36271</guid>
		<description><![CDATA[Some options traders believe Urban Outfitters (NASDAQ: URBN) will bounce back after a poor earning report a month ago.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/04/options-investors-like-urban-outfitters-urbn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: URBN</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>AmEx Options Busy As Stock Sputters</title>
		<link>http://investorplace.com/2011/03/options-busy-as-amex-stock-sputters-axp/</link>
		<comments>http://investorplace.com/2011/03/options-busy-as-amex-stock-sputters-axp/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:28:00 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=35563</guid>
		<description><![CDATA[The stock of American Express (NYSE: AXP) has been stuck but the options draw some interest.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/options-busy-as-amex-stock-sputters-axp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: AXP</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Metals and Coal the Sectors to Watch</title>
		<link>http://investorplace.com/2011/03/metals-and-coal-sectors-to-watch-fx-aa-cnx-btu-ree-cenx/</link>
		<comments>http://investorplace.com/2011/03/metals-and-coal-sectors-to-watch-fx-aa-cnx-btu-ree-cenx/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:41:33 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Market Outlook]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=35069</guid>
		<description><![CDATA[Investors are turning to metal and coal sectors stocks like Freeport-McMoRan (NYSE: FCX), Molycorp (NYSE: MCP), and Peabody Energy (NYSE: BTU).]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/metals-and-coal-sectors-to-watch-fx-aa-cnx-btu-ree-cenx/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: FCX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: AA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: CNX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: BTU</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">AMEX: REE</category>
		<category domain="http://rss.financialcontent.com/topic/">Market Outlook</category>
	</item>
		<item>
		<title>Unusual Options Trades in Affymax, AK Steel</title>
		<link>http://investorplace.com/2011/03/unusual-options-trades-in-affymax-ak-steel-affy-aks/</link>
		<comments>http://investorplace.com/2011/03/unusual-options-trades-in-affymax-ak-steel-affy-aks/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:59:41 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=34948</guid>
		<description><![CDATA[Normally quiet Affymax (NASDAQ: AFFY) and AK Steel (NYSE: AKS) saw high volume option trades this morning.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/unusual-options-trades-in-affymax-ak-steel-affy-aks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: AFFY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: AKS</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Bulls Buying Retail Sector Options</title>
		<link>http://investorplace.com/2011/03/bulls-buying-retail-options-xrt-spls/</link>
		<comments>http://investorplace.com/2011/03/bulls-buying-retail-options-xrt-spls/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:37:48 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=34822</guid>
		<description><![CDATA[Options trading was active in Staples (NASDAQ: SPLS) and SPDR S&#038;P Retail Fund (NYSE: XRT).]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/bulls-buying-retail-options-xrt-spls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: SPLS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: XRT</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>SPDR Industrial Fund Sees Huge Put Volume</title>
		<link>http://investorplace.com/2011/03/spdr-industrial-fund-sees-huge-put-volume-xli/</link>
		<comments>http://investorplace.com/2011/03/spdr-industrial-fund-sees-huge-put-volume-xli/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:12:33 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=34555</guid>
		<description><![CDATA[The SPDR Industrial Fund (NYSE: XLI) receives a huge put option trade as bears claw sector. ]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/spdr-industrial-fund-sees-huge-put-volume-xli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: XLI</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Bear Option Collar Encircles Interpublic</title>
		<link>http://investorplace.com/2011/03/bear-options-collar-encircles-ad-firm-interpublic-ipg/</link>
		<comments>http://investorplace.com/2011/03/bear-options-collar-encircles-ad-firm-interpublic-ipg/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:57:29 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=34367</guid>
		<description><![CDATA[A trader implemented a bear options collar on ad firm Interpublic Group (NYSE: IPG).]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/bear-options-collar-encircles-ad-firm-interpublic-ipg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: IPG</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>BioMimetic Options Draw a Bull</title>
		<link>http://investorplace.com/2011/03/biomimetic-options-draw-a-bull-bmt/</link>
		<comments>http://investorplace.com/2011/03/biomimetic-options-draw-a-bull-bmt/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:00:20 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=34273</guid>
		<description><![CDATA[Options trader invests in bull spread on biotech firm BioMimetic Therapeutics (NASDAQ: BMTI).]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/biomimetic-options-draw-a-bull-bmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: BMTI</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Japan ETF Sees Big Bullish Option Trade</title>
		<link>http://investorplace.com/2011/03/japan-etf-sees-big-bullish-option-trade-ew/</link>
		<comments>http://investorplace.com/2011/03/japan-etf-sees-big-bullish-option-trade-ew/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:55:31 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=33879</guid>
		<description><![CDATA[An options trading investor took out a large bullish position in the  iShares MSCI Japan Index (NYSE: EWJ) even as the stock market fell dramatically.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/japan-etf-sees-big-bullish-option-trade-ew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: EWJ</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Somebody Doesn’t Like Sara Lee</title>
		<link>http://investorplace.com/2011/03/somebody-doesn%e2%80%99t-like-sara-lee-sle/</link>
		<comments>http://investorplace.com/2011/03/somebody-doesn%e2%80%99t-like-sara-lee-sle/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:16:45 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=33577</guid>
		<description><![CDATA[An option trade in Sara Lee (NYSE: SLE) will profit if the stock falls below $15.25.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/somebody-doesn%e2%80%99t-like-sara-lee-sle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: SLE</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>LEAP Options Suggests Stock Ready to Rise</title>
		<link>http://investorplace.com/2011/03/leap-options-trade-suggests-stock-ready-to-rise-leap-pcs-s/</link>
		<comments>http://investorplace.com/2011/03/leap-options-trade-suggests-stock-ready-to-rise-leap-pcs-s/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:27:56 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=33565</guid>
		<description><![CDATA[Leap Wireless (NASDAQ: LEAP) is a prepaid cellular provider that has lagged rivals. An option trade today suggests a rally.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/leap-options-trade-suggests-stock-ready-to-rise-leap-pcs-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: LEAP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: S</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: PCS</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Trader Guards Against Cooling Starbucks</title>
		<link>http://investorplace.com/2011/03/traders-seek-guard-against-starbucks-cooling-sbux/</link>
		<comments>http://investorplace.com/2011/03/traders-seek-guard-against-starbucks-cooling-sbux/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:43:29 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=33305</guid>
		<description><![CDATA[Starbucks (NYSE: SBUX) rallied this week so a trader implemented an option ratio spread to guard against a stock decline.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/traders-seek-guard-against-starbucks-cooling-sbux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: SBUX</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
		<item>
		<title>Option Trader Says Ford is Done Dropping</title>
		<link>http://investorplace.com/2011/03/option-trader-says-ford-is-done-dropping-f/</link>
		<comments>http://investorplace.com/2011/03/option-trader-says-ford-is-done-dropping-f/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:19:39 +0000</pubDate>
		<dc:creator>David Russell</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=33296</guid>
		<description><![CDATA[A seller of 50,000 Ford (NYSE: F) put options may believe the stock is close to bottoming and will rally.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/03/option-trader-says-ford-is-done-dropping-f/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE: F</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
		<category domain="http://rss.financialcontent.com/topic/">Hot Stocks</category>
		<category domain="http://rss.financialcontent.com/topic/">Options Trading</category>
	</item>
	</channel>
</rss>