<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace &#187; Joseph Hargett</title>
	<atom:link href="http://investorplace.com/author/joseph-hargett/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 22:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Squeeze More Income Out of Exxon</title>
		<link>http://investorplace.com/2013/04/squeeze-more-income-out-of-exxon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=squeeze-more-income-out-of-exxon</link>
		<comments>http://investorplace.com/2013/04/squeeze-more-income-out-of-exxon/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:06:30 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=338644</guid>
		<description><![CDATA[If you already own Exxon Mobil stock, consider playing XOM before Thursday morning's earnings report via this options spread trade.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/squeeze-more-income-out-of-exxon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:XOM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>How to Play a Potential VMware Earnings Pop</title>
		<link>http://investorplace.com/2013/04/vmware-earnings-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vmware-earnings-options</link>
		<comments>http://investorplace.com/2013/04/vmware-earnings-options/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:47:04 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=338068</guid>
		<description><![CDATA[Given the low earnings expectations for VMware and its current technical backdrop, options traders should consider a bullish stance heading into tonight's report.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/vmware-earnings-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:VMW</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Caterpillar Won&#8217;t Have to Do Much to Pop</title>
		<link>http://investorplace.com/2013/04/caterpillar-wont-have-to-do-much-to-pop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caterpillar-wont-have-to-do-much-to-pop</link>
		<comments>http://investorplace.com/2013/04/caterpillar-wont-have-to-do-much-to-pop/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:27:40 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=337042</guid>
		<description><![CDATA[Considering Wall Street's low expectations for Caterpillar and already oversold conditions, even OK earnings could be enough to make this call spread pan out.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/caterpillar-wont-have-to-do-much-to-pop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:CAT</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Make a Bullish Run (Well, Jog) at Google</title>
		<link>http://investorplace.com/2013/04/make-a-bullish-run-well-jog-at-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-a-bullish-run-well-jog-at-google</link>
		<comments>http://investorplace.com/2013/04/make-a-bullish-run-well-jog-at-google/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:15:49 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=336399</guid>
		<description><![CDATA[Google's fundamentals and technicals both have the stock primed to head higher on a good earnings report. If you want to play it conservatively, consider this bull call spread.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/make-a-bullish-run-well-jog-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Let Traders&#8217; Low Expectations for AmEx Be Your Friend</title>
		<link>http://investorplace.com/2013/04/let-traders-low-expectations-for-amex-be-your-friend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-traders-low-expectations-for-amex-be-your-friend</link>
		<comments>http://investorplace.com/2013/04/let-traders-low-expectations-for-amex-be-your-friend/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:54:30 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=335616</guid>
		<description><![CDATA[AmEx isn't getting much love ahead of tonight's first-quarter earnings report ... but those low expectations coupled with technical support help make a bullish case.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/let-traders-low-expectations-for-amex-be-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AXP</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Don&#8217;t Bet on Intel Ahead of Earnings</title>
		<link>http://investorplace.com/2013/04/dont-bet-on-intel-ahead-of-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-bet-on-intel-ahead-of-earnings</link>
		<comments>http://investorplace.com/2013/04/dont-bet-on-intel-ahead-of-earnings/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:52:24 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=334960</guid>
		<description><![CDATA[The sentiment going into Intel's quarterly earnings report tonight are middling to bearish. Those wanting to swim with the crowd might consider this options spread.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/dont-bet-on-intel-ahead-of-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:INTC</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Bears Should Make Their Way Toward Red Hat</title>
		<link>http://investorplace.com/2013/03/the-bears-are-crowding-around-red-hat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bears-are-crowding-around-red-hat</link>
		<comments>http://investorplace.com/2013/03/the-bears-are-crowding-around-red-hat/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:50:54 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=326299</guid>
		<description><![CDATA[The sheer volume of bullish sentiment, RHT's weak price action and concerns about earnings guidance have me leaning toward a bearish put spread.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/03/the-bears-are-crowding-around-red-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:RHT</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Try This Tiffany Trade Before Earnings</title>
		<link>http://investorplace.com/2013/03/try-this-tiffany-trade-before-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=try-this-tiffany-trade-before-earnings</link>
		<comments>http://investorplace.com/2013/03/try-this-tiffany-trade-before-earnings/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:20:53 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=324132</guid>
		<description><![CDATA[Tiffany reports earnings before the bell tomorrow and the sentiment heading into the report is heavily bearish, setting up a contrarian bullish trade.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/03/try-this-tiffany-trade-before-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TIF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:COH</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:NILE</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Bet Against the Bears Heading Into KB Home&#8217;s Earnings</title>
		<link>http://investorplace.com/2013/03/bet-against-the-bears-heading-into-kb-homes-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bet-against-the-bears-heading-into-kb-homes-earnings</link>
		<comments>http://investorplace.com/2013/03/bet-against-the-bears-heading-into-kb-homes-earnings/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:58:30 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=323441</guid>
		<description><![CDATA[Despite KB Home's run and positive economic indicators for homebuilders, the market seems dead-set against KBH going into its Q1 earnings report. Bet against the crowd.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/03/bet-against-the-bears-heading-into-kb-homes-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:KBH</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NSM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SPWR</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Control Your Inner Bull Going Into FedEx&#8217;s Earnings Report</title>
		<link>http://investorplace.com/2013/03/control-your-inner-bull-going-into-fedexs-earnings-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=control-your-inner-bull-going-into-fedexs-earnings-report</link>
		<comments>http://investorplace.com/2013/03/control-your-inner-bull-going-into-fedexs-earnings-report/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:46:08 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=322973</guid>
		<description><![CDATA[FedEx is faced with a mix of sentiment but strong technicals going into its Q3 earnings report. Make a cautiously bullish play on FDX via this options spread.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/03/control-your-inner-bull-going-into-fedexs-earnings-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:FDX</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Hedge Your Bets on Deckers Outdoor</title>
		<link>http://investorplace.com/2013/02/hedge-your-bets-on-deckers-outdoor-deck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hedge-your-bets-on-deckers-outdoor-deck</link>
		<comments>http://investorplace.com/2013/02/hedge-your-bets-on-deckers-outdoor-deck/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:27:31 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=314088</guid>
		<description><![CDATA[Analysts can't seem to come to agreement about what to expect from the footwear company and its earnings report. Here's how to lower your risk on a trade.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/02/hedge-your-bets-on-deckers-outdoor-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:DECK</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>How to Play Groupon Into Earnings</title>
		<link>http://investorplace.com/2013/02/how-to-play-groupon-into-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-play-groupon-into-earnings</link>
		<comments>http://investorplace.com/2013/02/how-to-play-groupon-into-earnings/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:48:06 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=313396</guid>
		<description><![CDATA[Groupon shares have doubled since November, but the stock looks poised for a plunge. Here's one way to position yourself for a quick dip.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/02/how-to-play-groupon-into-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GRPN</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>FSLR Looks Ready for an Earnings Pop</title>
		<link>http://investorplace.com/2013/02/fslr-looks-ready-for-an-earnings-pop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fslr-looks-ready-for-an-earnings-pop</link>
		<comments>http://investorplace.com/2013/02/fslr-looks-ready-for-an-earnings-pop/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:21:51 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=312950</guid>
		<description><![CDATA[There's plenty to like about First Solar ahead of its quarterly report tonight -- here's one way to position yourself for an earnings-inspired rise in the shares.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/02/fslr-looks-ready-for-an-earnings-pop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FSLR</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>2 Big Techs to Bet on With Options</title>
		<link>http://investorplace.com/2013/02/2-big-techs-to-bet-on-with-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-big-techs-to-bet-on-with-options</link>
		<comments>http://investorplace.com/2013/02/2-big-techs-to-bet-on-with-options/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 13:39:08 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=306459</guid>
		<description><![CDATA[With Cisco and Nvidia set to report their latest results, here's how to play them with a bull call spread and a bear put spread, respectively.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/02/2-big-techs-to-bet-on-with-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:CSCO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:NVDA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:QCOM</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>CoinStar Looks Poised for a Plunge</title>
		<link>http://investorplace.com/2013/02/coinstar-looks-poised-for-a-plunge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coinstar-looks-poised-for-a-plunge</link>
		<comments>http://investorplace.com/2013/02/coinstar-looks-poised-for-a-plunge/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 13:40:47 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=303551</guid>
		<description><![CDATA[This momentum darling is about to experience some severe growing pains -- the expectations are just too high.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/02/coinstar-looks-poised-for-a-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:CSTR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:NFLX</category>
		<category domain="http://rss.financialcontent.com/topic/">Stocks to Sell</category>
	</item>
		<item>
		<title>Profit From the Whispers About Lennar</title>
		<link>http://investorplace.com/2013/01/profit-from-the-whispers-about-lennar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profit-from-the-whispers-about-lennar</link>
		<comments>http://investorplace.com/2013/01/profit-from-the-whispers-about-lennar/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:38:22 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=290308</guid>
		<description><![CDATA[A bull call spread ahead of earnings may be a good contrarian play, given speculative investors' overall negative sentiment.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/01/profit-from-the-whispers-about-lennar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:LEN</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Make Cash off What Facebook Is Building</title>
		<link>http://investorplace.com/2013/01/make-cash-off-what-facebook-is-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-cash-off-what-facebook-is-building</link>
		<comments>http://investorplace.com/2013/01/make-cash-off-what-facebook-is-building/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 13:49:11 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=289644</guid>
		<description><![CDATA[Facebook optimism is rolling to a slow boil, and now is being helped along by a cryptic event announcement. Ride FB higher with this bullish options trade.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/01/make-cash-off-what-facebook-is-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Shake the Shorts for More Seagate Profits</title>
		<link>http://investorplace.com/2013/01/shake-the-shorts-for-more-seagate-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shake-the-shorts-for-more-seagate-profits</link>
		<comments>http://investorplace.com/2013/01/shake-the-shorts-for-more-seagate-profits/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:56:10 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=288869</guid>
		<description><![CDATA[Seagate excited Wall Street with an early announcement of better-than-expected Q2 sales. If STX sees more bullish follow-through, these options plays should pan out.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/01/shake-the-shorts-for-more-seagate-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:STX</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Adobe&#8217;s Cloud of Support Could Dissipate</title>
		<link>http://investorplace.com/2012/12/adobes-cloud-of-support-could-dissipate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobes-cloud-of-support-could-dissipate</link>
		<comments>http://investorplace.com/2012/12/adobes-cloud-of-support-could-dissipate/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 13:51:25 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=277064</guid>
		<description><![CDATA[A strong fourth quarter seems already baked into Adobe shares, which are currently overbought. Consider this options trade for a 'sell the news' event.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/12/adobes-cloud-of-support-could-dissipate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ADBE</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Walk on Bullish Eggshells Around AIG</title>
		<link>http://investorplace.com/2012/12/walk-on-bullish-eggshells-around-aig/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walk-on-bullish-eggshells-around-aig</link>
		<comments>http://investorplace.com/2012/12/walk-on-bullish-eggshells-around-aig/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 13:36:01 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=276133</guid>
		<description><![CDATA[Traders should have cautious optimism after the Treasury's big sale of AIG shares. Approach with care using this options spread trade.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/12/walk-on-bullish-eggshells-around-aig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AIG</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Get Bullish on Tiffany With This Call Spread</title>
		<link>http://investorplace.com/2012/11/get-bullish-on-tiffany-with-this-call-spread/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-bullish-on-tiffany-with-this-call-spread</link>
		<comments>http://investorplace.com/2012/11/get-bullish-on-tiffany-with-this-call-spread/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:30:02 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=267246</guid>
		<description><![CDATA[As Tiffany prepares to report earnings tomorrow morning, here's the best way to follow a bullish options crowd into the stock.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/11/get-bullish-on-tiffany-with-this-call-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TIF</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Big-Box Retail Options: Go Against the Grain</title>
		<link>http://investorplace.com/2012/11/big-box-retail-options-go-against-the-grain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-box-retail-options-go-against-the-grain</link>
		<comments>http://investorplace.com/2012/11/big-box-retail-options-go-against-the-grain/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:29:46 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=259843</guid>
		<description><![CDATA[Traders looking for some action going into retail earnings' main event could consider these options spreads on Walmart and Target.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/11/big-box-retail-options-go-against-the-grain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TJX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WMT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TGT</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Traders&#8217; Protocol Before Cisco Q1 Earnings: Get Bearish</title>
		<link>http://investorplace.com/2012/11/traders-protocol-before-cisco-q1-earnings-get-bearish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traders-protocol-before-cisco-q1-earnings-get-bearish</link>
		<comments>http://investorplace.com/2012/11/traders-protocol-before-cisco-q1-earnings-get-bearish/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 13:38:44 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=259029</guid>
		<description><![CDATA[Slowdown in demand might show up in Cisco's Q1 sales, and analysts also are worried on the guidance front. Consider this options trade ahead of a potential flop.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/11/traders-protocol-before-cisco-q1-earnings-get-bearish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:CSCO</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Bullish Bets on Saks and TJX Earnings</title>
		<link>http://investorplace.com/2012/11/bullish-bets-on-saks-and-tjx-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bullish-bets-on-saks-and-tjx-earnings</link>
		<comments>http://investorplace.com/2012/11/bullish-bets-on-saks-and-tjx-earnings/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:44:38 +0000</pubDate>
		<dc:creator>Joseph Hargett</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=258107</guid>
		<description><![CDATA[If Wall Street sellers have finally exhausted themselves, investors could be in for a treat. Here's a way to play each retailer's earnings ahead the reports.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/11/bullish-bets-on-saks-and-tjx-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:XRT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:M</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:KSS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TJX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:SKS</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Move Into an Options Duplex Before Earnings</title>
		<link>http://investorplace.com/2012/11/move-into-an-options-duplex-before-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-into-an-options-duplex-before-earnings</link>
