<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace &#187; Tim Biggam</title>
	<atom:link href="http://investorplace.com/author/tim-biggam/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 01:09:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Look for Amazon&#8217;s Lofty Multiple to Shrink</title>
		<link>http://investorplace.com/2012/07/look-for-amazons-lofty-multiple-to-shrink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=look-for-amazons-lofty-multiple-to-shrink</link>
		<comments>http://investorplace.com/2012/07/look-for-amazons-lofty-multiple-to-shrink/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:30:35 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=193700</guid>
		<description><![CDATA[As competition rises, especially in the increasingly crowded e-book and small tablet market, margins will likely suffer -- then, watch out.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/07/look-for-amazons-lofty-multiple-to-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMZN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:NFLX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GMCR</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Research In Motion: A Bounce After Earnings?</title>
		<link>http://investorplace.com/2012/06/research-in-motion-a-bounce-after-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-in-motion-a-bounce-after-earnings</link>
		<comments>http://investorplace.com/2012/06/research-in-motion-a-bounce-after-earnings/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 12:34:15 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=188952</guid>
		<description><![CDATA[With RIMM having put in new lows, it'll take an earnings debacle to push it down further. Here are some options strategies that bet on a relief rally.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/06/research-in-motion-a-bounce-after-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:RIMM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMZN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>With Fed Announcements Behind Us, the Great Wait Begins</title>
		<link>http://investorplace.com/2012/06/with-fed-announcements-behind-us-the-great-wait-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-fed-announcements-behind-us-the-great-wait-begins</link>
		<comments>http://investorplace.com/2012/06/with-fed-announcements-behind-us-the-great-wait-begins/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:30:30 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=187337</guid>
		<description><![CDATA[Given this lackluster environment, I expect the S&#038;P 500 to be range-bound through September. To prep for that event, consider these options trading ideas.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/06/with-fed-announcements-behind-us-the-great-wait-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:SPY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:KO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PEP</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Effective Management, New Business Should Drive Exxon Mobil</title>
		<link>http://investorplace.com/2012/06/effective-management-new-business-should-drive-exxon-mobil-xom-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effective-management-new-business-should-drive-exxon-mobil-xom-options</link>
		<comments>http://investorplace.com/2012/06/effective-management-new-business-should-drive-exxon-mobil-xom-options/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 12:44:04 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=183670</guid>
		<description><![CDATA[XOM's strong management team and bevy of new deals should help the stock move forward through October. Consider these options plays to profit.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/06/effective-management-new-business-should-drive-exxon-mobil-xom-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:XOM</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Tiger’s Memorial Win: A Boon for Nike?</title>
		<link>http://investorplace.com/2012/06/tigers-memorial-win-a-boon-for-nike-nke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tigers-memorial-win-a-boon-for-nike-nke</link>
		<comments>http://investorplace.com/2012/06/tigers-memorial-win-a-boon-for-nike-nke/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 12:32:41 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=179620</guid>
		<description><![CDATA[Overly bearish sentiment on Nike (NKE) finally is starting to wane, and swoosh-bearer Tiger Woods' re-emergence could help things improve in coming months.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/06/tigers-memorial-win-a-boon-for-nike-nke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NKE</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Playing a Possible Facebook Bounce</title>
		<link>http://investorplace.com/2012/05/playing-a-possible-facebook-bounce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=playing-a-possible-facebook-bounce</link>
		<comments>http://investorplace.com/2012/05/playing-a-possible-facebook-bounce/#comments</comments>
		<pubDate>Thu, 31 May 2012 11:45:15 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=175976</guid>
		<description><![CDATA[Think the social network giant is getting oversold in the post-IPO backlash? Here are some options strategies that will score if it rebounds.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/05/playing-a-possible-facebook-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Computing an Options Play on Dell</title>
		<link>http://investorplace.com/2012/05/computing-an-options-play-on-dell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computing-an-options-play-on-dell</link>
		<comments>http://investorplace.com/2012/05/computing-an-options-play-on-dell/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:15:33 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=173345</guid>
		<description><![CDATA[The stock is so low now that a bounce is due soon, here are some possibilities for options strategies.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/05/computing-an-options-play-on-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:DELL</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Apple Due for Some Institutional Support</title>
		<link>http://investorplace.com/2012/05/apple-due-for-some-institutional-support-options-aapl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-due-for-some-institutional-support-options-aapl</link>
		<comments>http://investorplace.com/2012/05/apple-due-for-some-institutional-support-options-aapl/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:15:02 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=170489</guid>
		<description><![CDATA[Apple (AAPL) has mostly struggled since reporting earnings in April. Explore these options plays for a potential boost by institutional buyers.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/05/apple-due-for-some-institutional-support-options-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Finding Value in Vale</title>
		<link>http://investorplace.com/2012/05/finding-value-in-vale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-value-in-vale</link>
		<comments>http://investorplace.com/2012/05/finding-value-in-vale/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:32 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=168876</guid>
		<description><![CDATA[This Brazilian basic materials company has been unduly punished, and you can use any of several option strategies to take advantage of that.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/05/finding-value-in-vale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:VALE</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Options Trades for Cisco&#8217;s Crawl Back</title>
		<link>http://investorplace.com/2012/05/options-trades-for-ciscos-crawl-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=options-trades-for-ciscos-crawl-back</link>
		<comments>http://investorplace.com/2012/05/options-trades-for-ciscos-crawl-back/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:19:15 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=167728</guid>
		<description><![CDATA[The reaction to Cisco's earnings and guidance has been overdone. Expect CSCO to slowly make its way back up, and use these plays to profit.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/05/options-trades-for-ciscos-crawl-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:CSCO</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Green Mountain Drops Into Value Range</title>
		<link>http://investorplace.com/2012/05/green-mountain-drops-into-value-range-gmcr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-mountain-drops-into-value-range-gmcr</link>
		<comments>http://investorplace.com/2012/05/green-mountain-drops-into-value-range-gmcr/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:24:51 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=165862</guid>
		<description><![CDATA[Green Mountain (GMCR) recently got knocked back into more reasonable valuations. Put these option strategies into play going forward.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/05/green-mountain-drops-into-value-range-gmcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GMCR</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Goldcorp: A Value Play in Gold?</title>
		<link>http://investorplace.com/2012/05/goldcorp-a-value-play-in-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goldcorp-a-value-play-in-gold</link>
		<comments>http://investorplace.com/2012/05/goldcorp-a-value-play-in-gold/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:37:56 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=163493</guid>
		<description><![CDATA[Goldcorp has been battered by recent news and is trading at an all-time low to spot gold. Now's the time to choose between several bullish option strategies.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/05/goldcorp-a-value-play-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:GG</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Amazon Spikes After Earnings, But Details Breed Caution</title>
		<link>http://investorplace.com/2012/04/amazon-spikes-after-earnings-but-details-breed-caution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-spikes-after-earnings-but-details-breed-caution</link>
		<comments>http://investorplace.com/2012/04/amazon-spikes-after-earnings-but-details-breed-caution/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:32:17 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=161674</guid>
		<description><![CDATA[Amazon earnings surprised the Street, but further upside may be hard to come by. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/04/amazon-spikes-after-earnings-but-details-breed-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMZN</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Is it Time to Buy Chesapeake Energy?</title>
		<link>http://investorplace.com/2012/04/is-it-time-to-buy-chesapeake-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-time-to-buy-chesapeake-energy</link>
		<comments>http://investorplace.com/2012/04/is-it-time-to-buy-chesapeake-energy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:51:46 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=159619</guid>
		<description><![CDATA[Option strategies to consider if Chesapeake Energy (CHK) has reached a bottom. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/04/is-it-time-to-buy-chesapeake-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:CHK</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Apache Trading at a Sizable Discount to its Peers</title>
		<link>http://investorplace.com/2012/04/apache-trading-at-a-sizable-discount-to-its-peers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apache-trading-at-a-sizable-discount-to-its-peers</link>
		<comments>http://investorplace.com/2012/04/apache-trading-at-a-sizable-discount-to-its-peers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:29:00 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=156320</guid>
		<description><![CDATA[Apache has found technical support amid a strong fundamental backdrop, and there are option strategies that can help traders benefit. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/04/apache-trading-at-a-sizable-discount-to-its-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:APA</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Options Plays If Starbucks Cools Off</title>
		<link>http://investorplace.com/2012/04/options-plays-if-starbucks-cools-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=options-plays-if-starbucks-cools-off</link>
		<comments>http://investorplace.com/2012/04/options-plays-if-starbucks-cools-off/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:30:05 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=154754</guid>
		<description><![CDATA[Using $57 as a target price and the July 20 expiration, here are some strategies to consider.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/04/options-plays-if-starbucks-cools-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SBUX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:DNKN</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Market May Stall Amid Lower Earnings Expectations</title>
		<link>http://investorplace.com/2012/04/market-may-stall-amid-lower-earnings-expectations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-may-stall-amid-lower-earnings-expectations</link>
		<comments>http://investorplace.com/2012/04/market-may-stall-amid-lower-earnings-expectations/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:37:09 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=152748</guid>
		<description><![CDATA[Consider these options strategies for a rangebound broader market. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/04/market-may-stall-amid-lower-earnings-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:DIA</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Post-earnings rally not likely for Monsanto</title>
		<link>http://investorplace.com/2012/04/post-earnings-rally-not-likely-for-monsanto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-earnings-rally-not-likely-for-monsanto</link>
		<comments>http://investorplace.com/2012/04/post-earnings-rally-not-likely-for-monsanto/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:20:53 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=150167</guid>
		<description><![CDATA[Three bearish option strategies to consider surrounding Monsanto’s earnings report.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/04/post-earnings-rally-not-likely-for-monsanto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MON</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Will the Demise of Priceline’s Negotiator Spur a Sell-Off?</title>
		<link>http://investorplace.com/2012/03/will-the-demise-of-priceline-coms-negotiator-spur-a-sell-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-the-demise-of-priceline-coms-negotiator-spur-a-sell-off</link>
		<comments>http://investorplace.com/2012/03/will-the-demise-of-priceline-coms-negotiator-spur-a-sell-off/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:30:18 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=143607</guid>
		<description><![CDATA[Priceline.com has been on a recent tear but several signs point to an impending pullback. Here's how to prepare for downside.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/will-the-demise-of-priceline-coms-negotiator-spur-a-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:PCLN</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Dig up Profits in Newmont Mining Options</title>
		<link>http://investorplace.com/2012/03/newmont-mining-nem-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newmont-mining-nem-options</link>
		<comments>http://investorplace.com/2012/03/newmont-mining-nem-options/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:15:52 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=141694</guid>
		<description><![CDATA[As gold finds support, look for mining stocks like Newmont Mining (NEM) to rebound.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/newmont-mining-nem-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NEM</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Is the China Dragon Running Out of Breath?</title>
		<link>http://investorplace.com/2012/02/is-the-china-dragon-running-out-of-breath-fxi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-china-dragon-running-out-of-breath-fxi</link>
		<comments>http://investorplace.com/2012/02/is-the-china-dragon-running-out-of-breath-fxi/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:34:45 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=131856</guid>
		<description><![CDATA[China may be focusing on inflation more than stimulating growth.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/02/is-the-china-dragon-running-out-of-breath-fxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSEARCA:FXI</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>‘Apple Love’ Won’t Fade, but More Profit-Taking is Probable</title>
		<link>http://investorplace.com/2012/02/apple-love-wont-fade-but-more-profit-taking-is-probable-aapl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-love-wont-fade-but-more-profit-taking-is-probable-aapl</link>
		<comments>http://investorplace.com/2012/02/apple-love-wont-fade-but-more-profit-taking-is-probable-aapl/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:21:45 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=131004</guid>
		<description><![CDATA[AAPL won't likely fall sharply, or even fall much at all, but I do look for the momentum to fade and some profit-taking to ensue.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/02/apple-love-wont-fade-but-more-profit-taking-is-probable-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Groupon Sells Off After First Post-IPO Earnings</title>
		<link>http://investorplace.com/2012/02/groupons-revenue-doubles-but-stock-flops-after-q4-earnings-grpn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groupons-revenue-doubles-but-stock-flops-after-q4-earnings-grpn</link>
		<comments>http://investorplace.com/2012/02/groupons-revenue-doubles-but-stock-flops-after-q4-earnings-grpn/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:13:56 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=129915</guid>
		<description><![CDATA[Grab GRPN's online deals ... and these bearish plays.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/02/groupons-revenue-doubles-but-stock-flops-after-q4-earnings-grpn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GRPN</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Play the Coming Pullback in the Market, Metals With FCX Puts</title>
		<link>http://investorplace.com/2012/02/while-precious-metals-soar-fcx-starts-to-stall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=while-precious-metals-soar-fcx-starts-to-stall</link>
		<comments>http://investorplace.com/2012/02/while-precious-metals-soar-fcx-starts-to-stall/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:35:39 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=129084</guid>
		<description><![CDATA[FCX has recently shown a little weakness, stalling out at the $46 level. ]]></description>
		<wfw:commentRss>http://investorplace.com/2012/02/while-precious-metals-soar-fcx-starts-to-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:FCX</category>
		<category domain="http://rss.financialcontent.com/topic/">Calls, Puts &amp; Options Trades</category>
	</item>
		<item>
		<title>Tempur-Pedic Shares Set to Hit &#8216;Snooze&#8217;</title>
		<link>http://investorplace.com/2012/02/tempur-pedic-shares-hit-the-snooze-button-tpx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tempur-pedic-shares-hit-the-snooze-button-tpx</link>
		<comments>http://investorplace.com/2012/02/tempur-pedic-shares-hit-the-snooze-button-tpx/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:15:11 +0000</pubDate>
		<dc:creator>Tim Biggam</dc:creator>
				<category><![CDATA[Calls, Puts & Options Trades]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=127801</guid>
		<description><![CDATA[Although TPX had a small beat on earnings, the stock price would imply that it crushed expectations.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/02/tempur-pedic-shares-hit-the-snooze-button-tpx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TPX</category>
