<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace &#187; Wendy Simmons</title>
	<atom:link href="http://investorplace.com/author/wendy-simmons/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Obama’s Budget: Industry Winners and Losers</title>
		<link>http://investorplace.com/investorpolitics/obamas-budget-industry-winners-and-losers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obamas-budget-industry-winners-and-losers</link>
		<comments>http://investorplace.com/investorpolitics/obamas-budget-industry-winners-and-losers/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:51:21 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=333206</guid>
		<description><![CDATA[After unveiling his 2014 budget yesterday, President Obama was attacked by both the right and the left. Here are the industries most affected by the proposal.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/obamas-budget-industry-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Stock of the Sequester</title>
		<link>http://investorplace.com/investorpolitics/taking-stock-of-the-sequester/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-stock-of-the-sequester</link>
		<comments>http://investorplace.com/investorpolitics/taking-stock-of-the-sequester/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:32:25 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=310790</guid>
		<description><![CDATA[We're a little more than a week away from the dreaded across-the-board cuts -- where do we stand?]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/taking-stock-of-the-sequester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NOC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:UTX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:BAESY</category>
	</item>
		<item>
		<title>Your Guide to the D.C. Shuffle (2013 Edition)</title>
		<link>http://investorplace.com/investorpolitics/your-guide-to-the-d-c-shuffle-2013-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-guide-to-the-d-c-shuffle-2013-edition</link>
		<comments>http://investorplace.com/investorpolitics/your-guide-to-the-d-c-shuffle-2013-edition/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:00:37 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=299349</guid>
		<description><![CDATA[With Congress kicking the debt ceiling can down the road last week, here's what you'll be hearing about over the next few months. Prepare yourself.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/your-guide-to-the-d-c-shuffle-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Needs to Walk the Line With Cabinet Picks</title>
		<link>http://investorplace.com/investorpolitics/obama-needs-to-walk-the-line-with-cabinet-picks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-needs-to-walk-the-line-with-cabinet-picks</link>
		<comments>http://investorplace.com/investorpolitics/obama-needs-to-walk-the-line-with-cabinet-picks/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:24:37 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=287649</guid>
		<description><![CDATA[President Obama could make bold choices to further his agenda at Energy and Interior ... but he has to get them through the Senate first.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/obama-needs-to-walk-the-line-with-cabinet-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AXP</category>
	</item>
		<item>
		<title>Beyond the Rates: Navigating the Fiscal Cliff</title>
		<link>http://investorplace.com/investorpolitics/beyond-the-rates-navigating-the-fiscal-cliff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-the-rates-navigating-the-fiscal-cliff</link>
		<comments>http://investorplace.com/investorpolitics/beyond-the-rates-navigating-the-fiscal-cliff/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:42:39 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=278271</guid>
		<description><![CDATA[What does the endless stalemate suggest about what the landscape will look like on Jan. 1? And -- more important -- how will it affect your finances?]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/beyond-the-rates-navigating-the-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election 2012 &#8212; What We Learned</title>
		<link>http://investorplace.com/investorpolitics/2012-presidential-election-demographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-presidential-election-demographics</link>
		<comments>http://investorplace.com/investorpolitics/2012-presidential-election-demographics/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:53:27 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=254636</guid>
		<description><![CDATA[Now that the uncertainty of the election is behind us, businesses can get to work on carving out their future.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/2012-presidential-election-demographics/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:DRI</category>
	</item>
		<item>
		<title>Sandy and Jobs: A Powerful One-Two Punch for Obama</title>
		<link>http://investorplace.com/investorpolitics/sandy-and-jobs-a-powerful-one-two-punch-for-obama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sandy-and-jobs-a-powerful-one-two-punch-for-obama</link>
		<comments>http://investorplace.com/investorpolitics/sandy-and-jobs-a-powerful-one-two-punch-for-obama/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:19:51 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=253200</guid>
		<description><![CDATA[In the wake of a super storm, the public sees Obama at his best, topped off off with a pat on the back from the job market.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/sandy-and-jobs-a-powerful-one-two-punch-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Insights from the Third Presidential Debate</title>
		<link>http://investorplace.com/investorpolitics/7-insights-from-the-third-presidential-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-insights-from-the-third-presidential-debate</link>
		<comments>http://investorplace.com/investorpolitics/7-insights-from-the-third-presidential-debate/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:48:39 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=247849</guid>
		<description><![CDATA[Three debates later, what have we learned? Here are seven things voters took away from the final showdown between Barack Obama and Mitt Romney.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/7-insights-from-the-third-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topics in Presidential Debate III</title>
		<link>http://investorplace.com/investorpolitics/hot-topics-in-presidential-debate-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-topics-in-presidential-debate-iii</link>
		<comments>http://investorplace.com/investorpolitics/hot-topics-in-presidential-debate-iii/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:31:29 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=247463</guid>
		<description><![CDATA[Libya, Iran and China are among the touchy issues for Monday night's third and final square-off between the candidates. Here's how it could shake out.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/hot-topics-in-presidential-debate-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Gets His Groove Back</title>
		<link>http://investorplace.com/investorpolitics/obama-gets-his-groove-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-gets-his-groove-back</link>
		<comments>http://investorplace.com/investorpolitics/obama-gets-his-groove-back/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:49:33 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=245591</guid>
		<description><![CDATA[This time, the president responded forcefully, hitting key points in the contentious second presidential debate. ]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/obama-gets-his-groove-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Presidential Debate: Obama Needs Some Drama</title>
		<link>http://investorplace.com/investorpolitics/second-presidential-debate-obama-needs-some-drama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-presidential-debate-obama-needs-some-drama</link>
		<comments>http://investorplace.com/investorpolitics/second-presidential-debate-obama-needs-some-drama/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 23:27:54 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=244961</guid>
		<description><![CDATA[Coming off of a lackluster first debate performance, the president must go on the offensive this time around.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/second-presidential-debate-obama-needs-some-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lively VP Debate Ends in a Draw</title>
		<link>http://investorplace.com/investorpolitics/breaking-down-a-lively-vp-debate-biden-ryan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-down-a-lively-vp-debate-biden-ryan</link>
		<comments>http://investorplace.com/investorpolitics/breaking-down-a-lively-vp-debate-biden-ryan/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 11:15:37 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=243986</guid>
		<description><![CDATA[Ryan's first national debate was a strong one, and Biden repaired some of the damage from last week's presidential blunder.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/breaking-down-a-lively-vp-debate-biden-ryan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VP Debate: What the Candidates Must Do to Win</title>
		<link>http://investorplace.com/investorpolitics/vp-debate-what-the-candidates-must-do-to-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vp-debate-what-the-candidates-must-do-to-win</link>
		<comments>http://investorplace.com/investorpolitics/vp-debate-what-the-candidates-must-do-to-win/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 23:03:12 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=243331</guid>
		<description><![CDATA[As Paul Ryan and Joe Biden face off in the vice-presidential debate Thursday night, their goals are markedly different.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/vp-debate-what-the-candidates-must-do-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Card: 2012&#8242;s First Presidential Debate</title>
		<link>http://investorplace.com/investorpolitics/report-card-2012-first-presidential-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-card-2012-first-presidential-debate</link>
		<comments>http://investorplace.com/investorpolitics/report-card-2012-first-presidential-debate/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 13:30:16 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=240770</guid>
		<description><![CDATA[How did the electoral stars perform? Well, Mitt Romney surprised, President Obama was sluggish and Jim Lehrer was ... mostly silent.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/report-card-2012-first-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012&#8242;s First Presidential Debate: What Do We Deserve to Know?</title>
		<link>http://investorplace.com/investorpolitics/presidential-debate-primer-what-do-we-deserve-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presidential-debate-primer-what-do-we-deserve-to-know</link>
		<comments>http://investorplace.com/investorpolitics/presidential-debate-primer-what-do-we-deserve-to-know/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:35:35 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=239880</guid>
		<description><![CDATA[We likely won't get much more information out of either candidate during Wednesday's debate, but here are some pressing questions that should be asked.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/presidential-debate-primer-what-do-we-deserve-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DNC Convention Wrap-up: Did Dems Sales Pitch Work?</title>
		<link>http://investorplace.com/investorpolitics/dnc-convention-wrap-up-did-dems-sales-pitch-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dnc-convention-wrap-up-did-dems-sales-pitch-work</link>
		<comments>http://investorplace.com/investorpolitics/dnc-convention-wrap-up-did-dems-sales-pitch-work/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:00:36 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=228266</guid>
		<description><![CDATA[The Democrats did a remarkable job of selling Americans on four more years for Barack Obama, but disappointing job numbers this month could hurt his chances.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/dnc-convention-wrap-up-did-dems-sales-pitch-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOP Convention Wrap-Up: The Good, the Bad, and the Absent</title>
		<link>http://investorplace.com/investorpolitics/gop-convention-wrap-up-the-good-the-bad-and-the-absent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gop-convention-wrap-up-the-good-the-bad-and-the-absent</link>
		<comments>http://investorplace.com/investorpolitics/gop-convention-wrap-up-the-good-the-bad-and-the-absent/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 21:00:13 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=225473</guid>
		<description><![CDATA[The RNC did a good job enhancing Romney's reputation and the GOP's relationship with women, but it was light on policy and played fast and loose with the truth.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/gop-convention-wrap-up-the-good-the-bad-and-the-absent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things to Pay Attention to During the RNC</title>
		<link>http://investorplace.com/investorpolitics/three-things-to-pay-attention-to-during-the-rnc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-things-to-pay-attention-to-during-the-rnc</link>
		<comments>http://investorplace.com/investorpolitics/three-things-to-pay-attention-to-during-the-rnc/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 03:23:16 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=221832</guid>
		<description><![CDATA[The imminent arrival of Hurricane Isaac, the influence of super PACs on campaign fundraising, and the GOP's platform will be key to this week's RNC.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/three-things-to-pay-attention-to-during-the-rnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:KO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:CVX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WFC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WMT</category>
	</item>
		<item>
		<title>SCOTUS Affirms Obamacare: 4 Consequences for the Presidential Election</title>
		<link>http://investorplace.com/investorpolitics/scotus-affirms-obamacare-4-consequences-for-the-presidential-election/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scotus-affirms-obamacare-4-consequences-for-the-presidential-election</link>
		<comments>http://investorplace.com/investorpolitics/scotus-affirms-obamacare-4-consequences-for-the-presidential-election/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:43:07 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=190749</guid>
		<description><![CDATA[The ruling on the Affordable Care Act has just supercharged the narrative and juiced both major political parties going into the presidential election.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/scotus-affirms-obamacare-4-consequences-for-the-presidential-election/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Women Romney Should Consider for VP</title>
		<link>http://investorplace.com/investorpolitics/5-women-romney-should-consider-for-vp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-women-romney-should-consider-for-vp</link>
		<comments>http://investorplace.com/investorpolitics/5-women-romney-should-consider-for-vp/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:16:12 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=166011</guid>
		<description><![CDATA[Polls show women significantly favor President Obama over Mitt Romney -- but several qualified female VP candidates could help close that gap.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/5-women-romney-should-consider-for-vp/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>After Illinois, GOP Game Over?</title>
		<link>http://investorplace.com/investorpolitics/after-illinois-gop-game-over/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-illinois-gop-game-over</link>
		<comments>http://investorplace.com/investorpolitics/after-illinois-gop-game-over/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:25:58 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=143705</guid>
		<description><![CDATA[Romney’s big win on Tuesday effectively ends Santorum's and Gingrich's remaining hopes. Here are other key takeaways from the vote.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/after-illinois-gop-game-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum to Romney and Gingrich: Kiss My Grits</title>
		<link>http://investorplace.com/investorpolitics/santorum-to-romney-and-gingrich-kiss-my-grits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santorum-to-romney-and-gingrich-kiss-my-grits</link>
		<comments>http://investorplace.com/investorpolitics/santorum-to-romney-and-gingrich-kiss-my-grits/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:35:04 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=140374</guid>
		<description><![CDATA[Delivering major psychological blows to Romney’s campaign and Gingrich’s ego, Santorum won the GOP primaries in Ala. and Miss. Tuesday. A key takeaway?]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/santorum-to-romney-and-gingrich-kiss-my-grits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-So-Super Tuesday for Mitt Romney</title>
		<link>http://investorplace.com/investorpolitics/super-tuesday-mitt-romney-rick-santorum-newt-gingrich-ron-paul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-tuesday-mitt-romney-rick-santorum-newt-gingrich-ron-paul</link>
		<comments>http://investorplace.com/investorpolitics/super-tuesday-mitt-romney-rick-santorum-newt-gingrich-ron-paul/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:37:49 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=137345</guid>
		<description><![CDATA[Mitt Romney won six of 10 states on Super Tuesday, but his campaign continued to struggle with "average" Americans.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/super-tuesday-mitt-romney-rick-santorum-newt-gingrich-ron-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona and Michigan Confirm GOP Voter Split</title>
		<link>http://investorplace.com/investorpolitics/arizona-and-michigan-confirm-gop-voter-split/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-and-michigan-confirm-gop-voter-split</link>
		<comments>http://investorplace.com/investorpolitics/arizona-and-michigan-confirm-gop-voter-split/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:09:41 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=134564</guid>
		<description><![CDATA[The class and religious divides between GOP voters is becoming more obvious, leaving front-runner Romney with just the wealthiest and non-evangelicals.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/arizona-and-michigan-confirm-gop-voter-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Takeaways From the Arizona GOP Debate</title>
		<link>http://investorplace.com/investorpolitics/2-takeaways-from-the-arizona-gop-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-takeaways-from-the-arizona-gop-debate</link>
		<comments>http://investorplace.com/investorpolitics/2-takeaways-from-the-arizona-gop-debate/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:47:33 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=132728</guid>
		<description><![CDATA[Arizona's GOP primary debate brought plenty to light -- most importantly, the topics (other than the economy) that likely will shape the general election.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/2-takeaways-from-the-arizona-gop-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Finally Does Something</title>
		<link>http://investorplace.com/investorpolitics/congress-finally-does-something/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congress-finally-does-something</link>
		<comments>http://investorplace.com/investorpolitics/congress-finally-does-something/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:45:32 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=131810</guid>
		<description><![CDATA[Congress recently signed a bill that will extend the payroll tax cut, limit unemployment benefits, and improve broadband.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/congress-finally-does-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:T</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:VZ</category>
	</item>
		<item>
		<title>Obama&#8217;s Budget: A Campaign Document, but One That Works</title>
		<link>http://investorplace.com/investorpolitics/obamas-budget-a-campaign-document-but-one-that-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obamas-budget-a-campaign-document-but-one-that-works</link>
		<comments>http://investorplace.com/investorpolitics/obamas-budget-a-campaign-document-but-one-that-works/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:04:23 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=130249</guid>
		<description><![CDATA[Republicans may claim that Obama's budget proposal is merely a campaign document, but many voters support the proposal's policies.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/obamas-budget-a-campaign-document-but-one-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Romney&#8217;s Big Win Means For GOP Primary Race</title>
		<link>http://investorplace.com/investorpolitics/what-romneys-big-win-means-for-gop-primary-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-romneys-big-win-means-for-gop-primary-race</link>
		<comments>http://investorplace.com/investorpolitics/what-romneys-big-win-means-for-gop-primary-race/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:11:42 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=126616</guid>
		<description><![CDATA[Romney's large in the Florida primary came from heavy spending, negative campaigning, and Latino voters, but there is an enthusiasm gap among Deep South voters.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/what-romneys-big-win-means-for-gop-primary-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Financial Professionals Warm Up to Barack Obama</title>
		<link>http://investorplace.com/investorpolitics/global-financial-professionals-warm-up-to-barack-obama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-financial-professionals-warm-up-to-barack-obama</link>
		<comments>http://investorplace.com/investorpolitics/global-financial-professionals-warm-up-to-barack-obama/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:53:32 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=125348</guid>
		<description><![CDATA[Global financial professionals have given Obama high marks for the president's policies and believe the economy was improving under his leadership.]]></description>
		<wfw:commentRss>http://investorplace.com/investorpolitics/global-financial-professionals-warm-up-to-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Misses Opportunities in State of the Union Address</title>
		<link>http://investorplace.com/investorpolitics/obama-misses-opportunities-in-state-of-the-union-address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-misses-opportunities-in-state-of-the-union-address</link>
		<comments>http://investorplace.com/investorpolitics/obama-misses-opportunities-in-state-of-the-union-address/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:16:37 +0000</pubDate>
		<dc:creator>Wendy Simmons</dc:creator>
		
		<guid isPermaLink="false">http://investorplace.com/?post_type=ipm_invpol&#038;p=124418</guid>
