<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace</title>
	<atom:link href="http://investorplace.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 22:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Study: This Diet Can Lower Heart Attack Risk</title>
		<link>http://investorplace.com/2013/02/study-this-diet-can-lower-heart-attack-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-this-diet-can-lower-heart-attack-risk</link>
		<comments>http://investorplace.com/2013/02/study-this-diet-can-lower-heart-attack-risk/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:32:55 +0000</pubDate>
		<dc:creator>Nate Wooley</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=312210</guid>
		<description><![CDATA[A new study from Spain indicates that those at high risk for heart problems can reduce their risk by adopting the Mediterranean Diet.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/02/study-this-diet-can-lower-heart-attack-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Consumer Reports: FDA Should Limit Arsenic in Rice</title>
		<link>http://investorplace.com/2012/09/consumer-reports-fda-should-limit-arsenic-in-rice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-reports-fda-should-limit-arsenic-in-rice</link>
		<comments>http://investorplace.com/2012/09/consumer-reports-fda-should-limit-arsenic-in-rice/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:04:30 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=233561</guid>
		<description><![CDATA[Consumer Reports has asked the FDA to limit arsenic levels in rice after finding measurable levels of the carcinogen in rice products.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/09/consumer-reports-fda-should-limit-arsenic-in-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Top 10 U.S. States With the Safest Hospitals</title>
		<link>http://investorplace.com/2012/07/top-10-states-with-the-safest-hospitals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-states-with-the-safest-hospitals</link>
		<comments>http://investorplace.com/2012/07/top-10-states-with-the-safest-hospitals/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:42:17 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=195909</guid>
		<description><![CDATA[These are the 10 states with the safest hospitals, rated from least to most safe.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/07/top-10-states-with-the-safest-hospitals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>2012 Olympics May Spark Measles Outbreak</title>
		<link>http://investorplace.com/2012/03/2012-olympics-may-spark-measles-outbreak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-olympics-may-spark-measles-outbreak</link>
		<comments>http://investorplace.com/2012/03/2012-olympics-may-spark-measles-outbreak/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:10:43 +0000</pubDate>
		<dc:creator>InvestorPlace Staff</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=143699</guid>
		<description><![CDATA[CDC warns that travelers returning from London could spread infections transatlantic -- and spark a public health crisis.]]></description>
		<wfw:commentRss>http://investorplace.com/2012/03/2012-olympics-may-spark-measles-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Big Pharma Might Already Have Sights on Abbott Spinoff</title>
		<link>http://investorplace.com/2011/10/abbott-laboratories-spinoff-big-pharma-humira-abt-pfe-mrk-azn-rhhby-bayry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abbott-laboratories-spinoff-big-pharma-humira-abt-pfe-mrk-azn-rhhby-bayry</link>
		<comments>http://investorplace.com/2011/10/abbott-laboratories-spinoff-big-pharma-humira-abt-pfe-mrk-azn-rhhby-bayry/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:00:37 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=71656</guid>
		<description><![CDATA[Abbott's Humira is a dollar-printing temptation for several companies, but Pfizer's tofacitinib could change the rheumatoid arthritis drug landscape.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/10/abbott-laboratories-spinoff-big-pharma-humira-abt-pfe-mrk-azn-rhhby-bayry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:ABT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MRK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AZN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:RHHBY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Is Abbott’s Spinoff the Beginning of a Trend?</title>
		<link>http://investorplace.com/2011/10/abbott-labs-split-beginning-of-a-trend-abt-health-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abbott-labs-split-beginning-of-a-trend-abt-health-care</link>
		<comments>http://investorplace.com/2011/10/abbott-labs-split-beginning-of-a-trend-abt-health-care/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:00:21 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=71352</guid>
		<description><![CDATA[A look at Abbott Labs' (ABT) breakup indicates splitting up may be good medicine for other diversified health care companies.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/10/abbott-labs-split-beginning-of-a-trend-abt-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:ABT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MJN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BMY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JNJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Pfizer Crafting a Post-Patent Game Plan</title>
		<link>http://investorplace.com/2011/10/pfizer-pfe-after-lipitor-patent-expires-lyrica/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pfizer-pfe-after-lipitor-patent-expires-lyrica</link>
		<comments>http://investorplace.com/2011/10/pfizer-pfe-after-lipitor-patent-expires-lyrica/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:33:55 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=70663</guid>
		<description><![CDATA[As its Lipitor patent nears expiration, Pfizer considers new uses for Lyrica, its popular painkiller for fibromyalgia.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/10/pfizer-pfe-after-lipitor-patent-expires-lyrica/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JNJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:GSK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:ABT</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>FDA Process, Taxes Spurring Exodus of Medical Device Firms</title>
		<link>http://investorplace.com/2011/10/fda-process-taxes-spurring-exodus-of-medical-device-firms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-process-taxes-spurring-exodus-of-medical-device-firms</link>
		<comments>http://investorplace.com/2011/10/fda-process-taxes-spurring-exodus-of-medical-device-firms/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:30:32 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=69300</guid>
		<description><![CDATA[Tax incentives for R&#038;D, quicker FDA approvals needed to stem exodus of U.S. medical device firms, industry studies show.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/10/fda-process-taxes-spurring-exodus-of-medical-device-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Heed the Red Flags at Amedisys</title>
		<link>http://investorplace.com/2011/10/heeding-red-flags-at-amedisys-home-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heeding-red-flags-at-amedisys-home-healthcare</link>
		<comments>http://investorplace.com/2011/10/heeding-red-flags-at-amedisys-home-healthcare/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:42:08 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=69062</guid>
		<description><![CDATA[Congressional scrutiny of home health care specialist Amedisys, along with lowered guidance, are sure-fire signs that investors should proceed with care.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/10/heeding-red-flags-at-amedisys-home-healthcare/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMED</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:LHCG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GTIV</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Lilly Should Survive Patent Loss on Blockbuster Drug Zyprexa</title>
		<link>http://investorplace.com/2011/10/lilly-should-survive-patent-loss-on-blockbuster-drug-zyprexa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lilly-should-survive-patent-loss-on-blockbuster-drug-zyprexa</link>
		<comments>http://investorplace.com/2011/10/lilly-should-survive-patent-loss-on-blockbuster-drug-zyprexa/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:30:44 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=68361</guid>
		<description><![CDATA[On Oct. 23, Eli Lilly will wave goodbye to the U.S. patent on the best-selling drug in its 135-year history. Here's why investors shouldn't be worried.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/10/lilly-should-survive-patent-loss-on-blockbuster-drug-zyprexa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:LLY</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Onyx’s Staying Power Tied to New Cancer Drug Carfilzomib</title>
		<link>http://investorplace.com/2011/10/onyx-cancer-drug-carfilzomib-bayer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onyx-cancer-drug-carfilzomib-bayer</link>
		<comments>http://investorplace.com/2011/10/onyx-cancer-drug-carfilzomib-bayer/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:28:39 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=67707</guid>
		<description><![CDATA[Onyx needs the financial boost from its multiple myeloma-treating drug to ween it off dependence on an uneasy partnership with Bayer.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/10/onyx-cancer-drug-carfilzomib-bayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ONXX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:BAYRY</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Suit Asks J&amp;J CEO to Return Part of 2010 Pay</title>
		<link>http://investorplace.com/2011/10/compensation-lawsuit-asks-jj-ceo-bill-weldon-to-return-part-of-2010-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compensation-lawsuit-asks-jj-ceo-bill-weldon-to-return-part-of-2010-pay</link>
		<comments>http://investorplace.com/2011/10/compensation-lawsuit-asks-jj-ceo-bill-weldon-to-return-part-of-2010-pay/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:00:13 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=67180</guid>
		<description><![CDATA[J&#038;J CEO Bill Weldon’s gains don’t reflect shareholder pain, some stakeholders say.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/10/compensation-lawsuit-asks-jj-ceo-bill-weldon-to-return-part-of-2010-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JNJ</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Study Results Boost Analyst’s Forecast for Novartis Drug</title>
		<link>http://investorplace.com/2011/10/novartis-afinitor-cancer-drug-pfizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novartis-afinitor-cancer-drug-pfizer</link>
		<comments>http://investorplace.com/2011/10/novartis-afinitor-cancer-drug-pfizer/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:00:29 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=66955</guid>
		<description><![CDATA[An analyst boosts his forecast for Novartis' Afinitor based on its promise as a treatment for breast cancer.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/10/novartis-afinitor-cancer-drug-pfizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NVS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>FDA’s Easing on Obesity Drugs Could Fatten Investor Wallets</title>
		<link>http://investorplace.com/2011/10/fda-obesity-drugs-vivus-gnexa-orexigen-contrave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-obesity-drugs-vivus-gnexa-orexigen-contrave</link>
		<comments>http://investorplace.com/2011/10/fda-obesity-drugs-vivus-gnexa-orexigen-contrave/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:00:00 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=66876</guid>
		<description><![CDATA[Vivus and Orexigen's diet-pill hopes are resurrected as the FDA relaxes its stance against obesity treatments.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/10/fda-obesity-drugs-vivus-gnexa-orexigen-contrave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:VVUS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:OREX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ARNA</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Shortage of Cancer Drugs Jeopardizes Development of New Treatments</title>
		<link>http://investorplace.com/2011/09/pharma-cancer-drugs-teva-hospira-jnj/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharma-cancer-drugs-teva-hospira-jnj</link>
		<comments>http://investorplace.com/2011/09/pharma-cancer-drugs-teva-hospira-jnj/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:35:08 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=66222</guid>
		<description><![CDATA[Existing products often are used in new drugs' clinical trials, meaning a cramp in supply can result in delays of even years for new treatments.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/09/pharma-cancer-drugs-teva-hospira-jnj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:TEVA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:HSP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JNJ</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Express Scripts-Medco Merger Still Looks Like a Go</title>
		<link>http://investorplace.com/2011/09/express-scripts-medco-merger-mhs-esrx-pharma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=express-scripts-medco-merger-mhs-esrx-pharma</link>
		<comments>http://investorplace.com/2011/09/express-scripts-medco-merger-mhs-esrx-pharma/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:00:05 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=65142</guid>
		<description><![CDATA[Consumer groups and Big Pharma don’t like it, but the FTC still is likely to OK the Medco-Express Scripts merger.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/09/express-scripts-medco-merger-mhs-esrx-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MHS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ESRX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:CVS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:UNH</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>New CEO Tasked with Getting Hospira Back on Track</title>
		<link>http://investorplace.com/2011/09/hospira-hsp-new-ceo-epo-trial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospira-hsp-new-ceo-epo-trial</link>
		<comments>http://investorplace.com/2011/09/hospira-hsp-new-ceo-epo-trial/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:26:47 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=63817</guid>
		<description><![CDATA[Priorities for Hospira's new CEO include fixing manufacturing problems, launching biosimilars in the U.S.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/09/hospira-hsp-new-ceo-epo-trial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:HSP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:ABT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AGN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AMGN</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Fair or Not, Patent Overhaul Bill Looks Like a Win for Big Pharma</title>
		<link>http://investorplace.com/2011/09/patent-overhaull-big-pharma-jnj-lly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patent-overhaull-big-pharma-jnj-lly</link>
		<comments>http://investorplace.com/2011/09/patent-overhaull-big-pharma-jnj-lly/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:00:08 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=63128</guid>
		<description><![CDATA['First-inventor-to-file' system is a victory for Big Pharma and its investors, but a crushing blow to small companies.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/09/patent-overhaull-big-pharma-jnj-lly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JNJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:LLY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MYL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:WPI</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Glaxo Alters R&amp;D Process to Ensure Survival in Changing Pharma Industry</title>
		<link>http://investorplace.com/2011/09/glaxosmithkline-glaxo-gsk-pharmaceutical-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glaxosmithkline-glaxo-gsk-pharmaceutical-stocks</link>
		<comments>http://investorplace.com/2011/09/glaxosmithkline-glaxo-gsk-pharmaceutical-stocks/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:00:46 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=62866</guid>
		<description><![CDATA[GSK has created a "dragon" culture in its R&#038;D process. Here's what it is and why analysts like the Glaxo approach.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/09/glaxosmithkline-glaxo-gsk-pharmaceutical-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:GSK</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>AstraZeneca Rolls the Dice on Cholesterol Drug and Comes Up Short</title>
		<link>http://investorplace.com/2011/09/astrazeneca-azn-crestor-pfizer-pfe-lipitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astrazeneca-azn-crestor-pfizer-pfe-lipitor</link>
		<comments>http://investorplace.com/2011/09/astrazeneca-azn-crestor-pfizer-pfe-lipitor/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 10:30:23 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=62586</guid>
		<description><![CDATA[Once the patent for Pfizer's popular Lipitor runs out, cheap knockoffs could start eating away at Crestor sales]]></description>
		<wfw:commentRss>http://investorplace.com/2011/09/astrazeneca-azn-crestor-pfizer-pfe-lipitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AZN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Johnson &amp; Johnson a Safe Play for Income</title>
		<link>http://investorplace.com/2011/09/johnson-johnston-jnj-income-stocks-big-pharma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=johnson-johnston-jnj-income-stocks-big-pharma</link>
		<comments>http://investorplace.com/2011/09/johnson-johnston-jnj-income-stocks-big-pharma/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:33:14 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=61384</guid>
		<description><![CDATA[JNJ's financials are solid, and the company is making strides toward getting 11 new drugs approved by the end of 2015.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/09/johnson-johnston-jnj-income-stocks-big-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JNJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:MRK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:LLY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:PFE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BMY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:VRTX</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>In Event of Bird Flu Pandemic, Vaccine Producers Likeliest to Prosper</title>
		<link>http://investorplace.com/2011/09/bird-flu-h5n1-vaccine-pharmaceutical-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-flu-h5n1-vaccine-pharmaceutical-stocks</link>
		<comments>http://investorplace.com/2011/09/bird-flu-h5n1-vaccine-pharmaceutical-stocks/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:04:00 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=60821</guid>
		<description><![CDATA[A mutant strain of H5N1 could be spreading in Asia, meaning vaccine heavyweights might be going back to the drawing board.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/09/bird-flu-h5n1-vaccine-pharmaceutical-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:SNY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NVS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:GSK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AZN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BAX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:NVAX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SVA</category>
		<category domain="http://rss.financialcontent.com/topic/">Health</category>
	</item>
		<item>
		<title>Insider Bets Big That Seattle Genetics Cancer Drug Can Buck Dendreon Effect</title>
		<link>http://investorplace.com/2011/08/seattle-genetics-adcetris-sgen-biotech-stock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-genetics-adcetris-sgen-biotech-stock</link>
		<comments>http://investorplace.com/2011/08/seattle-genetics-adcetris-sgen-biotech-stock/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:29:17 +0000</pubDate>
		<dc:creator>Barry Cohen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=60156</guid>
		<description><![CDATA[Similar drugs in Adcetris' high price range also faring well, which is cause for optimism, but SGEN's lack of other drugs near the end of the pipeline should make investors wary.]]></description>
		<wfw:commentRss>http://investorplace.com/2011/08/seattle-genetics-adcetris-sgen-biotech-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SGEN</category>
