<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace</title>
	<atom:link href="http://investorplace.com/category/market-insight/gadgets-smartphones-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:38:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tuesday Apple Rumors: Apple Brand Worth $183B</title>
		<link>http://investorplace.com/2013/05/tuesday-apple-rumors-apple-brand-worth-183b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuesday-apple-rumors-apple-brand-worth-183b</link>
		<comments>http://investorplace.com/2013/05/tuesday-apple-rumors-apple-brand-worth-183b/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:50:02 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=350827</guid>
		<description><![CDATA[Apple is still the world's most valuable brand; Apple Stores generated almost $58 per visitor last quarter; and Apple offers discounts deals in India.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/tuesday-apple-rumors-apple-brand-worth-183b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:AXP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TIF</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Teen&#8217;s Gadget Can Charge Phone in Seconds</title>
		<link>http://investorplace.com/2013/05/teens-gadget-can-charge-phone-in-seconds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teens-gadget-can-charge-phone-in-seconds</link>
		<comments>http://investorplace.com/2013/05/teens-gadget-can-charge-phone-in-seconds/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:43:39 +0000</pubDate>
		<dc:creator>Alyssa Oursler</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=350666</guid>
		<description><![CDATA[Sick of your phone always dying? So was 18-year-old Eesha Khare ... which is why she invented a tiny gizmo that charges and holds energy far better.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/teens-gadget-can-charge-phone-in-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:INTC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">OTCMKTS:SSNLF</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Mayer Gives Yahoo a Shot at Not Botching Tumblr</title>
		<link>http://investorplace.com/2013/05/mayer-gives-yahoo-a-shot-at-not-botching-tumblr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayer-gives-yahoo-a-shot-at-not-botching-tumblr</link>
		<comments>http://investorplace.com/2013/05/mayer-gives-yahoo-a-shot-at-not-botching-tumblr/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:48:03 +0000</pubDate>
		<dc:creator>Brad Moon</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=350268</guid>
		<description><![CDATA[Any worry about Yahoo fumbling the ball with Tumblr is warranted given the tech giant's previous M&#038;A mishandlings. But Marissa Mayer could break the cycle.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/mayer-gives-yahoo-a-shot-at-not-botching-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:YHOO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Pinterest Teams With Target, Netflix, Sony on Product Pins</title>
		<link>http://investorplace.com/2013/05/pinterest-teams-with-target-netflix-sony-on-product-pins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-teams-with-target-netflix-sony-on-product-pins</link>
		<comments>http://investorplace.com/2013/05/pinterest-teams-with-target-netflix-sony-on-product-pins/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:34:28 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=350240</guid>
		<description><![CDATA[Pinterest, the social media website, it changing its pins to display more brand information under a partnership with major retailers.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/pinterest-teams-with-target-netflix-sony-on-product-pins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:NFLX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:EBAY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:SNE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TGT</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Tablet Rumors Steal the Show at BlackBerry Live</title>
		<link>http://investorplace.com/2013/05/tablet-rumors-steal-the-show-at-blackberry-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tablet-rumors-steal-the-show-at-blackberry-live</link>
		<comments>http://investorplace.com/2013/05/tablet-rumors-steal-the-show-at-blackberry-live/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:26:41 +0000</pubDate>
		<dc:creator>Brad Moon</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=350174</guid>
		<description><![CDATA[BlackBerry announced a new phone and cross-platform BBM at its BlackBerry Live event last week. But persistent tablet rumors overshadowed the announcements.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/tablet-rumors-steal-the-show-at-blackberry-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BBRY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">OTCMKTS:SSNLF</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Monday Apple Rumors: Apple Testing 1.5-Inch Screen iWatch</title>
		<link>http://investorplace.com/2013/05/monday-apple-rumors-apple-testing-1-5-inch-screen-iwatch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monday-apple-rumors-apple-testing-1-5-inch-screen-iwatch</link>
		<comments>http://investorplace.com/2013/05/monday-apple-rumors-apple-testing-1-5-inch-screen-iwatch/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:54:14 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=350024</guid>
		<description><![CDATA[Apple is testing an wristwatch with a 1.5-inch OLED screen; Apple to start production on the next iPad in July; and Apple and Sony clash over skipped song fees.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/monday-apple-rumors-apple-testing-1-5-inch-screen-iwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:INTC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:LPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:SNE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:P</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Google Glass Worries U.S. Government</title>
		<link>http://investorplace.com/2013/05/google-glass-worries-u-s-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-glass-worries-u-s-government</link>
		<comments>http://investorplace.com/2013/05/google-glass-worries-u-s-government/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:09:47 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349839</guid>
		<description><![CDATA[A bi-partisan group of lawmakers is questioning the privacy implications of Google Glass and have requested more information from the company.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/google-glass-worries-u-s-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Friday Apple Rumors: Hybrid Model Complicating iRadio Deal</title>
		<link>http://investorplace.com/2013/05/friday-apple-rumors-hybrid-service-complicating-iradio-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-apple-rumors-hybrid-service-complicating-iradio-deal</link>
		<comments>http://investorplace.com/2013/05/friday-apple-rumors-hybrid-service-complicating-iradio-deal/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:56:46 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349676</guid>
		<description><![CDATA[Plans to offer free and paid iRadio service delays licensing deals; the Air Force will save money by using iPads; and San Francisco to get new Apple Store.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/friday-apple-rumors-hybrid-service-complicating-iradio-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:P</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Will Google&#8217;s Email Payments Gut eBay?</title>
		<link>http://investorplace.com/2013/05/will-googles-email-payments-gut-ebay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-googles-email-payments-gut-ebay</link>
		<comments>http://investorplace.com/2013/05/will-googles-email-payments-gut-ebay/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:55:25 +0000</pubDate>
		<dc:creator>Alyssa Oursler</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348867</guid>
		<description><![CDATA[Google made a big splash by announcing it's testing the ability to send money via Gmail in the U.S. But just how worried should eBay and PayPal be?]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/will-googles-email-payments-gut-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:EBAY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:DFS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Thursday Apple Rumors: iPhone&#8217;s Q1 Global Market Share Slips</title>
		<link>http://investorplace.com/2013/05/thursday-apple-rumors-iphones-q1-global-market-share-slips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thursday-apple-rumors-iphones-q1-global-market-share-slips</link>
		<comments>http://investorplace.com/2013/05/thursday-apple-rumors-iphones-q1-global-market-share-slips/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:02:13 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349046</guid>
		<description><![CDATA[Apple's global smartphone share fell in the first quarter; an Indiana man downloads the App Store's 50 billionth app; and Tim Cook to testify before the Senate.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/thursday-apple-rumors-iphones-q1-global-market-share-slips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BBRY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:HPQ</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Facebook Home Needs Some Repairs</title>
		<link>http://investorplace.com/2013/05/facebook-home-needs-some-repairs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-home-needs-some-repairs</link>
		<comments>http://investorplace.com/2013/05/facebook-home-needs-some-repairs/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:46:53 +0000</pubDate>
		<dc:creator>Brad Moon</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349015</guid>
		<description><![CDATA[Not long ago, Mark Zuckerberg announced Facebook Home and its companion smartphone, the HTC First. Only a month after release, both have glaring problems.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/facebook-home-needs-some-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">PINK:SSNLF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:T</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>LinkedIn Tells Prostitutes, Escorts They Are Not Welcome</title>
		<link>http://investorplace.com/2013/05/linkedin-tells-prostitutes-escorts-they-are-not-welcome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-tells-prostitutes-escorts-they-are-not-welcome</link>
		<comments>http://investorplace.com/2013/05/linkedin-tells-prostitutes-escorts-they-are-not-welcome/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:36:45 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348943</guid>
		<description><![CDATA[LinkedIn has changed its terms of use adding language expressly forbidding the promotion of prostitution or escort services.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/linkedin-tells-prostitutes-escorts-they-are-not-welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:LNKD</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Google+ Gets Mega-Makeover</title>
		<link>http://investorplace.com/2013/05/google-gets-mega-makeover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-gets-mega-makeover</link>
		<comments>http://investorplace.com/2013/05/google-gets-mega-makeover/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:15:54 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348906</guid>
		<description><![CDATA[Google announced a major overhaul for its Google+ interface and features at its Google I/O conference this week.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/google-gets-mega-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Why Did Nokia&#8217;s New Smartphone Announcement Draw Boobirds?</title>
		<link>http://investorplace.com/2013/05/why-did-nokias-new-smartphone-announcement-draw-boobirds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-did-nokias-new-smartphone-announcement-draw-boobirds</link>
		<comments>http://investorplace.com/2013/05/why-did-nokias-new-smartphone-announcement-draw-boobirds/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:11:34 +0000</pubDate>
		<dc:creator>Brad Moon</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348367</guid>
		<description><![CDATA[Nokia recently announced the new Lumia 925 smartphone, an improvement over its flagship Lumia 920. So why did the stock drop?]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/why-did-nokias-new-smartphone-announcement-draw-boobirds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NOK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BBRY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:TMUS</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Wednesday Apple Rumors: Malware Targets Android Devices</title>
		<link>http://investorplace.com/2013/05/wednesday-apple-rumors-malware-targets-android-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wednesday-apple-rumors-malware-targets-android-devices</link>
		<comments>http://investorplace.com/2013/05/wednesday-apple-rumors-malware-targets-android-devices/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:49:00 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348391</guid>
		<description><![CDATA[Mobile malware is almost entirely targeting Android; a bidder pays $600,000 for coffee with Tim Cook; and Apple is ringmaster of e-book price-fixing scheme. ]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/wednesday-apple-rumors-malware-targets-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BBRY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:NOK</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Tuesday Apple Rumors: iPhone 5 Gets Sapphire Crystal Sensor</title>
		<link>http://investorplace.com/2013/05/tuesday-apple-rumors-iphone-5-gets-sapphire-crystal-sensor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuesday-apple-rumors-iphone-5-gets-sapphire-crystal-sensor</link>
		<comments>http://investorplace.com/2013/05/tuesday-apple-rumors-iphone-5-gets-sapphire-crystal-sensor/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:08:13 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=347788</guid>
		<description><![CDATA[The iPhone 5S to get a sapphire crystal home button; BlackBerry to launch BBM iOS app; and New York's AG asks tech companies to help stop smartphone thefts.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/tuesday-apple-rumors-iphone-5-gets-sapphire-crystal-sensor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BBRY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>BlackBerry CEO Introduces Lower-Priced Phone</title>
		<link>http://investorplace.com/2013/05/blackberry-ceo-introduces-lower-priced-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackberry-ceo-introduces-lower-priced-phone</link>
		<comments>http://investorplace.com/2013/05/blackberry-ceo-introduces-lower-priced-phone/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:45:48 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=347606</guid>
		<description><![CDATA[BlackBerry had unveiled the Q5 a lower-cost smartphone with a physical keyboard that comes in five colors aimed at emerging markets.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/blackberry-ceo-introduces-lower-priced-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BBRY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Facebook Blocks App That Lets Users Play Social Suicide</title>
		<link>http://investorplace.com/2013/05/facebook-blocks-app-that-lets-users-play-social-suicide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-blocks-app-that-lets-users-play-social-suicide</link>
		<comments>http://investorplace.com/2013/05/facebook-blocks-app-that-lets-users-play-social-suicide/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:13:41 +0000</pubDate>
		<dc:creator>Nate Wooley</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=347475</guid>
		<description><![CDATA[Facebook has blocked a new app that's designed to completely eliminate the posts and other information of one in six users.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/facebook-blocks-app-that-lets-users-play-social-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Monday Apple Rumors: Apple Plans AppleCare, Repair Changes</title>
		<link>http://investorplace.com/2013/05/monday-apple-rumors-apple-plans-applecare-repair-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monday-apple-rumors-apple-plans-applecare-repair-changes</link>
		<comments>http://investorplace.com/2013/05/monday-apple-rumors-apple-plans-applecare-repair-changes/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:12:27 +0000</pubDate>
		<dc:creator>Christopher Freeburn</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=347202</guid>
		<description><![CDATA[Apple is planning to change its device repair and AppleCare terms; iOS devices to get Pentagon clearance; and Facebook's HTC First phone to be discontinued.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/monday-apple-rumors-apple-plans-applecare-repair-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BBRY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GOOG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:FB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:T</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Why the Windows 8 Failure Isn&#8217;t a Bad Thing</title>
		<link>http://investorplace.com/2013/05/why-the-windows-8-failure-isnt-a-bad-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-the-windows-8-failure-isnt-a-bad-thing</link>
		<comments>http://investorplace.com/2013/05/why-the-windows-8-failure-isnt-a-bad-thing/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:52:12 +0000</pubDate>
		<dc:creator>Brad Moon</dc:creator>
				<category><![CDATA[Gadgets, Smartphones & Tech]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=347153</guid>
		<description><![CDATA[Microsoft’s admission that it made a mistake with Windows 8 isn't a sign that the company is struggling -- it's a sign that it's trying.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/why-the-windows-8-failure-isnt-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/topic/">Gadgets, Smartphones &amp; Tech</category>
	</item>
		<item>
		<title>Kindle Fire Owners Getting Free Amazon Coins</title>
		<link>http://investorplace.com/2013/05/kindle-fire-owners-getting-free-amazon-coins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kindle-fire-owners-getting-free-amazon-coins</link>
		<comments>http://investorplace.com/2013/05/kindle-fire-owners-getting-free-amazon-coins/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:15:43 +0000</pubDate>
		<dc:creator>Nate Wooley</dc:creator>
