<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace</title>
	<atom:link href="http://investorplace.com/category/options-trading/trade-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorplace.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 05:08:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>If You Own Bonds, Read This</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-blackrock-floating-rate-income-strategies-fund-nyse-fra-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-blackrock-floating-rate-income-strategies-fund-nyse-fra-2</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-blackrock-floating-rate-income-strategies-fund-nyse-fra-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:08:03 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=351076</guid>
		<description><![CDATA[BlackRock Floating Rate Income Strategies Fund (NYSE:FRA) could provide a protective hedge for bond holders from a rise in interest rates.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-blackrock-floating-rate-income-strategies-fund-nyse-fra-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:FRA</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Truck Rental Company Could Drive 18% Higher in the Next 3 Months</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-ryder-system-nyse-r-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-ryder-system-nyse-r-2</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-ryder-system-nyse-r-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:22:23 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=350318</guid>
		<description><![CDATA[Ryder System has been under heavy accumulation, breaking from a deep "V" consolidation. Get the target for R.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-ryder-system-nyse-r-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:R</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Auto Parts Stock Gearing Up for New Highs</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-johnson-controls-nyse-jci-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-johnson-controls-nyse-jci-3</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-johnson-controls-nyse-jci-3/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:34:04 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349832</guid>
		<description><![CDATA[Johnson Controls bullishly broke from a trading rectangle. Get the target for JCI.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-johnson-controls-nyse-jci-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JCI</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Microsoft Could Hit Its Trading Target Within Days</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-microsoft-nasdaq-msft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-microsoft-nasdaq-msft</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-microsoft-nasdaq-msft/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:21:46 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=349282</guid>
		<description><![CDATA[Microsoft (NASDAQ:MSFT) has been under heavy accumulation after breaking through its long-term bearish resistance line.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-microsoft-nasdaq-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MSFT</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Chip Stock&#8217;s Chart Lighting Up With &#8216;Buy&#8217; Signals</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-microchip-technology-nasdaq-mchp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-microchip-technology-nasdaq-mchp</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-microchip-technology-nasdaq-mchp/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:09:54 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=348617</guid>
		<description><![CDATA[Microchip Technology's volume is increasing with an extended cup-and-handle pattern formed.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-microchip-technology-nasdaq-mchp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MCHP</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Breakout Confirms BAC Still a Strong Buy</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-bank-of-america-nyse-bac-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-bank-of-america-nyse-bac-4</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-bank-of-america-nyse-bac-4/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:07:53 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=347983</guid>
		<description><![CDATA[Bank of America broke from a bull channel top on Tuesday. Get the target for BAC.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-bank-of-america-nyse-bac-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:BAC</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Lennar Less Than $1 Away From a Breakout Level</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-lennar-corp-nyse-len-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-lennar-corp-nyse-len-2</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-lennar-corp-nyse-len-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:34:06 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=347390</guid>
		<description><![CDATA[A break from the triple-top at $43.90 provides a trading target of $50.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-lennar-corp-nyse-len-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:LEN</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Broadcom Chart Gives Serious Bullish Signal</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-broadcom-nasdaq-brcm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-broadcom-nasdaq-brcm</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-broadcom-nasdaq-brcm/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:52:33 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=346711</guid>
		<description><![CDATA[Broadcom broke from an extended symmetrical triangle on high volume. Get the target for BRCM.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-broadcom-nasdaq-brcm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:BRCM</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>SanDisk Flashes Unusually Strong Buy Signal</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-sandisk-nasdaq-sndk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-sandisk-nasdaq-sndk</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-sandisk-nasdaq-sndk/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:28:14 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=346104</guid>
		<description><![CDATA[Look for a break above its multi-year highs and beyond.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-sandisk-nasdaq-sndk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:SNDK</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>All Systems Point to Go for Micron Technology</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-micron-technology-nasdaqmu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-micron-technology-nasdaqmu</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-micron-technology-nasdaqmu/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:53:36 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=345423</guid>
		<description><![CDATA[Seldom are so many textbook chart patterns plotted on a single screen.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-micron-technology-nasdaqmu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:MU</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>JPMorgan Gearing Up for a Breakout</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-jpmorgan-chase-co-nyse-jpm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-jpmorgan-chase-co-nyse-jpm</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-jpmorgan-chase-co-nyse-jpm/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:26:54 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=344897</guid>
		<description><![CDATA[JPMorgan Chase &#038; Co. is consolidating while holding above its major bullish support line.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-jpmorgan-chase-co-nyse-jpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JPM</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>NTAP on Verge of Completing a Bullish Reversal</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-netapp-nasdaq-ntap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-netapp-nasdaq-ntap</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-netapp-nasdaq-ntap/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:31:05 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=344296</guid>
		<description><![CDATA[Tech stock NetApp broke through its long-term bearish resistance line on heavy volume. Get the target.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-netapp-nasdaq-ntap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:NTAP</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Score 25% Returns With This Video Game Maker</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-take-two-interactive-software-nasdaq-ttwo-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-take-two-interactive-software-nasdaq-ttwo-2</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-take-two-interactive-software-nasdaq-ttwo-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:24:23 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=343723</guid>
		<description><![CDATA[Take-Two Interactive Software is challenging major resistance with a new buy signal.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-take-two-interactive-software-nasdaq-ttwo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:TTWO</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Ride This Biotech&#8217;s Powerful Bull Trend</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-illumina-nasdaq-ilmn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-illumina-nasdaq-ilmn</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-illumina-nasdaq-ilmn/#comments</comments>
		<pubDate>Fri, 03 May 2013 05:37:20 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=343140</guid>
		<description><![CDATA[Illumina jumped to a 20-month high and is under heavy accumulation.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-illumina-nasdaq-ilmn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:ILMN</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>QCOM&#8217;s Sell-off Could Be Traders&#8217; Ticket to 45% Returns</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-qualcomm-nasdaq-qcom-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-qualcomm-nasdaq-qcom-8</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-qualcomm-nasdaq-qcom-8/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:47:31 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=342435</guid>
		<description><![CDATA[Qualcomm looks to have found support, and high-volume sell-offs usually lead to rebounds.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-qualcomm-nasdaq-qcom-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ: QCOM</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Take the Money and Run in This Biotech</title>
		<link>http://investorplace.com/2013/05/trade-of-the-day-gilead-sciences-nasdaq-gild-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-gilead-sciences-nasdaq-gild-3</link>
		<comments>http://investorplace.com/2013/05/trade-of-the-day-gilead-sciences-nasdaq-gild-3/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:33:32 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=341716</guid>
		<description><![CDATA[Following two FDA rejections and two sell signals, it's time to cash out of Gilead Sciences.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/05/trade-of-the-day-gilead-sciences-nasdaq-gild-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:GILD</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>The Perfect Investment for Anyone Planning to &#8216;Go Away&#8217;</title>
		<link>http://investorplace.com/2013/04/trade-of-the-day-spdr-barclays-capital-convertible-securities-etf-nyse-cwb-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-spdr-barclays-capital-convertible-securities-etf-nyse-cwb-3</link>
		<comments>http://investorplace.com/2013/04/trade-of-the-day-spdr-barclays-capital-convertible-securities-etf-nyse-cwb-3/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:29:12 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=341055</guid>
		<description><![CDATA[SPDR Barclays Capital Convertible Securities ETF (NYSE:CWB) is likely to continue heading north while providing an attractive yield.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/trade-of-the-day-spdr-barclays-capital-convertible-securities-etf-nyse-cwb-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:CWB</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Traders Could Ride This Auto Parts Stock 20% Higher</title>
		<link>http://investorplace.com/2013/04/trade-of-the-day-johnson-controls-nyse-jci-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-johnson-controls-nyse-jci-2</link>
		<comments>http://investorplace.com/2013/04/trade-of-the-day-johnson-controls-nyse-jci-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:11:12 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=340362</guid>
		<description><![CDATA[A strong buy signal from MACD suggests that another breakout is in progress for Johnson Controls.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/trade-of-the-day-johnson-controls-nyse-jci-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:JCI</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Warning: Ignore the &#8216;Buy&#8217; Signal in Gold</title>
		<link>http://investorplace.com/2013/04/trade-of-the-day-spdr-gold-shares-nyse-gld-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-spdr-gold-shares-nyse-gld-9</link>
		<comments>http://investorplace.com/2013/04/trade-of-the-day-spdr-gold-shares-nyse-gld-9/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 05:12:43 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=339811</guid>
		<description><![CDATA[A short-term buy signal has been issued for SPDR Gold Shares, but the long-term trend is down.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/trade-of-the-day-spdr-gold-shares-nyse-gld-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:GLD</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Apple&#8217;s Slide Isn&#8217;t Over, But Wait for This Price to Sell</title>
		<link>http://investorplace.com/2013/04/trade-of-the-day-apple-nasdaq-aapl-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-apple-nasdaq-aapl-12</link>
		<comments>http://investorplace.com/2013/04/trade-of-the-day-apple-nasdaq-aapl-12/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 05:19:02 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=339089</guid>
		<description><![CDATA[Traders should short Apple (NASDAQ:AAPL) on a reactive bounce to its 50-day moving average.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/trade-of-the-day-apple-nasdaq-aapl-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:AAPL</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Qualcomm Issues &#8216;Buy&#8217; Signal Ahead of Earnings Announcement</title>
		<link>http://investorplace.com/2013/04/trade-of-the-day-qualcomm-nasdaq-qcom-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-qualcomm-nasdaq-qcom-7</link>
		<comments>http://investorplace.com/2013/04/trade-of-the-day-qualcomm-nasdaq-qcom-7/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 05:31:31 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=338458</guid>
		<description><![CDATA[Our proprietary indicator has correctly triggered three trading buy signals for Qualcomm (NASDAQ:QCOM) since last summer.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/trade-of-the-day-qualcomm-nasdaq-qcom-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:QCOM</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Netflix: Time to Cash Out?</title>
		<link>http://investorplace.com/2013/04/trade-of-the-day-netflix-nasdaq-nflx-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-netflix-nasdaq-nflx-3</link>
		<comments>http://investorplace.com/2013/04/trade-of-the-day-netflix-nasdaq-nflx-3/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 05:57:23 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=337785</guid>
		<description><![CDATA[Traders who bought on my initial recommendation are sitting on a profit of more than 100%.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/trade-of-the-day-netflix-nasdaq-nflx-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:NFLX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:DIS</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>It May Be Time to Cover Your Positions in VMware</title>
		<link>http://investorplace.com/2013/04/trade-of-the-day-vmware-nyse-vmw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-vmware-nyse-vmw</link>
		<comments>http://investorplace.com/2013/04/trade-of-the-day-vmware-nyse-vmw/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 05:00:25 +0000</pubDate>
		<dc:creator>Sam Collins</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=337276</guid>
		<description><![CDATA[With earnings scheduled this week, those short VMware should consider covering.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/trade-of-the-day-vmware-nyse-vmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:VMW</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>eBay Looks Like a Lousy Bet Here</title>
		<link>http://investorplace.com/2013/04/trade-of-the-day-ebay-nasdaq-ebay-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-ebay-nasdaq-ebay-2</link>
		<comments>http://investorplace.com/2013/04/trade-of-the-day-ebay-nasdaq-ebay-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:41:52 +0000</pubDate>
		<dc:creator>Serge Berger</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=336743</guid>
		<description><![CDATA[Both eBay's longer- and shorter-term charts are now flashing warning signs.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/trade-of-the-day-ebay-nasdaq-ebay-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NASDAQ:EBAY</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>Salesforce on a Slippery Slope</title>
		<link>http://investorplace.com/2013/04/trade-of-the-day-salesforce-com-nyse-crm-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-salesforce-com-nyse-crm-2</link>
		<comments>http://investorplace.com/2013/04/trade-of-the-day-salesforce-com-nyse-crm-2/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:21:21 +0000</pubDate>
		<dc:creator>Serge Berger</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=336030</guid>
		<description><![CDATA[Salesforce.com has been developing a bear flag formation and may break below a key support area.]]></description>
		<wfw:commentRss>http://investorplace.com/2013/04/trade-of-the-day-salesforce-com-nyse-crm-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol/">NYSE:CRM</category>
		<category domain="http://rss.financialcontent.com/topic/">Trade of the Day</category>
	</item>
		<item>
		<title>CME Group Skating on a Thin Support Zone</title>
		<link>http://investorplace.com/2013/04/trade-of-the-day-cme-group-nasdaq-cme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-of-the-day-cme-group-nasdaq-cme</link>
		<comments>http://investorplace.com/2013/04/trade-of-the-day-cme-group-nasdaq-cme/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:17:35 +0000</pubDate>
		<dc:creator>Serge Berger</dc:creator>
				<category><![CDATA[Trade of the Day]]></category>

		<guid isPermaLink="false">http://investorplace.com/?p=335284</guid>
		<description><![CDATA[If broken, CME Group may drop toward its 200-day moving average.]]></description>
