-
CRY Stock Chart
-
Historical CRY Prices
Historical Data for CRY |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/21/19 | 29.62 | 29.90 | 29.01 | 254,861 | 29.20 | -0.51 -1.72% |
02/20/19 | 28.82 | 29.78 | 28.57 | 283,360 | 29.71 | 0.87 3.02% |
02/19/19 | 27.42 | 28.93 | 27.42 | 316,238 | 28.84 | 1.81 6.70% |
02/15/19 | 25.69 | 27.19 | 24.85 | 696,600 | 27.03 | 1.18 4.56% |
02/14/19 | 26.70 | 28.17 | 23.99 | 848,454 | 25.85 | -4.39 -14.52% |
02/13/19 | 30.75 | 30.86 | 29.72 | 298,039 | 30.24 | -0.23 -0.75% |
02/12/19 | 30.20 | 30.51 | 29.81 | 131,706 | 30.47 | 0.28 0.93% |
02/11/19 | 29.28 | 30.35 | 29.12 | 155,188 | 30.19 | 1.01 3.46% |
02/08/19 | 28.44 | 29.57 | 28.41 | 108,900 | 29.18 | 0.54 1.89% |
02/07/19 | 28.52 | 29.05 | 28.46 | 56,245 | 28.64 | -0.13 -0.45% |
02/06/19 | 28.54 | 28.94 | 28.50 | 70,996 | 28.77 | 0.17 0.59% |
02/05/19 | 28.92 | 29.44 | 28.48 | 94,588 | 28.60 | -0.22 -0.76% |
02/04/19 | 27.70 | 28.88 | 27.58 | 118,557 | 28.82 | 0.96 3.45% |
02/01/19 | 27.91 | 27.91 | 27.53 | 199,100 | 27.86 | -0.05 -0.18% |
01/31/19 | 27.21 | 28.25 | 26.99 | 157,103 | 27.91 | 0.70 2.57% |
01/30/19 | 26.87 | 27.45 | 26.77 | 121,279 | 27.21 | 0.57 2.14% |
01/29/19 | 27.04 | 27.48 | 26.24 | 140,333 | 26.64 | -0.35 -1.30% |
01/28/19 | 27.72 | 27.88 | 26.85 | 133,936 | 26.99 | -0.98 -3.50% |
01/25/19 | 28.47 | 28.83 | 27.85 | 88,900 | 27.97 | -0.34 -1.20% |
01/24/19 | 28.10 | 28.36 | 27.76 | 46,709 | 28.31 | 0.19 0.68% |
01/23/19 | 28.46 | 28.56 | 27.83 | 48,898 | 28.12 | -0.16 -0.57% |
01/22/19 | 28.08 | 28.74 | 27.88 | 114,138 | 28.28 | -0.16 -0.56% |
01/18/19 | 28.95 | 28.95 | 28.21 | 98,600 | 28.44 | -0.37 -1.28% |
01/17/19 | 28.35 | 28.94 | 28.35 | 114,068 | 28.81 | 0.31 1.09% |
01/16/19 | 27.70 | 28.72 | 27.70 | 103,893 | 28.50 | 0.83 3.00% |
01/15/19 | 27.02 | 27.68 | 26.92 | 70,658 | 27.67 | 0.81 3.02% |
01/14/19 | 26.96 | 27.09 | 26.41 | 94,678 | 26.86 | -0.38 -1.40% |
01/11/19 | 27.47 | 27.63 | 27.10 | 74,700 | 27.24 | -0.48 -1.73% |
01/10/19 | 27.32 | 27.79 | 27.21 | 59,805 | 27.72 | 0.16 0.58% |
01/09/19 | 27.37 | 28.00 | 27.37 | 96,741 | 27.56 | 0.29 1.06% |
01/08/19 | 27.17 | 27.31 | 26.66 | 199,355 | 27.27 | 0.24 0.89% |
01/07/19 | 26.71 | 27.40 | 26.71 | 120,846 | 27.03 | -0.04 -0.15% |
01/04/19 | 26.36 | 27.26 | 26.29 | 116,600 | 27.07 | 1.17 4.52% |
01/03/19 | 27.23 | 27.23 | 25.85 | 137,960 | 25.90 | -1.47 -5.37% |
01/02/19 | 27.90 | 28.04 | 27.17 | 111,355 | 27.37 | -1.01 -3.56% |
12/31/18 | 28.35 | 28.68 | 27.87 | 138,500 | 28.38 | 0.32 1.14% |
12/28/18 | 27.59 | 28.33 | 27.22 | 132,500 | 28.06 | 0.50 1.81% |
12/27/18 | 26.86 | 27.59 | 26.45 | 173,485 | 27.56 | 0.15 0.55% |
12/26/18 | 25.74 | 27.49 | 25.65 | 147,634 | 27.41 | 1.65 6.41% |
12/24/18 | 25.73 | 26.25 | 25.58 | 63,400 | 25.76 | -0.32 -1.23% |
12/21/18 | 26.45 | 26.66 | 25.62 | 868,700 | 26.08 | -0.34 -1.29% |
12/20/18 | 27.14 | 27.39 | 26.29 | 154,637 | 26.42 | -0.74 -2.72% |
12/19/18 | 27.70 | 28.07 | 26.92 | 93,090 | 27.16 | -0.55 -1.98% |
12/18/18 | 28.15 | 28.40 | 27.60 | 122,961 | 27.71 | -0.06 -0.22% |
12/17/18 | 28.58 | 28.84 | 27.61 | 146,327 | 27.77 | -0.81 -2.83% |
12/14/18 | 28.84 | 29.12 | 28.36 | 95,000 | 28.58 | -0.49 -1.69% |
12/13/18 | 29.67 | 29.72 | 28.84 | 94,669 | 29.07 | -0.38 -1.29% |
12/12/18 | 29.26 | 30.05 | 29.07 | 104,372 | 29.45 | 0.65 2.26% |
12/11/18 | 28.14 | 29.03 | 28.14 | 146,216 | 28.80 | 0.73 2.60% |
12/10/18 | 28.51 | 29.13 | 28.06 | 259,547 | 28.07 | -0.51 -1.78% |
12/07/18 | 30.32 | 30.32 | 28.54 | 133,100 | 28.58 | -1.60 -5.30% |
12/06/18 | 28.84 | 30.25 | 28.58 | 168,279 | 30.18 | 1.00 3.43% |
12/04/18 | 30.35 | 30.35 | 29.07 | 186,600 | 29.18 | -1.19 -3.92% |
Download Data To Spreadsheet |

Cryolife Stock Analysis
Rating: Buy
Total Grade: B
Analysis Breakdown
CRY Stock Grade: | B |
Fundamental Grade: | C |
Quantitative Grade: | A |
CRY Earnings | |
Earnings Growth: | C |
Earnings Momentum: | A |
Earnings Surprises: | F |
Analyst Earnings Revisions: | F |
CRY Financial Information | |
Sales Growth: | A |
Operating Margin Growth: | C |
Cash Flow: | C |
Return on Equity: | D |
Cryolife Stock: Weekly View
This Week: | B |
---|---|
Last Week: | A |
Two Weeks Ago: | A |