-
ORBK Stock Chart
-
Historical ORBK Prices
Historical Data for ORBK |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/20/19 | 0.00 | 65.77 | 65.77 | 0 | 65.77 | 0.00 0.00% |
02/19/19 | 65.93 | 66.35 | 65.58 | 15,573,161 | 65.77 | 2.85 4.53% |
02/15/19 | 63.16 | 63.23 | 62.65 | 248,700 | 62.92 | 0.26 0.41% |
02/14/19 | 62.44 | 63.00 | 62.38 | 470,038 | 62.66 | 0.07 0.11% |
02/13/19 | 62.53 | 63.01 | 62.45 | 179,002 | 62.59 | 0.15 0.24% |
02/12/19 | 62.00 | 62.57 | 62.00 | 160,647 | 62.44 | 0.59 0.95% |
02/11/19 | 61.98 | 61.98 | 61.43 | 170,778 | 61.85 | -0.02 -0.03% |
02/08/19 | 61.28 | 61.93 | 61.20 | 250,600 | 61.87 | 0.42 0.68% |
02/07/19 | 62.51 | 62.51 | 61.17 | 575,256 | 61.45 | -1.34 -2.13% |
02/06/19 | 62.28 | 63.23 | 62.28 | 702,952 | 62.79 | 0.26 0.42% |
02/05/19 | 62.63 | 62.88 | 62.23 | 213,263 | 62.53 | 0.14 0.22% |
02/04/19 | 62.87 | 62.87 | 62.00 | 355,129 | 62.39 | -0.38 -0.61% |
02/01/19 | 61.40 | 62.81 | 61.25 | 1,014,700 | 62.77 | 1.44 2.35% |
01/31/19 | 61.55 | 62.18 | 61.13 | 621,747 | 61.33 | -0.23 -0.37% |
01/30/19 | 60.43 | 61.68 | 60.12 | 732,818 | 61.56 | 1.79 2.99% |
01/29/19 | 60.56 | 60.56 | 59.59 | 804,062 | 59.77 | -0.56 -0.93% |
01/28/19 | 59.92 | 60.62 | 59.22 | 591,933 | 60.33 | -0.08 -0.13% |
01/25/19 | 59.77 | 60.51 | 59.77 | 370,900 | 60.41 | 0.94 1.58% |
01/24/19 | 57.51 | 59.66 | 57.51 | 415,586 | 59.47 | 2.19 3.82% |
01/23/19 | 57.50 | 57.88 | 56.89 | 693,441 | 57.28 | -0.29 -0.50% |
01/22/19 | 57.94 | 58.00 | 57.16 | 504,251 | 57.57 | -0.85 -1.45% |
01/18/19 | 58.21 | 58.74 | 58.12 | 549,600 | 58.42 | 0.33 0.57% |
01/17/19 | 57.41 | 58.25 | 56.73 | 1,511,452 | 58.09 | 0.41 0.71% |
01/16/19 | 57.90 | 58.25 | 57.32 | 353,646 | 57.68 | -0.18 -0.31% |
01/15/19 | 58.20 | 58.20 | 57.59 | 439,538 | 57.86 | 0.06 0.10% |
01/14/19 | 58.04 | 58.04 | 57.51 | 584,129 | 57.80 | -0.55 -0.94% |
01/11/19 | 57.82 | 58.38 | 57.61 | 139,100 | 58.35 | 0.24 0.41% |
01/10/19 | 57.45 | 58.12 | 57.25 | 354,990 | 58.11 | 0.42 0.73% |
01/09/19 | 57.18 | 58.00 | 55.52 | 443,804 | 57.69 | 0.57 1.00% |
01/08/19 | 57.32 | 57.50 | 56.54 | 397,390 | 57.12 | -0.02 -0.04% |
01/07/19 | 56.20 | 57.27 | 55.94 | 191,130 | 57.14 | 0.73 1.29% |
01/04/19 | 55.34 | 56.77 | 54.70 | 372,900 | 56.41 | 1.55 2.83% |
01/03/19 | 55.61 | 55.90 | 54.59 | 407,734 | 54.86 | -1.39 -2.47% |
01/02/19 | 56.00 | 57.25 | 55.45 | 368,080 | 56.25 | -0.29 -0.51% |
12/31/18 | 55.88 | 56.80 | 55.68 | 289,400 | 56.54 | 0.76 1.36% |
12/28/18 | 55.14 | 56.05 | 54.37 | 450,900 | 55.78 | 1.00 1.83% |
12/27/18 | 52.53 | 54.78 | 52.44 | 430,146 | 54.78 | 1.81 3.42% |
12/26/18 | 51.91 | 53.08 | 51.43 | 188,260 | 52.97 | 1.18 2.28% |
12/24/18 | 53.73 | 54.24 | 50.71 | 558,800 | 51.79 | -2.91 -5.32% |
12/21/18 | 55.37 | 55.57 | 54.45 | 410,100 | 54.70 | -0.16 -0.29% |
12/20/18 | 55.64 | 56.25 | 54.01 | 667,302 | 54.86 | -1.12 -2.00% |
12/19/18 | 57.35 | 58.02 | 55.58 | 701,772 | 55.98 | -1.37 -2.39% |
12/18/18 | 57.52 | 58.55 | 57.28 | 669,387 | 57.35 | -0.15 -0.26% |
12/17/18 | 58.00 | 58.48 | 57.35 | 724,325 | 57.50 | -0.68 -1.17% |
12/14/18 | 58.21 | 58.75 | 58.03 | 559,000 | 58.18 | -0.48 -0.82% |
12/13/18 | 58.83 | 59.19 | 58.28 | 756,605 | 58.66 | -0.15 -0.26% |
12/12/18 | 58.45 | 59.31 | 58.24 | 629,901 | 58.81 | 0.65 1.12% |
12/11/18 | 58.38 | 59.22 | 58.01 | 682,741 | 58.16 | 0.30 0.52% |
12/10/18 | 57.56 | 58.27 | 57.05 | 342,599 | 57.86 | -0.25 -0.43% |
12/07/18 | 58.98 | 59.08 | 57.96 | 231,800 | 58.11 | -1.13 -1.91% |
12/06/18 | 58.32 | 59.24 | 57.05 | 1,005,864 | 59.24 | -0.09 -0.15% |
12/04/18 | 59.65 | 60.07 | 58.58 | 1,325,900 | 59.33 | -0.86 -1.43% |
Download Data To Spreadsheet |

Orbotech Ltd Stock Analysis
Rating: Buy
Total Grade: B
Analysis Breakdown
ORBK Stock Grade: | B |
Fundamental Grade: | C |
Quantitative Grade: | A |
ORBK Earnings | |
Earnings Growth: | D |
Earnings Momentum: | D |
Earnings Surprises: | D |
Analyst Earnings Revisions: | D |
ORBK Financial Information | |
Sales Growth: | C |
Operating Margin Growth: | D |
Cash Flow: | C |
Return on Equity: | B |
Orbotech Ltd Stock: Weekly View
This Week: | B |
---|---|
Last Week: | B |
Two Weeks Ago: | B |