<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPlace | Latest Headlines</title>
	<atom:link href="https://investorplace.com/feed/excerpt/" rel="self" type="application/rss+xml" />
	<link>https://investorplace.com/feed/excerpt/</link>
	<description>InvestorPlace - Latest Headlines</description>
	<lastBuildDate>Thu, 23 Apr 2026 21:00:00 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://investorplace.com/wp-content/uploads/2020/07/cropped-ip-512x512-1-1-32x32.png</url>
	<title>| InvestorPlace</title>
	<link>https://investorplace.com/</link>
	<width>32</width>
	<height>32</height>
</image> 

	
		<item>
			<title>Gold or Silver – Which Do You Buy Right Now?</title>
			<link>https://investorplace.com/2026/04/gold-or-silver-which-buy-right-now/</link>
			<pubDate>Thu, 23 Apr 2026 21:00:00 +0000</pubDate>
			<dc:creator>Jeff Remsburg</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334707</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>The gold-to-silver ratio resets to equilibrium… Luke's case for a silver melt-up… Eric's case for gold… the fiscal disorder fueling the longer-term bet… so, which do you buy?</p>
<p>The post <a href="https://investorplace.com/2026/04/gold-or-silver-which-buy-right-now/">Gold or Silver – Which Do You Buy Right Now?</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>Tesla Vs. Vertiv – Which One Should You Buy After Earnings?</title>
			<link>https://investorplace.com/market360/2026/04/tesla-vs-vertiv-which-one-should-you-buy-after-earnings/</link>
			<pubDate>Thu, 23 Apr 2026 20:43:24 +0000</pubDate>
			<dc:creator>Louis Navellier</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334878</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>Tesla, Inc. (TSLA) and Vertiv Holdings Co. (VRT) both released results yesterday – and in doing so, revealed exactly where investors are still getting AI wrong. Today, we’ll break down what they reported, which company is the better opportunity right now… and how to tell the difference between hype and real AI opportunity.</p>
<p>The post <a href="https://investorplace.com/market360/2026/04/tesla-vs-vertiv-which-one-should-you-buy-after-earnings/">Tesla Vs. Vertiv – Which One Should You Buy After Earnings?</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>The AI Shopping Shift Separating Retail Winners From Losers</title>
			<link>https://investorplace.com/smartmoney/2026/04/ai-shift-retail-winners-from-losers/</link>
			<pubDate>Thu, 23 Apr 2026 17:20:00 +0000</pubDate>
			<dc:creator>Eric Fry</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334818</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>Today, I’d like to detail a perhaps unexpected winner of the AI Revolution. It’s a cyclical sector that investors often hate for its unpredictable returns – but that is performing remarkably well in today’s wild markets…</p>
<p>The post <a href="https://investorplace.com/smartmoney/2026/04/ai-shift-retail-winners-from-losers/">The AI Shopping Shift Separating Retail Winners From Losers</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>AI Infrastructure Stocks Are Leaving the &#8216;Old Economy&#8217; Behind</title>
			<link>https://investorplace.com/hypergrowthinvesting/2026/04/ai-infrastructure-stocks-are-leaving-the-old-economy-behind/</link>
			<pubDate>Thu, 23 Apr 2026 12:55:00 +0000</pubDate>
			<dc:creator>Luke Lango</dc:creator>
					<category><![CDATA[Expert Stock Picks]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Stocks to Buy]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334638</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>AI infrastructure stocks are surging while traditional firms struggle. Earnings reveal a growing economic divide investors can’t ignore.</p>
<p>The post <a href="https://investorplace.com/hypergrowthinvesting/2026/04/ai-infrastructure-stocks-are-leaving-the-old-economy-behind/">AI Infrastructure Stocks Are Leaving the &#8216;Old Economy&#8217; Behind</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>Three Stocks for the AI Infrastructure Boom</title>
			<link>https://investorplace.com/2026/04/three-stocks-ai-infrastructure-boom/</link>
			<pubDate>Wed, 22 Apr 2026 21:00:00 +0000</pubDate>
			<dc:creator>Jeff Remsburg</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334605</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>114% gains on POET from Jonathan Rose... where he’s looking now… the electricity grid that can't keep up... how Brian Hunt is investing… Nvidia's quantum reversal… how do you invest?</p>
<p>The post <a href="https://investorplace.com/2026/04/three-stocks-ai-infrastructure-boom/">Three Stocks for the AI Infrastructure Boom</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>You Can Now See What Wall Street Can’t</title>
			<link>https://investorplace.com/smartmoney/2026/04/see-what-wall-street-cant/</link>
			<pubDate>Wed, 22 Apr 2026 17:00:00 +0000</pubDate>
			<dc:creator>Eric Fry</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334548</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>In today's issue, Keith Kaplan explains how his team is using AI to identify specific “signals” in the market — patterns that have historically led to profitable trades — often before they fully play out.</p>
<p>The post <a href="https://investorplace.com/smartmoney/2026/04/see-what-wall-street-cant/">You Can Now See What Wall Street Can’t</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>The Rise of Custom AI Chips Is Breaking Nvidia&#8217;s Grip</title>
			<link>https://investorplace.com/hypergrowthinvesting/2026/04/the-rise-of-custom-ai-chips-is-breaking-nvidias-grip/</link>
			<pubDate>Wed, 22 Apr 2026 12:55:00 +0000</pubDate>
			<dc:creator>Luke Lango</dc:creator>
					<category><![CDATA[Expert Stock Picks]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Stocks to Buy]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334407</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>Custom AI chips are replacing Nvidia GPUs for inference. Here's how Big Tech is shifting — and which companies benefit most.</p>
<p>The post <a href="https://investorplace.com/hypergrowthinvesting/2026/04/the-rise-of-custom-ai-chips-is-breaking-nvidias-grip/">The Rise of Custom AI Chips Is Breaking Nvidia&#8217;s Grip</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>The AI Story Is Changing – And So Will the Market Leaders</title>
			<link>https://investorplace.com/market360/2026/04/the-ai-story-is-changing-and-so-will-the-market-leaders/</link>
			<pubDate>Tue, 21 Apr 2026 21:30:00 +0000</pubDate>
			<dc:creator>Louis Navellier</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334497</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>In today’s Market 360, I want to explain what AI agents really are, how they emerged so quickly and why they could become far more disruptive than the first phase of the AI boom. Then, we’ll wrap things up by discussing how you can position yourself to profit.</p>
<p>The post <a href="https://investorplace.com/market360/2026/04/the-ai-story-is-changing-and-so-will-the-market-leaders/">The AI Story Is Changing – And So Will the Market Leaders</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>When “AI” Became the New “Dot Com”</title>
			<link>https://investorplace.com/2026/04/when-ai-became-the-new-dot-com/</link>
			<pubDate>Tue, 21 Apr 2026 21:00:00 +0000</pubDate>
			<dc:creator>Jeff Remsburg</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334473</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>The dot-com playbook is back... AI's gains are going to fewer companies than you think... how to trade when narratives mislead... tomorrow’s AI Signals Trading Event at 10:00 a.m. Eastern</p>
<p>The post <a href="https://investorplace.com/2026/04/when-ai-became-the-new-dot-com/">When “AI” Became the New “Dot Com”</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>The Week Nvidia Saved Quantum Computing</title>
			<link>https://investorplace.com/hypergrowthinvesting/2026/04/the-week-nvidia-saved-quantum-computing/</link>
			<pubDate>Tue, 21 Apr 2026 12:55:00 +0000</pubDate>
			<dc:creator>Luke Lango</dc:creator>
					<category><![CDATA[Expert Stock Picks]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Stocks to Buy]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334317</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>Nvidia Ising could accelerate quantum computing by solving key bottlenecks – reshaping timelines and boosting quantum stocks.</p>
<p>The post <a href="https://investorplace.com/hypergrowthinvesting/2026/04/the-week-nvidia-saved-quantum-computing/">The Week Nvidia Saved Quantum Computing</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>Why Great Earnings Don’t Always Boost Prices</title>
			<link>https://investorplace.com/2026/04/great-earnings-dont-always-boost-prices/</link>
			<pubDate>Mon, 20 Apr 2026 21:00:00 +0000</pubDate>
			<dc:creator>Jeff Remsburg</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334209</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>Progress in the Middle East unravels over the weekend… TSMC’s perfect earnings report fizzles… great reports from the banks go nowhere… how to trade this market</p>
<p>The post <a href="https://investorplace.com/2026/04/great-earnings-dont-always-boost-prices/">Why Great Earnings Don’t Always Boost Prices</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>Bespoke Co-Founder Reveals His “Triple Play” Stocks</title>
			<link>https://investorplace.com/market360/2026/04/bespoke-co-founder-reveals-his-triple-play-stocks/</link>
			<pubDate>Mon, 20 Apr 2026 20:52:01 +0000</pubDate>
			<dc:creator>Louis Navellier</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334356</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>My fundamentally superior stocks have been much stronger than normal lately. I keep checking my pulse just to make sure I’m not dreaming. To explain what’s going on, I asked special guest Paul Hickey from Bespoke Investment Group to join me for this week’s Navellier Market Buzz.</p>
<p>The post <a href="https://investorplace.com/market360/2026/04/bespoke-co-founder-reveals-his-triple-play-stocks/">Bespoke Co-Founder Reveals His “Triple Play” Stocks</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>Taiwan Semiconductor Upgraded, Eli Lilly Downgraded: Updated Rankings on Top Blue-Chip Stocks</title>
			<link>https://investorplace.com/market360/2026/04/20260420-blue-chip-upgrades-downgrades/</link>
			<pubDate>Mon, 20 Apr 2026 19:25:44 +0000</pubDate>
			<dc:creator>Louis Navellier</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334248</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start.</p>
<p>The post <a href="https://investorplace.com/market360/2026/04/20260420-blue-chip-upgrades-downgrades/">Taiwan Semiconductor Upgraded, Eli Lilly Downgraded: Updated Rankings on Top Blue-Chip Stocks</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>Here’s How to Pivot From EV Headwinds to Robotics Tailwinds</title>
			<link>https://investorplace.com/smartmoney/2026/04/how-pivot-ev-headwinds-robotics-tailwinds/</link>
			<pubDate>Mon, 20 Apr 2026 18:20:23 +0000</pubDate>
			<dc:creator>Eric Fry</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334152</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>While Tesla is lagging behind in building robots for the future, this particular company is already printing money with robots today...</p>
<p>The post <a href="https://investorplace.com/smartmoney/2026/04/how-pivot-ev-headwinds-robotics-tailwinds/">Here’s How to Pivot From EV Headwinds to Robotics Tailwinds</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>The Rubik’s Cube Secret to Better Trades</title>
			<link>https://investorplace.com/dailylive/2026/04/the-rubiks-cube-secret-to-better-trades/</link>
			<pubDate>Mon, 20 Apr 2026 15:12:01 +0000</pubDate>
			<dc:creator>Jonathan Rose</dc:creator>
					<category><![CDATA[Expert Stock Picks]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[GNRC]]></category>
		<category><![CDATA[HCA]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[LRCX]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[qqq]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334110</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>In this piece, Keith Kaplan shows you some examples of signal-based trades that outperformed the S&#038;P 500 by roughly 3-to-1… plus he's giving you access to a beta version of his revolutionary stock picking software.</p>
<p>The post <a href="https://investorplace.com/dailylive/2026/04/the-rubiks-cube-secret-to-better-trades/">The Rubik’s Cube Secret to Better Trades</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>How to Read a Stock&#8217;s &#8216;Behavioral Profile&#8217;</title>
			<link>https://investorplace.com/hypergrowthinvesting/2026/04/how-to-read-a-stocks-behavioral-profile/</link>
			<pubDate>Mon, 20 Apr 2026 12:55:00 +0000</pubDate>
			<dc:creator>Luke Lango</dc:creator>
					<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Today's Market]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334023</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>Discover how behavioral stock analysis patterns reveal the hidden 'tells' behind big moves – and the AI system mapping them now.</p>
<p>The post <a href="https://investorplace.com/hypergrowthinvesting/2026/04/how-to-read-a-stocks-behavioral-profile/">How to Read a Stock&#8217;s &#8216;Behavioral Profile&#8217;</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>Every Stock Has a Tell – Here’s How to Read Them</title>
			<link>https://investorplace.com/smartmoney/2026/04/every-stock-tell-how-read-them/</link>
			<pubDate>Sun, 19 Apr 2026 17:00:00 +0000</pubDate>
			<dc:creator>Eric Fry</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333804</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>In today's issue, Keith Kaplan explains how former New England Patriots coach Bill Belichick led his team to victories by creating behavior profiles for his best players, and how that method works similarly to TradeSmith’s Behavioral Profile Analysis (BPA) system that identifies specific “signals” in the market — patterns that have historically led to profitable trades — often before they fully play out.</p>
<p>The post <a href="https://investorplace.com/smartmoney/2026/04/every-stock-tell-how-read-them/">Every Stock Has a Tell – Here’s How to Read Them</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>3 Stocks to Buy Immediately, According to AI</title>
			<link>https://investorplace.com/2026/04/3-stocks-to-buy-immediately-according-to-ai/</link>
			<pubDate>Sun, 19 Apr 2026 16:00:00 +0000</pubDate>
			<dc:creator>Thomas Yeung</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333948</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>Over the past year, you’ve seen me talk a lot about AI-powered investing. These systems can churn through enormous amounts of data and detect patterns that no human could possibly see. Today, artificial intelligence can identify those kinds of patterns faster — and at a scale no human ever could. </p>
<p>The post <a href="https://investorplace.com/2026/04/3-stocks-to-buy-immediately-according-to-ai/">3 Stocks to Buy Immediately, According to AI</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>The Nvidia Acquisition Rumor Shouldn&#8217;t Be Ignored</title>
			<link>https://investorplace.com/hypergrowthinvesting/2026/04/the-nvidia-acquisition-rumor-shouldnt-be-ignored/</link>
			<pubDate>Sun, 19 Apr 2026 12:55:00 +0000</pubDate>
			<dc:creator>Luke Lango</dc:creator>
					<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Stocks to Buy]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333972</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>The Nvidia acquisition rumor may be false, but it reveals a real shift toward edge AI, inference chips, and rising competition.</p>
<p>The post <a href="https://investorplace.com/hypergrowthinvesting/2026/04/the-nvidia-acquisition-rumor-shouldnt-be-ignored/">The Nvidia Acquisition Rumor Shouldn&#8217;t Be Ignored</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>We’ve Seen This &#8220;Pivot&#8221; Before – Now It’s Happening to Allbirds</title>
			<link>https://investorplace.com/smartmoney/2026/04/weve-seen-this-pivot-before-now-its-happening-to-allbirds/</link>
			<pubDate>Sat, 18 Apr 2026 17:00:00 +0000</pubDate>
			<dc:creator>Eric Fry</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3334071</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>From running... to running AI infrastructure. Allbirds Inc. (BIRD) is leaving footwear and becoming an AI company. Let’s look at why “if you can’t beat them, join them” isn’t a safe strategy for surviving a dominant market trend. Then, I’ll share a different footwear company I’m looking at instead.</p>
<p>The post <a href="https://investorplace.com/smartmoney/2026/04/weve-seen-this-pivot-before-now-its-happening-to-allbirds/">We’ve Seen This &#8220;Pivot&#8221; Before – Now It’s Happening to Allbirds</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>Stop Asking Where the Market Is Headed</title>
			<link>https://investorplace.com/2026/04/bullish-bearish-ai-tool-doesnt-care/</link>
			<pubDate>Sat, 18 Apr 2026 16:00:00 +0000</pubDate>
			<dc:creator>Jeff Remsburg</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333564</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>In today’s Saturday Digest, Keith Kaplan explains why some of the most successful investors in history – including legendary hedge fund manager Jim Simons – didn’t rely on market predictions at all. Instead, they focused on uncovering repeatable patterns…specific setups that have historically led to high-probability trades in all kinds of environments.</p>
<p>The post <a href="https://investorplace.com/2026/04/bullish-bearish-ai-tool-doesnt-care/">Stop Asking Where the Market Is Headed</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>What the Rubik’s Cube Taught Us About Trading</title>
			<link>https://investorplace.com/market360/2026/04/what-the-rubiks-cube-taught-us-about-trading/</link>
			<pubDate>Sat, 18 Apr 2026 13:00:00 +0000</pubDate>
			<dc:creator>Louis Navellier</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333930</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>One thing I’ve learned over the years is that markets aren’t as random as they seem. At certain points, specific conditions come together – and when they do, the outcome tends to repeat more often than not.</p>
<p>The post <a href="https://investorplace.com/market360/2026/04/what-the-rubiks-cube-taught-us-about-trading/">What the Rubik’s Cube Taught Us About Trading</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>Amazon&#8217;s Globalstar Acquisition Changes More Than Satellite Internet</title>
			<link>https://investorplace.com/hypergrowthinvesting/2026/04/amazons-globalstar-acquisition-changes-more-than-satellite-internet/</link>
			<pubDate>Sat, 18 Apr 2026 12:55:00 +0000</pubDate>
			<dc:creator>Luke Lango</dc:creator>
					<category><![CDATA[Expert Stock Picks]]></category>
		<category><![CDATA[Hot Stocks]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333708</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>Amazon's Globalstar acquisition signals a shift toward satellite internet – and orbital compute: the next frontier of AI infrastructure.</p>
<p>The post <a href="https://investorplace.com/hypergrowthinvesting/2026/04/amazons-globalstar-acquisition-changes-more-than-satellite-internet/">Amazon&#8217;s Globalstar Acquisition Changes More Than Satellite Internet</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>The Market Isn’t Random — It’s Patterned</title>
			<link>https://investorplace.com/2026/04/market-isnt-random-its-patterned/</link>
			<pubDate>Fri, 17 Apr 2026 21:00:00 +0000</pubDate>
			<dc:creator>Jeff Remsburg</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333537</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>In today’s Friday Digest takeover, Keith Kaplan, CEO of our corporate affiliate TradeSmith, makes the case that markets behave less like randomness, and more like a complex puzzle – one governed by repeatable patterns, much like a Rubik’s Cube.</p>
<p>The post <a href="https://investorplace.com/2026/04/market-isnt-random-its-patterned/">The Market Isn’t Random — It’s Patterned</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>The Hidden “Thumbprints” Behind Big Stock Moves</title>
			<link>https://investorplace.com/market360/2026/04/the-hidden-thumbprints-behind-big-stock-moves/</link>
			<pubDate>Fri, 17 Apr 2026 20:30:00 +0000</pubDate>
			<dc:creator>Louis Navellier</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333855</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>In September 1995, a philosophy professor read a manifesto in The Washington Post and unmasked a killer...</p>
<p>The post <a href="https://investorplace.com/market360/2026/04/the-hidden-thumbprints-behind-big-stock-moves/">The Hidden “Thumbprints” Behind Big Stock Moves</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>War, Watts, and the AI Buildout That Won&#8217;t Stop</title>
			<link>https://investorplace.com/hypergrowthinvesting/2026/04/war-watts-and-the-ai-buildout-that-wont-stop/</link>
			<pubDate>Fri, 17 Apr 2026 12:19:00 +0000</pubDate>
			<dc:creator>Luke Lango and the InvestorPlace Research Staff</dc:creator>
					<category><![CDATA[Today's Market]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333786</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>On this week's Being Exponential, Luke connects the dots between the Iran blockade, orbital compute, prediction markets, and the biggest headwind facing AI stocks right now</p>
<p>The post <a href="https://investorplace.com/hypergrowthinvesting/2026/04/war-watts-and-the-ai-buildout-that-wont-stop/">War, Watts, and the AI Buildout That Won&#8217;t Stop</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>What Big Bank Earnings Aren’t Telling Investors Right Now</title>
			<link>https://investorplace.com/market360/2026/04/what-big-bank-earnings-arent-telling-investors-right-now/</link>
			<pubDate>Thu, 16 Apr 2026 21:10:00 +0000</pubDate>
			<dc:creator>Louis Navellier</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333837</guid>
			<description><![CDATA[<p><a href="https://investorplace.com">InvestorPlace - Stock Market News, Stock Advice &amp; Trading Tips</a></p>
<p>Let’s look at what three big bank earnings reports are really telling us. Then I’ll show you why that matters for what comes next – and where I believe the real opportunity is starting to emerge.</p>
<p>The post <a href="https://investorplace.com/market360/2026/04/what-big-bank-earnings-arent-telling-investors-right-now/">What Big Bank Earnings Aren’t Telling Investors Right Now</a> appeared first on <a href="https://investorplace.com">InvestorPlace</a>.</p>
]]></description>
					</item>

	
		<item>
			<title>The Market Is at Highs… but the Returns May Not Be</title>
			<link>https://investorplace.com/2026/04/market-highs-but-returns-may-not-be/</link>
			<pubDate>Thu, 16 Apr 2026 21:00:00 +0000</pubDate>
			<dc:creator>Jeff Remsburg</dc:creator>
					<category><![CDATA[Market Insight]]></category>

			<guid isPermaLink="false">https://investorplace.com/?p=3333741</guid>
