-
AAPL Stock Chart
-
Historical AAPL Prices
Historical Data for AAPL |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/15/19 | 171.25 | 171.70 | 169.75 | 24,607,648 | 170.42 | -0.38 -0.22% |
02/14/19 | 169.71 | 171.26 | 169.38 | 21,803,425 | 170.80 | 0.62 0.36% |
02/13/19 | 171.39 | 172.48 | 169.92 | 22,464,361 | 170.18 | -0.71 -0.42% |
02/12/19 | 170.10 | 171.00 | 169.70 | 22,231,488 | 170.89 | 1.46 0.86% |
02/11/19 | 171.05 | 171.21 | 169.25 | 20,947,752 | 169.43 | -0.98 -0.58% |
02/08/19 | 168.99 | 170.66 | 168.42 | 23,819,900 | 170.41 | -0.53 -0.31% |
02/07/19 | 172.40 | 173.94 | 170.34 | 31,699,978 | 170.94 | -3.30 -1.89% |
02/06/19 | 174.65 | 175.57 | 172.85 | 28,221,671 | 174.24 | 0.06 0.03% |
02/05/19 | 172.86 | 175.08 | 172.35 | 36,070,643 | 174.18 | 2.93 1.71% |
02/04/19 | 167.41 | 171.65 | 167.28 | 31,407,009 | 171.25 | 4.73 2.84% |
02/01/19 | 166.96 | 168.98 | 165.93 | 32,668,100 | 166.52 | 0.08 0.05% |
01/31/19 | 166.11 | 169.00 | 164.56 | 40,671,597 | 166.44 | 1.19 0.72% |
01/30/19 | 163.25 | 166.15 | 160.23 | 61,053,275 | 165.25 | 10.57 6.83% |
01/29/19 | 156.25 | 158.13 | 154.11 | 40,922,066 | 154.68 | -1.62 -1.04% |
01/28/19 | 155.79 | 156.33 | 153.66 | 26,162,402 | 156.30 | -1.46 -0.93% |
01/25/19 | 155.48 | 158.13 | 154.32 | 33,547,800 | 157.76 | 5.06 3.31% |
01/24/19 | 154.11 | 154.48 | 151.74 | 25,425,952 | 152.70 | -1.22 -0.79% |
01/23/19 | 154.15 | 155.14 | 151.70 | 23,115,277 | 153.92 | 0.62 0.40% |
01/22/19 | 156.41 | 156.73 | 152.62 | 30,377,792 | 153.30 | -3.52 -2.24% |
01/18/19 | 157.50 | 157.88 | 155.98 | 33,751,000 | 156.82 | 0.96 0.62% |
01/17/19 | 154.20 | 157.66 | 153.26 | 29,633,402 | 155.86 | 0.92 0.59% |
01/16/19 | 153.08 | 155.88 | 153.00 | 30,551,238 | 154.94 | 1.87 1.22% |
01/15/19 | 150.27 | 153.39 | 150.05 | 28,674,886 | 153.07 | 3.07 2.05% |
01/14/19 | 150.85 | 151.27 | 149.22 | 32,397,842 | 150.00 | -2.29 -1.50% |
01/11/19 | 152.88 | 153.70 | 151.51 | 27,023,200 | 152.29 | -1.51 -0.98% |
01/10/19 | 152.50 | 153.97 | 150.86 | 35,674,378 | 153.80 | 0.49 0.32% |
01/09/19 | 151.29 | 154.53 | 149.63 | 45,048,412 | 153.31 | 2.56 1.70% |
01/08/19 | 149.56 | 151.82 | 148.52 | 40,886,388 | 150.75 | 2.82 1.91% |
01/07/19 | 148.70 | 148.83 | 145.90 | 54,693,650 | 147.93 | -0.33 -0.22% |
01/04/19 | 144.53 | 148.55 | 143.80 | 58,607,000 | 148.26 | 6.07 4.27% |
01/03/19 | 143.98 | 145.72 | 142.00 | 91,244,320 | 142.19 | -15.73 -9.96% |
01/02/19 | 154.89 | 158.85 | 154.23 | 36,570,767 | 157.92 | 0.18 0.11% |
12/31/18 | 158.53 | 159.36 | 156.48 | 35,003,400 | 157.74 | 1.51 0.97% |
12/28/18 | 157.50 | 158.52 | 154.55 | 42,291,400 | 156.23 | 0.08 0.05% |
12/27/18 | 155.84 | 156.77 | 150.07 | 51,703,153 | 156.15 | -1.02 -0.65% |
12/26/18 | 148.30 | 157.23 | 146.72 | 58,225,156 | 157.17 | 10.34 7.04% |
12/24/18 | 148.15 | 151.55 | 146.59 | 37,169,200 | 146.83 | -3.90 -2.59% |
12/21/18 | 156.86 | 158.16 | 149.63 | 95,744,300 | 150.73 | -6.10 -3.89% |
12/20/18 | 160.40 | 162.11 | 155.30 | 64,680,487 | 156.83 | -3.92 -2.44% |
12/19/18 | 166.00 | 167.45 | 159.09 | 48,892,119 | 160.75 | -5.32 -3.20% |
12/18/18 | 165.38 | 167.53 | 164.39 | 33,795,444 | 166.07 | 2.13 1.30% |
12/17/18 | 165.45 | 168.35 | 162.73 | 43,336,753 | 163.94 | -1.54 -0.93% |
12/14/18 | 169.00 | 169.08 | 165.28 | 40,703,700 | 165.48 | -5.47 -3.20% |
12/13/18 | 170.49 | 172.57 | 169.55 | 31,854,097 | 170.95 | 1.45 0.86% |
12/12/18 | 170.40 | 171.92 | 169.02 | 35,491,611 | 169.50 | 0.87 0.52% |
12/11/18 | 171.66 | 171.79 | 167.00 | 46,000,000 | 168.63 | -0.97 -0.57% |
12/10/18 | 165.00 | 170.09 | 163.33 | 61,965,337 | 169.60 | 1.11 0.66% |
12/07/18 | 173.49 | 174.49 | 168.30 | 42,281,600 | 168.49 | -6.23 -3.57% |
12/06/18 | 171.76 | 174.78 | 170.42 | 42,812,978 | 174.72 | -1.97 -1.11% |
12/04/18 | 180.95 | 182.39 | 176.27 | 41,344,200 | 176.69 | -8.13 -4.40% |
Download Data To Spreadsheet |

Apple Stock Analysis
Rating: Hold
Total Grade: C
Analysis Breakdown
AAPL Stock Grade: | C |
Fundamental Grade: | C |
Quantitative Grade: | B |
AAPL Earnings | |
Earnings Growth: | C |
Earnings Momentum: | F |
Earnings Surprises: | D |
Analyst Earnings Revisions: | F |
AAPL Financial Information | |
Sales Growth: | D |
Operating Margin Growth: | C |
Cash Flow: | C |
Return on Equity: | A |
Apple Stock: Weekly View
This Week: | C |
---|---|
Last Week: | C |
Two Weeks Ago: | C |