-
CIB Stock Chart
-
Historical CIB Prices
Historical Data for CIB |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/21/19 | 45.82 | 46.11 | 45.12 | 215,908 | 46.05 | 0.20 0.44% |
02/20/19 | 45.47 | 46.20 | 45.34 | 262,027 | 45.85 | 0.63 1.39% |
02/19/19 | 45.30 | 45.62 | 44.86 | 293,987 | 45.22 | -0.38 -0.83% |
02/15/19 | 45.64 | 45.81 | 45.32 | 209,700 | 45.60 | 0.29 0.64% |
02/14/19 | 44.68 | 45.46 | 44.41 | 314,510 | 45.31 | 0.40 0.89% |
02/13/19 | 45.52 | 45.65 | 44.73 | 245,687 | 44.91 | -0.48 -1.06% |
02/12/19 | 44.57 | 45.93 | 44.57 | 220,914 | 45.39 | -0.17 -0.37% |
02/11/19 | 46.00 | 46.03 | 45.54 | 136,527 | 45.56 | -0.60 -1.30% |
02/08/19 | 46.40 | 46.56 | 45.76 | 129,900 | 46.16 | -0.24 -0.52% |
02/07/19 | 46.93 | 47.05 | 45.97 | 311,655 | 46.40 | -0.37 -0.79% |
02/06/19 | 46.52 | 46.94 | 46.31 | 201,644 | 46.77 | -0.05 -0.11% |
02/05/19 | 46.61 | 47.00 | 46.40 | 279,040 | 46.82 | 0.32 0.69% |
02/04/19 | 44.61 | 46.54 | 44.61 | 281,850 | 46.50 | 1.50 3.33% |
02/01/19 | 44.41 | 45.08 | 44.30 | 267,800 | 45.00 | 0.40 0.90% |
01/31/19 | 43.75 | 44.82 | 43.75 | 559,920 | 44.60 | 1.01 2.32% |
01/30/19 | 43.62 | 43.80 | 42.99 | 339,068 | 43.59 | 0.16 0.37% |
01/29/19 | 43.66 | 43.82 | 43.12 | 239,540 | 43.43 | 0.08 0.18% |
01/28/19 | 43.11 | 43.58 | 43.01 | 348,245 | 43.35 | -0.23 -0.53% |
01/25/19 | 43.87 | 44.00 | 43.24 | 257,100 | 43.58 | -0.07 -0.16% |
01/24/19 | 43.50 | 44.07 | 43.26 | 401,484 | 43.65 | 0.14 0.32% |
01/23/19 | 44.11 | 44.29 | 43.37 | 386,946 | 43.51 | -0.21 -0.48% |
01/22/19 | 43.90 | 44.52 | 43.37 | 377,160 | 43.72 | -0.26 -0.59% |
01/18/19 | 43.59 | 44.05 | 43.50 | 124,000 | 43.98 | 0.52 1.20% |
01/17/19 | 43.46 | 43.85 | 43.04 | 1,267,533 | 43.46 | -0.31 -0.71% |
01/16/19 | 43.79 | 43.93 | 43.61 | 152,695 | 43.77 | 0.26 0.60% |
01/15/19 | 43.59 | 44.10 | 43.44 | 146,151 | 43.51 | -0.09 -0.21% |
01/14/19 | 43.00 | 43.66 | 42.82 | 169,538 | 43.60 | 0.12 0.28% |
01/11/19 | 43.02 | 43.50 | 42.77 | 401,700 | 43.48 | 0.16 0.37% |
01/10/19 | 43.03 | 43.36 | 42.57 | 355,712 | 43.32 | 0.24 0.56% |
01/09/19 | 41.78 | 43.15 | 41.70 | 393,963 | 43.08 | 1.55 3.73% |
01/08/19 | 41.09 | 41.96 | 40.19 | 221,934 | 41.53 | 0.84 2.06% |
01/07/19 | 40.74 | 41.32 | 40.50 | 173,513 | 40.69 | -0.09 -0.22% |
01/04/19 | 39.49 | 40.88 | 39.49 | 195,100 | 40.78 | 1.69 4.32% |
01/03/19 | 39.13 | 39.15 | 38.28 | 182,687 | 39.09 | -0.24 -0.61% |
01/02/19 | 37.72 | 39.35 | 37.53 | 151,628 | 39.33 | 1.23 3.23% |
12/31/18 | 37.91 | 38.47 | 37.85 | 90,500 | 38.10 | 0.23 0.61% |
12/28/18 | 37.93 | 37.96 | 37.04 | 379,100 | 37.87 | -0.02 -0.05% |
12/27/18 | 36.88 | 37.89 | 36.59 | 200,983 | 37.89 | 0.12 0.32% |
12/26/18 | 36.22 | 37.83 | 35.52 | 173,057 | 37.77 | 1.56 4.31% |
12/24/18 | 36.11 | 36.44 | 35.68 | 121,200 | 36.21 | -0.14 -0.39% |
12/21/18 | 36.74 | 37.18 | 35.86 | 486,000 | 36.35 | -0.77 -2.07% |
12/20/18 | 38.59 | 38.59 | 36.95 | 543,477 | 37.12 | -1.50 -3.88% |
12/19/18 | 39.55 | 39.95 | 38.49 | 264,136 | 38.62 | -0.78 -1.98% |
12/18/18 | 39.72 | 40.08 | 39.34 | 322,510 | 39.40 | -0.14 -0.35% |
12/17/18 | 40.10 | 40.62 | 39.44 | 346,794 | 39.54 | -0.72 -1.79% |
12/14/18 | 40.40 | 40.59 | 39.90 | 182,400 | 40.26 | -0.42 -1.03% |
12/13/18 | 41.27 | 41.27 | 40.58 | 392,515 | 40.68 | -0.45 -1.09% |
12/12/18 | 41.72 | 41.72 | 40.97 | 212,951 | 41.13 | -0.03 -0.07% |
12/11/18 | 41.10 | 41.50 | 40.95 | 319,232 | 41.16 | 0.60 1.48% |
12/10/18 | 40.49 | 40.84 | 40.36 | 300,046 | 40.56 | -0.31 -0.76% |
12/07/18 | 41.48 | 42.27 | 40.86 | 381,300 | 40.87 | -0.42 -1.02% |
12/06/18 | 40.73 | 41.50 | 40.08 | 387,052 | 41.29 | -0.24 -0.58% |
12/04/18 | 41.61 | 42.01 | 41.17 | 235,800 | 41.53 | -0.18 -0.43% |
Download Data To Spreadsheet |

Bancolombia S.A. Stock Analysis
Rating: Hold
Total Grade: C
Analysis Breakdown
CIB Stock Grade: | C |
Fundamental Grade: | C |
Quantitative Grade: | C |
CIB Earnings | |
Earnings Growth: | C |
Earnings Momentum: | D |
Earnings Surprises: | F |
Analyst Earnings Revisions: | D |
CIB Financial Information | |
Sales Growth: | D |
Operating Margin Growth: | B |
Cash Flow: | B |
Return on Equity: | B |
Bancolombia S.A. Stock: Weekly View
This Week: | C |
---|---|
Last Week: | C |
Two Weeks Ago: | C |