-
CMCSA Stock Chart
-
Historical CMCSA Prices
Historical Data for CMCSA |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/15/19 | 37.60 | 37.78 | 37.15 | 15,876,678 | 37.77 | 0.51 1.37% |
02/14/19 | 36.96 | 37.46 | 36.75 | 15,912,653 | 37.26 | 0.23 0.62% |
02/13/19 | 37.24 | 37.45 | 36.79 | 14,137,142 | 37.03 | -0.21 -0.56% |
02/12/19 | 37.31 | 37.45 | 37.04 | 14,049,395 | 37.24 | 0.24 0.65% |
02/11/19 | 37.70 | 37.74 | 36.90 | 14,231,924 | 37.00 | -0.60 -1.60% |
02/08/19 | 37.50 | 37.76 | 36.99 | 18,070,900 | 37.60 | -0.08 -0.21% |
02/07/19 | 37.16 | 37.71 | 37.09 | 21,565,310 | 37.68 | 0.51 1.37% |
02/06/19 | 37.14 | 37.29 | 36.79 | 19,080,109 | 37.17 | 0.02 0.05% |
02/05/19 | 36.87 | 37.27 | 36.57 | 24,175,973 | 37.15 | 0.38 1.03% |
02/04/19 | 36.74 | 36.87 | 36.27 | 22,839,980 | 36.77 | -0.02 -0.05% |
02/01/19 | 36.71 | 36.88 | 36.48 | 18,712,300 | 36.79 | 0.22 0.60% |
01/31/19 | 35.88 | 36.81 | 35.77 | 30,780,972 | 36.57 | 1.14 3.22% |
01/30/19 | 36.03 | 36.03 | 35.25 | 22,671,367 | 35.43 | -0.65 -1.80% |
01/29/19 | 35.38 | 36.33 | 35.38 | 19,216,877 | 36.08 | 0.71 2.01% |
01/28/19 | 35.48 | 35.53 | 34.67 | 26,455,863 | 35.37 | -0.41 -1.15% |
01/25/19 | 36.63 | 36.83 | 35.56 | 25,369,400 | 35.78 | -0.46 -1.27% |
01/24/19 | 36.85 | 36.88 | 35.44 | 40,435,379 | 36.24 | -0.65 -1.76% |
01/23/19 | 36.09 | 37.42 | 35.96 | 36,647,591 | 36.89 | 1.92 5.49% |
01/22/19 | 36.05 | 36.09 | 34.83 | 32,846,806 | 34.97 | -1.24 -3.42% |
01/18/19 | 36.13 | 36.28 | 35.53 | 22,669,900 | 36.21 | 0.30 0.84% |
01/17/19 | 35.80 | 36.20 | 35.74 | 25,453,592 | 35.91 | 0.01 0.03% |
01/16/19 | 36.01 | 36.32 | 35.88 | 20,895,949 | 35.90 | 0.07 0.20% |
01/15/19 | 35.72 | 36.00 | 35.57 | 13,450,044 | 35.83 | 0.06 0.17% |
01/14/19 | 35.41 | 35.99 | 35.35 | 16,608,790 | 35.77 | 0.14 0.39% |
01/11/19 | 35.61 | 35.74 | 35.31 | 19,161,600 | 35.63 | -0.19 -0.53% |
01/10/19 | 35.91 | 36.00 | 35.50 | 16,669,595 | 35.82 | -0.24 -0.67% |
01/09/19 | 35.87 | 36.12 | 35.51 | 16,045,078 | 36.06 | 0.34 0.95% |
01/08/19 | 35.66 | 35.89 | 35.36 | 20,440,719 | 35.72 | 0.29 0.82% |
01/07/19 | 35.63 | 35.91 | 35.27 | 26,178,009 | 35.43 | -0.38 -1.06% |
01/04/19 | 35.03 | 35.84 | 34.86 | 22,844,100 | 35.81 | 1.17 3.38% |
01/03/19 | 34.33 | 35.33 | 34.13 | 28,837,154 | 34.64 | 0.27 0.79% |
01/02/19 | 33.49 | 34.45 | 33.42 | 16,968,461 | 34.37 | 0.32 0.94% |
12/31/18 | 34.29 | 34.60 | 33.30 | 21,613,200 | 34.05 | -0.30 -0.87% |
12/28/18 | 34.86 | 35.36 | 34.18 | 16,231,200 | 34.35 | -0.12 -0.35% |
12/27/18 | 33.80 | 34.50 | 33.11 | 17,454,657 | 34.47 | 0.33 0.97% |
12/26/18 | 33.26 | 34.17 | 32.61 | 22,914,367 | 34.14 | 1.07 3.24% |
12/24/18 | 33.72 | 33.97 | 33.03 | 13,391,400 | 33.07 | -0.68 -2.01% |
12/21/18 | 34.67 | 36.00 | 33.67 | 40,280,400 | 33.75 | -0.87 -2.51% |
12/20/18 | 35.22 | 35.43 | 34.23 | 27,230,923 | 34.62 | -0.57 -1.62% |
12/19/18 | 35.82 | 36.56 | 34.95 | 32,335,451 | 35.19 | -0.29 -0.82% |
12/18/18 | 36.46 | 36.46 | 35.22 | 23,565,861 | 35.48 | -0.73 -2.02% |
12/17/18 | 36.39 | 36.86 | 36.00 | 20,300,625 | 36.21 | -0.13 -0.36% |
12/14/18 | 36.39 | 36.85 | 36.18 | 18,147,100 | 36.34 | -0.42 -1.14% |
12/13/18 | 37.03 | 37.30 | 36.39 | 18,371,769 | 36.76 | -0.22 -0.59% |
12/12/18 | 37.31 | 37.49 | 36.83 | 23,589,066 | 36.98 | 0.14 0.38% |
12/11/18 | 37.79 | 37.93 | 36.74 | 23,912,133 | 36.84 | -0.51 -1.37% |
12/10/18 | 37.54 | 37.60 | 36.71 | 16,235,497 | 37.35 | -0.06 -0.16% |
12/07/18 | 37.66 | 38.02 | 37.08 | 20,605,100 | 37.41 | -0.47 -1.24% |
12/06/18 | 37.31 | 37.92 | 36.98 | 26,632,654 | 37.88 | 0.19 0.50% |
12/04/18 | 39.20 | 39.29 | 37.36 | 30,198,200 | 37.69 | -1.46 -3.73% |
Download Data To Spreadsheet |

Comcast Corp Stock Analysis
Rating: Hold
Total Grade: C
Analysis Breakdown
CMCSA Stock Grade: | C |
Fundamental Grade: | D |
Quantitative Grade: | C |
CMCSA Earnings | |
Earnings Growth: | F |
Earnings Momentum: | F |
Earnings Surprises: | C |
Analyst Earnings Revisions: | D |
CMCSA Financial Information | |
Sales Growth: | A |
Operating Margin Growth: | F |
Cash Flow: | D |
Return on Equity: | B |
Comcast Corp Stock: Weekly View
This Week: | C |
---|---|
Last Week: | D |
Two Weeks Ago: | D |