-
COMP Stock Chart
-
Historical COMP Prices
Historical Data for COMP |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/22/19 | 7,481.63 | 7,527.54 | 7,479.01 | 0 | 7,527.54 | 67.83 0.91% |
02/21/19 | 7,475.41 | 7,485.75 | 7,430.89 | 0 | 7,459.71 | -29.36 -0.39% |
02/20/19 | 7,490.31 | 7,513.70 | 7,455.25 | 0 | 7,489.07 | 2.30 0.03% |
02/19/19 | 7,450.75 | 7,507.79 | 7,450.27 | 0 | 7,486.77 | 14.36 0.19% |
02/15/19 | 7,468.57 | 7,477.28 | 7,440.26 | 0 | 7,472.41 | 45.46 0.61% |
02/14/19 | 7,390.25 | 7,454.42 | 7,375.71 | 0 | 7,426.95 | 6.57 0.09% |
02/13/19 | 7,437.46 | 7,461.66 | 7,413.84 | 0 | 7,420.38 | 5.76 0.08% |
02/12/19 | 7,358.85 | 7,419.43 | 7,349.80 | 0 | 7,414.62 | 106.72 1.46% |
02/11/19 | 7,327.37 | 7,343.56 | 7,290.03 | 0 | 7,307.90 | 9.70 0.13% |
02/08/19 | 7,232.30 | 7,299.44 | 7,225.14 | 0 | 7,298.20 | 9.85 0.14% |
02/07/19 | 7,316.50 | 7,336.74 | 7,235.05 | 0 | 7,288.35 | -86.93 -1.18% |
02/06/19 | 7,400.44 | 7,410.77 | 7,346.72 | 0 | 7,375.28 | -26.80 -0.36% |
02/05/19 | 7,356.34 | 7,408.68 | 7,355.36 | 0 | 7,402.08 | 54.54 0.74% |
02/04/19 | 7,266.28 | 7,348.23 | 7,261.07 | 0 | 7,347.54 | 83.67 1.15% |
02/01/19 | 7,256.37 | 7,299.94 | 7,243.41 | 0 | 7,263.87 | -17.87 -0.25% |
01/31/19 | 7,208.17 | 7,303.12 | 7,205.95 | 0 | 7,281.74 | 98.66 1.37% |
01/30/19 | 7,094.79 | 7,201.31 | 7,065.57 | 0 | 7,183.08 | 154.79 2.20% |
01/29/19 | 7,087.49 | 7,092.29 | 7,011.47 | 0 | 7,028.29 | -57.39 -0.81% |
01/28/19 | 7,075.01 | 7,086.30 | 7,034.25 | 0 | 7,085.68 | -79.18 -1.11% |
01/25/19 | 7,128.18 | 7,174.56 | 7,111.09 | 0 | 7,164.86 | 91.40 1.29% |
01/24/19 | 7,042.25 | 7,078.96 | 7,029.95 | 0 | 7,073.46 | 47.69 0.68% |
01/23/19 | 7,061.65 | 7,084.85 | 6,953.23 | 0 | 7,025.77 | 5.41 0.08% |
01/22/19 | 7,109.57 | 7,110.16 | 6,979.81 | 0 | 7,020.36 | -136.87 -1.91% |
01/18/19 | 7,134.09 | 7,185.38 | 7,096.62 | 0 | 7,157.23 | 72.77 1.03% |
01/17/19 | 7,010.13 | 7,113.95 | 7,003.62 | 0 | 7,084.46 | 49.77 0.71% |
01/16/19 | 7,033.75 | 7,079.63 | 7,028.12 | 0 | 7,034.69 | 10.86 0.15% |
01/15/19 | 6,931.39 | 7,025.85 | 6,928.12 | 0 | 7,023.83 | 117.91 1.71% |
01/14/19 | 6,908.03 | 6,936.22 | 6,887.48 | 0 | 6,905.92 | -65.56 -0.94% |
01/11/19 | 6,947.46 | 6,975.65 | 6,933.60 | 0 | 6,971.48 | -14.59 -0.21% |
01/10/19 | 6,908.65 | 6,991.37 | 6,877.08 | 0 | 6,986.07 | 28.99 0.42% |
01/09/19 | 6,923.06 | 6,985.22 | 6,899.56 | 0 | 6,957.08 | 60.08 0.87% |
01/08/19 | 6,893.44 | 6,909.58 | 6,795.86 | 0 | 6,897.00 | 73.53 1.08% |
01/07/19 | 6,757.53 | 6,855.60 | 6,741.40 | 0 | 6,823.47 | 84.61 1.26% |
01/04/19 | 6,567.14 | 6,760.69 | 6,554.24 | 0 | 6,738.86 | 275.36 4.26% |
01/03/19 | 6,584.77 | 6,600.21 | 6,457.13 | 0 | 6,463.50 | -202.44 -3.04% |
01/02/19 | 6,506.91 | 6,693.71 | 6,506.88 | 0 | 6,665.94 | 30.66 0.46% |
12/31/18 | 6,649.52 | 6,659.96 | 6,570.06 | 0 | 6,635.28 | 50.76 0.77% |
12/28/18 | 6,616.79 | 6,684.18 | 6,529.22 | 0 | 6,584.52 | 5.03 0.08% |
12/27/18 | 6,457.19 | 6,583.01 | 6,336.97 | 0 | 6,579.49 | 25.13 0.38% |
12/26/18 | 6,257.86 | 6,555.53 | 6,214.34 | 0 | 6,554.36 | 361.44 5.84% |
12/24/18 | 6,278.49 | 6,355.18 | 6,190.17 | 0 | 6,192.92 | -140.07 -2.21% |
12/21/18 | 6,573.49 | 6,586.68 | 6,304.63 | 0 | 6,332.99 | -195.42 -2.99% |
12/20/18 | 6,607.76 | 6,666.20 | 6,447.91 | 0 | 6,528.41 | -108.42 -1.63% |
12/19/18 | 6,777.59 | 6,868.86 | 6,588.59 | 0 | 6,636.83 | -147.08 -2.17% |
12/18/18 | 6,809.82 | 6,847.27 | 6,733.71 | 0 | 6,783.91 | 30.18 0.45% |
12/17/18 | 6,886.46 | 6,931.81 | 6,710.01 | 0 | 6,753.73 | -156.93 -2.27% |
12/14/18 | 6,986.37 | 7,027.17 | 6,898.99 | 0 | 6,910.66 | -159.67 -2.26% |
12/13/18 | 7,135.28 | 7,154.64 | 7,034.82 | 0 | 7,070.33 | -27.98 -0.39% |
12/12/18 | 7,127.00 | 7,197.29 | 7,096.56 | 0 | 7,098.31 | 66.48 0.95% |
12/11/18 | 7,121.66 | 7,129.83 | 6,983.01 | 0 | 7,031.83 | 11.31 0.16% |
12/10/18 | 6,959.63 | 7,047.62 | 6,878.98 | 0 | 7,020.52 | 51.27 0.74% |
12/07/18 | 7,163.49 | 7,205.37 | 6,945.27 | 0 | 6,969.25 | -219.01 -3.05% |
12/06/18 | 7,017.05 | 7,189.52 | 6,984.34 | 0 | 7,188.26 | 29.83 0.42% |
12/04/18 | 7,407.95 | 7,421.11 | 7,150.11 | 0 | 7,158.43 | -283.08 -3.80% |
Download Data To Spreadsheet |

NASDAQ Composite Stock Analysis
Rating:
Total Grade:
Analysis Breakdown
COMP Stock Grade: | |
Fundamental Grade: | |
Quantitative Grade: | |
COMP Earnings | |
Earnings Growth: | |
Earnings Momentum: | |
Earnings Surprises: | |
Analyst Earnings Revisions: | |
COMP Financial Information | |
Sales Growth: | |
Operating Margin Growth: | |
Cash Flow: | |
Return on Equity: |
NASDAQ Composite Stock: Weekly View
This Week: | |
---|---|
Last Week: | |
Two Weeks Ago: |