-
FE Stock Chart
-
Historical FE Prices
Historical Data for FE |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/15/19 | 39.68 | 39.79 | 39.27 | 6,692,602 | 39.59 | 0.14 0.35% |
02/14/19 | 39.55 | 39.69 | 39.18 | 3,397,838 | 39.45 | -0.06 -0.15% |
02/13/19 | 39.51 | 39.64 | 39.37 | 5,048,679 | 39.51 | -0.01 -0.03% |
02/12/19 | 39.43 | 39.78 | 39.20 | 3,809,631 | 39.52 | 0.17 0.43% |
02/11/19 | 39.42 | 39.59 | 39.19 | 3,528,126 | 39.35 | -0.14 -0.35% |
02/08/19 | 39.18 | 39.55 | 39.13 | 4,231,200 | 39.49 | 0.18 0.46% |
02/07/19 | 38.67 | 39.36 | 38.45 | 6,999,862 | 39.31 | 0.65 1.68% |
02/06/19 | 38.32 | 38.82 | 38.28 | 6,429,353 | 38.66 | -0.03 -0.08% |
02/05/19 | 38.54 | 38.75 | 38.34 | 10,002,499 | 38.69 | 0.15 0.39% |
02/04/19 | 38.15 | 38.60 | 38.11 | 8,701,673 | 38.54 | -0.24 -0.62% |
02/01/19 | 39.14 | 39.32 | 38.56 | 7,887,200 | 38.78 | -0.42 -1.07% |
01/31/19 | 38.75 | 39.29 | 38.46 | 7,394,492 | 39.20 | 0.45 1.16% |
01/30/19 | 38.44 | 38.86 | 38.41 | 3,547,117 | 38.75 | 0.19 0.49% |
01/29/19 | 38.71 | 38.95 | 38.38 | 3,123,505 | 38.56 | -0.03 -0.08% |
01/28/19 | 38.66 | 38.92 | 38.17 | 5,494,979 | 38.59 | -0.20 -0.52% |
01/25/19 | 39.11 | 39.38 | 38.73 | 3,054,400 | 38.79 | -0.49 -1.25% |
01/24/19 | 39.37 | 39.43 | 39.01 | 3,442,803 | 39.28 | -0.09 -0.23% |
01/23/19 | 38.93 | 39.40 | 38.77 | 5,007,298 | 39.37 | 0.62 1.60% |
01/22/19 | 38.99 | 39.07 | 38.45 | 2,972,224 | 38.75 | -0.12 -0.31% |
01/18/19 | 38.80 | 39.18 | 38.55 | 3,806,400 | 38.87 | 0.16 0.41% |
01/17/19 | 38.40 | 38.89 | 38.33 | 4,620,573 | 38.71 | 0.23 0.60% |
01/16/19 | 37.95 | 38.60 | 37.73 | 4,650,727 | 38.48 | 0.36 0.94% |
01/15/19 | 37.95 | 38.47 | 37.82 | 5,188,628 | 38.12 | 0.12 0.32% |
01/14/19 | 38.13 | 38.21 | 37.29 | 4,998,526 | 38.00 | -0.37 -0.96% |
01/11/19 | 38.57 | 38.57 | 38.09 | 3,506,800 | 38.37 | -0.21 -0.54% |
01/10/19 | 37.99 | 38.62 | 37.84 | 4,081,369 | 38.58 | 0.63 1.66% |
01/09/19 | 38.03 | 38.22 | 37.72 | 6,366,263 | 37.95 | -0.23 -0.60% |
01/08/19 | 37.59 | 38.19 | 37.43 | 5,718,834 | 38.18 | 0.54 1.43% |
01/07/19 | 37.12 | 37.68 | 37.01 | 5,800,418 | 37.64 | 0.47 1.26% |
01/04/19 | 36.29 | 37.30 | 36.29 | 4,453,500 | 37.17 | 0.46 1.25% |
01/03/19 | 36.74 | 37.08 | 36.49 | 3,603,013 | 36.71 | -0.01 -0.03% |
01/02/19 | 37.39 | 37.54 | 36.51 | 3,990,584 | 36.72 | -0.83 -2.21% |
12/31/18 | 37.34 | 37.57 | 36.93 | 5,770,100 | 37.55 | 0.29 0.78% |
12/28/18 | 37.09 | 37.61 | 36.97 | 3,497,300 | 37.26 | 0.23 0.62% |
12/27/18 | 36.55 | 37.03 | 35.77 | 4,305,087 | 37.03 | 0.43 1.17% |
12/26/18 | 35.84 | 36.63 | 35.33 | 3,697,103 | 36.60 | 0.76 2.12% |
12/24/18 | 37.20 | 37.38 | 35.57 | 2,594,400 | 35.84 | -1.35 -3.63% |
12/21/18 | 37.32 | 38.42 | 36.94 | 8,925,900 | 37.19 | -0.21 -0.56% |
12/20/18 | 37.41 | 37.81 | 36.90 | 7,329,636 | 37.40 | 0.04 0.11% |
12/19/18 | 37.51 | 38.06 | 37.24 | 7,416,190 | 37.36 | -0.27 -0.72% |
12/18/18 | 37.88 | 38.18 | 37.31 | 7,470,512 | 37.63 | -0.09 -0.24% |
12/17/18 | 39.22 | 39.33 | 37.57 | 5,668,026 | 37.72 | -1.40 -3.58% |
12/14/18 | 39.47 | 39.78 | 38.90 | 11,758,600 | 39.12 | -0.32 -0.81% |
12/13/18 | 39.20 | 39.83 | 39.02 | 9,558,032 | 39.44 | 0.21 0.54% |
12/12/18 | 39.66 | 39.88 | 39.22 | 12,897,502 | 39.23 | -0.38 -0.96% |
12/11/18 | 39.55 | 39.82 | 39.04 | 3,119,145 | 39.61 | 0.07 0.18% |
12/10/18 | 39.30 | 39.67 | 38.69 | 3,783,562 | 39.54 | 0.31 0.79% |
12/07/18 | 38.99 | 39.41 | 38.49 | 3,541,400 | 39.23 | 0.15 0.38% |
12/06/18 | 38.69 | 39.11 | 37.99 | 5,537,659 | 39.08 | 0.53 1.37% |
12/04/18 | 38.71 | 39.23 | 38.47 | 6,133,200 | 38.55 | -0.04 -0.10% |
Download Data To Spreadsheet |

FirstEnergy Corp Stock Analysis
Rating: Buy
Total Grade: B
Analysis Breakdown
FE Stock Grade: | B |
Fundamental Grade: | D |
Quantitative Grade: | A |
FE Earnings | |
Earnings Growth: | D |
Earnings Momentum: | F |
Earnings Surprises: | B |
Analyst Earnings Revisions: | B |
FE Financial Information | |
Sales Growth: | F |
Operating Margin Growth: | B |
Cash Flow: | D |
Return on Equity: | F |
FirstEnergy Corp Stock: Weekly View
This Week: | B |
---|---|
Last Week: | B |
Two Weeks Ago: | B |