-
LNG Stock Chart
-
Historical LNG Prices
Historical Data for LNG |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/22/19 | 66.12 | 66.12 | 64.93 | 1,318,680 | 65.20 | -0.16 -0.24% |
02/21/19 | 65.55 | 66.21 | 65.00 | 1,357,491 | 65.36 | -0.60 -0.91% |
02/20/19 | 66.62 | 67.03 | 65.91 | 1,092,301 | 65.96 | -0.95 -1.42% |
02/19/19 | 65.76 | 67.45 | 65.35 | 1,008,026 | 66.91 | 0.69 1.04% |
02/15/19 | 66.36 | 66.75 | 66.01 | 1,554,400 | 66.22 | 0.22 0.33% |
02/14/19 | 65.33 | 66.33 | 65.33 | 1,116,776 | 66.00 | 0.15 0.23% |
02/13/19 | 66.32 | 67.00 | 65.79 | 1,264,029 | 65.85 | 0.03 0.05% |
02/12/19 | 65.66 | 66.29 | 65.55 | 1,100,698 | 65.82 | 0.48 0.73% |
02/11/19 | 65.34 | 65.58 | 64.92 | 989,265 | 65.34 | -0.25 -0.38% |
02/08/19 | 64.94 | 65.59 | 64.27 | 1,111,800 | 65.59 | -0.20 -0.30% |
02/07/19 | 65.21 | 65.84 | 64.50 | 1,075,245 | 65.79 | -0.12 -0.18% |
02/06/19 | 66.70 | 66.86 | 65.77 | 1,284,990 | 65.91 | -1.40 -2.08% |
02/05/19 | 67.37 | 67.64 | 66.81 | 1,480,300 | 67.31 | -0.07 -0.10% |
02/04/19 | 66.80 | 67.45 | 65.82 | 1,567,074 | 67.38 | 0.41 0.61% |
02/01/19 | 65.38 | 67.38 | 64.99 | 2,549,100 | 66.97 | 1.32 2.01% |
01/31/19 | 66.16 | 66.71 | 64.96 | 1,866,980 | 65.65 | -0.50 -0.76% |
01/30/19 | 65.61 | 67.00 | 65.23 | 2,081,957 | 66.15 | 0.75 1.15% |
01/29/19 | 65.39 | 66.82 | 64.94 | 1,841,630 | 65.40 | 0.14 0.21% |
01/28/19 | 62.94 | 65.35 | 62.16 | 2,644,099 | 65.26 | 1.71 2.69% |
01/25/19 | 63.71 | 64.36 | 63.33 | 1,365,500 | 63.55 | 0.33 0.52% |
01/24/19 | 62.92 | 63.95 | 62.39 | 1,099,186 | 63.22 | 0.49 0.78% |
01/23/19 | 63.33 | 63.33 | 61.65 | 1,376,815 | 62.73 | -0.29 -0.46% |
01/22/19 | 64.09 | 64.59 | 62.38 | 1,809,017 | 63.02 | -1.78 -2.75% |
01/18/19 | 65.01 | 65.17 | 63.82 | 2,005,500 | 64.80 | 0.78 1.22% |
01/17/19 | 63.64 | 65.12 | 63.36 | 1,080,924 | 64.02 | 0.28 0.44% |
01/16/19 | 64.54 | 65.15 | 63.68 | 1,477,433 | 63.74 | -1.15 -1.77% |
01/15/19 | 64.68 | 66.00 | 64.15 | 1,300,040 | 64.89 | 0.39 0.60% |
01/14/19 | 63.71 | 64.76 | 63.05 | 1,826,858 | 64.50 | 0.00 0.00% |
01/11/19 | 64.90 | 65.41 | 64.20 | 1,473,200 | 64.50 | -1.21 -1.84% |
01/10/19 | 64.85 | 65.71 | 63.62 | 1,527,301 | 65.71 | 0.64 0.98% |
01/09/19 | 65.00 | 66.59 | 64.75 | 2,322,267 | 65.07 | 0.70 1.09% |
01/08/19 | 62.88 | 65.51 | 62.88 | 2,886,316 | 64.37 | 1.83 2.93% |
01/07/19 | 61.99 | 63.75 | 61.20 | 1,946,718 | 62.54 | 0.79 1.28% |
01/04/19 | 61.17 | 62.21 | 60.52 | 2,030,500 | 61.75 | 1.48 2.46% |
01/03/19 | 60.98 | 61.20 | 58.41 | 1,628,296 | 60.27 | 0.07 0.12% |
01/02/19 | 57.70 | 61.05 | 57.36 | 1,817,456 | 60.20 | 1.01 1.71% |
12/31/18 | 58.73 | 59.54 | 58.21 | 2,296,000 | 59.19 | 1.37 2.37% |
12/28/18 | 58.67 | 58.90 | 56.43 | 2,270,500 | 57.82 | -0.75 -1.28% |
12/27/18 | 58.22 | 58.84 | 56.03 | 2,448,421 | 58.57 | -0.37 -0.63% |
12/26/18 | 55.47 | 59.06 | 55.18 | 2,243,461 | 58.94 | 3.64 6.58% |
12/24/18 | 56.45 | 57.20 | 55.09 | 1,422,800 | 55.30 | -1.81 -3.17% |
12/21/18 | 59.01 | 59.10 | 56.59 | 3,791,900 | 57.11 | -1.81 -3.07% |
12/20/18 | 58.75 | 59.86 | 57.83 | 3,080,289 | 58.92 | -0.51 -0.86% |
12/19/18 | 59.72 | 61.35 | 58.50 | 2,786,444 | 59.43 | 1.00 1.71% |
12/18/18 | 59.23 | 60.23 | 57.94 | 2,239,117 | 58.43 | -0.36 -0.61% |
12/17/18 | 59.80 | 60.72 | 58.13 | 2,498,049 | 58.79 | -1.82 -3.00% |
12/14/18 | 61.64 | 62.55 | 60.54 | 1,851,400 | 60.61 | -1.39 -2.24% |
12/13/18 | 62.34 | 62.60 | 61.56 | 1,501,257 | 62.00 | 0.10 0.16% |
12/12/18 | 62.25 | 63.73 | 61.77 | 2,200,517 | 61.90 | 0.47 0.77% |
12/11/18 | 60.87 | 62.02 | 60.52 | 1,715,024 | 61.43 | 0.79 1.30% |
12/10/18 | 59.53 | 60.95 | 57.83 | 1,416,323 | 60.64 | 0.36 0.60% |
12/07/18 | 61.45 | 62.00 | 60.10 | 2,014,400 | 60.28 | 0.19 0.32% |
12/06/18 | 59.27 | 60.21 | 57.32 | 3,091,165 | 60.09 | -0.49 -0.81% |
12/04/18 | 63.23 | 63.89 | 60.45 | 2,425,900 | 60.58 | -2.62 -4.15% |
Download Data To Spreadsheet |

Cheniere Energy Stock Analysis
Rating: Buy
Total Grade: B
Analysis Breakdown
LNG Stock Grade: | B |
Fundamental Grade: | C |
Quantitative Grade: | B |
LNG Earnings | |
Earnings Growth: | C |
Earnings Momentum: | D |
Earnings Surprises: | A |
Analyst Earnings Revisions: | D |
LNG Financial Information | |
Sales Growth: | A |
Operating Margin Growth: | C |
Cash Flow: | F |
Return on Equity: | F |
Cheniere Energy Stock: Weekly View
This Week: | B |
---|---|
Last Week: | B |
Two Weeks Ago: | B |