-
NOC Stock Chart
-
Historical NOC Prices
Historical Data for NOC |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/22/19 | 288.00 | 288.90 | 286.00 | 613,753 | 288.71 | 1.21 0.42% |
02/21/19 | 288.38 | 288.51 | 285.60 | 608,879 | 287.50 | -0.72 -0.25% |
02/20/19 | 287.84 | 288.43 | 286.31 | 1,025,229 | 288.22 | 0.87 0.30% |
02/19/19 | 285.99 | 287.72 | 284.58 | 651,049 | 287.35 | 0.37 0.13% |
02/15/19 | 283.41 | 287.07 | 282.55 | 929,500 | 286.98 | 6.38 2.27% |
02/14/19 | 281.60 | 282.03 | 279.12 | 806,292 | 280.60 | -2.70 -0.95% |
02/13/19 | 285.95 | 286.08 | 282.77 | 643,250 | 283.30 | -0.78 -0.27% |
02/12/19 | 282.77 | 284.93 | 281.54 | 679,292 | 284.08 | 2.61 0.93% |
02/11/19 | 280.91 | 283.11 | 280.46 | 1,169,673 | 281.47 | 0.85 0.30% |
02/08/19 | 277.44 | 280.71 | 276.54 | 726,400 | 280.62 | 2.09 0.75% |
02/07/19 | 279.51 | 281.16 | 275.77 | 821,867 | 278.53 | -1.88 -0.67% |
02/06/19 | 278.40 | 281.64 | 278.20 | 888,538 | 280.41 | 1.95 0.70% |
02/05/19 | 280.00 | 281.20 | 274.66 | 839,913 | 278.46 | -0.27 -0.10% |
02/04/19 | 272.98 | 278.91 | 272.63 | 1,314,178 | 278.73 | 5.77 2.11% |
02/01/19 | 276.91 | 278.97 | 272.54 | 1,581,200 | 272.96 | -2.59 -0.94% |
01/31/19 | 271.67 | 284.55 | 269.50 | 1,989,685 | 275.55 | -5.27 -1.88% |
01/30/19 | 280.53 | 283.17 | 276.13 | 1,345,818 | 280.82 | 0.69 0.25% |
01/29/19 | 274.23 | 281.49 | 273.36 | 1,555,038 | 280.13 | 5.83 2.13% |
01/28/19 | 269.83 | 274.50 | 267.88 | 761,900 | 274.30 | 1.46 0.54% |
01/25/19 | 273.28 | 274.25 | 271.00 | 966,300 | 272.84 | 3.02 1.12% |
01/24/19 | 270.66 | 271.70 | 266.90 | 858,413 | 269.82 | -0.41 -0.15% |
01/23/19 | 266.92 | 273.38 | 266.00 | 1,027,434 | 270.23 | 5.50 2.08% |
01/22/19 | 266.91 | 268.27 | 262.77 | 531,424 | 264.73 | -3.02 -1.13% |
01/18/19 | 266.31 | 270.50 | 265.59 | 1,507,000 | 267.75 | 3.67 1.39% |
01/17/19 | 254.88 | 266.87 | 254.56 | 1,407,333 | 264.08 | 8.34 3.26% |
01/16/19 | 259.18 | 259.18 | 255.61 | 670,715 | 255.74 | -3.20 -1.24% |
01/15/19 | 260.28 | 261.92 | 255.38 | 915,736 | 258.94 | -1.02 -0.39% |
01/14/19 | 256.50 | 262.86 | 254.89 | 970,093 | 259.96 | 3.91 1.53% |
01/11/19 | 255.24 | 256.21 | 252.44 | 668,100 | 256.05 | -1.61 -0.62% |
01/10/19 | 251.08 | 257.85 | 250.35 | 1,053,097 | 257.66 | 5.51 2.19% |
01/09/19 | 250.91 | 253.20 | 249.48 | 721,665 | 252.15 | 1.19 0.47% |
01/08/19 | 251.40 | 253.39 | 248.01 | 1,044,758 | 250.96 | 1.13 0.45% |
01/07/19 | 247.60 | 251.35 | 245.01 | 1,277,727 | 249.83 | 1.93 0.78% |
01/04/19 | 243.37 | 247.95 | 242.52 | 1,127,700 | 247.90 | 7.98 3.33% |
01/03/19 | 244.77 | 245.06 | 238.30 | 1,151,587 | 239.92 | -6.45 -2.62% |
01/02/19 | 241.17 | 246.56 | 237.08 | 1,483,941 | 246.37 | 1.47 0.60% |
12/31/18 | 243.31 | 246.92 | 241.72 | 1,111,600 | 244.90 | 2.65 1.09% |
12/28/18 | 241.37 | 246.23 | 239.08 | 1,272,100 | 242.25 | 2.68 1.12% |
12/27/18 | 231.05 | 239.62 | 228.00 | 1,252,929 | 239.57 | 6.93 2.98% |
12/26/18 | 226.53 | 233.07 | 223.63 | 1,635,703 | 232.64 | 6.41 2.83% |
12/24/18 | 232.60 | 234.21 | 226.13 | 814,400 | 226.23 | -9.01 -3.83% |
12/21/18 | 238.28 | 242.27 | 233.86 | 3,054,400 | 235.24 | -8.38 -3.44% |
12/20/18 | 251.40 | 253.00 | 241.71 | 1,523,783 | 243.62 | -9.73 -3.84% |
12/19/18 | 256.80 | 261.85 | 250.91 | 1,312,145 | 253.35 | -3.59 -1.40% |
12/18/18 | 259.21 | 261.56 | 254.28 | 1,006,655 | 256.94 | -0.30 -0.12% |
12/17/18 | 261.17 | 263.05 | 255.83 | 1,032,914 | 257.24 | -5.47 -2.08% |
12/14/18 | 265.00 | 267.23 | 261.42 | 1,105,600 | 262.71 | -5.14 -1.92% |
12/13/18 | 269.68 | 270.56 | 265.52 | 1,737,255 | 267.85 | -2.26 -0.84% |
12/12/18 | 270.17 | 272.84 | 269.51 | 1,467,422 | 270.11 | 2.11 0.79% |
12/11/18 | 275.05 | 279.03 | 264.19 | 1,924,335 | 268.00 | -2.23 -0.83% |
12/10/18 | 260.61 | 272.00 | 260.61 | 3,010,090 | 270.23 | 12.69 4.93% |
12/07/18 | 256.95 | 261.02 | 255.36 | 1,755,800 | 257.54 | 0.53 0.21% |
12/06/18 | 246.53 | 257.01 | 245.57 | 2,693,119 | 257.01 | 7.17 2.87% |
12/04/18 | 260.22 | 261.21 | 248.63 | 2,892,700 | 249.84 | -11.63 -4.45% |
Download Data To Spreadsheet |

Northrop Grumman Stock Analysis
Rating: Sell
Total Grade: D
Analysis Breakdown
NOC Stock Grade: | D |
Fundamental Grade: | B |
Quantitative Grade: | F |
NOC Earnings | |
Earnings Growth: | A |
Earnings Momentum: | F |
Earnings Surprises: | B |
Analyst Earnings Revisions: | A |
NOC Financial Information | |
Sales Growth: | B |
Operating Margin Growth: | A |
Cash Flow: | D |
Return on Equity: | A |
Northrop Grumman Stock: Weekly View
This Week: | D |
---|---|
Last Week: | D |
Two Weeks Ago: | C |