-
SHW Stock Chart
-
Historical SHW Prices
Historical Data for SHW |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/15/19 | 435.44 | 439.52 | 434.38 | 415,700 | 439.18 | 7.40 1.71% |
02/14/19 | 432.72 | 436.45 | 430.45 | 476,185 | 431.78 | -2.21 -0.51% |
02/13/19 | 437.06 | 439.10 | 432.95 | 410,952 | 433.99 | -3.25 -0.74% |
02/12/19 | 426.00 | 437.98 | 424.71 | 742,974 | 437.24 | 13.53 3.19% |
02/11/19 | 422.91 | 423.95 | 419.37 | 422,462 | 423.71 | 2.70 0.64% |
02/08/19 | 417.84 | 421.68 | 415.01 | 510,400 | 421.01 | 2.90 0.69% |
02/07/19 | 418.96 | 421.25 | 415.33 | 467,172 | 418.11 | -2.94 -0.70% |
02/06/19 | 420.08 | 422.82 | 420.08 | 489,335 | 421.05 | -0.78 -0.18% |
02/05/19 | 418.91 | 421.89 | 416.53 | 616,149 | 421.83 | 2.87 0.69% |
02/04/19 | 419.29 | 419.75 | 412.89 | 740,047 | 418.96 | 1.94 0.47% |
02/01/19 | 423.00 | 428.49 | 414.42 | 798,200 | 417.02 | -4.50 -1.07% |
01/31/19 | 400.00 | 427.69 | 397.00 | 1,668,935 | 421.52 | 16.29 4.02% |
01/30/19 | 401.49 | 409.68 | 400.43 | 1,042,821 | 405.23 | 2.23 0.55% |
01/29/19 | 396.49 | 403.28 | 395.26 | 672,738 | 403.00 | 6.00 1.51% |
01/28/19 | 390.52 | 397.00 | 389.01 | 716,751 | 397.00 | 4.17 1.06% |
01/25/19 | 395.05 | 398.75 | 392.47 | 907,900 | 392.83 | 2.57 0.66% |
01/24/19 | 392.52 | 394.85 | 388.43 | 619,587 | 390.26 | -3.13 -0.80% |
01/23/19 | 394.70 | 396.82 | 387.95 | 741,417 | 393.39 | -0.58 -0.15% |
01/22/19 | 394.95 | 398.98 | 390.37 | 932,865 | 393.97 | -4.56 -1.14% |
01/18/19 | 397.40 | 402.31 | 395.83 | 1,429,100 | 398.53 | 4.00 1.01% |
01/17/19 | 384.98 | 396.32 | 383.02 | 805,987 | 394.53 | 7.59 1.96% |
01/16/19 | 380.56 | 388.20 | 380.56 | 1,082,298 | 386.94 | 5.50 1.44% |
01/15/19 | 378.00 | 383.48 | 371.00 | 2,572,452 | 381.44 | -16.36 -4.11% |
01/14/19 | 396.07 | 400.05 | 390.63 | 566,402 | 397.80 | 1.87 0.47% |
01/11/19 | 395.55 | 398.88 | 393.26 | 566,500 | 395.93 | -3.62 -0.91% |
01/10/19 | 396.61 | 400.68 | 391.64 | 434,982 | 399.55 | 1.41 0.35% |
01/09/19 | 399.60 | 402.83 | 394.22 | 982,608 | 398.14 | -0.65 -0.16% |
01/08/19 | 397.17 | 401.98 | 392.90 | 591,293 | 398.79 | 2.81 0.71% |
01/07/19 | 390.91 | 402.59 | 390.91 | 863,282 | 395.98 | 5.51 1.41% |
01/04/19 | 387.59 | 396.76 | 378.66 | 1,057,400 | 390.47 | 10.08 2.65% |
01/03/19 | 390.88 | 390.88 | 377.60 | 858,548 | 380.39 | -11.84 -3.02% |
01/02/19 | 389.38 | 395.17 | 386.56 | 507,527 | 392.23 | -1.23 -0.31% |
12/31/18 | 390.74 | 393.82 | 388.99 | 514,700 | 393.46 | 3.88 1.00% |
12/28/18 | 392.91 | 396.54 | 387.72 | 555,000 | 389.58 | -1.59 -0.41% |
12/27/18 | 382.04 | 391.17 | 376.24 | 597,679 | 391.17 | 4.45 1.15% |
12/26/18 | 367.83 | 386.83 | 365.34 | 652,599 | 386.72 | 21.48 5.88% |
12/24/18 | 374.19 | 376.36 | 365.20 | 355,100 | 365.24 | -11.31 -3.00% |
12/21/18 | 379.17 | 387.92 | 376.29 | 1,284,000 | 376.55 | -2.84 -0.75% |
12/20/18 | 377.94 | 385.00 | 375.65 | 1,145,663 | 379.39 | -0.85 -0.22% |
12/19/18 | 388.00 | 394.97 | 377.81 | 772,135 | 380.24 | -3.67 -0.96% |
12/18/18 | 380.66 | 388.36 | 379.55 | 900,698 | 383.91 | 7.46 1.98% |
12/17/18 | 392.27 | 395.00 | 372.75 | 1,044,805 | 376.45 | -9.55 -2.47% |
12/14/18 | 384.53 | 388.64 | 383.64 | 1,031,200 | 386.00 | 0.11 0.03% |
12/13/18 | 392.60 | 395.14 | 383.99 | 786,489 | 385.89 | -5.66 -1.45% |
12/12/18 | 394.77 | 396.97 | 391.22 | 453,115 | 391.55 | 0.70 0.18% |
12/11/18 | 398.75 | 400.55 | 387.99 | 528,464 | 390.85 | -2.61 -0.66% |
12/10/18 | 388.87 | 395.40 | 384.43 | 710,058 | 393.46 | 3.96 1.02% |
12/07/18 | 399.65 | 407.06 | 388.00 | 736,500 | 389.50 | -11.53 -2.88% |
12/06/18 | 400.06 | 404.97 | 394.06 | 1,288,219 | 401.03 | -5.57 -1.37% |
12/04/18 | 419.19 | 422.21 | 406.31 | 1,056,600 | 406.60 | -11.74 -2.81% |
Download Data To Spreadsheet |

Sherwin-Williams Stock Analysis
Rating: Hold
Total Grade: C
Analysis Breakdown
SHW Stock Grade: | C |
Fundamental Grade: | D |
Quantitative Grade: | C |
SHW Earnings | |
Earnings Growth: | F |
Earnings Momentum: | F |
Earnings Surprises: | D |
Analyst Earnings Revisions: | D |
SHW Financial Information | |
Sales Growth: | D |
Operating Margin Growth: | F |
Cash Flow: | C |
Return on Equity: | A |
Sherwin-Williams Stock: Weekly View
This Week: | C |
---|---|
Last Week: | C |
Two Weeks Ago: | C |