-
SJM Stock Chart
-
Historical SJM Prices
Historical Data for SJM |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/22/19 | 102.20 | 102.48 | 99.54 | 1,732,604 | 101.42 | -5.35 -5.01% |
02/21/19 | 106.59 | 107.08 | 105.76 | 739,520 | 106.77 | -0.17 -0.16% |
02/20/19 | 104.02 | 107.50 | 103.52 | 1,941,883 | 106.94 | 2.93 2.82% |
02/19/19 | 103.40 | 104.17 | 102.65 | 834,693 | 104.01 | 0.63 0.61% |
02/15/19 | 102.38 | 104.17 | 102.21 | 1,238,700 | 103.38 | 1.84 1.81% |
02/14/19 | 102.39 | 102.40 | 101.15 | 1,011,618 | 101.54 | -2.19 -2.11% |
02/13/19 | 104.36 | 104.46 | 102.77 | 940,462 | 103.73 | -0.63 -0.60% |
02/12/19 | 103.41 | 104.80 | 103.29 | 719,576 | 104.36 | 1.02 0.99% |
02/11/19 | 103.80 | 104.32 | 102.42 | 843,821 | 103.34 | -0.27 -0.26% |
02/08/19 | 103.34 | 103.97 | 102.43 | 799,700 | 103.61 | -0.22 -0.21% |
02/07/19 | 104.13 | 105.29 | 103.12 | 1,050,822 | 103.83 | -1.43 -1.36% |
02/06/19 | 105.13 | 105.75 | 104.56 | 758,836 | 105.26 | -0.11 -0.10% |
02/05/19 | 104.87 | 105.51 | 104.49 | 747,234 | 105.37 | 0.43 0.41% |
02/04/19 | 103.86 | 105.00 | 103.56 | 866,703 | 104.94 | 1.11 1.07% |
02/01/19 | 105.11 | 105.51 | 103.78 | 737,700 | 103.83 | -1.05 -1.00% |
01/31/19 | 103.25 | 105.28 | 102.85 | 930,433 | 104.88 | 1.40 1.35% |
01/30/19 | 103.40 | 104.12 | 102.82 | 423,517 | 103.48 | 0.23 0.22% |
01/29/19 | 102.77 | 103.60 | 102.76 | 579,456 | 103.25 | 0.38 0.37% |
01/28/19 | 101.59 | 102.87 | 101.01 | 939,900 | 102.87 | 1.43 1.41% |
01/25/19 | 102.00 | 102.93 | 101.28 | 651,300 | 101.44 | -0.33 -0.32% |
01/24/19 | 102.71 | 103.29 | 100.91 | 844,846 | 101.77 | -2.42 -2.32% |
01/23/19 | 104.97 | 105.29 | 103.20 | 900,746 | 104.19 | -0.80 -0.76% |
01/22/19 | 104.86 | 105.07 | 102.97 | 756,106 | 104.99 | 0.20 0.19% |
01/18/19 | 104.29 | 105.09 | 103.80 | 935,900 | 104.79 | 0.61 0.59% |
01/17/19 | 103.32 | 104.54 | 102.77 | 451,669 | 104.18 | 0.95 0.92% |
01/16/19 | 103.16 | 103.78 | 102.59 | 656,661 | 103.23 | 0.06 0.06% |
01/15/19 | 102.63 | 103.40 | 102.21 | 754,531 | 103.17 | 0.54 0.53% |
01/14/19 | 101.94 | 102.84 | 101.53 | 973,877 | 102.63 | 0.44 0.43% |
01/11/19 | 101.71 | 102.42 | 100.96 | 718,800 | 102.19 | 0.71 0.70% |
01/10/19 | 99.66 | 101.61 | 99.36 | 760,644 | 101.48 | 1.80 1.81% |
01/09/19 | 99.62 | 99.98 | 98.61 | 1,097,169 | 99.68 | 0.00 0.00% |
01/08/19 | 97.84 | 99.99 | 97.56 | 1,214,425 | 99.68 | 2.51 2.58% |
01/07/19 | 95.40 | 97.66 | 94.51 | 937,933 | 97.17 | 1.29 1.35% |
01/04/19 | 94.77 | 96.18 | 94.09 | 1,381,400 | 95.88 | 1.29 1.36% |
01/03/19 | 93.39 | 96.21 | 93.33 | 1,818,069 | 94.59 | 0.71 0.76% |
01/02/19 | 93.08 | 94.52 | 91.95 | 1,031,158 | 93.88 | 0.39 0.42% |
12/31/18 | 94.05 | 94.23 | 91.58 | 1,062,900 | 93.49 | -0.42 -0.45% |
12/28/18 | 94.61 | 95.78 | 92.95 | 1,186,800 | 93.91 | -0.48 -0.51% |
12/27/18 | 94.37 | 94.39 | 91.32 | 1,275,151 | 94.39 | -0.39 -0.41% |
12/26/18 | 93.35 | 94.79 | 92.54 | 2,366,249 | 94.78 | 1.62 1.74% |
12/24/18 | 96.36 | 96.36 | 92.24 | 971,500 | 93.16 | -2.94 -3.06% |
12/21/18 | 95.53 | 99.05 | 94.88 | 2,960,700 | 96.10 | 0.68 0.71% |
12/20/18 | 96.65 | 97.50 | 93.98 | 1,443,194 | 95.42 | -1.48 -1.53% |
12/19/18 | 99.18 | 99.90 | 96.41 | 1,023,898 | 96.90 | -0.44 -0.45% |
12/18/18 | 99.07 | 99.44 | 96.96 | 1,304,736 | 97.34 | -1.66 -1.68% |
12/17/18 | 101.60 | 102.28 | 98.18 | 1,226,175 | 99.00 | -2.91 -2.86% |
12/14/18 | 103.36 | 104.18 | 101.63 | 1,123,000 | 101.91 | -1.86 -1.79% |
12/13/18 | 101.86 | 104.65 | 101.68 | 1,522,404 | 103.77 | 2.09 2.06% |
12/12/18 | 101.55 | 102.69 | 100.79 | 1,195,582 | 101.68 | 0.80 0.79% |
12/11/18 | 99.61 | 102.20 | 99.04 | 1,059,714 | 100.88 | 1.72 1.73% |
12/10/18 | 98.22 | 99.68 | 97.32 | 1,459,618 | 99.16 | 0.99 1.01% |
12/07/18 | 100.88 | 101.25 | 97.42 | 1,417,800 | 98.17 | -2.66 -2.64% |
12/06/18 | 102.60 | 102.91 | 99.04 | 2,109,297 | 100.83 | -1.41 -1.38% |
12/04/18 | 103.69 | 106.09 | 101.86 | 1,827,600 | 102.24 | -1.02 -0.99% |
Download Data To Spreadsheet |

J.M. Smucker Company Stock Analysis
Rating: Sell
Total Grade: D
Analysis Breakdown
SJM Stock Grade: | D |
Fundamental Grade: | D |
Quantitative Grade: | D |
SJM Earnings | |
Earnings Growth: | C |
Earnings Momentum: | F |
Earnings Surprises: | D |
Analyst Earnings Revisions: | D |
SJM Financial Information | |
Sales Growth: | C |
Operating Margin Growth: | C |
Cash Flow: | C |
Return on Equity: | B |
J.M. Smucker Company Stock: Weekly View
This Week: | D |
---|---|
Last Week: | D |
Two Weeks Ago: | D |