-
SM Stock Chart
-
Historical SM Prices
Historical Data for SM |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/15/19 | 19.20 | 19.85 | 19.05 | 2,085,400 | 19.81 | 0.96 5.09% |
02/14/19 | 18.93 | 19.20 | 18.78 | 2,551,889 | 18.85 | -0.17 -0.89% |
02/13/19 | 18.41 | 19.10 | 18.41 | 1,844,493 | 19.02 | 0.76 4.16% |
02/12/19 | 17.93 | 18.49 | 17.89 | 1,731,893 | 18.26 | 0.80 4.58% |
02/11/19 | 16.56 | 17.48 | 16.56 | 3,460,259 | 17.46 | 0.70 4.18% |
02/08/19 | 17.36 | 17.49 | 16.45 | 4,188,200 | 16.76 | -0.67 -3.84% |
02/07/19 | 18.46 | 18.51 | 17.39 | 2,613,892 | 17.43 | -1.29 -6.89% |
02/06/19 | 18.64 | 19.29 | 18.46 | 1,596,927 | 18.72 | -0.13 -0.69% |
02/05/19 | 19.37 | 19.41 | 18.36 | 3,200,512 | 18.85 | -0.62 -3.18% |
02/04/19 | 19.43 | 19.52 | 18.35 | 4,347,052 | 19.47 | -0.27 -1.37% |
02/01/19 | 19.73 | 20.04 | 19.49 | 1,600,200 | 19.74 | 0.12 0.61% |
01/31/19 | 20.63 | 20.73 | 19.32 | 2,565,604 | 19.62 | -0.80 -3.92% |
01/30/19 | 20.00 | 20.43 | 19.47 | 1,813,370 | 20.42 | 0.74 3.76% |
01/29/19 | 19.61 | 20.02 | 19.40 | 2,451,928 | 19.68 | 0.37 1.92% |
01/28/19 | 18.92 | 19.36 | 18.66 | 1,760,015 | 19.31 | -0.17 -0.87% |
01/25/19 | 19.35 | 19.74 | 19.12 | 3,225,800 | 19.48 | 0.35 1.83% |
01/24/19 | 18.95 | 19.51 | 18.77 | 2,747,045 | 19.13 | -0.06 -0.31% |
01/23/19 | 20.22 | 20.26 | 19.00 | 1,982,227 | 19.19 | -0.84 -4.19% |
01/22/19 | 20.68 | 20.80 | 19.98 | 2,926,776 | 20.03 | -1.11 -5.25% |
01/18/19 | 20.54 | 21.19 | 20.34 | 3,316,800 | 21.14 | 0.81 3.98% |
01/17/19 | 19.78 | 20.49 | 19.66 | 2,088,793 | 20.33 | 0.31 1.55% |
01/16/19 | 19.90 | 20.44 | 19.71 | 3,067,447 | 20.02 | 0.17 0.86% |
01/15/19 | 19.43 | 20.00 | 19.40 | 1,902,248 | 19.85 | 0.51 2.64% |
01/14/19 | 18.92 | 19.74 | 18.80 | 2,123,252 | 19.34 | 0.03 0.16% |
01/11/19 | 19.17 | 19.81 | 18.98 | 3,564,000 | 19.31 | -0.13 -0.67% |
01/10/19 | 18.45 | 19.52 | 18.28 | 2,857,845 | 19.44 | 0.66 3.51% |
01/09/19 | 18.42 | 19.00 | 18.21 | 4,703,038 | 18.78 | 0.82 4.57% |
01/08/19 | 17.72 | 18.27 | 17.51 | 3,315,781 | 17.96 | 0.48 2.75% |
01/07/19 | 16.85 | 17.81 | 16.69 | 3,512,865 | 17.48 | 0.85 5.11% |
01/04/19 | 15.82 | 16.73 | 15.58 | 3,116,100 | 16.63 | 1.31 8.55% |
01/03/19 | 15.43 | 15.70 | 14.95 | 2,044,202 | 15.32 | -0.02 -0.13% |
01/02/19 | 14.99 | 15.74 | 14.62 | 3,856,582 | 15.34 | -0.14 -0.90% |
12/31/18 | 15.50 | 15.74 | 14.98 | 1,502,300 | 15.48 | 0.12 0.78% |
12/28/18 | 15.60 | 15.83 | 15.23 | 2,887,900 | 15.36 | -0.19 -1.22% |
12/27/18 | 14.78 | 15.56 | 14.71 | 2,191,539 | 15.55 | 0.34 2.24% |
12/26/18 | 13.65 | 15.26 | 13.15 | 3,155,709 | 15.21 | 1.72 12.75% |
12/24/18 | 14.21 | 14.37 | 13.48 | 1,461,000 | 13.49 | -0.99 -6.84% |
12/21/18 | 14.72 | 15.38 | 14.29 | 6,092,000 | 14.48 | -0.38 -2.56% |
12/20/18 | 14.73 | 15.56 | 14.58 | 2,968,978 | 14.86 | -0.41 -2.69% |
12/19/18 | 15.69 | 16.34 | 14.98 | 4,873,073 | 15.27 | -0.25 -1.61% |
12/18/18 | 16.31 | 16.41 | 15.39 | 2,949,438 | 15.52 | -0.79 -4.84% |
12/17/18 | 16.47 | 16.98 | 16.19 | 3,007,823 | 16.31 | -0.40 -2.39% |
12/14/18 | 18.23 | 18.39 | 16.67 | 3,277,600 | 16.71 | -1.84 -9.92% |
12/13/18 | 18.90 | 19.08 | 18.35 | 2,441,006 | 18.55 | -0.41 -2.16% |
12/12/18 | 19.16 | 19.56 | 18.89 | 1,584,917 | 18.96 | 0.22 1.17% |
12/11/18 | 19.32 | 19.67 | 18.58 | 2,675,906 | 18.74 | -0.16 -0.85% |
12/10/18 | 19.31 | 19.60 | 18.63 | 2,581,232 | 18.90 | -0.75 -3.82% |
12/07/18 | 20.22 | 20.81 | 19.49 | 3,623,100 | 19.65 | 0.22 1.13% |
12/06/18 | 19.86 | 19.95 | 18.59 | 3,125,896 | 19.43 | -1.15 -5.59% |
12/04/18 | 21.65 | 21.84 | 20.56 | 3,207,400 | 20.58 | -1.07 -4.94% |
Download Data To Spreadsheet |

Sm Energy Company Stock Analysis
Rating: Sell
Total Grade: D
Analysis Breakdown
SM Stock Grade: | D |
Fundamental Grade: | D |
Quantitative Grade: | D |
SM Earnings | |
Earnings Growth: | C |
Earnings Momentum: | F |
Earnings Surprises: | F |
Analyst Earnings Revisions: | F |
SM Financial Information | |
Sales Growth: | A |
Operating Margin Growth: | C |
Cash Flow: | F |
Return on Equity: | C |
Sm Energy Company Stock: Weekly View
This Week: | D |
---|---|
Last Week: | C |
Two Weeks Ago: | C |