-
TMUS Stock Chart
-
Historical TMUS Prices
Historical Data for TMUS |
|
---|
Date | Open | High | Low | Volume | Close | Change % |
---|---|---|---|---|---|---|
02/22/19 | 73.80 | 74.06 | 72.97 | 2,521,966 | 73.20 | -0.21 -0.29% |
02/21/19 | 72.57 | 73.76 | 72.39 | 4,561,213 | 73.41 | 0.66 0.91% |
02/20/19 | 72.46 | 73.08 | 72.17 | 4,476,852 | 72.75 | 0.23 0.32% |
02/19/19 | 72.01 | 72.86 | 71.76 | 3,672,755 | 72.52 | 0.47 0.65% |
02/15/19 | 70.65 | 72.07 | 70.43 | 5,711,200 | 72.05 | 1.55 2.20% |
02/14/19 | 69.10 | 70.52 | 69.01 | 3,200,278 | 70.50 | 1.43 2.07% |
02/13/19 | 69.61 | 69.96 | 68.86 | 4,742,400 | 69.07 | -0.53 -0.76% |
02/12/19 | 69.00 | 69.67 | 68.50 | 2,630,715 | 69.60 | 1.16 1.69% |
02/11/19 | 68.17 | 69.18 | 68.00 | 2,644,091 | 68.44 | 0.06 0.09% |
02/08/19 | 67.64 | 68.47 | 66.95 | 4,129,400 | 68.38 | 0.10 0.15% |
02/07/19 | 68.00 | 68.46 | 65.56 | 7,554,551 | 68.28 | 1.34 2.00% |
02/06/19 | 66.80 | 67.30 | 66.54 | 4,333,203 | 66.94 | 0.09 0.13% |
02/05/19 | 69.70 | 69.70 | 66.80 | 5,001,143 | 66.85 | -2.56 -3.69% |
02/04/19 | 69.41 | 69.63 | 68.88 | 1,922,521 | 69.41 | -0.22 -0.32% |
02/01/19 | 69.46 | 69.78 | 69.08 | 3,117,800 | 69.63 | 0.01 0.01% |
01/31/19 | 68.41 | 70.12 | 68.03 | 5,816,301 | 69.62 | 1.30 1.90% |
01/30/19 | 67.74 | 68.69 | 67.09 | 2,317,425 | 68.32 | 0.54 0.80% |
01/29/19 | 67.66 | 67.94 | 66.63 | 2,339,550 | 67.78 | 0.16 0.24% |
01/28/19 | 67.87 | 68.49 | 67.06 | 2,958,101 | 67.62 | -0.86 -1.26% |
01/25/19 | 68.93 | 69.27 | 68.20 | 4,940,300 | 68.48 | -0.18 -0.26% |
01/24/19 | 67.72 | 68.66 | 67.22 | 2,849,812 | 68.66 | 0.86 1.27% |
01/23/19 | 66.80 | 67.85 | 66.57 | 1,979,642 | 67.80 | 0.97 1.45% |
01/22/19 | 66.75 | 67.19 | 66.20 | 2,971,247 | 66.83 | -0.13 -0.19% |
01/18/19 | 67.11 | 68.05 | 66.37 | 4,766,300 | 66.96 | 0.71 1.07% |
01/17/19 | 66.72 | 66.75 | 65.64 | 3,357,370 | 66.25 | -0.44 -0.66% |
01/16/19 | 67.51 | 67.61 | 66.38 | 3,260,979 | 66.69 | -0.45 -0.67% |
01/15/19 | 67.81 | 68.56 | 66.70 | 5,366,659 | 67.14 | -0.77 -1.13% |
01/14/19 | 68.41 | 68.52 | 67.42 | 2,691,034 | 67.91 | -1.09 -1.58% |
01/11/19 | 67.83 | 69.06 | 67.40 | 4,177,700 | 69.00 | 1.04 1.53% |
01/10/19 | 67.44 | 68.86 | 67.22 | 3,230,773 | 67.96 | 0.24 0.35% |
01/09/19 | 68.65 | 68.67 | 67.12 | 4,498,552 | 67.72 | -0.05 -0.07% |
01/08/19 | 68.67 | 68.68 | 67.37 | 6,052,733 | 67.77 | -0.67 -0.98% |
01/07/19 | 67.37 | 68.61 | 67.01 | 4,786,881 | 68.44 | 0.95 1.41% |
01/04/19 | 65.88 | 67.56 | 65.55 | 5,490,500 | 67.49 | 2.47 3.80% |
01/03/19 | 64.55 | 66.24 | 64.11 | 3,390,701 | 65.02 | -0.24 -0.37% |
01/02/19 | 62.87 | 65.33 | 62.55 | 4,418,463 | 65.26 | 1.65 2.59% |
12/31/18 | 63.32 | 63.65 | 62.41 | 3,112,500 | 63.61 | 0.37 0.59% |
12/28/18 | 62.70 | 63.75 | 62.61 | 4,098,200 | 63.24 | 0.59 0.94% |
12/27/18 | 62.35 | 62.66 | 60.89 | 4,352,962 | 62.65 | -0.36 -0.57% |
12/26/18 | 60.92 | 63.03 | 59.96 | 5,088,149 | 63.01 | 2.21 3.63% |
12/24/18 | 61.51 | 61.72 | 59.96 | 2,581,800 | 60.80 | -1.13 -1.82% |
12/21/18 | 64.58 | 65.37 | 61.70 | 7,669,000 | 61.93 | -2.33 -3.63% |
12/20/18 | 64.62 | 65.31 | 63.41 | 5,126,959 | 64.26 | -0.61 -0.94% |
12/19/18 | 64.64 | 66.57 | 64.48 | 4,204,062 | 64.87 | 0.09 0.14% |
12/18/18 | 64.81 | 65.63 | 63.95 | 4,067,927 | 64.78 | -0.03 -0.05% |
12/17/18 | 65.73 | 65.94 | 64.28 | 3,999,260 | 64.81 | -0.84 -1.28% |
12/14/18 | 65.83 | 66.69 | 65.39 | 2,872,800 | 65.65 | -0.71 -1.07% |
12/13/18 | 66.21 | 66.85 | 65.47 | 3,209,582 | 66.36 | 0.26 0.39% |
12/12/18 | 66.77 | 67.07 | 66.06 | 3,279,580 | 66.10 | 0.57 0.87% |
12/11/18 | 66.62 | 67.34 | 65.44 | 2,475,314 | 65.53 | -0.20 -0.30% |
12/10/18 | 65.67 | 65.96 | 64.34 | 3,012,546 | 65.73 | 0.04 0.06% |
12/07/18 | 66.68 | 68.47 | 65.37 | 3,340,800 | 65.69 | -1.61 -2.39% |
12/06/18 | 65.68 | 67.55 | 65.02 | 4,899,115 | 67.30 | 0.73 1.10% |
12/04/18 | 67.46 | 68.54 | 65.47 | 5,329,600 | 66.57 | -1.23 -1.81% |
Download Data To Spreadsheet |

T-Mobile US Stock Analysis
Rating: Buy
Total Grade: B
Analysis Breakdown
TMUS Stock Grade: | B |
Fundamental Grade: | D |
Quantitative Grade: | B |
TMUS Earnings | |
Earnings Growth: | D |
Earnings Momentum: | F |
Earnings Surprises: | B |
Analyst Earnings Revisions: | D |
TMUS Financial Information | |
Sales Growth: | C |
Operating Margin Growth: | F |
Cash Flow: | D |
Return on Equity: | B |
T-Mobile US Stock: Weekly View
This Week: | B |
---|---|
Last Week: | B |
Two Weeks Ago: | B |