During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 81 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Hold to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AEG | Aegon Ltd. Sponsored ADR | B | C | B |
CE | Celanese Corporation | B | B | B |
ELS | Equity LifeStyle Properties, Inc. | B | C | B |
GOLD | Barrick Gold Corporation | B | B | B |
GPN | Global Payments Inc. | B | C | B |
HAL | Halliburton Company | B | B | B |
IMO | Imperial Oil Limited | B | C | B |
ISRG | Intuitive Surgical, Inc. | B | C | B |
KKR | KKR & Co Inc | B | B | B |
MKL | Markel Group Inc. | B | C | B |
NRG | NRG Energy, Inc. | B | C | B |
PTC | PTC Inc. | B | C | B |
ROKU | Roku, Inc. Class A | B | C | B |
SHG | Shinhan Financial Group Co., Ltd. Sponsored ADR | B | C | B |
SLF | Sun Life Financial Inc. | B | C | B |
TEVA | Teva Pharmaceutical Industries Limited Sponsored ADR | B | B | B |
TWLO | Twilio, Inc. Class A | B | B | B |
Downgraded: Buy to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ALC | Alcon AG | C | B | C |
AMH | American Homes 4 Rent Class A | C | B | C |
AON | Aon Plc Class A | B | C | C |
ATO | Atmos Energy Corporation | C | C | C |
AZO | AutoZone, Inc. | B | C | C |
BABA | Alibaba Group Holding Limited Sponsored ADR | C | C | C |
BBD | Banco Bradesco S.A. Sponsored ADR Pfd | B | C | C |
BGNE | BeiGene Ltd Sponsored ADR | C | C | C |
BK | Bank of New York Mellon Corp | C | B | C |
CL | Colgate-Palmolive Company | C | C | C |
CSCO | Cisco Systems, Inc. | C | B | C |
EIX | Edison International | B | C | C |
EXC | Exelon Corporation | C | C | C |
GFL | GFL Environmental Inc | B | C | C |
GL | Globe Life Inc. | C | B | C |
GRAB | Grab Holdings Limited Class A | C | C | C |
HEI.A | HEICO Corporation Class A | C | C | C |
HPE | Hewlett Packard Enterprise Co. | C | B | C |
LNG | Cheniere Energy, Inc. | C | C | C |
MRVL | Marvell Technology, Inc. | B | D | C |
NTAP | NetApp, Inc. | C | C | C |
PSTG | Pure Storage, Inc. Class A | B | C | C |
SBUX | Starbucks Corporation | C | C | C |
SHW | Sherwin-Williams Company | C | B | C |
TS | Tenaris S.A. Sponsored ADR | C | C | C |
UL | Unilever PLC Sponsored ADR | C | C | C |
VRSN | VeriSign, Inc. | C | C | C |
Upgraded: Sell to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AVTR | Avantor, Inc. | C | C | C |
BALL | Ball Corporation | C | C | C |
BLK | BlackRock, Inc. | D | B | C |
DGX | Quest Diagnostics Incorporated | C | C | C |
FNV | Franco-Nevada Corporation | D | C | C |
HPQ | HP Inc. | C | C | C |
KMX | CarMax, Inc. | C | C | C |
MDT | Medtronic Plc | D | C | C |
MT | ArcelorMittal SA ADR | D | C | C |
NDSN | Nordson Corporation | C | C | C |
TER | Teradyne, Inc. | C | C | C |
VTR | Ventas, Inc. | C | D | C |
WY | Weyerhaeuser Company | C | C | C |
ZBH | Zimmer Biomet Holdings, Inc. | C | C | C |
Downgraded: Hold to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ADP | Automatic Data Processing, Inc. | D | C | D |
AEE | Ameren Corporation | D | C | D |
AEP | American Electric Power Company, Inc. | D | C | D |
APD | Air Products and Chemicals, Inc. | D | C | D |
CMI | Cummins Inc. | D | C | D |
CPB | Campbell Soup Company | D | C | D |
EMR | Emerson Electric Co. | D | C | D |
EW | Edwards Lifesciences Corporation | D | C | D |
HSY | Hershey Company | D | C | D |
KHC | Kraft Heinz Company | D | C | D |
KR | Kroger Co. | D | D | D |
LNT | Alliant Energy Corp | D | C | D |
MET | MetLife, Inc. | D | C | D |
PBA | Pembina Pipeline Corporation | D | D | D |
RTX | RTX Corporation | D | D | D |
SE | Sea Limited Sponsored ADR Class A | D | C | D |
TSCO | Tractor Supply Company | D | C | D |
UAL | United Airlines Holdings, Inc. | D | C | D |
UTHR | United Therapeutics Corporation | D | C | D |
VICI | VICI Properties Inc | D | C | D |
VOD | Vodafone Group Plc Sponsored ADR | D | C | D |
WCN | Waste Connections, Inc. | D | C | D |
XYL | Xylem Inc. | D | B | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,

Louis Navellier