During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 112 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Strong to Very Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AGI | Alamos Gold Inc. | A | A | A |
| DTM | DT Midstream, Inc. | A | C | A |
| ERIC | Telefonaktiebolaget LM Ericsson Sponsored ADR Class B | A | B | A |
| FN | Fabrinet | A | C | A |
| GSK | GSK plc Sponsored ADR | A | B | A |
| MKSI | MKS Inc. | A | C | A |
| MOD | Modine Manufacturing Company | A | C | A |
| NTR | Nutrien Ltd. | A | C | A |
| PSX | Phillips 66 | A | B | A |
| SAN | Banco Santander S.A. Sponsored ADR | A | B | A |
| SFD | Smithfield Foods, Inc. | A | B | A |
| SQM | Sociedad Quimica y Minera de Chile S.A. Sponsored ADR Pfd Series B | A | C | A |
| TEVA | Teva Pharmaceutical Industries Limited Sponsored ADR | A | B | A |
| TSM | Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | A | B | A |
Downgraded: Very Strong to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ATO | Atmos Energy Corporation | A | C | B |
| CACI | CACI International Inc Class A | A | C | B |
| CBOE | Cboe Global Markets Inc | A | B | B |
| GOOG | Alphabet Inc. Class C | A | B | B |
| HCA | HCA Healthcare Inc | A | C | B |
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR Pfd | A | B | B |
| KEYS | Keysight Technologies Inc | A | B | B |
| LMT | Lockheed Martin Corporation | A | B | B |
| NOC | Northrop Grumman Corp. | A | C | B |
| OHI | Omega Healthcare Investors, Inc. | A | B | B |
| PL | Planet Labs PBC Class A | A | C | B |
| WDS | Woodside Energy Group Ltd Sponsored ADR | A | B | B |
Upgraded: Neutral to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AEE | Ameren Corporation | B | C | B |
| AGNC | AGNC Investment Corp. | B | B | B |
| AME | AMETEK, Inc. | B | C | B |
| AR | Antero Resources Corporation | B | C | B |
| ARGX | argenx SE Sponsored ADR | B | C | B |
| ARMK | Aramark | B | C | B |
| BCS | Barclays PLC Sponsored ADR | B | B | B |
| BIIB | Biogen Inc. | B | D | B |
| EMBJ | Embraer S.A. Sponsored ADR | B | C | B |
| EOG | EOG Resources, Inc. | B | C | B |
| EQIX | Equinix, Inc. | B | C | B |
| ETN | Eaton Corp. Plc | B | C | B |
| FANG | Diamondback Energy, Inc. | B | D | B |
| FCX | Freeport-McMoRan, Inc. | B | B | B |
| JBS | JBS N.V. Class A | B | C | B |
| LSCC | Lattice Semiconductor Corporation | B | C | B |
| MFG | Mizuho Financial Group Inc Sponsored ADR | B | B | B |
| MRK | Merck & Co., Inc. | B | C | B |
| MRVL | Marvell Technology, Inc. | B | B | B |
| NLY | Annaly Capital Management, Inc. | B | B | B |
| NU | Nu Holdings Ltd. Class A | B | B | B |
| NWG | NatWest Group Plc Sponsored ADR | B | B | B |
| RKT | Rocket Companies, Inc. Class A | B | C | B |
| RYAAY | Ryanair Holdings PLC Sponsored ADR | B | D | B |
| SNX | TD SYNNEX Corporation | A | C | B |
| TECK | Teck Resources Limited Class B | C | B | B |
| TGT | Target Corporation | B | C | B |
| TLN | Talen Energy Corp | B | D | B |
| WEC | WEC Energy Group Inc | B | C | B |
| YPF | YPF SA Sponsored ADR Class D | B | D | B |
Downgraded: Strong to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| BEN | Franklin Resources, Inc. | C | B | C |
| CB | Chubb Limited | C | C | C |
| CCEP | Coca-Cola Europacific Partners plc | C | C | C |
| CQP | Cheniere Energy Partners, L.P. | C | B | C |
| CRWV | CoreWeave, Inc. Class A | C | C | C |
| EXPD | Expeditors International of Washington, Inc. | C | C | C |
| HIG | Hartford Insurance Group, Inc. | C | B | C |
| HOOD | Robinhood Markets, Inc. Class A | C | C | C |
| LDOS | Leidos Holdings, Inc. | C | C | C |
| MDB | MongoDB, Inc. Class A | C | C | C |
| PEP | PepsiCo, Inc. | C | C | C |
| PSTG | Everpure, Inc. Class A | C | B | C |
| QXO | QXO, Inc. | B | C | C |
| RDDT | Reddit, Inc. Class A | C | B | C |
| SGI | Somnigroup International Inc. | C | B | C |
| SO | Southern Company | B | C | C |
| T | AT&T Inc | C | C | C |
| TDY | Teledyne Technologies Incorporated | C | C | C |
| TPL | Texas Pacific Land Corporation | C | C | C |
| TRV | Travelers Companies, Inc. | C | B | C |
| TSLA | Tesla, Inc. | B | C | C |
| WM | Waste Management, Inc. | C | C | C |
Upgraded: Weak to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AFRM | Affirm Holdings, Inc. Class A | D | B | C |
| CRH | CRH public limited company | C | C | C |
| ITW | Illinois Tool Works Inc. | C | C | C |
| LOGI | Logitech International S.A. | D | B | C |
| NWS | News Corporation Class B | D | C | C |
| OKE | ONEOK, Inc. | C | C | C |
| PFG | Principal Financial Group, Inc. | C | D | C |
| PPG | PPG Industries, Inc. | D | C | C |
| SCI | Service Corporation International | C | C | C |
| TSN | Tyson Foods, Inc. Class A | C | D | C |
| UNP | Union Pacific Corporation | C | C | C |
| WFC | Wells Fargo & Company | C | C | C |
Downgraded: Neutral to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AFG | American Financial Group, Inc. | D | C | D |
| BSY | Bentley Systems, Incorporated Class B | D | B | D |
| CL | Colgate-Palmolive Company | D | C | D |
| COF | Capital One Financial Corp | D | C | D |
| DRI | Darden Restaurants, Inc. | D | C | D |
| FWONK | Liberty Media Corporation Series C Liberty Formula One | D | C | D |
| GGG | Graco Inc. | D | C | D |
| GLPI | Gaming and Leisure Properties, Inc. | D | C | D |
| GWRE | Guidewire Software, Inc. | D | B | D |
| IOT | Samsara, Inc. Class A | D | B | D |
| ISRG | Intuitive Surgical, Inc. | D | C | D |
| JKHY | Jack Henry & Associates, Inc. | D | C | D |
| NXPI | NXP Semiconductors NV | D | C | D |
| ORLY | O'Reilly Automotive, Inc. | D | C | D |
| TU | TELUS Corporation | D | D | D |
| TXRH | Texas Roadhouse, Inc. | D | D | D |
| WRB | W. R. Berkley Corporation | D | C | D |
Upgraded: Very Weak to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| HPQ | HP Inc. | F | C | D |
| LI | Li Auto, Inc. Sponsored ADR Class A | F | D | D |
| PYPL | PayPal Holdings, Inc. | F | C | D |
Downgraded: Weak to Very Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| OTIS | Otis Worldwide Corporation | F | C | F |
| VRSK | Verisk Analytics, Inc. | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services.
To learn more about my premium service, Growth Investor, and get my latest picks, go here. Or, if you are a member of one of my premium services, you can go here to get started.
Sincerely,

Louis Navellier
Editor, Market 360