During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 53 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Downgraded: Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
ACI | Albertsons Companies, Inc. Class A | C | C | C |
AGR | Avangrid, Inc. | C | B | C |
BAM | Brookfield Asset Management Inc. Class A | C | C | C |
EQR | Equity Residential | C | C | C |
FNF | Fidelity National Financial, Inc. - FNF Group | C | C | C |
GMAB | Genmab A/S Sponsored ADR | C | A | C |
J | Jacobs Solutions Inc. | C | C | C |
KIM | Kimco Realty Corporation | B | D | C |
LYG | Lloyds Banking Group plc Sponsored ADR | C | B | C |
MA | Mastercard Incorporated Class A | C | C | C |
MPWR | Monolithic Power Systems, Inc. | C | B | C |
OMC | Omnicom Group Inc | C | C | C |
STE | STERIS Plc | C | C | C |
TDG | TransDigm Group Incorporated | B | C | C |
TXT | Textron Inc. | C | C | C |
URI | United Rentals, Inc. | C | B | C |
Upgraded: Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
AMH | American Homes 4 Rent Class A | B | B | B |
AMX | America Movil SAB de CV Sponsored ADR Class L | B | C | B |
BHVN | Biohaven Pharmaceutical Holding Company Ltd. | B | C | B |
BSBR | Banco Santander (Brasil) S.A. Sponsored ADR | B | C | B |
CNA | CNA Financial Corporation | B | C | B |
CSGP | CoStar Group, Inc. | B | B | B |
DHI | D.R. Horton, Inc. | B | B | B |
ETN | Eaton Corp. Plc | B | C | B |
GGG | Graco Inc. | B | C | B |
INCY | Incyte Corporation | B | B | B |
IR | Ingersoll Rand Inc. | B | C | B |
KMB | Kimberly-Clark Corporation | B | C | B |
LVS | Las Vegas Sands Corp. | B | D | B |
NGG | National Grid plc Sponsored ADR | B | C | B |
TAP.A | Molson Coors Beverage Company Class A | B | D | B |
Downgraded: Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
CRH | CRH Plc Sponsored ADR | D | C | D |
LUV | Southwest Airlines Co. | D | C | D |
ORCL | Oracle Corporation | D | C | D |
SYF | Synchrony Financial | D | C | D |
T | AT&T Inc. | D | C | D |
UBER | Uber Technologies, Inc. | C | D | D |
USB | U.S. Bancorp | D | C | D |
WMG | Warner Music Group Corp. Class A | D | B | D |
ZTS | Zoetis, Inc. Class A | D | C | D |
Upgraded: Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
DELL | Dell Technologies, Inc. Class C | C | D | C |
DGX | Quest Diagnostics Incorporated | C | C | C |
DOV | Dover Corporation | D | C | C |
HON | Honeywell International Inc. | C | C | C |
IX | ORIX Corporation Sponsored ADR | C | D | C |
KKR | KKR & Co Inc | C | D | C |
NIO | NIO Inc. Sponsored ADR Class A | C | C | C |
OTIS | Otis Worldwide Corporation | C | C | C |
SHW | Sherwin-Williams Company | C | C | C |
TGT | Target Corporation | C | D | C |
TRMB | Trimble Inc. | D | C | C |
VOD | Vodafone Group Plc Sponsored ADR | C | C | C |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,

Louis Navellier