Listen to the audio version of this article (generated by AI).
During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 155 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Strong to Very Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ABEV | Ambev SA Sponsored ADR | A | B | A |
| ALL | Allstate Corporation | A | B | A |
| BNS | Bank of Nova Scotia | A | C | A |
| CAH | Cardinal Health, Inc. | A | C | A |
| CB | Chubb Limited | A | C | A |
| CM | Canadian Imperial Bank of Commerce | A | C | A |
| CSX | CSX Corporation | A | C | A |
| FMX | Fomento Economico Mexicano SAB de CV Sponsored ADR Class B | A | B | A |
| GWW | W.W. Grainger, Inc. | A | C | A |
| IHG | InterContinental Hotels Group PLC Sponsored ADR | A | C | A |
| LLY | Eli Lilly and Company | A | C | A |
| MFC | Manulife Financial Corporation | A | C | A |
| MOG.A | Moog Inc. Class A | A | B | A |
| MOG.B | Moog Inc. Class B | A | B | A |
| MRNA | Moderna, Inc. | A | C | A |
| RGA | Reinsurance Group of America, Incorporated | A | B | A |
| RNR | RenaissanceRe Holdings Ltd. | A | C | A |
| RS | Reliance, Inc. | A | B | A |
| RY | Royal Bank of Canada | A | C | A |
| SLF | Sun Life Financial Inc. | A | B | A |
| UNP | Union Pacific Corporation | A | C | A |
| WELL | Welltower Inc. | A | C | A |
Downgraded: Very Strong to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ARW | Arrow Electronics, Inc. | A | B | B |
| DDOG | Datadog, Inc. Class A | B | B | B |
| DELL | Dell Technologies, Inc. Class C | A | B | B |
| DOCN | DigitalOcean Holdings, Inc. | A | C | B |
| ELPC | Companhia Paranaense de Energia Sponsored ADR | A | B | B |
| IESC | IES Holdings, Inc. | B | B | B |
| JAZZ | Jazz Pharmaceuticals Public Limited Company | A | C | B |
| MRVL | Marvell Technology, Inc. | A | C | B |
| NDSN | Nordson Corporation | A | C | B |
| NVT | nVent Electric plc | B | B | B |
| SKM | SK Telecom Co., Ltd. Sponsored ADR | B | B | B |
| SMTC | Semtech Corporation | B | B | B |
Upgraded: Neutral to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ACGL | Arch Capital Group Ltd. | A | C | B |
| AMCR | Amcor PLC | B | C | B |
| APD | Air Products and Chemicals, Inc. | B | D | B |
| AU | Anglogold Ashanti PLC | B | C | B |
| AVY | Avery Dennison Corporation | B | C | B |
| BF.A | Brown-Forman Corporation Class A | B | C | B |
| BF.B | Brown-Forman Corporation Class B | B | C | B |
| BRK.B | Berkshire Hathaway Inc. Class B | B | B | B |
| CACI | CACI International Inc Class A | B | C | B |
| CHD | Church & Dwight Co., Inc. | B | C | B |
| CME | CME Group Inc. Class A | B | C | B |
| CMI | Cummins Inc. | B | C | B |
| COR | Cencora, Inc. | B | C | B |
| CP | Canadian Pacific Kansas City Limited | B | C | B |
| CTAS | Cintas Corporation | B | C | B |
| D | Dominion Energy Inc | B | C | B |
| DHR | Danaher Corporation | B | C | B |
| EG | Everest Group, Ltd. | B | C | B |
| ERIC | Telefonaktiebolaget LM Ericsson Sponsored ADR Class B | B | C | B |
| FOX | Fox Corporation Class B | B | B | B |
| FOXA | Fox Corporation Class A | B | B | B |
| FRHC | Freedom Holding Corp. | B | C | B |
| GSK | GSK plc Sponsored ADR | B | C | B |
| H | Hyatt Hotels Corporation Class A | B | C | B |
| IQV | IQVIA Holdings Inc | B | C | B |
| L | Loews Corporation | B | C | B |
| LIN | Linde plc | B | C | B |
| LMT | Lockheed Martin Corporation | B | B | B |
| LYG | Lloyds Banking Group plc Sponsored ADR | B | B | B |
| MA | Mastercard Incorporated Class A | B | C | B |
| MANH | Manhattan Associates, Inc. | B | C | B |
| MDT | Medtronic Plc | B | C | B |
| MSI | Motorola Solutions, Inc. | B | C | B |
| NEM | Newmont Corporation | B | C | B |
| NGG | National Grid plc Sponsored ADR | B | C | B |
| NVS | Novartis AG Sponsored ADR | B | C | B |
| NWG | NatWest Group Plc Sponsored ADR | B | B | B |
| ONC | BeOne Medicines Ltd. Sponsored ADR | B | B | B |
| PAYC | Paycom Software, Inc. | B | B | B |
| PGR | Progressive Corporation | B | C | B |
| PKG | Packaging Corporation of America | B | C | B |
| QSR | Restaurant Brands International, Inc. | B | B | B |
| RGLD | Royal Gold, Inc. | B | C | B |
| RSG | Republic Services, Inc. | B | C | B |
| SBUX | Starbucks Corporation | B | B | B |
| SNA | Snap-on Incorporated | B | C | B |
| TEAM | Atlassian Corp Class A | B | C | B |
| TMO | Thermo Fisher Scientific Inc. | B | C | B |
| TW | Tradeweb Markets, Inc. Class A | B | C | B |
| UBS | UBS Group AG | B | C | B |
| UNH | UnitedHealth Group Incorporated | B | C | B |
| V | Visa Inc. Class A | B | C | B |
| WM | Waste Management, Inc. | B | C | B |
| WRB | W. R. Berkley Corporation | B | C | B |
| YUM | Yum! Brands, Inc. | B | C | B |
| YUMC | Yum China Holdings, Inc. | B | C | B |
Downgraded: Strong to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AES | AES Corporation | C | C | C |
| APH | Amphenol Corporation Class A | C | B | C |
| BURL | Burlington Stores, Inc. | C | B | C |
| DAL | Delta Air Lines, Inc. | B | D | C |
| ECHO | EchoStar Corporation Class A | C | C | C |
| GNRC | Generac Holdings Inc. | C | B | C |
| HPQ | HP Inc. | C | C | C |
| LUV | Southwest Airlines Co. | C | C | C |
| MPWR | Monolithic Power Systems, Inc. | C | B | C |
| PLD | Prologis, Inc. | C | C | C |
| RRX | Regal Rexnord Corporation | C | C | C |
| SNOW | Snowflake, Inc. | C | C | C |
| VRT | Vertiv Holdings Co. Class A | C | B | C |
Upgraded: Weak to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ABT | Abbott Laboratories | C | C | C |
| AJG | Arthur J. Gallagher & Co. | C | C | C |
| AS | Amer Sports, Inc. | D | B | C |
| BLK | BlackRock, Inc. | D | C | C |
| CW | Curtiss-Wright Corporation | D | C | C |
| DB | Deutsche Bank Aktiengesellschaft | D | C | C |
| DEO | Diageo plc Sponsored ADR | C | C | C |
| GDDY | GoDaddy, Inc. Class A | D | B | C |
| GPN | Global Payments Inc. | C | D | C |
| HBAN | Huntington Bancshares Incorporated | C | C | C |
| HEI | HEICO Corporation | D | C | C |
| HEI.A | HEICO Corporation Class A | D | C | C |
| IDXX | IDEXX Laboratories, Inc. | D | C | C |
| IT | Gartner, Inc. | C | C | C |
| LHX | L3Harris Technologies Inc | D | C | C |
| MAA | Mid-America Apartment Communities, Inc. | D | C | C |
| MKL | Markel Group Inc. | C | C | C |
| MRSH | Marsh & McLennan Companies, Inc. | C | C | C |
| PAC | Grupo Aeroportuario del Pacifico SAB de CV Sponsored ADR Class B | C | C | C |
| PAYX | Paychex, Inc. | C | C | C |
| PHG | Koninklijke Philips N.V. Sponsored ADR | D | B | C |
| PSA | Public Storage | C | C | C |
| RACE | Ferrari NV | C | C | C |
| RCI | Rogers Communications Inc. Class B | C | D | C |
| RDDT | Reddit, Inc. Class A | D | B | C |
| SONY | Sony Group Corporation Sponsored ADR | D | B | C |
| SPGI | S&P Global, Inc. | C | C | C |
| STE | STERIS plc | C | C | C |
| TRI | Thomson Reuters Corporation | D | C | C |
| TRU | TransUnion | C | C | C |
| TXT | Textron Inc. | C | C | C |
| VRSK | Verisk Analytics, Inc. | C | D | C |
| WMG | Warner Music Group Corp. Class A | C | B | C |
| WTW | Willis Towers Watson Public Limited Company | C | C | C |
| WY | Weyerhaeuser Company | D | B | C |
| XYZ | Block, Inc. Class A | C | C | C |
| ZBH | Zimmer Biomet Holdings, Inc. | C | C | C |
Downgraded: Neutral to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AVGO | Broadcom Inc. | D | B | D |
| CMG | Chipotle Mexican Grill, Inc. | D | C | D |
| JD | JD.com, Inc. Sponsored ADR Class A | D | C | D |
| PEG | Public Service Enterprise Group Inc | D | D | D |
| TOL | Toll Brothers, Inc. | D | D | D |
| UAL | United Airlines Holdings, Inc. | D | C | D |
| WSE | Wise Group plc Class A | D | C | D |
Upgraded: Very Weak to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| CHTR | Charter Communications, Inc. Class A | F | C | D |
| CRH | CRH public limited company | F | C | D |
| GIS | General Mills, Inc. | D | D | D |
| LULU | lululemon athletica inc. | F | C | D |
| OTIS | Otis Worldwide Corporation | F | C | D |
| XYL | Xylem Inc. | F | C | D |
Downgraded: Weak to Very Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| BSX | Boston Scientific Corporation | F | C | F |
| STLA | Stellantis N.V. | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services.
If you are a member of one of my premium services, you can go here.
Sincerely,

Louis Navellier
Editor, Market 360