During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 83 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AZN | Astrazeneca PLC Sponsored ADR | B | B | B |
BF.A | Brown-Forman Corporation Class A | B | B | B |
BF.B | Brown-Forman Corporation Class B | B | B | B |
BHP | BHP Group Ltd Sponsored ADR | B | C | B |
CAT | Caterpillar Inc. | B | C | B |
GLIBA | GCI Liberty, Inc. Class A | B | B | B |
GWRE | Guidewire Software, Inc. | B | B | B |
ISRG | Intuitive Surgical, Inc. | B | C | B |
J | Jacobs Engineering Group Inc. | B | C | B |
KEYS | Keysight Technologies Inc | B | C | B |
NLOK | NortonLifeLock Inc. | B | C | B |
PAGS | PagSeguro Digital Ltd. Class A | B | C | B |
PKX | POSCO Sponsored ADR | B | C | B |
SRPT | Sarepta Therapeutics, Inc. | B | C | B |
TROW | T. Rowe Price Group | B | C | B |
XPO | XPO Logistics, Inc. | B | C | B |
Upgraded: From Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AAP | Advance Auto Parts, Inc. | D | C | C |
APO | Apollo Global Management Inc. Class A | C | C | C |
BAM | Brookfield Asset Management Inc. Class A | C | D | C |
BMO | Bank of Montreal | D | C | C |
BTI | British American Tobacco PLC Sponsored ADR | D | C | C |
CCEP | Coca-Cola European Partners Plc | D | C | C |
CHKP | Check Point Software Technologies Ltd. | D | C | C |
CM | Canadian Imperial Bank of Commerce | C | C | C |
FITB | Fifth Third Bancorp | D | C | C |
ILMN | Illumina, Inc. | C | C | C |
INVH | Invitation Homes, Inc. | D | B | C |
LBTYA | Liberty Global Plc Class A | B | D | C |
LBTYK | Liberty Global Plc Class C | B | D | C |
LNC | Lincoln National Corporation | C | C | C |
NTAP | NetApp, Inc. | D | C | C |
OTEX | Open Text Corporation | D | B | C |
PUK | Prudential plc Sponsored ADR | D | C | C |
ROST | Ross Stores, Inc. | D | C | C |
SAN | Banco Santander S.A. Sponsored ADR | D | B | C |
TCOM | Trip.com Group Ltd. Sponsored ADR | C | B | C |
TD | Toronto-Dominion Bank | D | B | C |
TEVA | Teva Pharmaceutical Industries | C | D | C |
VIAC | ViacomCBS Inc. Class B | D | B | C |
VRSN | VeriSign, Inc. | C | C | C |
WDC | Western Digital Corporation | C | D | C |
Downgraded: From Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AJG | Arthur J. Gallagher & Co. | C | B | C |
AMCR | Amcor PLC | C | B | C |
BGNE | BeiGene, Ltd. Sponsored ADR | B | C | C |
CPB | Campbell Soup Company | C | C | C |
CPRT | Copart, Inc. | C | C | C |
FBHS | Fortune Brands Home & Security, Inc. | C | B | C |
GWW | W.W. Grainger, Inc. | C | C | C |
HD | Home Depot, Inc. | C | C | C |
HRL | Hormel Foods Corporation | B | C | C |
LEN | Lennar Corporation Class A | C | B | C |
LEN.B | Lennar Corporation Class B | C | B | C |
LH | Laboratory Corporation of America Holdings | C | A | C |
NDAQ | Nasdaq, Inc. | C | C | C |
NVO | Novo Nordisk A/S Sponsored ADR Class B | B | C | C |
PCG | PG&E Corporation | B | D | C |
PG | Procter & Gamble Company | C | C | C |
ROK | Rockwell Automation, Inc. | C | B | C |
SHW | Sherwin-Williams Company | C | C | C |
SPLK | Splunk Inc. | C | D | C |
TAP.A | Molson Coors Beverage Company Class A | C | B | C |
WHR | Whirlpool Corporation | C | B | C |
Downgraded: From Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AEE | Ameren Corporation | D | C | D |
AES | AES Corporation | C | D | D |
BRK.A | Berkshire Hathaway Inc. Class A | D | C | D |
BRK.B | Berkshire Hathaway Inc. Class B | D | C | D |
CE | Celanese Corporation | D | C | D |
DUK | Duke Energy Corporation | D | D | D |
EMR | Emerson Electric Co. | D | C | D |
ES | Eversource Energy | D | C | D |
HCA | HCA Healthcare Inc | D | D | D |
K | Kellogg Company | D | C | D |
KMB | Kimberly-Clark Corporation | D | C | D |
LFC | China Life Insurance Co. Ltd. | D | C | D |
LII | Lennox International Inc. | D | C | D |
LYB | LyondellBasell Industries NV | D | D | D |
MCD | McDonald’s Corporation | D | C | D |
MMM | 3M Company | D | C | D |
ORLY | O’Reilly Automotive, Inc. | D | C | D |
PLD | Prologis, Inc. | D | C | D |
RSG | Republic Services, Inc. | D | C | D |
ULTA | Ulta Beauty Inc | D | D | D |
WM | Waste Management, Inc. | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier