During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 172 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ABB | ABB Ltd. Sponsored ADR | B | C | B |
AEM | Agnico Eagle Mines Limited | A | D | B |
AES | AES Corporation | B | C | B |
AMCR | Amcor PLC | A | C | B |
CHD | Church & Dwight Co., Inc. | A | C | B |
CNQ | Canadian Natural Resources Limited | B | B | B |
CVE | Cenovus Energy Inc. | B | D | B |
DBX | Dropbox, Inc. Class A | B | C | B |
DG | Dollar General Corporation | B | C | B |
E | Eni S.p.A. Sponsored ADR | B | C | B |
EMR | Emerson Electric Co. | B | C | B |
EOG | EOG Resources, Inc. | B | C | B |
EQNR | Equinor ASA Sponsored ADR | B | C | B |
FANG | Diamondback Energy, Inc. | B | D | B |
GIS | General Mills, Inc. | B | C | B |
HES | Hess Corporation | B | C | B |
KDP | Keurig Dr Pepper Inc. | B | C | B |
LYB | LyondellBasell Industries NV | B | B | B |
MFG | Mizuho Financial Group Inc Sponsored ADR | B | C | B |
NEM | Newmont Corporation | B | C | B |
NKE | NIKE, Inc. Class B | B | C | B |
PXD | Pioneer Natural Resources Company | A | C | B |
SJM | J.M. Smucker Company | B | C | B |
TS | Tenaris S.A. Sponsored ADR | B | C | B |
WORK | Slack Technologies, Inc. Class A | B | C | B |
WPM | Wheaton Precious Metals Corp | B | B | B |
Upgraded: From Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AZN | Astrazeneca PLC Sponsored ADR | D | B | C |
BF.A | Brown-Forman Corporation Class A | C | C | C |
BIP | Brookfield Infrastructure Partners L.P. | D | B | C |
CABO | Cable One, Inc. | D | C | C |
CAJ | Canon Inc. Sponsored ADR | C | B | C |
CPB | Campbell Soup Company | D | C | C |
DISH | DISH Network Corporation Class A | C | B | C |
ET | Energy Transfer, L.P. | C | D | C |
EXR | Extra Space Storage Inc. | D | B | C |
GOLD | Barrick Gold Corporation | C | C | C |
HAS | Hasbro, Inc. | C | C | C |
HMC | Honda Motor Co., Ltd. Sponsored ADR | D | B | C |
IMO | Imperial Oil Limited | B | D | C |
MKC | McCormick & Company, Incorporated | C | C | C |
NOK | Nokia Oyj Sponsored ADR | C | D | C |
OKE | ONEOK, Inc. | C | C | C |
ORAN | Orange SA Sponsored ADR | C | C | C |
PSX | Phillips 66 | C | F | C |
SU | Suncor Energy Inc. | C | C | C |
TAP.A | Molson Coors Beverage Company Class A | C | F | C |
TEF | Telefonica SA Sponsored ADR | D | B | C |
TSN | Tyson Foods, Inc. Class A | B | C | C |
TU | TELUS Corporation | C | C | C |
VOD | Vodafone Group Plc Sponsored ADR | C | C | C |
Downgraded: From Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AAPL | Apple Inc. | C | B | C |
ABT | Abbott Laboratories | C | B | C |
ADSK | Autodesk, Inc. | C | B | C |
AMAT | Applied Materials, Inc. | C | B | C |
AOS | A. O. Smith Corporation | D | B | C |
AVLR | Avalara Inc | C | C | C |
BCH | Banco de Chile Sponsored ADR | C | C | C |
BLK | BlackRock, Inc. | C | C | C |
BR | Broadridge Financial Solutions, Inc. | D | B | C |
BSAC | Banco Santander-Chile Sponsored ADR | C | B | C |
BWA | BorgWarner Inc. | C | B | C |
CMCSA | Comcast Corporation Class A | C | C | C |
DHR | Danaher Corporation | C | C | C |
DIS | Walt Disney Company | B | D | C |
DLTR | Dollar Tree, Inc. | C | B | C |
EDU | New Oriental Education & Technology Group, Inc. | C | C | C |
EL | Estee Lauder Companies Inc. Class A | C | B | C |
F | Ford Motor Company | C | C | C |
FIVE | Five Below, Inc. | C | B | C |
FRC | First Republic Bank | C | C | C |
GLW | Corning Inc | C | B | C |
GM | General Motors Company | C | B | C |
GPS | Gap, Inc. | C | C | C |
GS | Goldman Sachs Group, Inc. | C | B | C |
HOLX | Hologic, Inc. | C | B | C |
IP | International Paper Company | C | C | C |
JCI | Johnson Controls International plc | C | B | C |
KEYS | Keysight Technologies Inc | C | C | C |
KKR | KKR & Co. Inc. | D | B | C |
KLAC | KLA Corporation | C | C | C |
MPWR | Monolithic Power Systems, Inc. | C | C | C |
MSFT | Microsoft Corporation | C | B | C |
MTD | Mettler-Toledo International Inc. | C | C | C |
NTES | NetEase, Inc. Sponsored ADR | B | C | C |
ON | ON Semiconductor Corporation | C | B | C |
PH | Parker-Hannifin Corporation | C | B | C |
PKX | POSCO Sponsored ADR | C | B | C |
POOL | Pool Corporation | C | B | C |
QCOM | Qualcomm Inc | C | B | C |
RDY | Dr. Reddy’s Laboratories Ltd. Sponsored ADR | B | C | C |
RJF | Raymond James Financial, Inc. | C | B | C |
SNP | China Petroleum & Chemical Corporation | C | B | C |
SNPS | Synopsys, Inc. | C | C | C |
STX | Seagate Technology PLC | C | C | C |
TEL | TE Connectivity Ltd. | C | B | C |
TER | Teradyne, Inc. | C | C | C |
TPR | Tapestry, Inc. | C | C | C |
TROW | T. Rowe Price Group | C | B | C |
TTWO | Take-Two Interactive Software, Inc. | C | C | C |
UAA | Under Armour, Inc. Class A | C | B | C |
UHAL | AMERCO | C | B | C |
WRK | WestRock Company | B | C | C |
ZNGA | Zynga Inc. Class A | B | C | C |
ZTO | ZTO Express (Cayman), Inc. Sponsored | C | C | C |
Downgraded: From Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AAL | American Airlines Group, Inc. | D | D | D |
ABBV | AbbVie, Inc. | D | C | D |
ABC | AmerisourceBergen Corporation | D | B | D |
ADBE | Adobe Inc. | D | B | D |
AJG | Arthur J. Gallagher & Co. | D | C | D |
ANSS | ANSYS, Inc. | D | C | D |
APO | Apollo Global Management Inc. Class A | F | B | D |
BAC | Bank of America Corp | D | C | D |
BDX | Becton, Dickinson and Company | F | B | D |
BRK.A | Berkshire Hathaway Inc. Class A | D | C | D |
BRK.B | Berkshire Hathaway Inc. Class B | D | C | D |
CDW | CDW Corp. | D | B | D |
CINF | Cincinnati Financial Corporation | F | B | D |
CPRT | Copart, Inc. | D | C | D |
DFS | Discover Financial Services | D | B | D |
EQH | Equitable Holdings, Inc. | D | D | D |
ETN | Eaton Corp. Plc | D | C | D |
FAST | Fastenal Company | D | C | D |
GPC | Genuine Parts Company | F | B | D |
GWW | W.W. Grainger, Inc. | D | C | D |
HUBB | Hubbell Incorporated Class B | D | C | D |
IBN | ICICI Bank Limited Sponsored ADR | F | B | D |
INCY | Incyte Corporation | D | C | D |
INTU | Intuit Inc. | D | D | D |
IPG | Interpublic Group of Companies, Inc. | D | C | D |
IQV | IQVIA Holdings Inc | D | B | D |
IRM | Iron Mountain, Inc. | D | B | D |
IT | Gartner, Inc. | D | B | D |
JPM | JPMorgan Chase & Co. | D | B | D |
KB | KB Financial Group Inc. Sponsored ADR | D | C | D |
KEY | KeyCorp | D | B | D |
KMX | CarMax, Inc. | D | B | D |
LBRDK | Liberty Broadband Corp. Class C | D | C | D |
LEVI | Levi Strauss & Co. Class A | D | C | D |
LKQ | LKQ Corporation | D | C | D |
LNC | Lincoln National Corporation | D | D | D |
LYV | Live Nation Entertainment, Inc. | D | D | D |
MAS | Masco Corporation | F | B | D |
MASI | Masimo Corporation | D | C | D |
MET | MetLife, Inc. | D | C | D |
MHK | Mohawk Industries, Inc. | D | C | D |
MNST | Monster Beverage Corporation | D | B | D |
MOH | Molina Healthcare, Inc. | D | D | D |
MSCI | MSCI Inc. Class A | D | C | D |
MTB | M&T Bank Corporation | D | C | D |
NTRS | Northern Trust Corporation | D | D | D |
OMC | Omnicom Group Inc | F | C | D |
ORLY | O’Reilly Automotive, Inc. | F | C | D |
PCAR | PACCAR Inc | D | C | D |
PGR | Progressive Corporation | D | B | D |
PODD | Insulet Corporation | D | D | D |
PPG | PPG Industries, Inc. | D | C | D |
QGEN | QIAGEN NV | D | B | D |
RYAAY | Ryanair Holdings Plc Sponsored ADR | D | F | D |
SBUX | Starbucks Corporation | D | C | D |
SHW | Sherwin-Williams Company | D | C | D |
STM | STMicroelectronics NV ADR RegS | D | B | D |
STNE | StoneCo Ltd. Class A | D | C | D |
STT | State Street Corporation | D | C | D |
SYF | Synchrony Financial | D | B | D |
TAL | TAL Education Group Sponsored ADR Class A | D | D | D |
TT | Trane Technologies plc | D | C | D |
UNP | Union Pacific Corporation | D | C | D |
VMC | Vulcan Materials Company | D | C | D |
WMB | Williams Companies, Inc. | D | C | D |
WPP | WPP Plc Sponsored ADR | D | C | D |
XPO | XPO Logistics, Inc. | D | B | D |
XYL | Xylem Inc. | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier