During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 155 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ABT | Abbott Laboratories | B | B | B |
AES | AES Corporation | B | D | B |
AFL | Aflac Incorporated | B | B | B |
AIG | American International Group, Inc. | B | B | B |
ALL | Allstate Corporation | B | B | B |
AOS | A. O. Smith Corporation | B | B | B |
BAC | Bank of America Corp | B | B | B |
BCS | Barclays PLC Sponsored ADR | B | B | B |
BEN | Franklin Resources, Inc. | B | B | B |
CCEP | Coca-Cola Europacific Partners plc | B | C | B |
CHTR | Charter Communications, Inc. Class A | B | C | B |
CLR | Continental Resources, Inc. | B | B | B |
CNA | CNA Financial Corporation | B | C | B |
CSL | Carlisle Companies Incorporated | B | C | B |
CTVA | Corteva Inc | B | C | B |
DRI | Darden Restaurants, Inc. | B | C | B |
ETN | Eaton Corp. Plc | A | C | B |
FRC | First Republic Bank | B | C | B |
GE | General Electric Company | B | C | B |
HCA | HCA Healthcare Inc | B | B | B |
HES | Hess Corporation | B | B | B |
HIG | Hartford Financial Services Group, Inc. | B | D | B |
HPE | Hewlett Packard Enterprise Co. | B | C | B |
IT | Gartner, Inc. | C | B | B |
LKQ | LKQ Corporation | B | B | B |
LNG | Cheniere Energy, Inc. | B | C | B |
LUMN | Lumen Technologies, Inc. | B | C | B |
LUV | Southwest Airlines Co. | A | C | B |
LYG | Lloyds Banking Group plc Sponsored ADR | B | C | B |
MET | MetLife, Inc. | B | D | B |
MMM | 3M Company | B | C | B |
MTB | M&T Bank Corporation | B | C | B |
NWG | NatWest Group Plc Sponsored ADR | B | B | B |
NXPI | NXP Semiconductors NV | B | B | B |
OMC | Omnicom Group Inc | B | C | B |
RDY | Dr. Reddy’s Laboratories Ltd. | B | C | B |
SAN | Banco Santander S.A. Sponsored ADR | C | B | B |
SLF | Sun Life Financial Inc. | B | C | B |
SPG | Simon Property Group, Inc. | B | C | B |
TFC | Truist Financial Corporation | B | C | B |
TSN | Tyson Foods, Inc. Class A | B | C | B |
TXN | Texas Instruments Incorporated | B | C | B |
UBS | UBS Group AG | B | C | B |
USB | U.S. Bancorp | B | B | B |
VER | VEREIT, Inc. | B | C | B |
WDC | Western Digital Corporation | B | B | B |
XRAY | DENTSPLY SIRONA, Inc. | B | B | B |
ZBRA | Zebra Technologies Corporation Class A | B | B | B |
Upgraded: From Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ACGL | Arch Capital Group Ltd. | D | B | C |
ANET | Arista Networks, Inc. | D | C | C |
APD | Air Products and Chemicals, Inc. | C | D | C |
BAM | Brookfield Asset Management Inc. | C | C | C |
BK | Bank of New York Mellon Corporation | C | C | C |
BP | BP p.l.c. Sponsored ADR | D | B | C |
BUD | Anheuser-Busch InBev SA/NV Sponsored | C | C | C |
BXP | Boston Properties, Inc. | C | D | C |
CCI | Crown Castle International Corp. | C | D | C |
CDW | CDW Corp. | D | C | C |
CTSH | Cognizant Technology Solutions Corp. | C | C | C |
DLR | Digital Realty Trust, Inc. | D | B | C |
EC | Ecopetrol SA Sponsored ADR | D | A | C |
ED | Consolidated Edison, Inc. | B | D | C |
ET | Energy Transfer, L.P. | D | B | C |
FTS | Fortis Inc. | C | C | C |
HST | Host Hotels & Resorts, Inc. | C | C | C |
IEX | IDEX Corporation | C | C | C |
KEYS | Keysight Technologies Inc | C | C | C |
LBTYB | Liberty Global Plc Class B | C | B | C |
LYV | Live Nation Entertainment, Inc. | C | C | C |
NI | NiSource Inc | D | C | C |
NLOK | NortonLifeLock Inc. | C | C | C |
NMR | Nomura Holdings, Inc. Sponsored ADR | C | D | C |
NTRS | Northern Trust Corporation | C | C | C |
PBA | Pembina Pipeline Corporation | C | C | C |
PBR.A | Petroleo Brasileiro SA Sponsored | D | C | C |
PG | Procter & Gamble Company | C | C | C |
PHG | Koninklijke Philips N.V. Sponsored ADR | D | C | C |
RCI | Rogers Communications Inc. Class B | C | C | C |
RDS.A | Royal Dutch Shell Plc Sponsored | D | B | C |
RDS.B | Royal Dutch Shell Plc Sponsored | D | B | C |
SNPS | Synopsys, Inc. | D | C | C |
TOT | Total SE Sponsored ADR Class B | C | C | C |
UHS | Universal Health Services, Inc. Class B | C | C | C |
WPC | W. P. Carey Inc. | C | D | C |
Downgraded: From Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
A | Agilent Technologies, Inc. | C | C | C |
AAP | Advance Auto Parts, Inc. | B | C | C |
ABBV | AbbVie, Inc. | C | C | C |
BILL | Bill.com Holdings, Inc. | C | B | C |
BLK | BlackRock, Inc. | C | C | C |
BWA | BorgWarner Inc. | C | C | C |
CG | Carlyle Group Inc | C | B | C |
CHWY | Chewy, Inc. Class A | C | B | C |
CNQ | Canadian Natural Resources Limited | C | B | C |
CVNA | Carvana Co. Class A | B | C | C |
CZR | Caesars Entertainment Inc | B | C | C |
DISCK | Discovery, Inc. Class C | B | D | C |
DOCU | DocuSign, Inc. | C | C | C |
EQH | Equitable Holdings, Inc. | B | F | C |
ERIC | Telefonaktiebolaget LM Ericsson | C | C | C |
EXAS | Exact Sciences Corporation | C | C | C |
FANG | Diamondback Energy, Inc. | C | B | C |
GH | Guardant Health, Inc. | C | C | C |
GOOGL | Alphabet Inc. Class A | C | B | C |
JD | JD.com, Inc. Sponsored ADR Class A | D | B | C |
KDP | Keurig Dr Pepper Inc. | C | C | C |
MAS | Masco Corporation | C | C | C |
MDB | MongoDB, Inc. Class A | C | C | C |
NDAQ | Nasdaq, Inc. | C | C | C |
NET | Cloudflare Inc Class A | B | C | C |
NVDA | NVIDIA Corporation | C | C | C |
NVR | NVR, Inc. | B | C | C |
ORLY | O’Reilly Automotive, Inc. | C | C | C |
PDD | Pinduoduo, Inc. Sponsored ADR Class A | C | C | C |
PXD | Pioneer Natural Resources Company | B | C | C |
SMG | Scotts Miracle-Gro Company Class A | C | C | C |
TMO | Thermo Fisher Scientific Inc. | C | B | C |
TWLO | Twilio, Inc. Class A | C | C | C |
XP | XP Inc. Class A | C | B | C |
ZLAB | Zai Lab Ltd. Sponsored ADR | B | D | C |
ZNGA | Zynga Inc. Class A | C | C | C |
Downgraded: From Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ABMD | ABIOMED, Inc. | D | C | D |
AMCR | Amcor PLC | D | C | D |
ANTM | Anthem, Inc. | D | C | D |
AON | Aon Plc Class A | D | C | D |
AVLR | Avalara Inc | D | C | D |
AWK | American Water Works Company, Inc. | D | D | D |
BABA | Alibaba Group Holding Ltd. Sponsored | D | C | D |
CAG | Conagra Brands, Inc. | D | C | D |
CGNX | Cognex Corporation | D | B | D |
CHGG | Chegg, Inc. | D | C | D |
CI | Cigna Corporation | D | C | D |
CTAS | Cintas Corporation | D | C | D |
DDOG | Datadog Inc Class A | D | C | D |
DG | Dollar General Corporation | D | C | D |
DPZ | Domino’s Pizza, Inc. | D | D | D |
DT | Dynatrace, Inc. | D | D | D |
FNV | Franco-Nevada Corporation | D | C | D |
FTNT | Fortinet, Inc. | D | C | D |
GIS | General Mills, Inc. | D | C | D |
HD | Home Depot, Inc. | D | C | D |
HEI.A | HEICO Corporation Class A | D | D | D |
MSCI | MSCI Inc. Class A | D | C | D |
NFLX | Netflix, Inc. | D | B | D |
NICE | NICE Ltd Sponsored ADR | D | C | D |
NOW | ServiceNow, Inc. | D | C | D |
OKTA | Okta, Inc. Class A | D | C | D |
PANW | Palo Alto Networks, Inc. | D | C | D |
QSR | Restaurant Brands International Inc | D | C | D |
SPGI | S&P Global, Inc. | D | C | D |
TEAM | Atlassian Corp. Plc Class A | D | C | D |
TTD | Trade Desk, Inc. Class A | D | B | D |
TTWO | Take-Two Interactive Software, Inc. | D | C | D |
TYL | Tyler Technologies, Inc. | D | C | D |
VOD | Vodafone Group Plc Sponsored ADR | D | C | D |
WPM | Wheaton Precious Metals Corp | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier