During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 86 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Downgraded: Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
ABMD | ABIOMED, Inc. | C | C | C |
AEE | Ameren Corporation | B | C | C |
BIIB | Biogen Inc. | C | B | C |
CBOE | Cboe Global Markets Inc | B | D | C |
CCI | Crown Castle Inc. | C | C | C |
CL | Colgate-Palmolive Company | C | C | C |
CME | CME Group Inc. Class A | C | C | C |
CPT | Camden Property Trust | D | B | C |
CSX | CSX Corporation | C | B | C |
D | Dominion Energy Inc | C | D | C |
DDOG | Datadog Inc Class A | C | B | C |
DTE | DTE Energy Company | B | C | C |
DUK | Duke Energy Corporation | C | C | C |
ENB | Enbridge Inc. | B | D | C |
ES | Eversource Energy | C | C | C |
EVRG | Evergy, Inc. | B | C | C |
FNV | Franco-Nevada Corporation | C | C | C |
GILD | Gilead Sciences, Inc. | B | C | C |
IBM | International Business Machines Corporation | C | C | C |
INVH | Invitation Homes, Inc. | C | B | C |
KHC | Kraft Heinz Company | C | C | C |
LI | Li Auto, Inc. Sponsored ADR Class A | C | C | C |
MDLZ | Mondelez International, Inc. Class A | B | C | C |
MRVL | Marvell Technology, Inc. | C | C | C |
MSFT | Microsoft Corporation | C | C | C |
NET | Cloudflare Inc Class A | C | C | C |
NTES | Netease Inc Sponsored ADR | C | C | C |
PG | Procter & Gamble Company | C | C | C |
PLD | Prologis, Inc. | C | C | C |
TD | Toronto-Dominion Bank | C | C | C |
TTM | Tata Motors Limited Sponsored ADR | B | D | C |
VMC | Vulcan Materials Company | B | C | C |
VRSK | Verisk Analytics Inc | C | C | C |
XEL | Xcel Energy Inc. | B | C | C |
Upgraded: Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
A | Agilent Technologies, Inc. | B | B | B |
AER | AerCap Holdings NV | B | C | B |
BDX | Becton, Dickinson and Company | B | C | B |
CHWY | Chewy, Inc. Class A | B | C | B |
CNHI | CNH Industrial NV | B | C | B |
DXCM | DexCom, Inc. | B | C | B |
FISV | Fiserv, Inc. | B | C | B |
GMAB | Genmab A/S Sponsored ADR | C | A | B |
LEN.B | Lennar Corporation Class B | B | C | B |
MELI | MercadoLibre, Inc. | B | B | B |
MKC.V | McCormick & Company, Incorporated | B | C | B |
MTD | Mettler-Toledo International Inc. | B | C | B |
NVR | NVR, Inc. | B | C | B |
PH | Parker-Hannifin Corporation | B | D | B |
RELX | RELX PLC Sponsored ADR | B | C | B |
RGEN | Repligen Corporation | B | B | B |
SUZ | Suzano SA Sponsored ADR | B | C | B |
TXT | Textron Inc. | B | C | B |
Downgraded: Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
UHAL | AMERCO | D | C | D |
AMZN | Amazon.com, Inc. | C | D | D |
BBY | Best Buy Co., Inc. | D | D | D |
BK | Bank of New York Mellon Corp | D | C | D |
BNS | Bank of Nova Scotia | D | C | D |
BXP | Boston Properties, Inc. | D | B | D |
CHT | Chunghwa Telecom Co., Ltd Sponsored ADR | D | C | D |
CM | Canadian Imperial Bank of Commerce | D | C | D |
ELS | Equity LifeStyle Properties, Inc. | D | C | D |
FTS | Fortis Inc. | D | C | D |
GM | General Motors Company | D | C | D |
ICE | Intercontinental Exchange, Inc. | D | D | D |
NEM | Newmont Corporation | D | D | D |
ORAN | Orange SA Sponsored ADR | D | C | D |
RCI | Rogers Communications Inc. Class B | D | C | D |
SHW | Sherwin-Williams Company | D | C | D |
SLF | Sun Life Financial Inc. | D | C | D |
SPLK | Splunk Inc. | D | B | D |
TFC | Truist Financial Corporation | D | C | D |
TW | Tradeweb Markets, Inc. Class A | D | B | D |
UDR | UDR, Inc. | D | D | D |
WELL | Welltower Inc | D | C | D |
WMG | Warner Music Group Corp. Class A | F | B | D |
ZTS | Zoetis, Inc. Class A | D | C | D |
Upgraded: Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
ASML | ASML Holding NV ADR | C | C | C |
CBRE | CBRE Group, Inc. Class A | D | B | C |
FMX | Fomento Economico Mexicano SAB de CV Sponsored ADR Class B | D | B | C |
HON | Honeywell International Inc. | C | C | C |
RCL | Royal Caribbean Group | C | C | C |
SYF | Synchrony Financial | D | C | C |
TAK | Takeda Pharmaceutical Co. Ltd. Sponsored ADR | B | C | C |
TM | Toyota Motor Corp. Sponsored ADR | C | D | C |
VTRS | Viatris, Inc. | C | C | C |
WDC | Western Digital Corporation | C | D | C |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,

Louis Navellier