During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 137 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Strong to Very Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AEP | American Electric Power Company, Inc. | A | C | A |
| ASML | ASML Holding NV Sponsored ADR | A | C | A |
| BUD | Anheuser-Busch InBev SA/NV Sponsored ADR | A | C | A |
| CAT | Caterpillar Inc. | A | C | A |
| CHRW | C.H. Robinson Worldwide, Inc. | A | C | A |
| CIEN | Ciena Corporation | A | B | A |
| CW | Curtiss-Wright Corporation | A | C | A |
| DCI | Donaldson Company, Inc. | A | C | A |
| FTS | Fortis Inc. | A | C | A |
| GEV | GE Vernova Inc. | A | B | A |
| GLW | Corning Inc | A | B | A |
| GM | General Motors Company | A | C | A |
| INSM | Insmed Incorporated | A | C | A |
| LYG | Lloyds Banking Group plc Sponsored ADR | A | B | A |
| NOC | Northrop Grumman Corp. | A | C | A |
| STRL | Sterling Infrastructure, Inc. | A | B | A |
| TAK | Takeda Pharmaceutical Co. Ltd. Sponsored ADR | A | B | A |
| TEVA | Teva Pharmaceutical Industries Limited Sponsored ADR | A | C | A |
| WELL | Welltower Inc. | A | C | A |
Downgraded: Very Strong to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AGNC | AGNC Investment Corp. | A | B | B |
| ASND | Ascendis Pharma A/S Sponsored ADR | A | C | B |
| DLTR | Dollar Tree, Inc. | A | C | B |
| ERIC | Telefonaktiebolaget LM Ericsson Sponsored ADR Class B | A | B | B |
| HMY | Harmony Gold Mining Co. Ltd. Sponsored ADR | A | B | B |
| HSBC | HSBC Holdings PLC Sponsored ADR | A | C | B |
| LHX | L3Harris Technologies Inc | A | D | B |
| PLTR | Palantir Technologies Inc. Class A | B | A | B |
| RBC | RBC Bearings Incorporated | A | C | B |
| RKT | Rocket Companies, Inc. Class A | A | C | B |
| WTRG | Essential Utilities, Inc. | A | C | B |
Upgraded: Neutral to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AVGO | Broadcom Inc. | B | B | B |
| BIP | Brookfield Infrastructure Partners L.P. | B | B | B |
| C | Citigroup Inc. | B | D | B |
| CVX | Chevron Corporation | B | D | B |
| EIX | Edison International | B | C | B |
| EQNR | Equinor ASA Sponsored ADR | B | D | B |
| EQT | EQT Corporation | B | B | B |
| EXE | Expand Energy Corporation | B | B | B |
| FDX | FedEx Corporation | B | C | B |
| KMI | Kinder Morgan Inc Class P | B | B | B |
| LH | Labcorp Holdings Inc. | B | C | B |
| LUV | Southwest Airlines Co. | B | B | B |
| MCD | McDonald's Corporation | B | D | B |
| NVDA | NVIDIA Corporation | B | B | B |
| PPC | Pilgrim's Pride Corporation | B | C | B |
| SKM | SK Telecom Co., Ltd. Sponsored ADR | A | D | B |
| SYY | Sysco Corporation | B | C | B |
| TECK | Teck Resources Limited Class B | B | B | B |
| TSN | Tyson Foods, Inc. Class A | B | C | B |
| VZ | Verizon Communications Inc. | B | D | B |
| WDS | Woodside Energy Group Ltd Sponsored ADR | B | C | B |
| WMB | Williams Companies, Inc. | B | C | B |
Downgraded: Strong to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| APP | AppLovin Corp. Class A | C | B | C |
| AS | Amer Sports, Inc. | C | B | C |
| AVAV | AeroVironment, Inc. | B | D | C |
| BA | Boeing Company | C | C | C |
| BJ | BJ's Wholesale Club Holdings, Inc. | C | C | C |
| BKR | Baker Hughes Company Class A | B | C | C |
| CBRE | CBRE Group, Inc. Class A | C | B | C |
| CR | Crane Company | C | C | C |
| DD | DuPont de Nemours, Inc. | B | D | C |
| EW | Edwards Lifesciences Corporation | C | B | C |
| ICE | Intercontinental Exchange, Inc. | C | C | C |
| KEY | KeyCorp | C | B | C |
| KR | Kroger Co. | B | D | C |
| LVS | Las Vegas Sands Corp. | C | B | C |
| MKL | Markel Group Inc. | C | C | C |
| NET | Cloudflare Inc Class A | C | B | C |
| RDDT | Reddit, Inc. Class A | D | B | C |
| SARO | StandardAero, Inc. | C | C | C |
| TEM | Tempus AI, Inc. Class A | C | C | C |
| THC | Tenet Healthcare Corporation | B | C | C |
| TXT | Textron Inc. | C | C | C |
| U | Unity Software, Inc. | B | C | C |
| VRTX | Vertex Pharmaceuticals Incorporated | C | B | C |
| WM | Waste Management, Inc. | C | C | C |
Upgraded: Weak to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AR | Antero Resources Corporation | C | C | C |
| AVY | Avery Dennison Corporation | C | C | C |
| DELL | Dell Technologies, Inc. Class C | C | C | C |
| DLR | Digital Realty Trust, Inc. | C | C | C |
| ETN | Eaton Corp. Plc | C | C | C |
| FANG | Diamondback Energy, Inc. | C | C | C |
| FMS | Fresenius Medical Care AG Sponsored ADR | D | B | C |
| LNG | Cheniere Energy, Inc. | D | B | C |
| LPLA | LPL Financial Holdings Inc. | D | C | C |
| MSCI | MSCI Inc. Class A | C | D | C |
| OVV | Ovintiv Inc | C | D | C |
| OXY | Occidental Petroleum Corporation | C | C | C |
| PEG | Public Service Enterprise Group Inc | C | C | C |
| PKG | Packaging Corporation of America | C | D | C |
| PPG | PPG Industries, Inc. | D | C | C |
| RMD | ResMed Inc. | C | C | C |
| SEIC | SEI Investments Company | D | B | C |
| TT | Trane Technologies plc | C | C | C |
| YPF | YPF SA Sponsored ADR Class D | C | F | C |
Downgraded: Neutral to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ARMK | Aramark | D | C | D |
| AXON | Axon Enterprise Inc | D | D | D |
| BLK | BlackRock, Inc. | D | C | D |
| CHKP | Check Point Software Technologies Ltd. | F | B | D |
| COST | Costco Wholesale Corporation | D | C | D |
| CSGP | CoStar Group, Inc. | D | C | D |
| CTAS | Cintas Corporation | D | C | D |
| CTSH | Cognizant Technology Solutions Corporation Class A | D | C | D |
| ESS | Essex Property Trust, Inc. | D | B | D |
| FFIV | F5, Inc. | D | B | D |
| GRAB | Grab Holdings Limited Class A | D | C | D |
| HLI | Houlihan Lokey, Inc. Class A | D | C | D |
| ICLR | ICON Plc | D | D | D |
| IHG | InterContinental Hotels Group PLC Sponsored ADR | D | C | D |
| INTU | Intuit Inc. | D | B | D |
| LOGI | Logitech International S.A. | D | B | D |
| LYV | Live Nation Entertainment, Inc. | D | D | D |
| MMM | 3M Company | D | C | D |
| PAG | Penske Automotive Group, Inc. | D | D | D |
| RBRK | Rubrik, Inc. Class A | D | B | D |
| SNY | Sanofi SA Sponsored ADR | D | C | D |
| SYF | Synchrony Financial | D | C | D |
| TMO | Thermo Fisher Scientific Inc. | D | C | D |
| TSCO | Tractor Supply Company | D | C | D |
| TWLO | Twilio, Inc. Class A | D | C | D |
| UDR | UDR, Inc. | D | C | D |
| UNM | Unum Group | D | D | D |
| URI | United Rentals, Inc. | D | C | D |
| VEEV | Veeva Systems Inc Class A | D | C | D |
| VLTO | Veralto Corporation | D | C | D |
| WTW | Willis Towers Watson Public Limited Company | D | C | D |
Upgraded: Very Weak to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| APD | Air Products and Chemicals, Inc. | F | C | D |
| GIS | General Mills, Inc. | F | D | D |
| IP | International Paper Company | F | D | D |
| LYB | LyondellBasell Industries NV | F | D | D |
| MSTR | Strategy Inc Class A | F | C | D |
Downgraded: Weak to Very Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ACN | Accenture Plc Class A | F | C | F |
| ADP | Automatic Data Processing, Inc. | F | C | F |
| FIS | Fidelity National Information Services, Inc. | F | C | F |
| IFF | International Flavors & Fragrances Inc. | F | D | F |
| KKR | KKR & Co Inc | F | C | F |
| NTNX | Nutanix, Inc. Class A | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services.
To learn more about my premium service, Growth Investor, and get my latest picks, go here. Or, if you are a member of one of my premium services, you can go here to get started.
Sincerely,

Louis Navellier
Editor, Market 360