During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 112 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Strong to Very Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AMAT | Applied Materials, Inc. | A | B | A |
| APA | APA Corporation | A | C | A |
| BWXT | BWX Technologies, Inc. | A | B | A |
| CACI | CACI International Inc Class A | A | C | A |
| CMI | Cummins Inc. | A | C | A |
| DINO | HF Sinclair Corporation | A | C | A |
| EME | EMCOR Group, Inc. | A | B | A |
| GOOG | Alphabet Inc. Class C | A | B | A |
| HTHT | H World Group Limited Sponsored ADR | A | B | A |
| JBL | Jabil Inc. | A | B | A |
| LMT | Lockheed Martin Corporation | A | B | A |
| MPC | Marathon Petroleum Corporation | A | B | A |
| MTSI | MACOM Technology Solutions Holdings, Inc. | A | B | A |
| NVMI | Nova Ltd. | A | C | A |
| NVT | nVent Electric plc | A | B | A |
| VIK | Viking Holdings Ltd | A | B | A |
| WDS | Woodside Energy Group Ltd Sponsored ADR | A | B | A |
| XOM | Exxon Mobil Corporation | A | C | A |
Downgraded: Very Strong to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AGI | Alamos Gold Inc. | B | A | B |
| APH | Amphenol Corporation Class A | A | B | B |
| BIP | Brookfield Infrastructure Partners L.P. | A | B | B |
| CLH | Clean Harbors, Inc. | A | C | B |
| CNP | CenterPoint Energy, Inc. | A | C | B |
| COR | Cencora, Inc. | A | C | B |
| DG | Dollar General Corporation | A | B | B |
| DTM | DT Midstream, Inc. | A | C | B |
| FNV | Franco-Nevada Corporation | B | B | B |
| GFI | Gold Fields Limited Sponsored ADR | A | B | B |
| IX | ORIX Corporation Sponsored ADR | A | B | B |
| MCK | McKesson Corporation | A | C | B |
| NTR | Nutrien Ltd. | A | C | B |
| UTHR | United Therapeutics Corporation | A | C | B |
| VTR | Ventas, Inc. | A | B | B |
Upgraded: Neutral to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| COP | ConocoPhillips | B | D | B |
| CQP | Cheniere Energy Partners, L.P. | B | B | B |
| CTRA | Coterra Energy Inc. | B | C | B |
| DAL | Delta Air Lines, Inc. | B | C | B |
| GMED | Globus Medical Inc Class A | B | B | B |
| HLT | Hilton Worldwide Holdings Inc. | B | D | B |
| IHG | InterContinental Hotels Group PLC Sponsored ADR | B | C | B |
| LH | Labcorp Holdings Inc. | B | C | B |
| LNG | Cheniere Energy, Inc. | B | B | B |
| LVS | Las Vegas Sands Corp. | B | B | B |
| MAR | Marriott International, Inc. Class A | B | D | B |
| MRNA | Moderna, Inc. | B | C | B |
| MS | Morgan Stanley | B | B | B |
| NIO | NIO Inc. Sponsored ADR Class A | B | B | B |
| NUE | Nucor Corporation | B | C | B |
| PSTG | Everpure, Inc. Class A | C | B | B |
| RDDT | Reddit, Inc. Class A | C | B | B |
| TPL | Texas Pacific Land Corporation | B | C | B |
Downgraded: Strong to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AEE | Ameren Corporation | B | C | C |
| AGNC | AGNC Investment Corp. | C | B | C |
| ALNY | Alnylam Pharmaceuticals, Inc | C | C | C |
| ARGX | argenx SE Sponsored ADR | C | C | C |
| BUD | Anheuser-Busch InBev SA/NV Sponsored ADR | C | C | C |
| COST | Costco Wholesale Corporation | C | C | C |
| CVS | CVS Health Corporation | C | B | C |
| ELS | Equity LifeStyle Properties, Inc. | C | C | C |
| IRM | Iron Mountain, Inc. | C | C | C |
| JBS | JBS N.V. Class A | C | C | C |
| LLY | Eli Lilly and Company | C | B | C |
| LYV | Live Nation Entertainment, Inc. | B | D | C |
| MLM | Martin Marietta Materials, Inc. | B | D | C |
| MSI | Motorola Solutions, Inc. | C | C | C |
| NLY | Annaly Capital Management, Inc. | C | B | C |
| NWG | NatWest Group Plc Sponsored ADR | C | B | C |
| PM | Philip Morris International Inc. | B | C | C |
| REG | Regency Centers Corporation | C | B | C |
| RIVN | Rivian Automotive, Inc. Class A | B | D | C |
| TKO | TKO Group Holdings, Inc. Class A | B | D | C |
| TLN | Talen Energy Corp | B | D | C |
| UL | Unilever PLC Sponsored ADR | C | C | C |
| WEC | WEC Energy Group Inc | B | C | C |
Upgraded: Weak to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AEG | Aegon Ltd. Sponsored ADR | D | C | C |
| AIZ | Assurant, Inc. | C | C | C |
| ARM | ARM Holdings PLC Sponsored ADR | C | C | C |
| COF | Capital One Financial Corp | D | C | C |
| DECK | Deckers Outdoor Corporation | D | B | C |
| DXCM | DexCom, Inc. | D | B | C |
| ENTG | Entegris, Inc. | C | C | C |
| FTV | Fortive Corp. | D | C | C |
| IR | Ingersoll Rand Inc. | D | C | C |
| ISRG | Intuitive Surgical, Inc. | D | C | C |
| NXPI | NXP Semiconductors NV | D | C | C |
| TFC | Truist Financial Corporation | C | C | C |
| TU | TELUS Corporation | C | D | C |
| WSM | Williams-Sonoma, Inc. | C | C | C |
Downgraded: Neutral to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ADSK | Autodesk, Inc. | D | B | D |
| AMT | American Tower Corporation | D | C | D |
| AZO | AutoZone, Inc. | D | D | D |
| BDX | Becton, Dickinson and Company | D | C | D |
| BJ | BJ's Wholesale Club Holdings, Inc. | D | C | D |
| CTAS | Cintas Corporation | D | C | D |
| EXR | Extra Space Storage Inc. | D | C | D |
| FMS | Fresenius Medical Care AG Sponsored ADR | D | B | D |
| HDB | HDFC Bank Limited Sponsored ADR | F | C | D |
| LOW | Lowe's Companies, Inc. | D | D | D |
| MSFT | Microsoft Corporation | D | B | D |
| PSA | Public Storage | D | C | D |
| PTC | PTC Inc. | D | B | D |
| RBLX | Roblox Corp. Class A | D | C | D |
| RDY | Dr. Reddy's Laboratories Ltd. Sponsored ADR | D | C | D |
| RSG | Republic Services, Inc. | D | C | D |
| SCI | Service Corporation International | D | C | D |
| SJM | J.M. Smucker Company | D | C | D |
| TSN | Tyson Foods, Inc. Class A | D | D | D |
| TTWO | Take-Two Interactive Software, Inc. | D | B | D |
Upgraded: Very Weak to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| Z | Zillow Group, Inc. Class C | F | C | D |
Downgraded: Weak to Very Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AMH | American Homes 4 Rent Class A | F | C | F |
| BEKE | KE Holdings, Inc. Sponsored ADR Class A | F | D | F |
| MKC | McCormick & Company, Incorporated | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services.
To learn more about my premium service, Growth Investor, and get my latest picks, go here. Or, if you are a member of one of my premium services, you can go here to get started.
Sincerely,

Louis Navellier
Editor, Market 360