During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 53 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ADI | Analog Devices, Inc. | B | B | B |
AGL | Agilon Health, Inc. | B | B | B |
DHI | D. R. Horton, Inc. | B | B | B |
GOOGL | Alphabet Inc. Class A | B | C | B |
ITUB | Itau Unibanco Holdings S.A. | B | C | B |
LCID | Lucid Group, Inc. | B | C | B |
MRVL | Marvell Technology, Inc. | B | C | B |
SCHW | Charles Schwab Corp. | B | C | B |
Upgraded: From Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
BABA | Alibaba Group Holdings Ltd. | C | C | C |
BBDO | Banco Bradesco S.A. | D | B | C |
STLA | Stellantis N.V. | D | C | C |
UI | Ubiquiti, Inc. | C | F | C |
VRSN | VeriSign, Inc. | C | C | C |
Downgraded: From Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AGR | Avangrid, Inc. | C | C | C |
AMH | American Homes 4 Rent Class A | C | B | C |
AVB | AvalonBay Communities, Inc. | C | C | C |
AXP | American Express Company | C | C | C |
BALL | Ball Corporation | C | C | C |
BHP | BHP Group Ltd. | C | C | C |
BR | Broadridge Financial Solutions, Inc. | C | C | C |
CCEP | Coca-Cola Europacific Partners Plc. | C | C | C |
CCI | Crown Castle International Corp. | C | C | C |
CL | Colgate-Palmolive Company | B | C | C |
CMG | Chipotle Mexican Grill, Inc. | B | C | C |
LDOS | Leidos Holdings, Inc. | B | C | C |
MO | Altria Group, Inc. | C | C | C |
MT | ArcelorMittal SA ADR | C | B | C |
NTRS | Northern Trust Corporation | B | C | C |
PM | Philip Morris International, Inc. | B | D | C |
SJR | Shaw Communications Inc. Class B | B | D | C |
SNA | Snap-on Incorporated | C | C | C |
STM | STMicroelectronics NV ADR | C | B | C |
TAP.A | Molson Coors Beverage Company | C | C | C |
TFC | Truist Financial Corporation | C | C | C |
VTR | Ventas, Inc. | C | C | C |
Downgraded: From Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AEM | Agnico Eagle Mines Limited | D | C | D |
AKAM | Akamai Technologies, Inc. | D | C | D |
COO | Cooper Companies, Inc. | D | C | D |
CRH | CRH Pls Sponosor ADR | D | C | D |
DLR | Digital Reality Trust, Inc. | C | D | D |
DOV | Dover Corporation | D | C | D |
ECL | Ecolab Inc. | D | D | D |
ESS | Essex Property Trust, Inc. | D | D | D |
GGG | Graco Inc. | D | C | D |
ITW | Illinois Tool Works Inc. | D | C | D |
JPM | JPMorgan Chase & Co. | D | D | D |
KMX | CarMax, Inc. | D | C | D |
LSXMB | Liberty Media Corp. Series B Liberty SiriusXM | D | C | D |
PEAK | Healthpeak Properties, Inc. | D | C | D |
RIO | Rio Tinto Plc Sponsored ADR | D | C | D |
SYK | Stryker Corporation | D | C | D |
TT | Trane Technologies Plc | D | C | D |
WMG | Warner Music Group Corp. Class A | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier