During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 104 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
BILL | Bill.com Holdings, Inc. | B | B | B |
BSBR | Banco Santander (Brasil) S.A. | B | C | B |
EBR | Centrais Eletricas Brasileiras | B | C | B |
FANG | Diamondback Energy, Inc. | B | C | B |
GIB | CGI Inc. Class A | B | C | B |
ING | ING Groep NV Sponsored ADR | B | B | B |
LEN | Lennar Corporation Class A | B | C | B |
LEN.B | Lennar Corporation Class B | B | C | B |
LPLA | LPL Financial Holdings Inc. | B | C | B |
NVDA | NVIDIA Corporation | B | B | B |
NVR | NVR, Inc. | B | C | B |
PPD | PPD, Inc. | B | B | B |
PXD | Pioneer Natural Resources Company | B | C | B |
RMD | ResMed Inc. | B | D | B |
RUN | Sunrun Inc. | B | D | B |
SQ | Square, Inc. Class A | C | B | B |
TEAM | Atlassian Corp. Plc Class A | B | C | B |
TWTR | Twitter, Inc. | B | C | B |
WELL | Welltower, Inc. | B | C | B |
ZBRA | Zebra Technologies Corporation Class A | B | B | B |
Upgraded: From Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ALLE | Allegion PLC | D | B | C |
AMZN | Amazon.com, Inc. | D | B | C |
AVB | AvalonBay Communities, Inc. | C | C | C |
AWK | American Water Works Company, Inc. | C | D | C |
BAM | Brookfield Asset Management Inc. | C | C | C |
BRO | Brown & Brown, Inc. | D | C | C |
CDW | CDW Corp. | D | C | C |
COO | Cooper Companies, Inc. | D | B | C |
COST | Costco Wholesale Corporation | C | C | C |
DPZ | Domino’s Pizza, Inc. | C | D | C |
FB | Facebook, Inc. Class A | D | B | C |
IEP | Icahn Enterprises L.P. | C | C | C |
JD | JD.com, Inc. Sponsored ADR Class A | D | C | C |
MDT | Medtronic Plc | D | C | C |
MRVL | Marvell Technology, Inc. | C | C | C |
MSCI | MSCI Inc. Class A | C | C | C |
MSFT | Microsoft Corporation | D | C | C |
NEE | NextEra Energy, Inc. | D | C | C |
NOW | ServiceNow, Inc. | C | C | C |
NTCO | Natura & Co Holding SA Sponsored ADR | C | C | C |
PBR | Petroleo Brasileiro SA Sponsored ADR | D | C | C |
PBR.A | Petroleo Brasileiro SA Sponsored | D | C | C |
PEGA | Pegasystems Inc. | D | C | C |
QSR | Restaurant Brands International Inc | C | C | C |
RCI | Rogers Communications Inc. Class B | C | C | C |
SEDG | SolarEdge Technologies, Inc. | C | D | C |
SMG | Scotts Miracle-Gro Company Class A | D | C | C |
SRE | Sempra Energy | C | C | C |
STNE | StoneCo Ltd. Class A | C | C | C |
UAL | United Airlines Holdings, Inc. | C | D | C |
Downgraded: From Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AAP | Advance Auto Parts, Inc. | C | B | C |
AFL | Aflac Incorporated | C | B | C |
AGR | Avangrid, Inc. | C | C | C |
AIG | American International Group, Inc. | C | B | C |
ALXN | Alexion Pharmaceuticals, Inc. | C | C | C |
AMP | Ameriprise Financial, Inc. | B | D | C |
BHC | Bausch Health Companies Inc. | C | C | C |
BHP | BHP Group Limited Sponsored ADR | C | C | C |
CNA | CNA Financial Corporation | C | C | C |
EMN | Eastman Chemical Company | B | C | C |
EXPE | Expedia Group, Inc. | B | C | C |
GFL | GFL Environmental Inc | B | C | C |
GPC | Genuine Parts Company | C | C | C |
HDB | HDFC Bank Limited Sponsored ADR | B | C | C |
J | Jacobs Engineering Group Inc. | B | C | C |
KEY | KeyCorp | C | B | C |
KHC | Kraft Heinz Company | C | C | C |
KMI | Kinder Morgan Inc Class P | C | B | C |
L | Loews Corporation | C | B | C |
LII | Lennox International Inc. | C | B | C |
LLY | Eli Lilly and Company | B | C | C |
LRCX | Lam Research Corporation | C | C | C |
MMM | 3M Company | C | C | C |
MPC | Marathon Petroleum Corporation | C | C | C |
MXIM | Maxim Integrated Products, Inc. | C | C | C |
NXPI | NXP Semiconductors NV | C | B | C |
PKG | Packaging Corporation of America | C | C | C |
SCCO | Southern Copper Corporation | C | B | C |
TEL | TE Connectivity Ltd. | C | B | C |
USB | U.S. Bancorp | C | B | C |
VER | VEREIT, Inc. | C | C | C |
Downgraded: From Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AEM | Agnico Eagle Mines Limited | D | C | D |
AON | Aon Plc Class A | D | C | D |
ATVI | Activision Blizzard, Inc. | D | C | D |
BTI | British American Tobacco PLC | D | C | D |
CHD | Church & Dwight Co., Inc. | D | C | D |
CL | Colgate-Palmolive Company | D | C | D |
EBAY | eBay Inc. | D | C | D |
FNV | Franco-Nevada Corporation | D | C | D |
LSXMB | Liberty Media Corp. Series B | D | D | D |
MAS | Masco Corporation | D | C | D |
MDLZ | Mondelez International, Inc. Class A | D | C | D |
NMR | Nomura Holdings, Inc. Sponsored ADR | D | D | D |
NOK | Nokia Oyj Sponsored ADR | D | B | D |
PPL | PPL Corporation | C | D | D |
STM | STMicroelectronics NV ADR RegS | D | B | D |
TRV | Travelers Companies, Inc. | D | C | D |
TTWO | Take-Two Interactive Software, Inc. | D | C | D |
VLO | Valero Energy Corporation | D | D | D |
WEC | WEC Energy Group Inc | D | C | D |
WLTW | Willis Towers Watson Public | D | C | D |
WPM | Wheaton Precious Metals Corp | D | C | D |
WRB | W. R. Berkley Corporation | D | B | D |
ZNGA | Zynga Inc. Class A | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier