During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 97 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ABBV | AbbVie, Inc. | B | C | B |
ABEV | Ambev SA Sponsored ADR | C | B | B |
ABT | Abbott Laboratories | B | C | B |
AMX | America Movil SAB de CV Sponsored | B | C | B |
BK | Bank of New York Mellon Corporation | B | C | B |
CNA | CNA Financial Corporation | B | C | B |
CNP | CenterPoint Energy, Inc. | B | C | B |
COP | ConocoPhillips | C | B | B |
EL | Estee Lauder Companies Inc. Class A | B | B | B |
ESS | Essex Property Trust, Inc. | B | D | B |
EW | Edwards Lifesciences Corporation | B | B | B |
GLOB | Globant SA | B | C | B |
HES | Hess Corporation | B | C | B |
ISRG | Intuitive Surgical, Inc. | B | B | B |
KO | Coca-Cola Company | B | B | B |
LAMR | Lamar Advertising Company Class A | B | B | B |
LBRDA | Liberty Broadband Corp. Class A | B | D | B |
MIDD | Middleby Corporation | B | B | B |
NGG | National Grid plc Sponsored ADR | B | C | B |
ORLY | O’Reilly Automotive, Inc. | B | C | B |
PEG | Public Service Enterprise Group Inc | B | D | B |
PEP | PepsiCo, Inc. | B | C | B |
SBAC | SBA Communications Corp. Class A | B | B | B |
STE | STERIS Plc | B | D | B |
TRV | Travelers Companies, Inc. | B | C | B |
WLK | Westlake Chemical Corporation | C | B | B |
WM | Waste Management, Inc. | B | C | B |
Upgraded: From Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ABMD | ABIOMED, Inc. | C | D | C |
ALC | Alcon AG | C | C | C |
AMCR | Amcor PLC | D | C | C |
BMY | Bristol-Myers Squibb Company | C | C | C |
CGNX | Cognex Corporation | D | B | C |
CMS | CMS Energy Corporation | C | C | C |
CVS | CVS Health Corporation | C | C | C |
D | Dominion Energy Inc | C | C | C |
DXCM | DexCom, Inc. | D | C | C |
EIX | Edison International | C | D | C |
ETR | Entergy Corporation | C | D | C |
FISV | Fiserv, Inc. | D | B | C |
KDP | Keurig Dr Pepper Inc. | C | C | C |
LSXMA | Liberty Media Corp. Series A Liberty SiriusXM | C | D | C |
MASI | Masimo Corporation | C | C | C |
MCK | McKesson Corporation | D | B | C |
MNST | Monster Beverage Corporation | D | C | C |
MOH | Molina Healthcare, Inc. | C | C | C |
NDSN | Nordson Corporation | C | C | C |
NTCO | Natura & Co Holding SA Sponsored ADR | D | C | C |
NVS | Novartis AG Sponsored ADR | D | C | C |
PPL | PPL Corporation | C | D | C |
REGN | Regeneron Pharmaceuticals, Inc. | D | B | C |
SIRI | Sirius XM Holdings, Inc. | D | B | C |
SRE | Sempra Energy | C | D | C |
TJX | TJX Companies Inc | C | B | C |
WAB | Westinghouse Air Brake Technologies Corporation | C | C | C |
Downgraded: From Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ADM | Archer-Daniels-Midland Company | C | C | C |
CHWY | Chewy, Inc. Class A | C | C | C |
CMG | Chipotle Mexican Grill, Inc. | C | B | C |
CZR | Caesars Entertainment Inc | C | B | C |
DDOG | Datadog Inc Class A | C | C | C |
DHI | D.R. Horton, Inc. | C | C | C |
EPD | Enterprise Products Partners L.P. | B | C | C |
ET | Energy Transfer, L.P. | C | C | C |
GGG | Graco Inc. | C | B | C |
J | Jacobs Engineering Group Inc. | B | D | C |
KMI | Kinder Morgan Inc Class P | C | B | C |
LEN | Lennar Corporation Class A | C | C | C |
LOGI | Logitech International S.A. | C | B | C |
MCO | Moody’s Corporation | C | C | C |
NSC | Norfolk Southern Corporation | C | C | C |
NVCR | NovoCure Ltd. | B | D | C |
NVDA | NVIDIA Corporation | C | B | C |
ODFL | Old Dominion Freight Line, Inc. | C | C | C |
PTON | Peloton Interactive, Inc. Class A | C | C | C |
SE | Sea Ltd. (Singapore) Sponsored ADR | B | C | C |
TS | Tenaris S.A. Sponsored ADR | C | B | C |
TSLA | Tesla Inc | C | B | C |
TXG | 10x Genomics Inc Class A | C | B | C |
VTR | Ventas, Inc. | B | C | C |
ZM | Zoom Video Communications, Inc. | C | B | C |
Downgraded: From Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
BA | Boeing Company | D | B | D |
BIDU | Baidu Inc Sponsored ADR Class A | D | D | D |
EBAY | eBay Inc. | D | C | D |
HD | Home Depot, Inc. | D | C | D |
JBHT | J.B. Hunt Transport Services, Inc. | D | C | D |
JD | JD.com, Inc. Sponsored ADR Class A | F | C | D |
MCHP | Microchip Technology Incorporated | D | B | D |
MDLZ | Mondelez International, Inc. Class A | D | C | D |
PGR | Progressive Corporation | D | D | D |
PHM | PulteGroup, Inc. | D | C | D |
RACE | Ferrari NV | D | B | D |
SNP | China Petroleum & Chemical Corp. | D | C | D |
UBER | Uber Technologies, Inc. | D | B | D |
Z | Zillow Group, Inc. Class C | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier