During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 76 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ABEV | Ambev SA Sponsored ADR | B | B | B |
AMX | America Movil SAB de CV Sponsored ADR | B | C | B |
ANET | Arista Networks Inc | A | C | B |
BILL | Bill.com Holdings Inc. | B | C | B |
COST | Costco Wholesale Corporation | B | C | B |
ESS | Essex Property Trust, Inc. | B | C | B |
FDS | FactSet Research Systems Inc | B | C | B |
FERG | Ferguson Plc | B | C | B |
FFIV | F5 Networks Inc. | B | C | B |
GIS | General Mills, Inc. | B | C | B |
KHC | Kraft Heinz Company | B | C | B |
KLAC | KLA Corporation | B | B | B |
LSCC | Lattice Semiconductor Corporation | B | B | B |
LSXMK | Liberty Media Corp. Series C Liberty Sirius XM | B | B | B |
MRVL | Marvell Technology Inc. | B | B | B |
MTB | M&T Bank Corporation | B | B | B |
NOC | Northrop Grumman Corporation | B | C | B |
NVDA | NVIDIA Corporation | B | B | B |
NWS | News Corporation Class B | B | C | B |
NWSA | News Corporation Class A | B | C | B |
PEP | PepsiCo, Inc. | B | C | B |
PLTR | Palantir Technologies Inc. Class A | B | C | B |
TECK | Teck Resources Limited Class B | C | B | B |
TEF | Telefonica SA Sponsored ADR | C | B | B |
UAL | United Airlines Holdings, Inc. | B | B | B |
UNH | UnitedHealth Group Incorporated | B | C | B |
VTR | Ventas, Inc. | B | C | B |
ZBRA | Zebra Technologies Corporation | B | C | B |
Upgraded: From Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ABB | ABB Ltd. Sponsored ADR | C | C | C |
APH | Amphenol Corporation Class A | D | C | C |
CHTR | Charter Communications, Inc. Class A | D | C | C |
EMN | Eastman Chemical Company | D | C | C |
HEI.A | HEICO Corporation Class A | D | C | C |
HON | Honeywell International Inc. | D | C | C |
MCK | McKesson Corporation | D | C | C |
MTCH | Match Group Inc. | C | D | C |
NVR | NVR, Inc. | C | C | C |
PH | Parker-Hannifin Corporation | C | C | C |
QCOM | Qualcomm Inc | D | B | C |
TREX | Trex Company, Inc. | D | C | C |
TTWO | Take-Two Interactive Software, Inc. | D | C | C |
TXN | Texas Instruments Incorporated | D | C | C |
Downgraded: From Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
BSY | Bentley Systems Incorporated Class B | C | B | C |
CLF | Cleveland-Cliffs Inc | C | B | C |
DHR | Danaher Corporation | C | C | C |
DISH | DISH Network Corporation Class A | C | C | C |
DT | Dynatrace, Inc. | C | B | C |
EA | Electronic Arts Inc. | C | C | C |
GNRC | Generac Holdings Inc. | B | C | C |
HBAN | Huntington Bancshares Incorporated | C | C | C |
ICLR | ICON Plc | C | C | C |
JBHT | J.B. Hunt Transport Services Inc. | C | C | C |
LBTYK | Liberty Global Plc Class C | C | B | C |
LNC | Lincoln National Corporation | B | C | C |
MGM | MGM Resorts International | C | B | C |
ORLY | O’Reilly Automotive Inc. | B | C | C |
SPGI | S&P Global, Inc. | C | B | C |
TRP | TC Energy Corporation | B | D | C |
UMC | United Microelectronics Corp. | C | B | C |
WCN | Waste Connections, Inc. | B | C | C |
WDC | Western Digital Corporation | B | C | C |
Downgraded: From Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ACM | AECOM | D | D | D |
BA | Boeing Company | D | C | D |
BBD | Banco Bradesco S.A. Sponsored ADR | D | C | D |
FIVN | Five9 Inc. | D | B | D |
LEA | Lear Corporation | D | D | D |
LNT | Alliant Energy Corp | D | C | D |
MKL | Markel Corporation | D | D | D |
NWL | Newell Brands Inc. | D | C | D |
NXPI | NXP Semiconductors NV | D | C | D |
RE | Everest Re Group Ltd. | C | D | D |
ROP | Roper Technologies Inc. | D | C | D |
SYK | Stryker Corporation | D | D | D |
T | AT&T Inc. | D | B | D |
UNP | Union Pacific Corporation | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier