During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 133 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Buy to Strong Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
BRK.B | Berkshire Hathaway Inc. Class B | A | C | A |
CLS | Celestica Inc. | A | B | A |
CNP | CenterPoint Energy, Inc. | A | C | A |
EXC | Exelon Corporation | A | C | A |
FNV | Franco-Nevada Corporation | A | C | A |
FUTU | Futu Holdings Ltd. Sponsored ADR Class A | A | B | A |
ICE | Intercontinental Exchange, Inc. | A | C | A |
ING | ING Groep NV Sponsored ADR | A | C | A |
MUFG | Mitsubishi UFJ Financial Group, Inc. Sponsored ADR | A | B | A |
PODD | Insulet Corporation | A | B | A |
SMFG | Sumitomo Mitsui Financial Group Inc Sponsored ADR | A | B | A |
SOFI | SoFi Technologies Inc | A | B | A |
TW | Tradeweb Markets, Inc. Class A | A | B | A |
WES | Western Midstream Partners, LP | A | C | A |
Downgraded: Strong Buy to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AAPL | Apple Inc. | B | C | B |
ADP | Automatic Data Processing, Inc. | A | C | B |
AON | Aon Plc Class A | A | B | B |
BEKE | KE Holdings, Inc. Sponsored ADR Class A | A | B | B |
CHKP | Check Point Software Technologies Ltd. | A | C | B |
CHRW | C.H. Robinson Worldwide, Inc. | A | B | B |
CSCO | Cisco Systems, Inc. | A | C | B |
EBAY | eBay Inc. | A | C | B |
HEI | HEICO Corporation | A | B | B |
IBKR | Interactive Brokers Group, Inc. Class A | A | B | B |
KO | Coca-Cola Company | A | C | B |
MKC | McCormick & Company, Incorporated | A | C | B |
PAYX | Paychex, Inc. | A | C | B |
PRMB | Primo Brands Corporation Class A | A | C | B |
RSG | Republic Services, Inc. | A | C | B |
SNY | Sanofi Sponsored ADR | A | C | B |
SSNC | SS&C Technologies Holdings, Inc. | A | B | B |
STT | State Street Corporation | B | B | B |
TWLO | Twilio, Inc. Class A | A | C | B |
UAL | United Airlines Holdings, Inc. | A | B | B |
VRSK | Verisk Analytics, Inc. | A | C | B |
WTW | Willis Towers Watson Public Limited Company | A | C | B |
Upgraded: Hold to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AEG | Aegon Ltd. Sponsored ADR | B | C | B |
CYBR | CyberArk Software Ltd. | B | C | B |
DLR | Digital Realty Trust, Inc. | C | B | B |
EXE | Expand Energy Corporation | B | C | B |
FLEX | Flex Ltd | B | B | B |
HDB | HDFC Bank Limited Sponsored ADR | B | C | B |
IBN | ICICI Bank Limited Sponsored ADR | B | C | B |
LUV | Southwest Airlines Co. | B | C | B |
NVDA | NVIDIA Corporation | B | B | B |
RIO | Rio Tinto plc Sponsored ADR | B | C | B |
SCHW | Charles Schwab Corp | B | B | B |
SCI | Service Corporation International | B | C | B |
TDY | Teledyne Technologies Incorporated | B | C | B |
TEVA | Teva Pharmaceutical Industries Limited Sponsored ADR | B | D | B |
TSM | Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | B | B | B |
WAB | Westinghouse Air Brake Technologies Corporation | B | C | B |
Downgraded: Buy to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AMP | Ameriprise Financial, Inc. | C | B | C |
BNTX | BioNTech SE Sponsored ADR | C | C | C |
CAG | Conagra Brands, Inc. | C | C | C |
CNH | CNH Industrial NV | B | D | C |
CPB | Campbell's Company | C | C | C |
CTVA | Corteva Inc | B | C | C |
DAL | Delta Air Lines, Inc. | C | C | C |
DUOL | Duolingo, Inc. Class A | B | C | C |
EMN | Eastman Chemical Company | C | C | C |
ERIE | Erie Indemnity Company Class A | C | B | C |
EXPD | Expeditors International of Washington, Inc. | C | B | C |
FER | Ferrovial SE | C | C | C |
GIS | General Mills, Inc. | C | C | C |
HLT | Hilton Worldwide Holdings Inc. | C | C | C |
HTHT | H World Group Limited Sponsored ADR | C | C | C |
LLY | Eli Lilly and Company | C | B | C |
LYV | Live Nation Entertainment, Inc. | C | B | C |
MCD | McDonald's Corporation | B | D | C |
NTES | Netease Inc Sponsored ADR | C | B | C |
ORCL | Oracle Corporation | C | C | C |
PARAA | Paramount Global Class A | B | D | C |
PAYC | Paycom Software, Inc. | C | B | C |
PCTY | Paylocity Holding Corp. | C | C | C |
PDD | PDD Holdings Inc. Sponsored ADR Class A | C | B | C |
PFE | Pfizer Inc. | C | B | C |
PH | Parker-Hannifin Corporation | C | C | C |
PKG | Packaging Corporation of America | C | C | C |
PYPL | PayPal Holdings, Inc. | C | C | C |
SUI | Sun Communities, Inc. | C | C | C |
TSCO | Tractor Supply Company | C | C | C |
UNH | UnitedHealth Group Incorporated | C | C | C |
WBD | Warner Bros. Discovery, Inc. Series A | B | D | C |
WCN | Waste Connections, Inc. | B | D | C |
WM | Waste Management, Inc. | B | C | C |
ZTO | ZTO Express (Cayman), Inc. Sponsored ADR Class A | C | B | C |
Upgraded: Sell to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ANSS | ANSYS, Inc. | D | C | C |
APG | APi Group Corporation | D | C | C |
EQIX | Equinix, Inc. | C | D | C |
F | Ford Motor Company | D | B | C |
IX | ORIX Corporation Sponsored ADR | C | C | C |
JBL | Jabil Inc. | C | C | C |
KNSL | Kinsale Capital Group, Inc. | C | C | C |
LRCX | Lam Research Corporation | D | B | C |
MPWR | Monolithic Power Systems, Inc. | D | B | C |
MU | Micron Technology, Inc. | C | C | C |
PRU | Prudential Financial, Inc. | C | D | C |
STX | Seagate Technology Holdings PLC | C | C | C |
VIV | Telefonica Brasil S.A. Sponsored ADR | C | C | C |
Downgraded: Hold to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ACN | Accenture Plc Class A | D | C | D |
ADM | Archer-Daniels-Midland Company | D | C | D |
AME | AMETEK, Inc. | D | C | D |
CAT | Caterpillar Inc. | D | C | D |
CI | Cigna Group | D | C | D |
CMCSA | Comcast Corporation Class A | D | C | D |
DKS | Dick's Sporting Goods, Inc. | D | C | D |
GMAB | Genmab A/S Sponsored ADR | F | A | D |
GWW | W.W. Grainger, Inc. | D | C | D |
HPQ | HP Inc. | D | C | D |
ITW | Illinois Tool Works Inc. | D | C | D |
KMX | CarMax, Inc. | D | B | D |
LAMR | Lamar Advertising Company Class A | D | D | D |
LIN | Linde plc | D | C | D |
LOW | Lowe's Companies, Inc. | D | C | D |
LULU | lululemon athletica inc. | D | B | D |
MAR | Marriott International, Inc. Class A | D | D | D |
MNST | Monster Beverage Corporation | D | C | D |
MTD | Mettler-Toledo International Inc. | D | C | D |
PEP | PepsiCo, Inc. | D | C | D |
SWK | Stanley Black & Decker, Inc. | D | C | D |
TTD | Trade Desk, Inc. Class A | D | B | D |
UHAL | U-Haul Holding Company | D | C | D |
Upgraded: Strong Sell to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
BA | Boeing Company | D | D | D |
MLM | Martin Marietta Materials, Inc. | F | C | D |
Downgraded: Sell to Strong Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
EL | Estee Lauder Companies Inc. Class A | F | D | F |
H | Hyatt Hotels Corporation Class A | F | D | F |
PKX | POSCO Holdings Inc. Sponsored ADR | F | D | F |
PSX | Phillips 66 | F | D | F |
REGN | Regeneron Pharmaceuticals, Inc. | F | C | F |
STZ | Constellation Brands, Inc. Class A | F | C | F |
TXT | Textron Inc. | F | C | F |
WLK | Westlake Corporation | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services. Or, if you are a member of one of my premium services, you can go here to get started.
Sincerely,

Louis Navellier
Editor, Market 360