During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 249 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Buy to Strong Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
BBD | Banco Bradesco SA Sponsored ADR Pfd | A | B | A |
CBOE | Cboe Global Markets Inc | A | B | A |
CF | CF Industries Holdings, Inc. | A | B | A |
CMS | CMS Energy Corporation | A | C | A |
DTE | DTE Energy Company | A | C | A |
HLI | Houlihan Lokey, Inc. Class A | A | B | A |
K | Kellanova | A | C | A |
NTES | Netease Inc Sponsored ADR | A | B | A |
PRMB | Primo Brands Corporation Class A | A | C | A |
RPRX | Royalty Pharma Plc Class A | A | C | A |
SO | Southern Company | A | C | A |
SOLV | Solventum Corporation | A | C | A |
TU | TELUS Corporation | A | B | A |
UAL | United Airlines Holdings, Inc. | A | C | A |
VIV | Telefonica Brasil SA Sponsored ADR | A | C | A |
VTR | Ventas, Inc. | A | C | A |
Downgraded: Strong Buy to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ADP | Automatic Data Processing, Inc. | A | C | B |
APH | Amphenol Corporation Class A | B | B | B |
ATI | ATI Inc. | B | B | B |
AVGO | Broadcom Inc. | B | B | B |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. Sponsored ADR | A | B | B |
BCH | Banco de Chile Sponsored ADR | A | C | B |
BR | Broadridge Financial Solutions, Inc. | B | C | B |
BSAC | Banco Santander-Chile Sponsored ADR | B | B | B |
CBRE | CBRE Group, Inc. Class A | A | B | B |
CPNG | Coupang, Inc. Class A | B | B | B |
DGX | Quest Diagnostics Incorporated | A | C | B |
DTM | DT Midstream, Inc. | A | C | B |
EHC | Encompass Health Corporation | A | B | B |
EQT | EQT Corporation | A | B | B |
ERIC | Telefonaktiebolaget LM Ericsson Sponsored ADR Class B | B | B | B |
FAST | Fastenal Company | A | C | B |
FER | Ferrovial SE | A | C | B |
FIX | Comfort Systems USA, Inc. | B | B | B |
FMS | Fresenius Medical Care AG Sponsored ADR | A | B | B |
FWONK | Liberty Media Corp. Series C Liberty Formula One | A | C | B |
GE | GE Aerospace | A | B | B |
HEI | HEICO Corporation | A | B | B |
HLN | Haleon PLC Sponsored ADR | A | C | B |
ICE | Intercontinental Exchange, Inc. | B | C | B |
JCI | Johnson Controls International plc | A | C | B |
JPM | JPMorgan Chase & Co. | A | C | B |
KMI | Kinder Morgan Inc Class P | A | C | B |
LBRDK | Liberty Broadband Corp. Class C | A | C | B |
LYG | Lloyds Banking Group plc Sponsored ADR | A | C | B |
LYV | Live Nation Entertainment, Inc. | A | C | B |
MMM | 3M Company | A | C | B |
NGG | National Grid plc Sponsored ADR | A | C | B |
NOK | Nokia Oyj Sponsored ADR | A | C | B |
NTRS | Northern Trust Corporation | A | C | B |
PAYX | Paychex, Inc. | A | C | B |
RBA | RB Global, Inc. | A | C | B |
RGLD | Royal Gold, Inc. | B | B | B |
RSG | Republic Services, Inc. | A | C | B |
RY | Royal Bank of Canada | A | C | B |
SAP | SAP SE Sponsored ADR | A | B | B |
SBS | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP Sponsored ADR | A | B | B |
SEIC | SEI Investments Company | A | B | B |
SLF | Sun Life Financial Inc. | A | B | B |
SONY | Sony Group Corporation Sponsored ADR | B | C | B |
STT | State Street Corporation | A | C | B |
TKO | TKO Group Holdings, Inc. Class A | A | C | B |
TW | Tradeweb Markets, Inc. Class A | A | C | B |
V | Visa Inc. Class A | A | C | B |
WMB | Williams Companies, Inc. | A | C | B |
WMT | Walmart Inc. | A | C | B |
WRB | W. R. Berkley Corporation | A | C | B |
Upgraded: Hold to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ABBV | AbbVie, Inc. | B | C | B |
ACI | Albertsons Companies, Inc. Class A | A | C | B |
AMT | American Tower Corporation | B | D | B |
BNTX | BioNTech SE Sponsored ADR | B | C | B |
BSY | Bentley Systems, Incorporated Class B | C | B | B |
CACI | CACI International Inc Class A | B | C | B |
DAL | Delta Air Lines, Inc. | B | B | B |
FE | FirstEnergy Corp. | B | B | B |
LUV | Southwest Airlines Co. | B | C | B |
SNX | TD SYNNEX Corporation | B | C | B |
ULTA | Ulta Beauty Inc. | B | C | B |
WM | Waste Management, Inc. | B | C | B |
WYNN | Wynn Resorts, Limited | B | D | B |
Downgraded: Buy to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ADSK | Autodesk, Inc. | C | C | C |
AEG | Aegon Ltd. Sponsored ADR | C | C | C |
AFL | Aflac Incorporated | B | D | C |
AIG | American International Group, Inc. | C | C | C |
AMP | Ameriprise Financial, Inc. | C | C | C |
AMZN | Amazon.com, Inc. | C | B | C |
AR | Antero Resources Corporation | C | B | C |
ARCC | Ares Capital Corporation | B | D | C |
ARES | Ares Management Corporation | C | C | C |
ATR | AptarGroup, Inc. | C | C | C |
BA | Boeing Company | C | B | C |
BAC | Bank of America Corp | C | C | C |
BIP | Brookfield Infrastructure Partners L.P. | C | C | C |
BRK.B | Berkshire Hathaway Inc. Class B | B | D | C |
CARR | Carrier Global Corp. | C | C | C |
CMI | Cummins Inc. | C | C | C |
CNM | Core & Main, Inc. Class A | C | B | C |
COHR | Coherent Corp. | C | C | C |
CPAY | Corpay, Inc. | C | C | C |
CQP | Cheniere Energy Partners, L.P. | C | B | C |
CRBG | Corebridge Financial, Inc. | C | C | C |
CRH | CRH public limited company | C | D | C |
CTSH | Cognizant Technology Solutions Corporation Class A | C | B | C |
DT | Dynatrace, Inc. | C | B | C |
EA | Electronic Arts Inc. | C | B | C |
ECL | Ecolab Inc. | C | C | C |
EMR | Emerson Electric Co. | C | C | C |
ESS | Essex Property Trust, Inc. | C | C | C |
ET | Energy Transfer LP | C | C | C |
FERG | Ferguson Enterprises Inc. | C | C | C |
FI | Fiserv, Inc. | C | C | C |
FNF | Fidelity National Financial, Inc. - FNF Group | C | D | C |
GDDY | GoDaddy, Inc. Class A | C | C | C |
GEN | Gen Digital Inc. | C | B | C |
GGG | Graco Inc. | C | C | C |
GLW | Corning Inc | C | C | C |
GSK | GSK plc Sponsored ADR | C | B | C |
HON | Honeywell International Inc. | C | C | C |
INSM | Insmed Incorporated | B | C | C |
ISRG | Intuitive Surgical, Inc. | C | C | C |
ITT | ITT, Inc. | C | C | C |
JLL | Jones Lang LaSalle Incorporated | C | C | C |
KEY | KeyCorp | C | B | C |
KEYS | Keysight Technologies Inc | C | B | C |
KIM | Kimco Realty Corporation | C | C | C |
KKR | KKR & Co Inc | C | D | C |
MCO | Moody's Corporation | C | C | C |
MET | MetLife, Inc. | C | C | C |
MFC | Manulife Financial Corporation | C | C | C |
MKC | McCormick & Company, Incorporated | C | C | C |
MMC | Marsh & McLennan Companies, Inc. | D | C | C |
MMYT | MakeMyTrip Ltd. | C | C | C |
MSCI | MSCI Inc. Class A | C | C | C |
MSI | Motorola Solutions, Inc. | C | C | C |
MTSI | MACOM Technology Solutions Holdings, Inc. | C | B | C |
MUFG | Mitsubishi UFJ Financial Group, Inc. Sponsored ADR | B | C | C |
NMR | Nomura Holdings, Inc. Sponsored ADR | C | B | C |
NOW | ServiceNow, Inc. | C | B | C |
NVDA | NVIDIA Corporation | C | B | C |
OWL | Blue Owl Capital, Inc. Class A | C | C | C |
PANW | Palo Alto Networks, Inc. | C | C | C |
PYPL | PayPal Holdings, Inc. | C | B | C |
RACE | Ferrari NV | C | B | C |
SBAC | SBA Communications Corp. Class A | B | C | C |
SF | Stifel Financial Corp | B | D | C |
SHW | Sherwin-Williams Company | C | C | C |
SNA | Snap-on Incorporated | B | C | C |
SPGI | S&P Global, Inc. | C | C | C |
STE | STERIS plc | C | C | C |
TFC | Truist Financial Corporation | C | C | C |
TJX | TJX Companies Inc | C | C | C |
TRGP | Targa Resources Corp. | B | D | C |
TRU | TransUnion | C | B | C |
TSLA | Tesla, Inc. | B | D | C |
TSM | Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | C | B | C |
TYL | Tyler Technologies, Inc. | C | C | C |
UBS | UBS Group AG | C | C | C |
USB | U.S. Bancorp | C | C | C |
VRT | Vertiv Holdings Co. Class A | C | C | C |
VZ | Verizon Communications Inc. | C | C | C |
XPO | XPO, Inc. | C | C | C |
ZS | Zscaler, Inc. | B | C | C |
Upgraded: Sell to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
BP | BP PLC Sponsored ADR | C | D | C |
CELH | Celsius Holdings, Inc. | C | D | C |
CMG | Chipotle Mexican Grill, Inc. | D | C | C |
CVX | Chevron Corporation | C | D | C |
DG | Dollar General Corporation | C | C | C |
DLTR | Dollar Tree, Inc. | C | C | C |
EW | Edwards Lifesciences Corporation | D | C | C |
HUBS | HubSpot, Inc. | C | D | C |
LVS | Las Vegas Sands Corp. | B | C | C |
NKE | NIKE, Inc. Class B | C | D | C |
PBR.A | Petroleo Brasileiro SA Sponsored ADR Pfd | C | C | C |
PHM | PulteGroup, Inc. | C | C | C |
SUZ | Suzano S.A. Sponsored ADR | D | B | C |
VLO | Valero Energy Corporation | C | D | C |
ZTO | ZTO Express (Cayman), Inc. Sponsored ADR Class A | D | C | C |
Downgraded: Hold to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AAPL | Apple Inc. | D | C | D |
ACN | Accenture Plc Class A | D | C | D |
ALC | Alcon AG | D | C | D |
ALLY | Ally Financial Inc | D | C | D |
AMD | Advanced Micro Devices, Inc. | D | B | D |
AMGN | Amgen Inc. | D | C | D |
APTV | Aptiv PLC | D | C | D |
ARM | ARM Holdings PLC Sponsored ADR | D | C | D |
ASX | ASE Technology Holding Co., Ltd. Sponsored ADR | D | C | D |
BAX | Baxter International Inc. | D | C | D |
BHP | BHP Group Ltd Sponsored American Depositary Receipt Repr 2 Shs | D | C | D |
CLH | Clean Harbors, Inc. | D | C | D |
CNA | CNA Financial Corporation | D | C | D |
CP | Canadian Pacific Kansas City Limited | D | C | D |
CRM | Salesforce, Inc. | D | C | D |
CSX | CSX Corporation | D | C | D |
DKS | Dick's Sporting Goods, Inc. | D | C | D |
DOV | Dover Corporation | D | D | D |
EOG | EOG Resources, Inc. | D | C | D |
FICO | Fair Isaac Corporation | D | C | D |
FMX | Fomento Economico Mexicano SAB de CV Sponsored ADR Class B | D | C | D |
GEHC | GE Healthcare Technologies Inc. | D | B | D |
GIB | CGI Inc. Class A | D | C | D |
GMAB | Genmab A/S Sponsored ADR | D | B | D |
INFY | Infosys Limited Sponsored ADR | D | C | D |
IX | ORIX Corporation Sponsored ADR | D | D | D |
JEF | Jefferies Financial Group Inc. | D | D | D |
LLY | Eli Lilly and Company | D | C | D |
LOW | Lowe's Companies, Inc. | D | D | D |
MAS | Masco Corporation | D | D | D |
MDB | MongoDB, Inc. Class A | D | B | D |
MLM | Martin Marietta Materials, Inc. | D | D | D |
MORN | Morningstar, Inc. | D | B | D |
MPWR | Monolithic Power Systems, Inc. | D | B | D |
NVT | nVent Electric plc | D | C | D |
OKE | ONEOK, Inc. | D | C | D |
OTIS | Otis Worldwide Corporation | D | D | D |
PFG | Principal Financial Group, Inc. | D | C | D |
PG | Procter & Gamble Company | D | C | D |
PLD | Prologis, Inc. | D | C | D |
POOL | Pool Corporation | D | D | D |
PRU | Prudential Financial, Inc. | F | D | D |
PSTG | Pure Storage, Inc. Class A | D | B | D |
RDY | Dr. Reddy's Laboratories Ltd. Sponsored ADR | D | B | D |
RGA | Reinsurance Group of America, Incorporated | D | C | D |
RIO | Rio Tinto plc Sponsored ADR | D | C | D |
RIVN | Rivian Automotive, Inc. Class A | D | C | D |
ROP | Roper Technologies, Inc. | D | C | D |
RVTY | Revvity, Inc. | D | C | D |
SCCO | Southern Copper Corporation | D | B | D |
SWK | Stanley Black & Decker, Inc. | D | C | D |
TOL | Toll Brothers, Inc. | D | C | D |
TXT | Textron Inc. | D | C | D |
UHAL | U-Haul Holding Company | D | C | D |
VRTX | Vertex Pharmaceuticals Incorporated | D | C | D |
WDAY | Workday, Inc. Class A | D | C | D |
WDS | Woodside Energy Group Ltd Sponsored ADR | D | C | D |
WIT | Wipro Limited Sponsored ADR | F | B | D |
WSO | Watsco, Inc. | D | C | D |
XYL | Xylem Inc. | D | C | D |
XYZ | Block, Inc. Class A | D | D | D |
Upgraded: Strong Sell to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
BF.B | Brown-Forman Corporation Class B | F | D | D |
PKX | POSCO Holdings Inc. Sponsored ADR | D | D | D |
SNAP | Snap, Inc. Class A | F | C | D |
TAP.A | Molson Coors Beverage Company Class A | D | D | D |
Downgraded: Sell to Strong Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ENTG | Entegris, Inc. | F | C | F |
HPQ | HP Inc. | F | D | F |
IQV | IQVIA Holdings Inc | F | C | F |
KSPI | Kaspi.kz Joint Stock Company Sponsored ADR RegS | F | C | F |
OMC | Omnicom Group Inc | F | C | F |
ON | ON Semiconductor Corporation | F | D | F |
UPS | United Parcel Service, Inc. Class B | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services. Or, if you are a member of one of my premium services, you can go here to get started.
Sincerely,

Louis Navellier
Editor, Market 360