During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 110 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Buy to Strong Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
DGX | Quest Diagnostics Incorporated | A | C | A |
EQT | EQT Corporation | A | B | A |
FTI | TechnipFMC plc | A | B | A |
FWONA | Liberty Media Corporation Series A Liberty Formula One | A | A | A |
GE | GE Aerospace | A | B | A |
GL | Globe Life Inc. | A | C | A |
PAAS | Pan American Silver Corp. | A | B | A |
WEC | WEC Energy Group Inc | A | C | A |
Downgraded: Strong Buy to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
BABA | Alibaba Group Holding Limited Sponsored ADR | A | C | B |
EBAY | eBay Inc. | A | B | B |
HIMS | Hims & Hers Health, Inc. Class A | A | B | B |
INCY | Incyte Corporation | B | B | B |
LITE | Lumentum Holdings, Inc. | A | B | B |
MSTR | Strategy Inc Class A | A | C | B |
PEGA | Pegasystems Inc. | B | B | B |
RBA | RB Global, Inc. | A | C | B |
SE | Sea Limited Sponsored ADR Class A | A | B | B |
XPEV | XPeng, Inc. ADR Sponsored Class A | A | C | B |
Upgraded: Hold to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ALL | Allstate Corporation | C | B | B |
BP | BP PLC Sponsored ADR | B | C | B |
CF | CF Industries Holdings, Inc. | B | C | B |
DRI | Darden Restaurants, Inc. | B | C | B |
EC | Ecopetrol SA Sponsored ADR | B | D | B |
FE | FirstEnergy Corp. | B | C | B |
HIG | Hartford Insurance Group, Inc. | B | B | B |
INTC | Intel Corporation | B | D | B |
INTU | Intuit Inc. | B | C | B |
NTNX | Nutanix, Inc. Class A | B | C | B |
ROIV | Roivant Sciences Ltd. | B | D | B |
SHEL | Shell Plc Sponsored ADR | B | C | B |
SO | Southern Company | B | C | B |
THC | Tenet Healthcare Corporation | B | B | B |
VLO | Valero Energy Corporation | B | C | B |
VMI | Valmont Industries, Inc. | B | D | B |
WES | Western Midstream Partners, LP | B | C | B |
WTRG | Essential Utilities, Inc. | B | B | B |
Downgraded: Buy to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ABBV | AbbVie, Inc. | B | D | C |
ALLY | Ally Financial Inc | C | B | C |
APTV | Aptiv PLC | C | C | C |
BAM | Brookfield Asset Management Ltd. Class A | C | C | C |
BEKE | KE Holdings, Inc. Sponsored ADR Class A | C | C | C |
BN | Brookfield Corporation | C | C | C |
BNT | Brookfield Wealth Solutions Ltd. Class A | C | B | C |
BR | Broadridge Financial Solutions, Inc. | C | C | C |
DAL | Delta Air Lines, Inc. | C | B | C |
DIS | Walt Disney Company | C | B | C |
HTHT | H World Group Limited Sponsored ADR | C | B | C |
J | Jacobs Solutions Inc. | C | C | C |
LECO | Lincoln Electric Holdings, Inc. | C | B | C |
LOGI | Logitech International S.A. | C | B | C |
LVS | Las Vegas Sands Corp. | C | B | C |
MGA | Magna International Inc. | C | B | C |
NIO | NIO Inc. Sponsored ADR Class A | C | B | C |
PDD | PDD Holdings Inc. Sponsored ADR Class A | C | B | C |
PTC | PTC Inc. | C | B | C |
SHG | Shinhan Financial Group Co., Ltd. Sponsored ADR | C | C | C |
TS | Tenaris S.A. Sponsored ADR | C | C | C |
Upgraded: Sell to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
BG | Bunge Global SA | D | C | C |
CTAS | Cintas Corporation | D | C | C |
DVN | Devon Energy Corporation | C | C | C |
FNF | Fidelity National Financial, Inc. - FNF Group | C | C | C |
HST | Host Hotels & Resorts, Inc. | D | B | C |
PCAR | PACCAR Inc | C | D | C |
PGR | Progressive Corporation | D | B | C |
PNW | Pinnacle West Capital Corp | C | C | C |
REG | Regency Centers Corporation | C | C | C |
RNR | RenaissanceRe Holdings Ltd. | D | B | C |
ROST | Ross Stores, Inc. | C | C | C |
RTO | Rentokil Initial plc Sponsored ADR | D | C | C |
SMMT | Summit Therapeutics Inc | C | D | C |
SRE | Sempra | C | D | C |
TDG | TransDigm Group Incorporated | C | D | C |
TER | Teradyne, Inc. | C | C | C |
TPL | Texas Pacific Land Corporation | C | C | C |
TTE | TotalEnergies SE Sponsored ADR | C | D | C |
WDAY | Workday, Inc. Class A | D | B | C |
Downgraded: Hold to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AMD | Advanced Micro Devices, Inc. | D | B | D |
ARES | Ares Management Corporation | D | C | D |
BHP | BHP Group Ltd Sponsored American Depositary Receipt Repr 2 Shs | D | C | D |
BLD | TopBuild Corp. | D | C | D |
BNTX | BioNTech SE Sponsored ADR | D | B | D |
EL | Estee Lauder Companies Inc. Class A | D | C | D |
EXPD | Expeditors International of Washington, Inc. | D | C | D |
FCX | Freeport-McMoRan, Inc. | F | C | D |
HUBB | Hubbell Incorporated | D | C | D |
JD | JD.com, Inc. Sponsored ADR Class A | D | C | D |
JEF | Jefferies Financial Group Inc. | D | D | D |
KEYS | Keysight Technologies Inc | D | C | D |
KO | Coca-Cola Company | D | B | D |
OWL | Blue Owl Capital, Inc. Class A | D | C | D |
RIO | Rio Tinto plc Sponsored ADR | D | C | D |
RPM | RPM International Inc. | D | C | D |
TLK | PT Telkom Indonesia (Persero) Tbk Sponsored ADR Class B | D | C | D |
TRI | Thomson Reuters Corporation | D | C | D |
TW | Tradeweb Markets, Inc. Class A | D | C | D |
YUMC | Yum China Holdings, Inc. | D | C | D |
Upgraded: Strong Sell to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
EXR | Extra Space Storage Inc. | F | C | D |
LMT | Lockheed Martin Corporation | D | D | D |
MOH | Molina Healthcare, Inc. | F | C | D |
PSA | Public Storage | F | D | D |
Downgraded: Sell to Strong Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ACN | Accenture Plc Class A | F | C | F |
AOS | A. O. Smith Corporation | F | C | F |
CL | Colgate-Palmolive Company | F | C | F |
DEO | Diageo plc Sponsored ADR | F | C | F |
KDP | Keurig Dr Pepper Inc. | F | C | F |
LEN | Lennar Corporation Class A | F | D | F |
PKX | POSCO Holdings Inc. Sponsored ADR | F | D | F |
PPG | PPG Industries, Inc. | F | C | F |
STLA | Stellantis N.V. | F | C | F |
TMO | Thermo Fisher Scientific Inc. | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services. Or, if you are a member of one of my premium services, you can go here to get started.
Sincerely,

Louis Navellier
Editor, Market 360