During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 202 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Strong to Very Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AEIS | Advanced Energy Industries, Inc. | A | C | A |
| AMD | Advanced Micro Devices, Inc. | A | B | A |
| APG | APi Group Corporation | A | C | A |
| ASND | Ascendis Pharma A/S Sponsored ADR | A | C | A |
| ASX | ASE Technology Holding Co., Ltd. Sponsored ADR | A | A | A |
| ATO | Atmos Energy Corporation | A | C | A |
| BWA | BorgWarner Inc. | A | C | A |
| CACI | CACI International Inc Class A | A | C | A |
| COR | Cencora, Inc. | A | C | A |
| DLTR | Dollar Tree, Inc. | A | C | A |
| ELAN | Elanco Animal Health, Inc. | A | C | A |
| ENSG | Ensign Group, Inc. | A | C | A |
| FN | Fabrinet | A | C | A |
| FTI | TechnipFMC plc | A | B | A |
| HSY | Hershey Company | A | C | A |
| INTC | Intel Corporation | A | C | A |
| KB | KB Financial Group Inc. Sponsored ADR | A | C | A |
| KO | Coca-Cola Company | A | C | A |
| KT | KT Corporation Sponsored ADR | A | C | A |
| LMT | Lockheed Martin Corporation | A | B | A |
| NYT | New York Times Company Class A | A | C | A |
| TER | Teradyne, Inc. | A | B | A |
| WWD | Woodward, Inc. | A | B | A |
Downgraded: Very Strong to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AEP | American Electric Power Company, Inc. | A | C | B |
| AER | AerCap Holdings NV | A | C | B |
| BSBR | Banco Santander (Brasil) S.A. Sponsored ADR | A | B | B |
| CX | Cemex SAB de CV Sponsored ADR | A | D | B |
| EC | Ecopetrol SA Sponsored ADR | A | C | B |
| EMBJ | Embraer S.A. Sponsored ADR | A | C | B |
| FTAI | FTAI Aviation Ltd. | A | C | B |
| GH | Guardant Health, Inc. | A | C | B |
| GMAB | Genmab A/S Sponsored ADR | A | B | B |
| INSM | Insmed Incorporated | A | C | B |
| IREN | IREN Limited | A | D | B |
| MFG | Mizuho Financial Group Inc Sponsored ADR | A | B | B |
| MLI | Mueller Industries, Inc. | A | C | B |
| NVS | Novartis AG Sponsored ADR | A | C | B |
| PAAS | Pan American Silver Corp. | A | B | B |
| PM | Philip Morris International Inc. | A | C | B |
| RTX | RTX Corporation | A | C | B |
| SQM | Sociedad Quimica y Minera de Chile S.A. Sponsored ADR Pfd Series B | A | C | B |
Upgraded: Neutral to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AOS | A. O. Smith Corporation | B | C | B |
| BALL | Ball Corporation | A | C | B |
| BKR | Baker Hughes Company Class A | B | C | B |
| BMY | Bristol-Myers Squibb Company | B | B | B |
| BURL | Burlington Stores, Inc. | B | C | B |
| CF | CF Industries Holdings, Inc. | B | C | B |
| CL | Colgate-Palmolive Company | B | C | B |
| CNA | CNA Financial Corporation | B | B | B |
| CSX | CSX Corporation | B | C | B |
| CTRA | Coterra Energy Inc. | B | C | B |
| DD | DuPont de Nemours, Inc. | B | D | B |
| DE | Deere & Company | B | C | B |
| DHI | D.R. Horton, Inc. | B | D | B |
| DVN | Devon Energy Corporation | B | C | B |
| ELS | Equity LifeStyle Properties, Inc. | B | C | B |
| EPD | Enterprise Products Partners L.P. | B | C | B |
| FITB | Fifth Third Bancorp | B | C | B |
| GAP | Gap, Inc. | B | C | B |
| HOLX | Hologic, Inc. | B | C | B |
| HON | Honeywell International Inc. | B | C | B |
| HUBB | Hubbell Incorporated | B | C | B |
| ITT | ITT, Inc. | B | C | B |
| ITW | Illinois Tool Works Inc. | B | C | B |
| KEY | KeyCorp | B | B | B |
| LVS | Las Vegas Sands Corp. | B | B | B |
| MCHP | Microchip Technology Incorporated | B | B | B |
| MPC | Marathon Petroleum Corporation | B | B | B |
| MTB | M&T Bank Corporation | B | C | B |
| NSC | Norfolk Southern Corporation | B | C | B |
| NVR | NVR, Inc. | B | C | B |
| OSK | Oshkosh Corp | B | D | B |
| PEP | PepsiCo, Inc. | A | C | B |
| PHM | PulteGroup, Inc. | B | D | B |
| PLD | Prologis, Inc. | B | B | B |
| PNC | PNC Financial Services Group, Inc. | B | B | B |
| PSX | Phillips 66 | B | B | B |
| REG | Regency Centers Corporation | C | B | B |
| RF | Regions Financial Corporation | B | C | B |
| RRX | Regal Rexnord Corporation | B | C | B |
| RS | Reliance, Inc. | B | C | B |
| SCI | Service Corporation International | B | C | B |
| SJM | J.M. Smucker Company | B | C | B |
| THC | Tenet Healthcare Corporation | B | C | B |
| TTEK | Tetra Tech, Inc. | B | B | B |
| TXN | Texas Instruments Incorporated | B | C | B |
| TXT | Textron Inc. | B | C | B |
| UHS | Universal Health Services, Inc. Class B | B | B | B |
| USB | U.S. Bancorp | B | C | B |
| VMC | Vulcan Materials Company | B | B | B |
| VTRS | Viatris, Inc. | B | D | B |
| WTFC | Wintrust Financial Corporation | B | C | B |
| WYNN | Wynn Resorts, Limited | B | C | B |
| YUMC | Yum China Holdings, Inc. | B | B | B |
Downgraded: Strong to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ALL | Allstate Corporation | C | B | C |
| ALNY | Alnylam Pharmaceuticals, Inc | C | B | C |
| CCI | Crown Castle Inc. | C | D | C |
| CRDO | Credo Technology Group Holding Ltd. | C | B | C |
| EGP | EastGroup Properties, Inc. | B | C | C |
| EQT | EQT Corporation | C | B | C |
| EXPE | Expedia Group, Inc. | C | B | C |
| FOX | Fox Corporation Class B | C | C | C |
| HOOD | Robinhood Markets, Inc. Class A | C | B | C |
| IBKR | Interactive Brokers Group, Inc. Class A | C | B | C |
| JKHY | Jack Henry & Associates, Inc. | C | B | C |
| JLL | Jones Lang LaSalle Incorporated | C | B | C |
| MDB | MongoDB, Inc. Class A | C | C | C |
| MPLX | MPLX LP | C | C | C |
| MS | Morgan Stanley | C | B | C |
| NDAQ | Nasdaq, Inc. | D | B | C |
| NTRA | Natera, Inc. | C | C | C |
| NU | Nu Holdings Ltd. Class A | C | B | C |
| OKLO | Oklo Inc. Class A | B | C | C |
| ORLY | O'Reilly Automotive, Inc. | B | D | C |
| PPC | Pilgrim's Pride Corporation | C | C | C |
| QGEN | QIAGEN NV | B | C | C |
| SOFI | SoFi Technologies Inc | C | C | C |
| STE | STERIS plc | B | C | C |
| TECK | Teck Resources Limited Class B | C | B | C |
| TSN | Tyson Foods, Inc. Class A | B | C | C |
| XPEV | XPeng, Inc. ADR Sponsored Class A | C | C | C |
Upgraded: Weak to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AIT | Applied Industrial Technologies, Inc. | C | C | C |
| ALGN | Align Technology, Inc. | D | B | C |
| AMCR | Amcor PLC | C | C | C |
| ARMK | Aramark | C | C | C |
| BF.B | Brown-Forman Corporation Class B | C | C | C |
| CG | Carlyle Group Inc | C | C | C |
| CHD | Church & Dwight Co., Inc. | C | C | C |
| CMCSA | Comcast Corporation Class A | C | D | C |
| CNI | Canadian National Railway Company | C | C | C |
| CP | Canadian Pacific Kansas City Limited | C | C | C |
| CSL | Carlisle Companies Incorporated | C | C | C |
| DHR | Danaher Corporation | C | C | C |
| DOV | Dover Corporation | C | C | C |
| EG | Everest Group, Ltd. | C | C | C |
| GWW | W.W. Grainger, Inc. | B | C | C |
| HBAN | Huntington Bancshares Incorporated | C | C | C |
| HPE | Hewlett Packard Enterprise Co. | C | C | C |
| IEX | IDEX Corporation | C | C | C |
| IHG | InterContinental Hotels Group PLC Sponsored ADR | C | C | C |
| IR | Ingersoll Rand Inc. | C | C | C |
| J | Jacobs Solutions Inc. | C | C | C |
| MMM | 3M Company | C | C | C |
| ODFL | Old Dominion Freight Line, Inc. | C | C | C |
| ONTO | Onto Innovation, Inc. | C | C | C |
| PAG | Penske Automotive Group, Inc. | C | C | C |
| PG | Procter & Gamble Company | C | C | C |
| RGA | Reinsurance Group of America, Incorporated | C | B | C |
| SWK | Stanley Black & Decker, Inc. | C | C | C |
| TECH | Bio-Techne Corporation | D | C | C |
| TSCO | Tractor Supply Company | C | C | C |
| UNP | Union Pacific Corporation | C | C | C |
| UPS | United Parcel Service, Inc. Class B | C | C | C |
| URI | United Rentals, Inc. | C | C | C |
| WTW | Willis Towers Watson Public Limited Company | C | C | C |
Downgraded: Neutral to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AFRM | Affirm Holdings, Inc. Class A | D | B | D |
| AMH | American Homes 4 Rent Class A | D | B | D |
| AON | Aon Plc Class A | D | B | D |
| AR | Antero Resources Corporation | D | C | D |
| CDNS | Cadence Design Systems, Inc. | D | C | D |
| CPT | Camden Property Trust | D | B | D |
| CRWD | CrowdStrike Holdings, Inc. Class A | D | C | D |
| DASH | DoorDash, Inc. Class A | D | C | D |
| DDOG | Datadog, Inc. Class A | D | C | D |
| DIS | Walt Disney Company | D | C | D |
| ELV | Elevance Health, Inc. | D | C | D |
| GFL | GFL Environmental Inc | D | C | D |
| LIN | Linde plc | D | C | D |
| MCO | Moody's Corporation | F | C | D |
| MELI | MercadoLibre, Inc. | D | C | D |
| MSCI | MSCI Inc. Class A | D | D | D |
| MSFT | Microsoft Corporation | D | B | D |
| NXPI | NXP Semiconductors NV | D | C | D |
| ORCL | Oracle Corporation | D | B | D |
| PNR | Pentair plc | D | C | D |
| PODD | Insulet Corporation | D | C | D |
| RDDT | Reddit, Inc. Class A | D | B | D |
| SBAC | SBA Communications Corp. Class A | D | C | D |
| SEIC | SEI Investments Company | D | B | D |
| SHOP | Shopify, Inc. Class A | D | C | D |
| SONY | Sony Group Corporation Sponsored ADR | D | C | D |
| SPGI | S&P Global, Inc. | F | C | D |
| SPOT | Spotify Technology SA | F | B | D |
| SSNC | SS&C Technologies Holdings, Inc. | F | C | D |
| TTWO | Take-Two Interactive Software, Inc. | D | B | D |
| UBER | Uber Technologies, Inc. | D | D | D |
| WMG | Warner Music Group Corp. Class A | D | C | D |
| ZS | Zscaler, Inc. | D | B | D |
Upgraded: Very Weak to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| CDW | CDW Corporation | F | C | D |
| CHTR | Charter Communications, Inc. Class A | F | C | D |
| GIB | CGI Inc. Class A | F | C | D |
| IFF | International Flavors & Fragrances Inc. | D | D | D |
| WLK | Westlake Corporation | D | F | D |
| ZBRA | Zebra Technologies Corporation Class A | F | C | D |
| ZTS | Zoetis, Inc. Class A | F | C | D |
Downgraded: Weak to Very Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AVB | AvalonBay Communities, Inc. | F | D | F |
| MAA | Mid-America Apartment Communities, Inc. | F | D | F |
| MSTR | Strategy Inc Class A | F | D | F |
| PYPL | PayPal Holdings, Inc. | F | C | F |
| TEAM | Atlassian Corp Class A | F | C | F |
| TRI | Thomson Reuters Corporation | F | C | F |
| Z | Zillow Group, Inc. Class C | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services.
To learn more about my premium service, Growth Investor, and get my latest picks, go here. Or, if you are a member of one of my premium services, you can go here to get started.
Sincerely,

Louis Navellier
Editor, Market 360